Houston
Season Statistics -Â Record: 30-24-1Â -Â Home: 23-10Â -Â Away: 4-14-1Â -Â Neutral: 3-0Â -Â C-USA: 12-10-1Â -
Player  | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jones, Ashleigh  | .333 | 55-55 | 183 | 26 | 61 | 1 | 4 | 0 | 12 | 70 | .383 | 7 | 2 | 34 | 1 | .365 | 0 | 5 | 7-12 | 55 | 6 | 3 | .953 |
Gaber, Reina  | .323 | 46-45 | 127 | 13 | 41 | 9 | 0 | 2 | 29 | 56 | .441 | 14 | 1 | 16 | 0 | .392 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Gregson, Melissa  | .286 | 53-53 | 161 | 31 | 46 | 4 | 0 | 8 | 32 | 74 | .460 | 20 | 1 | 27 | 2 | .364 | 2 | 1 | 3-5 | 372 | 35 | 7 | .983 |
Lott, Baillie  | .286 | 16-10 | 35 | 5 | 10 | 1 | 0 | 2 | 7 | 17 | .486 | 2 | 0 | 10 | 0 | .324 | 0 | 0 | 0-0 | 3 | 11 | 1 | .933 |
Sherman, Katy Beth  | .256 | 55-55 | 160 | 28 | 41 | 5 | 3 | 0 | 14 | 52 | .325 | 17 | 3 | 20 | 0 | .339 | 0 | 7 | 2-4 | 57 | 1 | 3 | .951 |
Lusby, Kristin  | .250 | 24-8 | 36 | 8 | 9 | 2 | 0 | 0 | 4 | 11 | .306 | 4 | 1 | 4 | 0 | .341 | 0 | 0 | 4-4 | 10 | 8 | 4 | .818 |
Spittler, Angela  | .238 | 46-42 | 105 | 16 | 25 | 3 | 0 | 3 | 15 | 37 | .352 | 27 | 1 | 26 | 0 | .398 | 0 | 5 | 5-5 | 27 | 7 | 1 | .971 |
Lathan, Brooke  | .233 | 55-55 | 159 | 23 | 37 | 6 | 1 | 11 | 23 | 78 | .491 | 9 | 1 | 39 | 1 | .276 | 1 | 6 | 2-2 | 77 | 80 | 15 | .913 |
Klinkert, Jennifer  | .227 | 55-55 | 141 | 25 | 32 | 4 | 0 | 8 | 29 | 60 | .426 | 26 | 2 | 48 | 0 | .351 | 2 | 5 | 2-2 | 303 | 9 | 7 | .978 |
Dobson, Mary Tyler  | .221 | 50-50 | 154 | 22 | 34 | 3 | 0 | 0 | 8 | 37 | .240 | 3 | 0 | 13 | 0 | .234 | 1 | 6 | 3-5 | 99 | 55 | 10 | .939 |
Anderson, Holly  | .208 | 51-51 | 130 | 17 | 27 | 1 | 0 | 3 | 15 | 37 | .285 | 14 | 4 | 29 | 0 | .304 | 0 | 2 | 3-4 | 57 | 96 | 12 | .927 |
Galletti, Tiffany  | .139 | 17-15 | 36 | 6 | 5 | 1 | 0 | 1 | 3 | 9 | .250 | 3 | 1 | 11 | 0 | .225 | 0 | 1 | 1-1 | 7 | 0 | 0 | 1.000 |
---------- |
Strickland, Lauren  | .286 | 5-4 | 7 | 4 | 2 | 0 | 0 | 1 | 3 | 5 | .714 | 2 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 37 | 2 | 0 | 1.000 |
Watts, Bailey  | .000 | 6-5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 0 | .444 | 0 | 0 | 0-0 | 2 | 30 | 2 | .941 |
Crabtree, Amanda  | .000 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 3 | 16 | 0 | 1.000 |
Phillips, Leigha  | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Totals  | .256 | 55-55 | 1443 | 227 | 370 | 40 | 8 | 39 | 194 | 543 | .376 | 153 | 18 | 281 | 4 | .334 | 7 | 38 | 33-45 | 1109 | 356 | 65 | .958 |
Opponents  | .211 | 55-55 | 1395 | 195 | 295 | 30 | 4 | 39 | 176 | 450 | .323 | 198 | 25 | 399 | 2 | .319 | 6 | 27 | 84-99 | 1098 | 435 | 77 | .952 |
(All games Sorted by Earned run avg)
Player  | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Watts, Bailey  | 2.85 | 14-11 | 33-26 | 21 | 6/0 | 2 | 164.1 | 127 | 78 | 67 | 91 | 163 | 10 | 2 | 17 | 610 | .208 | 23 | 13 | 0 | 3 | 17 |
Crabtree, Amanda  | 2.95 | 12-10 | 28-21 | 15 | 3/0 | 0 | 152.0 | 107 | 74 | 64 | 76 | 189 | 13 | 0 | 18 | 558 | .192 | 7 | 12 | 1 | 3 | 4 |
Lott, Baillie  | 3.94 | 4-3 | 12-8 | 4 | 1/0 | 0 | 53.1 | 61 | 43 | 30 | 31 | 47 | 7 | 2 | 4 | 227 | .269 | 6 | 0 | 0 | 0 | 6 |
Totals  | 3.05 | 30-24 | 55-55 | 40 | 10/0 | 2 | 369.2 | 295 | 195 | 161 | 198 | 399 | 30 | 4 | 39 | 1395 | .211 | 36 | 25 | 1 | 6 | 27 |
Opponents  | 3.29 | 23-30 | 55-55 | 27 | 8/1 | 1 | 366.0 | 370 | 227 | 172 | 153 | 281 | 40 | 8 | 39 | 1443 | .256 | 18 | 18 | 18 | 7 | 38 |
(All games Sorted by Fielding pct)
Player  | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Strickland, Lauren  | 39 | 37 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
Crabtree, Amanda  | 19 | 3 | 16 | 0 | 1.000 | 0 | 32 | 9 | .780 | 0 | 0 |
Galletti, Tiffany  | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gregson, Melissa  | 414 | 372 | 35 | 7 | .983 | 1 | 82 | 15 | .845 | 14 | 0 |
Klinkert, Jennifer  | 319 | 303 | 9 | 7 | .978 | 5 | 0 | 0 | --- | 0 | 0 |
Spittler, Angela  | 35 | 27 | 7 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Jones, Ashleigh  | 64 | 55 | 6 | 3 | .953 | 1 | 0 | 0 | --- | 0 | 0 |
Sherman, Katy Beth  | 61 | 57 | 1 | 3 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
Watts, Bailey  | 34 | 2 | 30 | 2 | .941 | 0 | 37 | 6 | .860 | 0 | 0 |
Dobson, Mary Tyler  | 164 | 99 | 55 | 10 | .939 | 3 | 0 | 0 | --- | 0 | 0 |
Lott, Baillie  | 15 | 3 | 11 | 1 | .933 | 0 | 15 | 0 | 1.000 | 0 | 0 |
Anderson, Holly  | 165 | 57 | 96 | 12 | .927 | 4 | 0 | 0 | --- | 0 | 0 |
Lathan, Brooke  | 172 | 77 | 80 | 15 | .913 | 6 | 0 | 0 | --- | 0 | 0 |
Lusby, Kristin  | 22 | 10 | 8 | 4 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
Gaber, Reina  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Phillips, Leigha  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals  | 1530 | 1109 | 356 | 65 | .958 | 11 | 84 | 15 | .848 | 15 | 0 |
Opponents  | 1610 | 1098 | 435 | 77 | .952 | 10 | 33 | 12 | .733 | 13 | 1 |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Houston  | 43 | 24 | 38 | 20 | 42 | 36 | 18 | 2 | 4 | 227 |
Opponents | 43 | 32 | 28 | 12 | 33 | 31 | 14 | 0 | 2 | 195 |
Win-Loss record when ... |
Overall |  30-24-1 | Conference |  12-10-1 | Non-Conference |  18-14 | Home games |  23-10 | Away games |  4-14-1 | Neutral site |  3-0 | Day games |  20-16-1 | Night games |  10-8 | vs Left starter |  1-2 | vs Right starter |  29-22-1 | 1-Run games |  9-8 | 2-Run games |  4-2 | 5+Run games |  10-9 | Extra innings |  4-2 | Shutouts |  10-8 |  | Scoring 0-2 runs |  4-17 | ... 3-5 runs |  13-7-1 | ... 6-9 runs |  7-0 | ... 10+ runs |  6-0 |  | Opponent 0-2 runs |  17-5 | ... 3-5 runs |  11-8-1 | ... 6-9 runs |  2-9 | ... 10+ runs |  0-2 |  | Scored in 1st inning |  12-3-1 | Opp. scored in 1st |  7-13-1 | Scores first |  20-6-1 | Opp. scores first |  10-18 |
|     | After 4 leading |  19-1 | ... trailing |  4-21 | ... tied |  7-2-1 | After 5 leading |  18-1 | ... trailing |  2-20 | ... tied |  7-3-1 | After 6 leading |  22-0 | ... trailing |  1-19 | ... tied |  3-3 |  | Hit 0 home runs |  11-19 | ... 1 home run |  10-5 | ... 2+ home runs |  9-0-1 |  | Opponent 0 home runs |  23-6 | ... 1 home run |  3-13-1 | ... 2+ HRs |  4-5 |  | Made 0 errors |  13-9-1 | ... 1 error |  8-5 | ... 2+ errors |  9-10 |  | Opp. made 0 errors |  8-8-1 | ... 1 error |  6-9 | ... 2+ errors |  16-7 |  | Out-hit opponent |  24-3-1 | Out-hit by opponent |  4-17 | Hits are tied |  2-4 |  |
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-LÂ | 0-8Â | 2-6Â | 2-3Â | 4-3Â | 5-4Â | 4-0Â | 1-0Â | 2-0Â | 3-0Â | 1-0Â | 6-0Â |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-LÂ | 10-0Â | 4-2Â | 3-3Â | 7-1Â | 1-5Â | 3-2Â | 0-3Â | 2-3Â | 0-2Â | 0-1Â | 0-2Â |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-LÂ | 10-2Â | 13-2Â | 18-1Â | 19-1Â | 18-1Â | 22-0Â |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-LÂ | 5-12Â | 5-16Â | 5-20Â | 4-21Â | 2-20Â | 1-19Â |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-LÂ | 15-10Â | 12-6Â | 7-3Â | 7-2Â | 7-3Â | 3-3Â |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 8 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOMEÂ | 12307Â | 31Â | 397Â |
AWAYÂ | 5242Â | 19Â | 275Â |
TOTALÂ | 17549Â | 50Â | 350Â |