Houston
Season Statistics The Automated ScoreBook
Overall Statistics for Houston (as of May 08, 2009)
(All games Sorted by Batting avg)
- Record: 25-24 - Home: 14-11 - Away: 7-11 - Neutral: 4-2 - C-USA: 12-11 -
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Bush, Katie | .354 | 49-49 | 147 | 35 | 52 | 2 | 0 | 0 | 14 | 54 | .367 | 20 | 1 | 15 | 0 | .435 | 0 | 21 | 11-16 | 66 | 2 | 2 | .971 |
Valis, Jessica | .345 | 49-49 | 165 | 37 | 57 | 5 | 4 | 0 | 13 | 70 | .424 | 9 | 0 | 17 | 0 | .377 | 1 | 5 | 5-8 | 72 | 117 | 20 | .904 |
Nordstrom, Elaina | .339 | 40-40 | 118 | 17 | 40 | 5 | 0 | 6 | 33 | 63 | .534 | 23 | 0 | 9 | 2 | .441 | 2 | 1 | 2-2 | 185 | 26 | 4 | .981 |
Sherman, Katy Beth | .299 | 47-45 | 117 | 25 | 35 | 4 | 0 | 0 | 6 | 39 | .333 | 12 | 0 | 23 | 0 | .364 | 0 | 4 | 7-8 | 61 | 1 | 5 | .925 |
Wagner, Laurie | .291 | 48-48 | 148 | 20 | 43 | 9 | 0 | 8 | 47 | 76 | .514 | 14 | 1 | 9 | 1 | .347 | 4 | 2 | 0-1 | 32 | 0 | 0 | 1.000 |
Gregson, Melissa | .275 | 49-49 | 131 | 23 | 36 | 5 | 1 | 8 | 31 | 67 | .511 | 24 | 3 | 28 | 0 | .396 | 1 | 6 | 1-1 | 336 | 19 | 1 | .997 |
Spittler, Angela | .247 | 33-32 | 85 | 12 | 21 | 1 | 0 | 0 | 5 | 22 | .259 | 8 | 1 | 12 | 0 | .319 | 0 | 2 | 8-9 | 32 | 19 | 7 | .879 |
Raley, Christa | .233 | 46-44 | 133 | 30 | 31 | 4 | 0 | 6 | 25 | 53 | .398 | 18 | 6 | 14 | 0 | .346 | 2 | 3 | 5-7 | 50 | 90 | 11 | .927 |
Valis, Haley | .189 | 49-49 | 143 | 22 | 27 | 9 | 2 | 2 | 20 | 46 | .322 | 14 | 1 | 36 | 0 | .264 | 1 | 4 | 3-4 | 111 | 79 | 10 | .950 |
---------- |
Klinkert, Jennifer | .700 | 4-4 | 10 | 2 | 7 | 2 | 0 | 0 | 7 | 9 | .900 | 4 | 1 | 1 | 0 | .800 | 0 | 0 | 0-0 | 17 | 1 | 0 | 1.000 |
Willow, Casey | .178 | 19-16 | 45 | 7 | 8 | 1 | 0 | 1 | 6 | 12 | .267 | 3 | 0 | 12 | 0 | .229 | 0 | 2 | 0-1 | 17 | 2 | 3 | .864 |
Lott, Baillie | .156 | 13-13 | 32 | 3 | 5 | 2 | 0 | 1 | 8 | 10 | .313 | 3 | 0 | 6 | 1 | .229 | 0 | 1 | 0-0 | 2 | 32 | 3 | .919 |
Dobson, Mary Tyler | .087 | 13-7 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .087 | 0 | 0 | 4 | 0 | .087 | 0 | 1 | 2-2 | 0 | 0 | 0 | .000 |
Crabtree, Amanda | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 12 | 0 | 1.000 |
Olson, Lindsey | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
Krause, Jenny | .000 | 13-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
Totals | .281 | 49-49 | 1297 | 239 | 364 | 49 | 7 | 32 | 215 | 523 | .403 | 152 | 14 | 186 | 4 | .360 | 11 | 52 | 45-61 | 982 | 404 | 66 | .955 |
Opponents | .234 | 49-49 | 1243 | 197 | 291 | 53 | 1 | 36 | 180 | 454 | .365 | 177 | 25 | 226 | 4 | .340 | 5 | 34 | 58-69 | 976 | 438 | 76 | .949 |
LOB - Team (313), Opp (308). DPs turned - Team (13), Opp (17). CI - Team (1), NORDSTROM 1. IBB - Team (1), RALEY 1, Opp (3). Picked off - GREGSON 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Lott, Baillie | 2.99 | 16-11 | 35-29 | 22 | 3/1 | 1 | 194.0 | 179 | 103 | 83 | 82 | 98 | 33 | 0 | 19 | 743 | .241 | 9 | 17 | 1 | 3 | 21 |
Crabtree, Amanda | 4.01 | 7-10 | 22-15 | 12 | 2/1 | 1 | 110.0 | 89 | 72 | 63 | 73 | 112 | 18 | 1 | 13 | 410 | .217 | 10 | 6 | 0 | 2 | 10 |
---------- |
Olson, Lindsey | 5.40 | 2-3 | 7-5 | 2 | 0/0 | 0 | 23.1 | 23 | 22 | 18 | 22 | 16 | 2 | 0 | 4 | 90 | .256 | 5 | 2 | 1 | 0 | 3 |
Totals | 3.51 | 25-24 | 49-49 | 36 | 6/1 | 2 | 327.1 | 291 | 197 | 164 | 177 | 226 | 53 | 1 | 36 | 1243 | .234 | 24 | 25 | 2 | 5 | 34 |
Opponents | 3.61 | 24-25 | 49-49 | 25 | 1/0 | 2 | 325.1 | 364 | 239 | 168 | 152 | 186 | 49 | 7 | 32 | 1297 | .281 | 19 | 14 | 0 | 11 | 52 |
PB - Team (16), NORDSTROM 10, GREGSON 4, H. VALIS 2, Opp (10). Pickoffs - Team (1), H. VALIS 1, Opp (1). SBA/ATT - NORDSTROM (40-49), LOTT (37-41), CRABTREE (18-24), H. VALIS (12-13), GREGSON (6-7), OLSON (3-4). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Wagner, Laurie | 32 | 32 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Klinkert, Jennifer | 18 | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Crabtree, Amanda | 12 | 0 | 12 | 0 | 1.000 | 0 | 18 | 6 | .750 | 0 | 0 |
Olson, Lindsey | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Gregson, Melissa | 356 | 336 | 19 | 1 | .997 | 11 | 6 | 1 | .857 | 4 | 0 |
Nordstrom, Elaina | 215 | 185 | 26 | 4 | .981 | 0 | 40 | 9 | .816 | 10 | 1 |
Bush, Katie | 70 | 66 | 2 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Valis, Haley | 200 | 111 | 79 | 10 | .950 | 4 | 12 | 1 | .923 | 2 | 0 |
Raley, Christa | 151 | 50 | 90 | 11 | .927 | 4 | 0 | 0 | --- | 0 | 0 |
Sherman, Katy Beth | 67 | 61 | 1 | 5 | .925 | 0 | 0 | 0 | --- | 0 | 0 |
Lott, Baillie | 37 | 2 | 32 | 3 | .919 | 0 | 37 | 4 | .902 | 0 | 0 |
Valis, Jessica | 209 | 72 | 117 | 20 | .904 | 9 | 0 | 0 | --- | 0 | 0 |
Spittler, Angela | 58 | 32 | 19 | 7 | .879 | 3 | 0 | 0 | --- | 0 | 0 |
Willow, Casey | 22 | 17 | 2 | 3 | .864 | 0 | 0 | 0 | --- | 0 | 0 |
Krause, Jenny | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Dobson, Mary Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1452 | 982 | 404 | 66 | .955 | 13 | 58 | 11 | .841 | 16 | 1 |
Opponents | 1490 | 976 | 438 | 76 | .949 | 17 | 45 | 16 | .738 | 10 | 0 |
The Automated ScoreBook
Games Summary for Houston (as of May 08, 2009)
(All games)
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Houston | 35 | 47 | 38 | 40 | 23 | 34 | 20 | 2 | 239 |
Opponents | 23 | 21 | 20 | 21 | 47 | 38 | 21 | 6 | 197 |
Win-Loss record when ... |
Overall | 25-24 | Conference | 12-11 | Non-Conference | 13-13 | Home games | 14-11 | Away games | 7-11 | Neutral site | 4-2 | Day games | 21-20 | Night games | 4-4 | vs Left starter | 1-4 | vs Right starter | 24-20 | 1-Run games | 6-10 | 2-Run games | 4-6 | 5+Run games | 12-4 | Extra innings | 1-5 | Shutouts | 6-1 | | Scoring 0-2 runs | 1-11 | ... 3-5 runs | 11-9 | ... 6-9 runs | 8-3 | ... 10+ runs | 5-1 | | Opponent 0-2 runs | 16-3 | ... 3-5 runs | 6-11 | ... 6-9 runs | 3-7 | ... 10+ runs | 0-3 | | Scored in 1st inning | 14-6 | Opp. scored in 1st | 4-8 | Scores first | 19-9 | Opp. scores first | 6-15 |
| | After 4 leading | 20-7 | ... trailing | 5-11 | ... tied | 0-6 | After 5 leading | 17-5 | ... trailing | 3-15 | ... tied | 2-3 | After 6 leading | 19-2 | ... trailing | 0-18 | ... tied | 2-3 | | Hit 0 home runs | 13-11 | ... 1 home run | 8-12 | ... 2+ home runs | 4-1 | | Opponent 0 home runs | 16-9 | ... 1 home run | 8-9 | ... 2+ HRs | 1-6 | | Made 0 errors | 8-5 | ... 1 error | 5-10 | ... 2+ errors | 12-9 | | Opp. made 0 errors | 5-9 | ... 1 error | 6-6 | ... 2+ errors | 14-9 | | Out-hit opponent | 21-10 | Out-hit by opponent | 2-14 | Hits are tied | 2-0 | |
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-4 | 1-6 | 7-7 | 2-2 | 2-0 | 1-3 | 3-0 | 1-0 | 3-0 | 5-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 6-0 | 4-0 | 6-3 | 3-2 | 3-4 | 0-5 | 2-2 | 0-2 | 0-0 | 1-3 | 0-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 13-5 | 14-5 | 17-6 | 20-7 | 17-5 | 19-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-7 | 4-9 | 5-12 | 5-11 | 3-15 | 0-18 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 10-12 | 7-10 | 3-6 | 0-6 | 2-3 | 2-3 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 5 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 7595 | 20 | 379 |
AWAY | 6174 | 19 | 324 |
TOTAL | 13769 | 39 | 353 |