w soccer stats 2015 2016 plyr 22 html
 #22 Schulz, Kristina  |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 21, 2015Â | TEXAS STATE Â | 0-2Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | .000Â | 0-0Â | 0Â | 0-0Â | 24Â |
Aug 28, 2015 | at Utah  | 1-4 | * |  | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 34 |
Aug 30, 2015 | at Utah State  | 0-2 | * |  | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 13 |
Sep 04, 2015Â | INCARNATE WORD Â | 4-0Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | .000Â | 0-0Â | 0Â | 0-0Â | 40Â |
Sep 06, 2015 | at North Texas  | 0-3 | * |  | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 36 |
Sep 11, 2015Â | MCNEESE STATE Â | 3-0Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | .000Â | 0-0Â | 0Â | 0-0Â | 46Â |
Sep 13, 2015Â | TEXAS A&M-CC Â | 4-0Â | *Â | *Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | .000Â | 0-0Â | 0Â | 0-0Â | 50Â |
Sep 20, 2015Â | LOUISIANA Â | 2-0Â | *Â | Â | 0Â | 0Â | 0Â | 1Â | .000Â | 0Â | .000Â | 0-0Â | 0Â | 0-0Â | 33Â |
Sep 24, 2015Â | EAST CAROLINA Â | 0-2Â | *Â | Â | 0Â | 0Â | 0Â | 1Â | .000Â | 0Â | .000Â | 0-0Â | 0Â | 0-0Â | 40Â |
Sep 27, 2015Â | CINCINNATI Â | 0-1Â | *Â | *Â | 0Â | 0Â | 0Â | 1Â | .000Â | 0Â | .000Â | 1-0Â | 0Â | 0-0Â | 79Â |
Oct 01, 2015 | at Memphis  | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 74 |
Oct 04, 2015 | at Tulsa  | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 47 |
Oct 09, 2015Â | at SMU Â | 0-1Â | *Â | *Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | .000Â | 0-0Â | 0Â | 0-0Â | 65Â |
Oct 15, 2015Â | USF Â | 0-2Â | *Â | Â | 0Â | 0Â | 0Â | 1Â | .000Â | 1Â | .250Â | 0-0Â | 0Â | 0-0Â | 28Â |
Oct 18, 2015Â | UCF Â | 2-3Â | *Â | Â | 0Â | 1Â | 1Â | 0Â | .000Â | 0Â | .250Â | 0-0Â | 0Â | 0-0Â | 9Â |
Oct 22, 2015 | at UConn  | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 90 |
Oct 25, 2015 | at Temple University  | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 59 |
Totals |   | 18-26 | 17 | 7 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 | 767 |
 |
Games played: 17 Shots per game: 0.35 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |