w soccer stats 2014 2015 teamgbg html
Houston
Game-by-Game Statistics Game Results  |
  | Date | Opponent |   | Score |   |   | Overall | Conference | Attend | Goals scored  |
 | Aug 22, 2014 | TEXAS A&M CORPUS CHR |   | 0-0 |   T | O2 | 0-0-1 | 0-0-0 | 193 | - |
 | Aug 24, 2014 | at McNeese | W | 2-0 |   |   | 1-0-1 | 0-0-0 | 218 | Walker, Kayla (Green, Lexa) |
  |   |   |   |   |   |   |   |   |   | Walker, Kayla (unassisted) |
 | Sep 05, 2014 | at Georgia |   | 0-4 | L |   | 1-1-1 | 0-0-0 | 1487 | - |
 | Sep 07, 2014 | at Mercer |   | 2-3 | L |   | 1-2-1 | 0-0-0 | 125 | Schulz, Kristina (Goh, Megan) |
  |   |   |   |   |   |   |   |   |   | TEAM (unassisted) |
 | Sep 12, 2014 | HOUSTON BAPTIST |   | 1-1 |   T | O2 | 1-2-2 | 0-0-0 | 243 | Green, Lexa (Brascia, Meghan) |
 | Sep 14, 2014 | UTAH STATE |   | 1-1 |   T | O2 | 1-2-3 | 0-0-0 | 136 | Green, Lexa (Dolence, Georgi) |
 | Sep 19, 2014 | at Louisiana |   | 1-1 |   T | O2 | 1-2-4 | 0-0-0 | 294 | Dolence, Georgi (Weaver, Alexis) |
*Â | Sep 25, 2014Â | SMUÂ | Â Â | 2-3 | LÂ | Â Â | 1-3-4 | 0-1-0 | 288Â | Brascia, Meghan (unassisted)Â |
  |   |   |   |   |   |   |   |   |   | Green, Lexa (Kirkwood, Hailey) |
*Â | Oct 03, 2014Â | at USFÂ | Â Â | 1-3 | LÂ | Â Â | 1-4-4 | 0-2-0 | 492Â | Green, Lexa (Green, Sydnie)Â |
*Â | Oct 05, 2014Â | at #22 UCFÂ | Â Â | 0-4 | LÂ | Â Â | 1-5-4 | 0-3-0 | 395Â | -Â |
*Â | Oct 09, 2014Â | UCONNÂ | Â Â | 0-0 | Â Â TÂ | O2Â | 1-5-5 | 0-3-1 | 128Â | -Â |
*Â | Oct 12, 2014Â | TEMPLEÂ | Â Â | 0-1 | LÂ | Â Â | 1-6-5 | 0-4-1 | 156Â | -Â |
* | Oct 16, 2014 | at East Carolina |   | 0-1 | L |   | 1-7-5 | 0-5-1 | 596 | - |
* | Oct 19, 2014 | at Cincinnati |   | 0-1 | L |   | 1-8-5 | 0-6-1 | 634 | - |
*Â | Oct 23, 2014Â | MEMPHISÂ | Â Â | 1-3 | LÂ | Â Â | 1-9-5 | 0-7-1 | 143Â | Peters, Selena (Rodriguez, Gabrielle)Â |
*Â | Oct 26, 2014Â | TULSAÂ | Â Â | 0-2 | LÂ | Â Â | 1-10-5 | 0-8-1 | 240Â | -Â |
 | Oct 31, 2014 | vs East Carolina |   | 1-3 | L |   | 1-11-5 | 0-8-1 | 84 | Almaguer, Vanessa (Peters, Selena) |
Team Record | W-L-T |
Overall | 1-11-5 |
Conference | 0-8-1 |
Home | 0-4-4 |
Away | 1-6-1 |
Neutral | 0-1 |
Overtime | 0-0-5 |
Attendance | Dates |      Total | Average |
All games | 17 | 5852 | 344 |
Home | 8 | 1527 | 191 |
Away | 8 | 4241 | 530 |
Neutral | 1 | 84 | 84 |
 Team Game-by-Game  |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 22, 2014Â | TEXAS A&M CORPUS CHRÂ | 0-0Â | 0Â | 0Â | 0Â | 12Â | .000Â | 4Â | .333Â | 0Â | 0-0Â | 1211Â |
Aug 24, 2014 | at McNeese  | 2-0 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 1 | 0-0 | 990 |
Sep 05, 2014 | at Georgia  | 0-4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 991 |
Sep 07, 2014 | at Mercer  | 2-3 | 2 | 1 | 5 | 11 | .182 | 8 | .727 | 0 | 0-0 | 989 |
Sep 12, 2014Â | HOUSTON BAPTIST Â | 1-1Â | 1Â | 1Â | 3Â | 17Â | .059Â | 7Â | .412Â | 0Â | 0-0Â | 1184Â |
Sep 14, 2014Â | UTAH STATE Â | 1-1Â | 1Â | 1Â | 3Â | 7Â | .143Â | 3Â | .429Â | 0Â | 0-0Â | 1211Â |
Sep 19, 2014 | at Louisiana  | 1-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0-0 | 1210 |
Sep 25, 2014Â | SMU Â | 2-3Â | 2Â | 1Â | 5Â | 14Â | .143Â | 6Â | .429Â | 0Â | 0-0Â | 990Â |
Oct 03, 2014Â | at USF Â | 1-3Â | 1Â | 1Â | 3Â | 3Â | .333Â | 2Â | .667Â | 0Â | 0-0Â | 990Â |
Oct 05, 2014Â | at UCF Â | 0-4Â | 0Â | 0Â | 0Â | 1Â | .000Â | 0Â | .000Â | 0Â | 0-0Â | 988Â |
Oct 09, 2014Â | UCONN Â | 0-0Â | 0Â | 0Â | 0Â | 7Â | .000Â | 2Â | .286Â | 0Â | 0-0Â | 1211Â |
Oct 12, 2014Â | TEMPLE Â | 0-1Â | 0Â | 0Â | 0Â | 5Â | .000Â | 1Â | .200Â | 0Â | 0-0Â | 998Â |
Oct 16, 2014 | at East Carolina  | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 | 990 |
Oct 19, 2014 | at Cincinnati  | 0-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 988 |
Oct 23, 2014Â | MEMPHIS Â | 1-3Â | 1Â | 1Â | 3Â | 3Â | .333Â | 2Â | .667Â | 0Â | 0-0Â | 989Â |
Oct 26, 2014Â | TULSA Â | 0-2Â | 0Â | 0Â | 0Â | 10Â | .000Â | 2Â | .200Â | 0Â | 0-0Â | 990Â |
Oct 31, 2014 | vs East Carolina  | 1-3 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 | 990 |
Houston |   | 12-31  | 12 | 9 | 33 | 136 | .088 | 58 | .426 | 1 | 0-0 | 17910 |
Opponent |   |   | 31 | 30 | 92 | 246 | .126 | 116 | .472 | 11 | 0-2 |   |
TEAM PER-GAMEÂ |
Games played: 17 Shots per game: 8.00 Goals per game: 0.71 Assists per game: 0.53 Points per game: 1.94 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 22, 2014Â | TEXAS A&M CORPUS CHRÂ | 0-0Â | 110:00Â | 0Â | 0.00Â | 3Â | 1.000Â | 0Â | 0Â | 1Â | 1Â |
Aug 24, 2014 | at McNeese  | 2-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 05, 2014 | at Georgia  | 0-4 | 90:00 | 4 | 1.24 | 7 | .636 | 0 | 1 | 0 | - |
Sep 07, 2014 | at Mercer  | 2-3 | 90:00 | 3 | 1.66 | 6 | .667 | 0 | 1 | 0 | - |
Sep 12, 2014Â | HOUSTON BAPTIST Â | 1-1Â | 110:00Â | 1Â | 1.47Â | 5Â | .833Â | 0Â | 0Â | 1Â | -Â |
Sep 14, 2014Â | UTAH STATE Â | 1-1Â | 110:00Â | 1Â | 1.35Â | 6Â | .857Â | 0Â | 0Â | 1Â | -Â |
Sep 19, 2014 | at Louisiana  | 1-1 | 110:00 | 1 | 1.27 | 3 | .750 | 0 | 0 | 1 | - |
Sep 25, 2014Â | SMU Â | 2-3Â | 90:00Â | 3Â | 1.46Â | 4Â | .571Â | 0Â | 1Â | 0Â | -Â |
Oct 03, 2014Â | at USF Â | 1-3Â | 90:00Â | 3Â | 1.62Â | 7Â | .700Â | 0Â | 1Â | 0Â | -Â |
Oct 05, 2014Â | at UCF Â | 0-4Â | 90:00Â | 4Â | 1.84Â | 5Â | .556Â | 0Â | 1Â | 0Â | -Â |
Oct 09, 2014Â | UCONN Â | 0-0Â | 110:00Â | 0Â | 1.65Â | 5Â | 1.000Â | 0Â | 0Â | 1Â | 1Â |
Oct 12, 2014Â | TEMPLE Â | 0-1Â | 90:00Â | 1Â | 1.60Â | 7Â | .875Â | 0Â | 1Â | 0Â | -Â |
Oct 16, 2014 | at East Carolina  | 0-1 | 90:00 | 1 | 1.56 | 1 | .500 | 0 | 1 | 0 | - |
Oct 19, 2014 | at Cincinnati  | 0-1 | 90:00 | 1 | 1.52 | 9 | .900 | 0 | 1 | 0 | - |
Oct 23, 2014Â | MEMPHIS Â | 1-3Â | 90:00Â | 3Â | 1.61Â | 8Â | .727Â | 0Â | 1Â | 0Â | -Â |
Oct 26, 2014Â | TULSA Â | 0-2Â | 90:00Â | 2Â | 1.64Â | 3Â | .600Â | 0Â | 1Â | 0Â | -Â |
Oct 31, 2014 | vs East Carolina  | 1-3 | 90:00 | 3 | 1.71 | 2 | .400 | 0 | 1 | 0 | - |
Totals |   | 12-31  | 1630:00 | 31 | 1.71 | 85 | .733 | 1 | 11 | 5 | 3 |
Opponent |   |   | 1630:00 | 12 | 1.71 | 46 | .793 | 11 | 1 | 5 | 8/2 |
 Individual Game-by-Game  |
# 0 | BROWN, Jordan |
# 1 | STERNER, Kaitlin |
# 2 | KIRKWOOD, Hailey |
# 3 | GREEN, Lexa |
# 4 | CLEWETT, Shayne |
# 5 | WEAVER, Alexis |
# 6 | THEIN, Kelsey |
# 7 | ZAMORA, Kelsey |
#10 | ECHEVERRIA, Tiffani |
#12 | GREEN, Sydnie |
#13 | WALKER, Kayla |
#14 | DOLENCE, Georgi |
#15 | RODRIGUEZ, Gabrielle |
#16 | GOH, Megan |
#17 | MCENTIRE, Margo |
#20 | BRASCIA, Meghan |
#21 | ALMAGUER, Vanessa |
#22 | SCHULZ, Kristina |
#23 | PETERS, Selena |
#24 | RAINES, McKhenzie |
#26 | DUDLEY, Courtney |
#TMÂ | TEAMÂ |