University of Houston Athletics
w soccer stats 2012 2013 teamgbg html
Houston
Game-by-Game Statistics|  Game Results  |
|   | Date | Opponent |   | Score |   |   | Overall | Conference | Attend | Goals scored  |
|  | Aug 17, 2012 | at Stephen F. Austin |   | 0-2 | L |   | 0-1-0 | 0-0-0 | 346 | - |
| Â | Aug 19, 2012Â | HOUSTON BAPTISTÂ | WÂ | 3-2 | Â Â | Â Â | 1-1-0 | 0-0-0 | 331Â | Martinez, Jasmine (penalty kick)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Hodgdon, Lauren (Weaver, Alexis)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Walker, Kayla (Sackos, Sami)Â |
|  | Aug 26, 2012 | at North Texas |   | 1-2 | L |   | 1-2-0 | 0-0-0 | 370 | Martinez, Jasmine (Sackos, Sami) |
|  | Aug 31, 2012 | at Louisiana | W | 2-1 |   |   | 2-2-0 | 0-0-0 | 237 | Walker, Kayla (unassisted) |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Rhodes, Katelyn (Walker, Kayla)Â |
| Â | Sept 2, 2012Â | at LSUÂ | Â Â | 0-2 | LÂ | Â Â | 2-3-0 | 0-0-0 | 359Â | -Â |
|  | Sep 07, 2012 | at Arizona State | W | 1-0 |   |   | 3-3-0 | 0-0-0 | 426 | Martinez, Jasmine (penalty kick) |
|  | Sep 09, 2012 | vs Arizona |   | 1-2 | L |   | 3-4-0 | 0-0-0 |  | Martinez, Jasmine (Cook, Kylie) |
| -Â | Sep 16, 2012Â | UTSAÂ | WÂ | 2-1 | Â Â | Â Â | 4-4-0 | 0-0-0 | 348Â | Walker, Kayla (Cook, Kylie)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Weaver, Alexis (Rhodes, Katelyn)Â |
| *Â | Sep 21, 2012Â | SMUÂ | Â Â | 2-2 | Â Â TÂ | O2Â | 4-4-1 | 0-0-1 | 287Â | Rhodes, Katelyn (Walker, Kayla)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Martinez, Jasmine (penalty kick)Â |
| *Â | Sep 23, 2012Â | TULSAÂ | Â Â | 0-0 | Â Â TÂ | O2Â | 4-4-2 | 0-0-2 | 297Â | -Â |
| *Â | Sep 28, 2012Â | at #10 UCFÂ | Â Â | 0-2 | LÂ | Â Â | 4-5-2 | 0-1-2 | 383Â | -Â |
| *Â | Oct 05, 2012Â | ECUÂ | Â Â | 0-3 | LÂ | Â Â | 4-6-2 | 0-2-2 | 468Â | -Â |
| *Â | Oct 07, 2012Â | MARSHALLÂ | Â Â | 1-1 | Â Â TÂ | O2Â | 4-6-3 | 0-2-3 | 290Â | Cook, Kylie (penalty kick)Â |
| *Â | Oct 12, 2012Â | at UABÂ | WÂ | 2-1 | Â Â | Â Â | 5-6-3 | 1-2-3 | 235Â | Weaver, Alexis (unassisted)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Zamora, Kelsey (Rhodes, Katelyn)Â |
| * | Oct 14, 2012 | at Memphis | W | 1-0 |   |   | 6-6-3 | 2-2-3 | 470 | Rhodes, Katelyn (Martinez, Jasmine) |
| *Â | Oct 19, 2012Â | COLORADO COLLEGEÂ | Â Â | 1-3 | LÂ | Â Â | 6-7-3 | 2-3-3 | 374Â | Zamora, Kelsey (Rhodes, Katelyn)Â |
| *Â | Oct 21, 2012Â | UTEPÂ | WÂ | 3-0 | Â Â | Â Â | 7-7-3 | 3-3-3 | 418Â | Martinez, Jasmine (Horsey, Rebekah;BUSH, Kaci)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Rhodes, Katelyn (Martinez, Jasmine)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Martinez, Jasmine (Cook, Kylie)Â |
| *Â | Oct 26, 2012Â | RICEÂ | Â Â | 0-1 | LÂ | Â Â | 7-8-3 | 3-4-3 | 689Â | -Â |
|  | Oct 31, 2012 | vs #1 Colorado College |   | 1-2 | L |   | 7-9-3 | 3-4-3 |  | Martinez, Jasmine (Bush, Kaci) |
| Team Record | W-L-T |
| Overall | 7-9-3 |
| Conference | 3-4-3 |
| Home | 3-3-3 |
| Away | 4-4 |
| Neutral | 0-2 |
| Overtime | 0-0-3 |
| Attendance | Dates |      Total | Average |
| All games | 19 | 6328 | 333 |
| Home | 9 | 3502 | 389 |
| Away | 8 | 2826 | 353 |
| Neutral | 2 | 0 | 0 |
|  Team Game-by-Game  |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 17, 2012 | at Stephen F. Austin  | 0-2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 | 989 |
| Aug 19, 2012Â | HOUSTON BAPTIST Â | 3-2Â | 3Â | 2Â | 8Â | 10Â | .300Â | 6Â | .600Â | 0-0Â | 1Â | 1-1Â | 991Â |
| Aug 26, 2012 | at North Texas  | 1-2 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 0-0 | 0 | 0-0 | 983 |
| Aug 31, 2012 | at Louisiana  | 2-1 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0-0 | 1 | 0-0 | 990 |
| Sept 2, 2012Â | at LSU Â | 0-2Â | 0Â | 0Â | 0Â | 9Â | .000Â | 1Â | .111Â | 1-0Â | 0Â | 0-0Â | 989Â |
| Sep 07, 2012 | at Arizona State  | 1-0 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 2-0 | 1 | 1-1 | 990 |
| Sep 09, 2012 | vs Arizona  | 1-2 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 1-0 | 0 | 0-0 | 990 |
| Sep 16, 2012Â | UTSA Â | 2-1Â | 2Â | 2Â | 6Â | 13Â | .154Â | 8Â | .615Â | 0-0Â | 1Â | 0-0Â | 990Â |
| Sep 21, 2012Â | SMU Â | 2-2Â | 2Â | 1Â | 5Â | 9Â | .222Â | 4Â | .444Â | 1-0Â | 0Â | 1-1Â | 1210Â |
| Sep 23, 2012Â | TULSA Â | 0-0Â | 0Â | 0Â | 0Â | 15Â | .000Â | 5Â | .333Â | 0-0Â | 0Â | 0-0Â | 1206Â |
| Sep 28, 2012Â | at UCF Â | 0-2Â | 0Â | 0Â | 0Â | 7Â | .000Â | 4Â | .571Â | 0-0Â | 0Â | 0-0Â | 990Â |
| Oct 05, 2012Â | ECU Â | 0-3Â | 0Â | 0Â | 0Â | 12Â | .000Â | 7Â | .583Â | 2-0Â | 0Â | 0-0Â | 990Â |
| Oct 07, 2012Â | MARSHALL Â | 1-1Â | 1Â | 0Â | 2Â | 11Â | .091Â | 2Â | .182Â | 0-1Â | 0Â | 1-1Â | 1210Â |
| Oct 12, 2012Â | at UAB Â | 2-1Â | 2Â | 1Â | 5Â | 13Â | .154Â | 9Â | .692Â | 1-0Â | 1Â | 0-0Â | 991Â |
| Oct 14, 2012 | at Memphis  | 1-0 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0-0 | 1 | 0-0 | 990 |
| Oct 19, 2012Â | COLORADO COLLEGE Â | 1-3Â | 1Â | 1Â | 3Â | 5Â | .200Â | 2Â | .400Â | 0-0Â | 0Â | 0-0Â | 991Â |
| Oct 21, 2012Â | UTEP Â | 3-0Â | 3Â | 4Â | 10Â | 10Â | .300Â | 5Â | .500Â | 1-0Â | 1Â | 0-0Â | 991Â |
| Oct 26, 2012Â | RICE Â | 0-1Â | 0Â | 0Â | 0Â | 8Â | .000Â | 1Â | .125Â | 1-0Â | 0Â | 0-0Â | 990Â |
| Oct 31, 2012 | vs Colorado College  | 1-2 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0-0 | 0 | 0-0 | 990 |
| Houston |   | 21-27  | 21 | 16 | 58 | 165 | .127 | 83 | .503 | 11-1 | 7 | 4-4 | 19461 |
| Opponent |   |   | 27 | 23 | 77 | 232 | .116 | 116 | .500 | 5-0 | 9 | 2-2 |   |
| TEAM PER-GAMEÂ |
| Games played: 19 Shots per game: 8.68 Goals per game: 1.11 Assists per game: 0.84 Points per game: 3.05 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 17, 2012 | at Stephen F. Austin  | 0-2 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - |
| Aug 19, 2012Â | HOUSTON BAPTIST Â | 3-2Â | 90:00Â | 2Â | 2.00Â | 0Â | .000Â | 1Â | 0Â | 0Â | -Â |
| Aug 26, 2012 | at North Texas  | 1-2 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
| Aug 31, 2012 | at Louisiana  | 2-1 | 90:00 | 1 | 1.75 | 2 | .667 | 1 | 0 | 0 | - |
| Sept 2, 2012Â | at LSU Â | 0-2Â | 90:00Â | 2Â | 1.80Â | 2Â | .500Â | 0Â | 1Â | 0Â | -Â |
| Sep 07, 2012 | at Arizona State  | 1-0 | 90:00 | 0 | 1.50 | 6 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 09, 2012 | vs Arizona  | 1-2 | 90:00 | 2 | 1.57 | 12 | .857 | 0 | 1 | 0 | - |
| Sep 16, 2012Â | UTSA Â | 2-1Â | 90:00Â | 1Â | 1.50Â | 6Â | .857Â | 1Â | 0Â | 0Â | -Â |
| Sep 21, 2012Â | SMU Â | 2-2Â | 110:00Â | 2Â | 1.52Â | 3Â | .600Â | 0Â | 0Â | 1Â | -Â |
| Sep 23, 2012Â | TULSA Â | 0-0Â | 110:00Â | 0Â | 1.34Â | 4Â | 1.000Â | 0Â | 0Â | 1Â | 1.0Â |
| Sep 28, 2012Â | at UCF Â | 0-2Â | 90:00Â | 2Â | 1.40Â | 13Â | .867Â | 0Â | 1Â | 0Â | -Â |
| Oct 05, 2012Â | ECU Â | 0-3Â | 90:00Â | 3Â | 1.53Â | 2Â | .400Â | 0Â | 1Â | 0Â | -Â |
| Oct 07, 2012Â | MARSHALL Â | 1-1Â | 110:00Â | 1Â | 1.46Â | 2Â | .667Â | 0Â | 0Â | 1Â | -Â |
| Oct 12, 2012Â | at UAB Â | 2-1Â | 90:00Â | 1Â | 1.43Â | 3Â | .750Â | 1Â | 0Â | 0Â | -Â |
| Oct 14, 2012 | at Memphis  | 1-0 | 90:00 | 0 | 1.34 | 10 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 19, 2012Â | COLORADO COLLEGE Â | 1-3Â | 90:00Â | 3Â | 1.44Â | 4Â | .571Â | 0Â | 1Â | 0Â | -Â |
| Oct 21, 2012Â | UTEP Â | 3-0Â | 90:00Â | 0Â | 1.36Â | 2Â | 1.000Â | 1Â | 0Â | 0Â | 1.0Â |
| Oct 26, 2012Â | RICE Â | 0-1Â | 90:00Â | 1Â | 1.34Â | 1Â | .500Â | 0Â | 1Â | 0Â | -Â |
| Oct 31, 2012 | vs Colorado College  | 1-2 | 90:00 | 2 | 1.37 | 8 | .800 | 0 | 1 | 0 | - |
| Totals |   | 21-27  | 1770:00 | 27 | 1.37 | 89 | .767 | 7 | 9 | 3 | 4.0 |
| Opponent |   |   | 1770:00 | 21 | 1.37 | 62 | .747 | 9 | 7 | 3 | 6.0 |






