University of Houston Athletics
w soccer stats 2011 2012 teamgbg html
GAME BY GAME
Houston
Game-by-Game Statistics| Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 22, 2011 | TEXAS | 0-3 | L | 0-1-0 | 0-0-0 | 1321 | - | |||
| Aug 26, 2011 | vs #10 Duke | 0-2 | L | 0-2-0 | 0-0-0 | - | ||||
| Aug 28, 2011 | at #3 North Carolina | 1-6 | L | 0-3-0 | 0-0-0 | 1211 | Zavalza, Jessica (Weaver, Alexis) | |||
| Sep 04, 2011 | NORTH TEXAS | 0-1 | L | 0-4-0 | 0-0-0 | 306 | - | |||
| Sep 06, 2011 | LSU | 1-2 | L | 0-5-0 | 0-0-0 | Zavalza, Jessica (unassisted) | ||||
| Sep 09, 2011 | TEXAS SOUTHERN | W | 9-0 | 1-5-0 | 0-0-0 | 306 | Lachappelle, Sharis (RHODES,Katelyn) | |||
| MARTINEZ,Jasmine (Lachappelle, Sharis) | ||||||||||
| Weaver, Alexis (MARTINEZ,Jasmine) | ||||||||||
| Zavalza, Jessica (unassisted) | ||||||||||
| Vela, Morgan (Walker, Kayla) | ||||||||||
| Zavalza, Jessica (Lachappelle, Sharis) | ||||||||||
| Cook, Kylie (penalty kick) | ||||||||||
| Zamora, Kelsey (unassisted) | ||||||||||
| Zamora, Kelsey (Walker, Kayla) | ||||||||||
| 9/14/2011 | at Houston Baptist | W | 1-0 | 2-5-0 | 0-0-0 | 178 | Zavalza, Jessica (unassisted) | |||
| Sep 16, 2011 | LOUISIANA-LAFAYETTE | W | 2-0 | 3-5-0 | 0-0-0 | 408 | Zamora, Kelsey (Zavalza, Jessica) | |||
| Weaver, Alexis (Sackos, Sami) | ||||||||||
| * | Sep 23, 2011 | MEMPHIS | 1-2 | L | 3-6-0 | 0-1-0 | 392 | Zavalza, Jessica (unassisted) | ||
| * | Sep 25, 2011 | UAB | W | 2-1 | 4-6-0 | 1-1-0 | 306 | Derieg, Stephanie (unassisted) | ||
| Weaver, Alexis (unassisted) | ||||||||||
| * | Sep 30, 2011 | at Tulsa | 1-2 | L | OT | 4-7-0 | 1-2-0 | 183 | Lachappelle, Sharis (Cook, Kylie) | |
| * | Oct 02, 2011 | at SMU | 0-1 | L | 4-8-0 | 1-3-0 | - | |||
| * | Oct 07, 2011 | at UTEP | 3-6 | L | 4-9-0 | 1-4-0 | 606 | Walker, Kayla (Derieg, Stephanie) | ||
| Zavalza, Jessica (Cook, Kylie) | ||||||||||
| Weaver, Alexis (Cook, Kylie) | ||||||||||
| * | Oct 09, 2011 | at Colorado College | 0-1 | L | 4-10-0 | 1-5-0 | 328 | - | ||
| * | Oct 14, 2011 | SOUTHERN MISS | W | 2-0 | 5-10-0 | 2-5-0 | 200 | Lachappelle, Sharis (RHODES,Katelyn) | ||
| MARTINEZ,Jasmine (Lachappelle, Sharis) | ||||||||||
| * | Oct 16, 2011 | UCF | 0-0 | T | O2 | 5-10-1 | 2-5-1 | 401 | - | |
| * | Oct 21, 2011 | at MARSHALL | W | 2-1 | 6-10-1 | 3-5-1 | 200 | Sackos, Sami (Walker, Kayla) | ||
| Sackos, Sami (MARTINEZ,Jasmine) | ||||||||||
| * | Oct 28, 2011 | RICE | 1-1 | T | O2 | 6-10-2 | 3-5-2 | 758 | Weaver, Alexis (Cook, Kylie) | |
| * | Oct 23, 2011 | at East Carolina | 0-2 | L | 6-11-2 | 3-6-2 | 225 | - |
| Team Record | W-L-T |
| Overall | 6-11-2 |
| Conference | 3-6-2 |
| Home | 4-4-2 |
| Away | 2-6 |
| Neutral | 0-1 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 7329 | 386 |
| Home | 10 | 4398 | 440 |
| Away | 8 | 2931 | 366 |
| Neutral | 1 | 0 | 0 |
| High/Low Analysis |
| Houston - TEAM GAME HIGHS |
| POINTS | 24 | vs Texas Southern (Sep 09) | ||
| 9 | at UTEP (Oct 07) | |||
| GOALS | 9 | vs Texas Southern (Sep 09) | ||
| 3 | at UTEP (Oct 07) | |||
| ASSISTS | 6 | vs Texas Southern (Sep 09) | ||
| 3 | at UTEP (Oct 07) | |||
| SHOTS | 34 | vs Texas Southern (Sep 09) | ||
| 22 | vs Louisiana-Lafayette (Sep 16) | |||
| SHOTS ON GOAL | 16 | vs Texas Southern (Sep 09) | ||
| 13 | vs UAB (Sep 25) | |||
| 13 | vs Louisiana-Lafayette (Sep 16) | |||
| SAVES | 9 | at East Carolina (Oct 23) | ||
| 9 | at Colorado College (Oct 09) | |||
| CORNER KICKS | 10 | at Houston Baptist (9/14/2011) | ||
| 9 | vs UAB (Sep 25) | |||
| FOULS | 22 | at Tulsa (Sep 30) | ||
| 12 | at MARSHALL (Oct 21) | |||
| 12 | vs Louisiana-Lafayette (Sep 16) |
| Opponent - GAME HIGHS |
| POINTS | 20 | at North Carolina (Aug 28) | ||
| 17 | at UTEP (Oct 07) | |||
| GOALS | 6 | at UTEP (Oct 07) | ||
| 6 | at North Carolina (Aug 28) | |||
| ASSISTS | 8 | at North Carolina (Aug 28) | ||
| 5 | at UTEP (Oct 07) | |||
| SHOTS | 33 | at North Carolina (Aug 28) | ||
| 25 | at Colorado College (Oct 09) | |||
| SHOTS ON GOAL | 13 | at UTEP (Oct 07) | ||
| 13 | at North Carolina (Aug 28) | |||
| SAVES | 11 | vs UAB (Sep 25) | ||
| 11 | vs Louisiana-Lafayette (Sep 16) | |||
| CORNER KICKS | 17 | at Colorado College (Oct 09) | ||
| 13 | vs LSU (Sep 06) | |||
| FOULS | 16 | vs UAB (Sep 25) | ||
| 13 | vs UCF (Oct 16) | |||
| 13 | at Colorado College (Oct 09) |
| Houston - GAME LOWS |
| POINTS | 0 | vs TEXAS (Aug 22) | ||
| 0 | vs Duke (Aug 26) | |||
| 0 | vs NORTH TEXAS (Sep 04) | |||
| 0 | at SMU (Oct 02) | |||
| 0 | at Colorado College (Oct 09) | |||
| 0 | vs UCF (Oct 16) | |||
| 0 | at East Carolina (Oct 23) | |||
| GOALS | 0 | vs TEXAS (Aug 22) | ||
| 0 | vs Duke (Aug 26) | |||
| 0 | vs NORTH TEXAS (Sep 04) | |||
| 0 | at SMU (Oct 02) | |||
| 0 | at Colorado College (Oct 09) | |||
| 0 | vs UCF (Oct 16) | |||
| 0 | at East Carolina (Oct 23) | |||
| ASSISTS | 0 | vs TEXAS (Aug 22) | ||
| 0 | vs Duke (Aug 26) | |||
| 0 | vs NORTH TEXAS (Sep 04) | |||
| 0 | vs LSU (Sep 06) | |||
| 0 | at Houston Baptist (9/14/2011) | |||
| 0 | vs Memphis (Sep 23) | |||
| 0 | vs UAB (Sep 25) | |||
| 0 | at SMU (Oct 02) | |||
| 0 | at Colorado College (Oct 09) | |||
| 0 | vs UCF (Oct 16) | |||
| 0 | at East Carolina (Oct 23) | |||
| SHOTS | 5 | at East Carolina (Oct 23) | ||
| 7 | vs Duke (Aug 26) | |||
| 7 | at North Carolina (Aug 28) | |||
| 7 | at Tulsa (Sep 30) | |||
| SHOTS ON GOAL | 1 | vs TEXAS (Aug 22) | ||
| 2 | at Tulsa (Sep 30) | |||
| 2 | at SMU (Oct 02) | |||
| SAVES | 0 | vs Louisiana-Lafayette (Sep 16) | ||
| 2 | vs TEXAS (Aug 22) | |||
| 2 | vs Texas Southern (Sep 09) | |||
| 2 | vs UAB (Sep 25) | |||
| 2 | vs Southern Miss (Oct 14) | |||
| CORNER KICKS | 1 | vs TEXAS (Aug 22) | ||
| 1 | vs NORTH TEXAS (Sep 04) | |||
| 1 | vs LSU (Sep 06) | |||
| FOULS | 2 | vs NORTH TEXAS (Sep 04) | ||
| 2 | at Houston Baptist (9/14/2011) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Texas Southern (Sep 09) | ||
| 0 | at Houston Baptist (9/14/2011) | |||
| 0 | vs Louisiana-Lafayette (Sep 16) | |||
| 0 | vs Southern Miss (Oct 14) | |||
| 0 | vs UCF (Oct 16) | |||
| GOALS | 0 | vs Texas Southern (Sep 09) | ||
| 0 | at Houston Baptist (9/14/2011) | |||
| 0 | vs Louisiana-Lafayette (Sep 16) | |||
| 0 | vs Southern Miss (Oct 14) | |||
| 0 | vs UCF (Oct 16) | |||
| ASSISTS | 0 | vs Texas Southern (Sep 09) | ||
| 0 | at Houston Baptist (9/14/2011) | |||
| 0 | vs Louisiana-Lafayette (Sep 16) | |||
| 0 | vs UAB (Sep 25) | |||
| 0 | at SMU (Oct 02) | |||
| 0 | vs Southern Miss (Oct 14) | |||
| 0 | vs UCF (Oct 16) | |||
| SHOTS | 2 | vs Texas Southern (Sep 09) | ||
| 4 | vs Louisiana-Lafayette (Sep 16) | |||
| 4 | vs Southern Miss (Oct 14) | |||
| SHOTS ON GOAL | 0 | vs Louisiana-Lafayette (Sep 16) | ||
| 2 | vs Texas Southern (Sep 09) | |||
| 2 | vs Southern Miss (Oct 14) | |||
| SAVES | 1 | vs TEXAS (Aug 22) | ||
| 1 | at Tulsa (Sep 30) | |||
| CORNER KICKS | 0 | vs NORTH TEXAS (Sep 04) | ||
| 0 | vs Texas Southern (Sep 09) | |||
| 0 | vs UAB (Sep 25) | |||
| FOULS | 3 | vs NORTH TEXAS (Sep 04) | ||
| 5 | vs Duke (Aug 26) |
| High/Low Analysis |
| Houston - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Sackos, Sami at MARSHALL (Oct 21) | |||
| 4 | Lachappelle, Sharis vs Texas Southern (Sep 09) | ||||
| 4 | Zamora, Kelsey vs Texas Southern (Sep 09) | ||||
| 4 | Zavalza, Jessica vs Texas Southern (Sep 09) | ||||
| GOALS | 2 | Sackos, Sami at MARSHALL (Oct 21) | |||
| 2 | Zavalza, Jessica vs Texas Southern (Sep 09) | ||||
| 2 | Zamora, Kelsey vs Texas Southern (Sep 09) | ||||
| ASSISTS | 2 | Cook, Kylie at UTEP (Oct 07) | |||
| 2 | Walker, Kayla vs Texas Southern (Sep 09) | ||||
| 2 | Lachappelle, Sharis vs Texas Southern (Sep 09) | ||||
| SHOTS | 5 | MARTINEZ,Jasmine vs Southern Miss (Oct 14) | |||
| 5 | Lachappelle, Sharis vs UAB (Sep 25) | ||||
| 5 | Zamora, Kelsey vs Louisiana-Lafayette (Sep 16) | ||||
| 5 | Zamora, Kelsey vs Texas Southern (Sep 09) | ||||
| SHOTS ON GOAL | 4 | Lachappelle, Sharis vs UAB (Sep 25) | |||
| 4 | Zavalza, Jessica vs Texas Southern (Sep 09) | ||||
| SAVES | 9 | Koski, Cami at East Carolina (Oct 23) | |||
| 8 | Koski, Cami at SMU (Oct 02) |
| Game-by-Game Goals-Assists-Points |
| 0 | 00 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | KOSKI,CAMI | SYDNEY,GEO | COOK,KYLIE | MUNOZ,DANI | BUSH,KACI | WEAVER,ALE | LACHAPPELL |
| TEXAS | Aug 22 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Duke | Aug 26 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at North Carolina | Aug 28 | 1-6 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| NORTH TEXAS | Sep 04 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| LSU | Sep 06 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TEXAS SOUTHERN | Sep 09 | 9-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 | 1-2-4 |
| at Houston Baptist | 9/14/201 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| LOUISIANA-LAFAYETTE | Sep 16 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| MEMPHIS | Sep 23 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| UAB | Sep 25 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Tulsa | Sep 30 | 1-2 | L | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at SMU | Oct 02 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UTEP | Oct 07 | 3-6 | L | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Colorado College | Oct 09 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SOUTHERN MISS | Oct 14 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 |
| UCF | Oct 16 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at MARSHALL | Oct 21 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| RICE | Oct 28 | 1-1 | T | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at East Carolina | Oct 23 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 7 | 8 | 9 | 10 | 11 | 13 | 14 | ||||
| Opponent | Date | Score | WL | ZAMORA,KEL | DERIEG,STE | ZAVALZA,JE | VELA,MORGA | SACKOS,SAM | WALKER,KAY | BRUZ,RYAN |
| TEXAS | Aug 22 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Duke | Aug 26 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at North Carolina | Aug 28 | 1-6 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NORTH TEXAS | Sep 04 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| LSU | Sep 06 | 1-2 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TEXAS SOUTHERN | Sep 09 | 9-0 | W | 2-0-4 | 0-0-0 | 2-0-4 | 1-0-2 | 0-0-0 | 0-2-2 | 0-0-0 |
| at Houston Baptist | 9/14/201 | 1-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| LOUISIANA-LAFAYETTE | Sep 16 | 2-0 | W | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| MEMPHIS | Sep 23 | 1-2 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UAB | Sep 25 | 2-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Tulsa | Sep 30 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at SMU | Oct 02 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at UTEP | Oct 07 | 3-6 | L | 0-0-0 | 0-1-1 | 1-0-2 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| at Colorado College | Oct 09 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SOUTHERN MISS | Oct 14 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| UCF | Oct 16 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at MARSHALL | Oct 21 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 2-0-4 | 0-1-1 | 0-0-0 |
| RICE | Oct 28 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at East Carolina | Oct 23 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| 15 | 16 | 17 | 19 | 21 | 22 | 23 | ||||
| Opponent | Date | Score | WL | DUNSTAN,CO | BROWN,STEP | CIRINO,FAB | GROVES,JER | MARTINEZ,J | RHODES,KAT | MURER,LISA |
| TEXAS | Aug 22 | 0-3 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Duke | Aug 26 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at North Carolina | Aug 28 | 1-6 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| NORTH TEXAS | Sep 04 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| LSU | Sep 06 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| TEXAS SOUTHERN | Sep 09 | 9-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 0-1-1 | 0-0-0 |
| at Houston Baptist | 9/14/201 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| LOUISIANA-LAFAYETTE | Sep 16 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| MEMPHIS | Sep 23 | 1-2 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| UAB | Sep 25 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Tulsa | Sep 30 | 1-2 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at SMU | Oct 02 | 0-1 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at UTEP | Oct 07 | 3-6 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Colorado College | Oct 09 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SOUTHERN MISS | Oct 14 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 |
| UCF | Oct 16 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at MARSHALL | Oct 21 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP |
| RICE | Oct 28 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at East Carolina | Oct 23 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| 25 | 26 | ||||
| Opponent | Date | Score | WL | JUNCOS,NAT | SLAYTON,CI |
| TEXAS | Aug 22 | 0-3 | L | 0-0-0 | DNP |
| vs Duke | Aug 26 | 0-2 | L | 0-0-0 | 0-0-0 |
| at North Carolina | Aug 28 | 1-6 | L | 0-0-0 | 0-0-0 |
| NORTH TEXAS | Sep 04 | 0-1 | L | DNP | 0-0-0 |
| LSU | Sep 06 | 1-2 | L | 0-0-0 | 0-0-0 |
| TEXAS SOUTHERN | Sep 09 | 9-0 | W | 0-0-0 | 0-0-0 |
| at Houston Baptist | 9/14/201 | 1-0 | W | 0-0-0 | 0-0-0 |
| LOUISIANA-LAFAYETTE | Sep 16 | 2-0 | W | 0-0-0 | 0-0-0 |
| MEMPHIS | Sep 23 | 1-2 | L | DNP | 0-0-0 |
| UAB | Sep 25 | 2-1 | W | 0-0-0 | 0-0-0 |
| at Tulsa | Sep 30 | 1-2 | L | 0-0-0 | 0-0-0 |
| at SMU | Oct 02 | 0-1 | L | DNP | 0-0-0 |
| at UTEP | Oct 07 | 3-6 | L | 0-0-0 | 0-0-0 |
| at Colorado College | Oct 09 | 0-1 | L | 0-0-0 | 0-0-0 |
| SOUTHERN MISS | Oct 14 | 2-0 | W | 0-0-0 | 0-0-0 |
| UCF | Oct 16 | 0-0 | T | 0-0-0 | 0-0-0 |
| at MARSHALL | Oct 21 | 2-1 | W | DNP | 0-0-0 |
| RICE | Oct 28 | 1-1 | T | 0-0-0 | 0-0-0 |
| at East Carolina | Oct 23 | 0-2 | L | DNP | 0-0-0 |







