University of Houston Athletics
w soccer stats 2009 2010 teamcume html
Houston
Cumulative Season Statistics|  Overall Team Statistics  |
| Overall: 4-12-2 Conf: 2-7-2 Home: 3-4-1 Away: 1-8-1 Neut: 0-0-0Â |
| TEAM STATISTICSÂ | HOUÂ | OPPÂ |
| SHOT STATISTICSÂ | Â | Â |
|   Goals-Shot attempts | 14-214 | 25-209 |
|   Goals scored per game | 0.78 | 1.39 |
|   Shot pct. | .065 | .120 |
|   Shots on goal-Attempts | 95-214 | 114-209 |
|   SOG pct. | .444 | .545 |
|   Shots/Game | 11.9 | 11.6 |
|   Assists | 13 | 23 |
| CORNER KICKSÂ | 83Â | 57Â |
| PENALTY KICKSÂ | 1-1Â | 3-3Â |
| PENALTIESÂ | Â | Â |
|   Yellow cards | 7 | 11 |
|   Red cards | 0 | 0 |
| ATTENDANCEÂ | Â | Â |
|   Total | 2391 | 5045 |
|   Dates/Avg Per Date | 8/299 | 10/504 |
|   Neutral Site #/Avg | 0/0 |  |
|
|  Overall Individual Statistics  |
| Overall: 4-12-2 Conf: 2-7-2 Home: 3-4-1 Away: 1-8-1 Neut: 0-0-0Â |
|  Offense Statistics |
| Â | SHOTSÂ | Â | ||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 7  | Byrne, Lauri  | 18-16 | 1395 | 3 | 1 | 7 | 36 | .083 | 16 | .444 | 1 | 0-0 |
| 9  | Zavalza, Jessica  | 17-17 | 1247 | 2 | 3 | 7 | 31 | .065 | 14 | .452 | 2 | 0-0 |
| 22 | Rhodes, Katelyn  | 18-11 | 1074 | 3 | 0 | 6 | 19 | .158 | 11 | .579 | 0 | 0-0 |
| 12 | Rathweg, Jessica  | 18-18 | 1548 | 2 | 0 | 4 | 11 | .182 | 3 | .273 | 1 | 1-1 |
| 6  | Blasi, Avery  | 11-6  | 633 | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 0 | 0-0 |
| 8  | Derieg, Stephanie  | 18-18 | 1531 | 0 | 4 | 4 | 12 | .000 | 6 | .500 | 0 | 0-0 |
| 26 | Adelman, Melanie  | 18-18 | 1325 | 1 | 1 | 3 | 30 | .033 | 14 | .467 | 0 | 0-0 |
| 10 | Vela, Morgan  | 18-7  | 837 | 1 | 1 | 3 | 17 | .059 | 10 | .588 | 0 | 0-0 |
| 19 | Echeverria, Nikki  | 18-18 | 1061 | 0 | 1 | 1 | 14 | .000 | 5 | .357 | 0 | 0-0 |
| 21 | Beyelia, Stephanie  | 18-18 | 1313 | 0 | 1 | 1 | 13 | .000 | 6 | .462 | 0 | 0-0 |
| 14 | Bruz, Ryan  | 18-18 | 1357 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 17 | Nieva, Christine  | 6-1  | 260 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 4  | Bush, Kaci  | 16-1  | 366 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Fields, Rochelle  | 9-7  | 702 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 16 | Brown, Stephanie  | 15-5  | 562 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 5  | Thulin, Kaitlin  | 1-0  | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 3  | Briggerman, Ashlee  | 6-1  | 156 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Woods, Ryane  | 12-0  | 179 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Cannon, Brittany  | 5-0  | 67 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
|  | Total............... | 18  | - | 14 | 13 | 41 | 214 | .065 | 95 | .444 | 4 | 1-1 |
|  | Opponents........... | 18  | - | 25 | 23 | 73 | 209 | .120 | 114 | .545 | 12 | 3-3 |
|  Goalkeeper Statistics |
| Â | GOAL AVERAGEÂ | SAVESÂ | RECORDÂ | Shut-Â | |||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct |   W |   L |   T | outs |
| 1  | Frazier, Lauren  | 18-18 | 1682:26 | 25 | 1.34 | 87 | .777 | 4 | 12 | 2 | 0.0 |
| TMÂ | TEAM Â | 0-0 Â | 0:00Â | 0Â | 0.00Â | 2Â | 1.000Â | 0Â | 0Â | 0Â | 0.0Â |
|  | Total............... | 18 | 1682:26 | 25 | 1.34 | 89 | .781 | 4 | 12 | 2 | 0 |
|  | Opponents........... | 18 | 1682:26 | 14 | 0.75 | 81 | .853 | 12 | 4 | 2 | 8 |
|  Team Statistics |
|







