University of Houston Athletics
w soccer stats 2008 2009 teamcume html
Houston
Cumulative Season Statistics|  Overall Team Statistics  |
Houston Overall Team Statistics (as of Oct 31, 2008)
All games
| Overall: 7-10-1 Conf: 3-7-1 Home: 4-5-1 Away: 3-5-0 Neut: 0-0-0Â |
| TEAM STATISTICSÂ | HOUÂ | OPPÂ |
| SHOT STATISTICSÂ | Â | Â |
|   Goals-Shot attempts | 16-241 | 25-238 |
|   Goals scored per game | 0.89 | 1.39 |
|   Shot pct. | .066 | .105 |
|   Shots/Game | 13.4 | 13.2 |
|   Assists | 12 | 18 |
| CORNER KICKSÂ | 79Â | 62Â |
| PENALTY KICKSÂ | 0-0Â | 3-3Â |
| PENALTIESÂ | Â | Â |
|   Yellow cards | 8 | 9 |
|   Red cards | 2 | 0 |
| ATTENDANCEÂ | Â | Â |
|   Total | 2645 | 2358 |
|   Dates/Avg Per Date | 10/264 | 8/295 |
|   Neutral Site #/Avg | 0/0 |  |
|
|  Overall Individual Statistics  |
Houston Overall Individual Statistics (as of Oct 31, 2008)
All games
| Overall: 7-10-1 Conf: 3-7-1 Home: 4-5-1 Away: 3-5-0 Neut: 0-0-0Â |
|  Offense Statistics |
| Â | SHOTSÂ | Â | |||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 9  | ZAVALZA,Jessica  | 17-16 | 5 | 0 | 10 | 23 | .217 | 3 | 0-0 |
| 12 | RATHWEG,Jessica  | 18-18 | 2 | 1 | 5 | 14 | .143 | 1 | 0-0 |
| 8  | DERIEG,Stephanie  | 18-18 | 1 | 3 | 5 | 12 | .083 | 1 | 0-0 |
| 17 | NIEVA,Christine  | 16-8  | 1 | 2 | 4 | 19 | .053 | 0 | 0-0 |
| 5  | Thulin, Kaitlin  | 17-16 | 1 | 1 | 3 | 34 | .029 | 1 | 0-0 |
| 13 | RODRIGUEZ,Islara  | 18-11 | 1 | 1 | 3 | 33 | .030 | 0 | 0-0 |
| 10 | KIPHART,Maegan  | 18-14 | 1 | 1 | 3 | 26 | .038 | 0 | 0-0 |
| 7  | BYRNE,Lauri  | 18-18 | 1 | 1 | 3 | 22 | .045 | 1 | 0-0 |
| 2  | CANFIELD,Riley  | 17-7  | 1 | 0 | 2 | 13 | .077 | 0 | 0-0 |
| 16 | PFEIFFER,Brittney  | 10-3  | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
| 3  | BRIGGERMAN,Ashlee  | 12-3  | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
| 19 | ECHEVERRIA,Nikki  | 16-11 | 0 | 2 | 2 | 11 | .000 | 0 | 0-0 |
| 14 | BRUZ,Ryan  | 18-14 | 0 | 0 | 0 | 18 | .000 | 0 | 0-0 |
| 22 | BAKER,Lynn  | 9-1  | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 20 | BOOKER,Stephanie  | 15-12 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 11 | CANNON,Brittany  | 3-3  | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 21 | BEYELIA,Stephanie  | 7-7  | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
|  | Total............... | 18  | 16 | 12 | 44 | 241 | .066 | 7 | 0-0 |
|  | Opponents........... | 18  | 25 | 18 | 68 | 238 | .105 | 10 | 3-3 |
|  Goalkeeper Statistics |
| Â | GOAL AVERAGEÂ | SAVESÂ | RECORDÂ | Shut-Â | |||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct |   W |   L |   T | outs |
| 1  | SCOTT,Shelby  | 17-17 | 1569:48 | 22 | 1.26 | 77 | .778 | 7 | 9 | 1 | 6 |
| 0  | FRAZIER,Lauren  | 1-1  | 90:00 | 2 | 2.00 | 1 | .333 | 0 | 1 | 0 | 0 |
| TMÂ | TEAM Â | 0-0 Â | 0:00Â | 0Â | 0.00Â | 5Â | 1.000Â | 0Â | 0Â | 0Â | 0Â |
|  | Total............... | 18 | 1659:48 | 24 | 1.30 | 83 | .776 | 7 | 10 | 1 | 6 |
|  | Opponents........... | 18 | 1659:48 | 17 | 0.92 | 78 | .821 | 9 | 5 | 1 | 7 |
|  Team Statistics |
|






