m footbl stats 2016 2017 indgbg html
Houston
Individual Game-by-Game Summaries Individual Game-by-Game |
Games Played |
## | Player | gp/gs | ou | lu | cin | txst | uconn | navy | tls | smu | ucf | tln | ul | mem | sdsu |
9 | Adams, Matthew | 11/11 | START | START | START | START | ... | START | START | START | ... | START | START | START | START |
21 | Allen, Chance | 12/11 | START | START | START | START | START | START | START | START | START | START | START | XXX | ... |
25 | Birden, Dillon | 12/5 | ... | XXX | XXX | XXX | START | START | START | START | XXX | START | XXX | XXX | XXX |
15 | Bonner, Linell | 12/8 | START | START | XXX | START | START | START | START | XXX | ... | XXX | XXX | START | START |
81 | Bowser, Tyus | 8/8 | START | START | START | START | ... | ... | ... | ... | ... | START | START | START | START |
82 | BROOKER, R. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
2A | Brown, Roman | 5/- | ... | XXX | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX |
28 | Burrell, Josh | 7/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
34 | Car, Mulbah | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
52 | Carter, Jerard | 11/9 | START | START | START | START | START | START | START | START | ... | XXX | XXX | ... | START |
2 | Catalon, Duke | 9/7 | XXX | ... | START | START | ... | ... | ... | XXX | START | START | START | START | START |
18 | Corbin, Keith | 7/2 | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX | START | XXX | START |
47 | Cummings, Ty | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1D | Davis, Garrett | 13/12 | START | START | XXX | START | START | START | START | START | START | START | START | START | START |
72 | Denley, Mason | 9/6 | START | XXX | ... | XXX | XXX | ... | ... | ... | START | START | START | START | START |
61 | Deshotel, Ryan | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
3D | Dotson, Khari | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
54 | DOUBENMIER, C. | 12/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
88 | Dunbar, Steven | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
8 | Egbule, Emeke | 13/5 | XXX | XXX | START | XXX | START | XXX | START | START | START | XXX | XXX | XXX | XXX |
1E | Eke, Michael | 7/- | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX |
76 | Eloph, Kameron | 6/4 | ... | XXX | ... | START | START | START | START | XXX | ... | ... | ... | ... | ... |
59 | Ezell, Zorrell | 3/- | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
50 | FLEMING, Aymiel | 8/- | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | ... |
53 | Fontana, Alex | 11/5 | XXX | START | START | XXX | XXX | XXX | START | START | START | XXX | ... | ... | XXX |
36 | Fruge, Nomluis | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
29 | GILBERT, Darius | 5/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
43 | Godfrey, Leroy | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
12 | Hines, D'Juan | 13/7 | XXX | XXX | XXX | XXX | START | START | START | XXX | START | XXX | START | START | START |
49 | Hirsch, Blake | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
84 | Johnson, Chris | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
14 | JOHNSON, Isaiah | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | START | XXX |
5B | Jones, Braylon | 11/5 | XXX | XXX | ... | XXX | XXX | ... | XXX | START | START | START | START | START | XXX |
74 | Jones, Josh | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
32 | JUSTICE, Kevrin | 11/2 | START | START | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
4 | King, D'Eriq | 10/4 | XXX | XXX | START | XXX | XXX | START | XXX | START | START | XXX | ... | ... | ... |
20 | Kokuma, Kaliq | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
9A | Lark, Courtney | 4/- | ... | XXX | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
85 | Leday, John | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
87 | Leslie, Alex | 7/- | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
70 | Long, Mac | 13/4 | START | START | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
94 | MALVEAUX, C. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
17 | Mark, Terry | 9/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
1B | McCLENDON, M. | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
45 | McCLOSKEY, T. | 13/12 | START | START | START | START | START | XXX | START | START | START | START | START | START | START |
8A | McCoy, Hunter | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
83 | McLEMORE, Derek | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
## | Player | gp/gs | ou | lu | cin | txst | uconn | navy | tls | smu | ucf | tln | ul | mem | sdsu |
46 | MILBURN, Jordan | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
69 | Noble, Will | 12/12 | START | START | START | START | START | START | START | START | ... | START | START | START | START |
10 | Oliver, Ed | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
73 | Oliver, Marcus | 10/8 | ... | XXX | XXX | START | START | START | ... | ... | START | START | START | START | START |
3 | Postma, Kyle | 10/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
63 | Reid, Marc | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
30 | ROBERTSON, Andr | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
22 | ROBINSON, A. | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
5A | Rodgers, Na'Ty | 8/7 | START | START | START | START | START | START | START | ... | ... | ... | XXX | ... | ... |
38 | Roy, Dane | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4A | SCARBROUGH, J. | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
89 | Simpson, Byron | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
93 | SINGLETON, B.J. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
19 | Smith, Javian | 11/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
16 | SMITH, Ka. | 5/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX |
7A | STEVENSON, Marq | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
41 | Taylor, Steven | 12/12 | START | START | START | START | START | ... | START | START | START | START | START | START | START |
55 | THOMAS, Davonte | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX |
91 | Thurman, Nick | 13/6 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START | START | START | START |
51 | Tynes, Rasheed | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... |
90 | Vaughan, Zach | 11/1 | XXX | XXX | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... |
1 | Ward Jr., Greg | 12/12 | START | ... | START | START | START | START | START | START | START | START | START | START | START |
5D | Wilder, Collin | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
62 | WILLIAMS, Jarri | 8/- | ... | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
13 | WILLIAMS, Joeal | 5/- | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
2D | WILLIAMS, Kh. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
23 | WILLIAMS, Terr. | 13/5 | XXX | XXX | START | START | START | XXX | XXX | START | START | XXX | XXX | XXX | XXX |
26 | WILSON, Brandon | 10/8 | START | START | XXX | ... | ... | ... | START | START | START | START | START | START | XXX |
6 | Wilson, Howard | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
24 | WINCHESTER, J. | 13/8 | START | START | START | START | START | START | XXX | XXX | XXX | START | XXX | XXX | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | ou | lu | cin | txst | uconn | navy | tls | smu | ucf | tln | ul | mem | sdsu |
Adams, Matthew LS | 57-25 | 82 | 5-4 | 2-0 | 4-5 | 3-1 | DNP | 9-3 | 4-3 | 5-1 | DNP | 4-2 | 4-1 | 10-0 | 7-5 |
Taylor, Steven P | 40-34 | 74 | 3-2 | 3-4 | 5-4 | 1-1 | 0-4 | DNP | 2-2 | 4-3 | 4-4 | 2-2 | 8-6 | 7-1 | 1-1 |
WILLIAMS, Kh. SAF | 52-17 | 69 | 2-4 | 0-1 | 1-0 | 3-0 | 4-1 | 9-1 | 4-4 | 3-1 | 7-1 | 4-2 | 4-0 | 4-1 | 7-1 |
Oliver, Ed DT | 47-19 | 66 | 5-2 | 2-1 | 1-1 | 2-1 | 3-2 | 9-2 | 7-5 | 3-0 | 5-1 | 1-2 | 5-1 | - | 4-1 |
Davis, Garrett SAF | 45-20 | 65 | 4-2 | 3-0 | 1-4 | 4-3 | 4-1 | 4-0 | 7-3 | 2-0 | 1-0 | 2-3 | 3-2 | 6-2 | 4-0 |
Wilson, Howard CB | 45-9 | 54 | 2-0 | - | 6-2 | 2-0 | 3-1 | 3-1 | 3-0 | 6-0 | 3-1 | 3-1 | 5-1 | 6-0 | 3-2 |
Bowser, Tyus P | 27-20 | 47 | 3-1 | 3-3 | 4-3 | 0-1 | DNP | DNP | DNP | DNP | DNP | 6-5 | 2-3 | 6-0 | 3-4 |
WINCHESTER, J. CB | 33-12 | 45 | 3-2 | 2-0 | 3-2 | 2-1 | 4-0 | 3-0 | 3-2 | - | 1-0 | 6-2 | 4-2 | 1-1 | 1-0 |
Hines, D'Juan LS | 30-14 | 44 | - | 0-1 | 2-2 | 4-1 | 2-2 | 10-2 | 2-0 | 0-1 | 6-3 | 1-0 | 1-1 | - | 2-1 |
Wilson, Brandon CB | 29-14 | 43 | 5-5 | 1-1 | 0-2 | DNP | DNP | DNP | 4-1 | 4-0 | 3-0 | 2-4 | 5-0 | 4-1 | 1-0 |
WILLIAMS, Terr. SAF | 24-5 | 29 | 0-1 | 3-2 | 2-0 | 2-0 | 3-0 | - | 1-0 | 5-0 | 5-1 | - | 2-1 | - | 1-0 |
Thurman, Nick DE | 13-13 | 26 | 1-0 | 1-0 | - | 2-0 | - | - | 2-3 | - | 0-2 | 2-4 | 1-2 | 3-1 | 1-1 |
Egbule, Emeke LB | 14-8 | 22 | - | 1-0 | 0-3 | 1-1 | 2-1 | - | 2-2 | 3-0 | 3-1 | 1-0 | - | 1-0 | - |
MALVEAUX, C. DE | 11-10 | 21 | 0-2 | 1-0 | 0-1 | 0-2 | 0-2 | 2-0 | 1-1 | 1-0 | 1-0 | 2-2 | 2-0 | - | 1-0 |
Carter, Jerard DE | 10-10 | 20 | 0-2 | 1-0 | 0-2 | 1-0 | 1-0 | 3-3 | 1-0 | 3-2 | DNP | - | - | DNP | 0-1 |
Singleton, B.J. DT | 8-5 | 13 | - | - | - | 1-2 | - | 1-0 | 1-0 | 1-0 | 1-0 | - | 0-2 | 2-0 | 1-1 |
Wilder, Collin SAF | 4-5 | 9 | 0-1 | 2-1 | - | 1-1 | 0-1 | - | - | - | 1-0 | - | - | 0-1 | - |
Fleming, Aymiel DE | 5-1 | 6 | DNP | 2-0 | 1-0 | 1-1 | - | DNP | - | DNP | DNP | - | 1-0 | - | DNP |
Vaughan, Zach DE | 4-2 | 6 | - | 1-0 | DNP | 1-0 | - | 2-2 | - | - | - | - | - | - | DNP |
Fruge, Nomluis P | 3-3 | 6 | DNP | - | 0-1 | 1-0 | 2-2 | - | - | - | DNP | DNP | DNP | DNP | DNP |
ROBINSON, A. SAF | 3-1 | 4 | DNP | 0-1 | - | - | 1-0 | - | 1-0 | - | 1-0 | DNP | - | - | - |
Milburn, Jordan LB | 3-1 | 4 | DNP | - | - | 1-0 | 1-0 | 0-1 | - | - | - | - | - | 1-0 | - |
JOHNSON, Isaiah | 4-0 | 4 | 1-0 | - | - | - | - | - | - | 1-0 | DNP | DNP | - | - | 2-0 |
McCLOSKEY, T. | 4-0 | 4 | 2-0 | - | - | - | - | 1-0 | - | - | - | 1-0 | - | - | - |
Williams, Joeal CB | 2-1 | 3 | - | DNP | DNP | 2-1 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Birden, Dillon DB | 3-0 | 3 | DNP | 1-0 | - | - | - | - | - | 1-0 | - | - | - | 1-0 | - |
Smith, Javian CB | 3-0 | 3 | - | 1-0 | - | 1-0 | 1-0 | DNP | DNP | - | - | - | - | - | - |
DOUBENMIER, C. LS | 1-2 | 3 | - | - | DNP | - | 1-0 | 0-1 | - | - | - | 0-1 | - | - | - |
CATALON, Duke | 3-0 | 3 | - | DNP | 2-0 | - | DNP | DNP | DNP | - | 1-0 | - | - | - | - |
Godfrey, Leroy P | 1-2 | 3 | - | 1-1 | - | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Brown, Roman P | 0-2 | 2 | DNP | - | DNP | 0-2 | - | DNP | DNP | DNP | - | DNP | DNP | DNP | - |
BONNER, Linell | 2-0 | 2 | - | - | - | - | - | - | - | - | DNP | - | - | - | 2-0 |
SMITH, Ka. CB | 2-0 | 2 | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP | - | - | - | DNP | - |
WARD Jr., Greg | 1-0 | 1 | - | DNP | 1-0 | - | - | - | - | - | - | - | - | - | - |
MARK, Terry | 1-0 | 1 | DNP | - | DNP | DNP | - | - | - | 1-0 | DNP | - | - | - | - |
CORBIN, Keith | 1-0 | 1 | DNP | - | DNP | DNP | 1-0 | DNP | DNP | DNP | - | - | - | - | - |
Eke, Michael SAF | 0-1 | 1 | - | - | DNP | - | 0-1 | DNP | - | DNP | - | DNP | DNP | DNP | - |
Tynes, Rasheed LB | 1-0 | 1 | DNP | - | - | - | 1-0 | - | - | DNP | DNP | DNP | - | DNP | DNP |
ALLEN, Chance | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - | DNP |
POSTMA, Kyle | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | DNP | DNP | DNP |
DENLEY, Mason | 1-0 | 1 | - | - | DNP | - | - | DNP | DNP | DNP | - | - | - | 1-0 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | ou | lu | cin | txst | uconn | navy | tls | smu | ucf | tln | ul | mem | sdsu |
Bowser, Tyus P | 8-1 | 8.5 | 1.0-8 | 1.5-10 | 1.0-2 | - | DNP | DNP | DNP | DNP | DNP | 3.0-17 | 1.0-13 | - | 1.0-6 |
Taylor, Steven P | 7-3 | 8.5 | 2.0-7 | 1.5-18 | 2.0-19 | - | - | DNP | - | - | 0.5-6 | - | 2.5-15 | - | - |
Oliver, Ed DT | 5-0 | 5.0 | 2.0-5 | - | - | - | 1.0-8 | - | - | - | - | - | 2.0-22 | - | - |
Davis, Garrett SAF | 3-0 | 3.0 | - | - | - | - | 1.0-1 | - | 1.0-8 | - | - | - | 1.0-7 | - | - |
Wilson, Brandon CB | 2-0 | 2.0 | - | - | - | DNP | DNP | DNP | - | - | 1.0-12 | - | 1.0-1 | - | - |
Thurman, Nick DE | 1-2 | 2.0 | - | - | - | - | - | - | - | - | 0.5-5 | - | 1.5-10 | - | - |
WILLIAMS, Kh. SAF | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-7 | 1.0-13 |
Adams, Matthew LS | 2-0 | 2.0 | - | - | - | 1.0-6 | DNP | - | - | - | DNP | - | 1.0-4 | - | - |
WINCHESTER, J. CB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-11 | - | - |
ROBINSON, A. SAF | 1-0 | 1.0 | DNP | - | - | - | 1.0-8 | - | - | - | - | DNP | - | - | - |
MALVEAUX, C. DE | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-9 | - | - | - | - |
Fleming, Aymiel DE | 1-0 | 1.0 | DNP | - | - | 1.0-3 | - | DNP | - | DNP | DNP | - | - | - | DNP |
Williams, Joeal CB | 1-0 | 1.0 | - | DNP | DNP | 1.0-13 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Fruge, Nomluis P | 1-0 | 1.0 | DNP | - | - | - | 1.0-4 | - | - | - | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | ou | lu | cin | txst | uconn | navy | tls | smu | ucf | tln | ul | mem | sdsu |
Oliver, Ed DT | 20-6 | 23.0 | 2.0-5 | 2.5-6 | - | 0.5-2 | 1.0-8 | 1.5-2 | 2.0-3 | 1.0-4 | 4.5-8 | 1.5-4 | 3.0-24 | - | 3.5-8 |
Taylor, Steven P | 9-6 | 12.0 | 2.0-7 | 2.0-19 | 2.0-19 | - | - | DNP | - | - | 2.5-17 | - | 2.5-15 | - | 1.0-3 |
Bowser, Tyus P | 10-4 | 12.0 | 1.0-8 | 2.5-12 | 1.5-3 | - | DNP | DNP | DNP | DNP | DNP | 3.5-18 | 1.0-13 | 1.0-1 | 1.5-9 |
MALVEAUX, C. DE | 6-3 | 7.5 | - | 1.0-1 | - | 0.5-1 | 0.5-1 | 2.0-5 | - | - | 1.0-9 | 1.5-4 | - | - | 1.0-1 |
Adams, Matthew LS | 6-3 | 7.5 | 0.5-1 | 2.0-2 | 0.5-1 | 1.0-6 | DNP | 2.0-4 | - | - | DNP | - | 1.0-4 | - | 0.5-3 |
Davis, Garrett SAF | 5-4 | 7.0 | - | - | 0.5-1 | 1.0-2 | 2.5-4 | - | 1.0-8 | 1.0-3 | - | - | 1.0-7 | - | - |
WILLIAMS, Kh. SAF | 6-1 | 6.5 | - | - | - | 2.0-7 | - | - | 1.0-1 | - | - | 1.0-2 | - | 1.0-7 | 1.5-15 |
Thurman, Nick DE | 3-5 | 5.5 | 1.0-4 | - | - | - | - | - | - | - | 1.0-5 | 1.5-5 | 1.5-10 | - | 0.5-1 |
Wilson, Brandon CB | 4-0 | 4.0 | 1.0-3 | - | - | DNP | DNP | DNP | - | 1.0-2 | 1.0-12 | - | 1.0-1 | - | - |
Wilson, Howard CB | 2-1 | 2.5 | 1.0-14 | - | - | - | - | - | - | - | 1.0-2 | - | - | - | 0.5-1 |
WINCHESTER, J. CB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | 1.0-3 | 1.0-11 | - | - |
Vaughan, Zach DE | 1-1 | 1.5 | - | - | DNP | 1.0-2 | - | 0.5-1 | - | - | - | - | - | - | DNP |
Hines, D'Juan LS | 1-1 | 1.5 | - | - | 0.5-0 | - | - | - | - | - | 1.0-1 | - | - | - | - |
Carter, Jerard DE | 1-1 | 1.5 | 0.5-1 | - | - | - | - | - | 1.0-1 | - | DNP | - | - | DNP | - |
ROBINSON, A. SAF | 1-1 | 1.5 | DNP | 0.5-1 | - | - | 1.0-8 | - | - | - | - | DNP | - | - | - |
Fleming, Aymiel DE | 1-0 | 1.0 | DNP | - | - | 1.0-3 | - | DNP | - | DNP | DNP | - | - | - | DNP |
Williams, Joeal CB | 1-0 | 1.0 | - | DNP | DNP | 1.0-13 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Fruge, Nomluis P | 1-0 | 1.0 | DNP | - | - | - | 1.0-4 | - | - | - | DNP | DNP | DNP | DNP | DNP |
Singleton, B.J. DT | 0-1 | 0.5 | - | - | - | 0.5-1 | - | - | - | - | - | - | - | - | - |
Godfrey, Leroy P | 0-1 | 0.5 | - | 0.5-0 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Brown, Roman P | 0-1 | 0.5 | DNP | - | DNP | 0.5-1 | - | DNP | DNP | DNP | - | DNP | DNP | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | ou | lu | cin | txst | uconn | navy | tls | smu | ucf | tln | ul | mem | sdsu |
BONNER, Linell | 1124 | 63 | 46 | 119 | 47 | 171 | 117 | 97 | 24 | DNP | 97 | 67 | 234 | 42 |
ALLEN, Chance | 813 | 5 | 30 | 94 | 52 | 85 | 87 | 89 | 84 | 47 | 62 | 105 | 73 | DNP |
CATALON, Duke | 809 | 117 | DNP | 87 | 70 | DNP | DNP | DNP | 120 | 122 | 58 | 107 | 101 | 27 |
DUNBAR, Steven | 698 | 125 | 13 | 18 | 79 | 97 | 112 | 42 | 20 | 52 | 33 | 36 | 48 | 23 |
WILSON, Brandon | 668 | 154 | 55 | 85 | DNP | DNP | DNP | 44 | 58 | 55 | - | 6 | 44 | 167 |
KING, D'Eriq | 567 | 28 | 41 | 31 | 234 | 56 | 79 | 41 | 9 | 48 | - | DNP | DNP | DNP |
WARD Jr., Greg | 512 | 1 | DNP | 73 | 39 | 65 | 90 | 142 | 3 | 15 | -3 | 24 | 63 | - |
BIRDEN, Dillon | 363 | DNP | - | 24 | 21 | 27 | 73 | 103 | 11 | 74 | 11 | 17 | 2 | - |
CAR, Mulbah | 243 | DNP | 109 | 33 | 31 | 14 | 8 | 48 | - | - | - | DNP | DNP | DNP |
McCLOSKEY, T. | 233 | 11 | 5 | 32 | 29 | 3 | - | - | 2 | 42 | 2 | - | 86 | 21 |
JOHNSON, Isaiah | 165 | 60 | - | 32 | 14 | 18 | -1 | 5 | - | DNP | DNP | - | 6 | 31 |
JUSTICE, Kevrin | 149 | - | 111 | DNP | 38 | - | - | - | DNP | - | - | - | - | - |
POSTMA, Kyle | 136 | - | 106 | - | 19 | -2 | - | - | - | - | 13 | DNP | DNP | DNP |
TAYLOR, Steven | 74 | - | - | 74 | - | - | DNP | - | - | - | - | - | - | - |
CORBIN, Keith | 69 | DNP | - | DNP | DNP | - | DNP | DNP | DNP | - | 17 | - | - | 52 |
WILSON, Howard | 58 | - | - | 28 | - | - | - | 4 | - | 26 | - | - | - | - |
BURRELL, Josh | 51 | DNP | 25 | DNP | 26 | - | - | - | - | - | DNP | DNP | DNP | DNP |
WILDER, Collin | 40 | - | 8 | - | - | - | - | - | - | 6 | 6 | 20 | - | - |
STEVENSON, Marq | 36 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 38 | -2 | DNP | DNP | DNP | DNP |
LARK, Courtney | 26 | DNP | 8 | DNP | DNP | 18 | DNP | DNP | - | - | DNP | DNP | DNP | DNP |
SIMPSON, Byron | 15 | - | - | - | - | - | - | - | - | - | - | 15 | - | - |
KOKUMA, Kaliq | 15 | - | 15 | - | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
ROY, Dane | 11 | - | - | - | - | - | - | - | - | - | - | - | 11 | - |
BROOKER, R. | 10 | - | 4 | - | - | - | - | - | - | 6 | - | - | - | DNP |
JOHNSON, Chris | 9 | DNP | - | - | 9 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
MARK, Terry | 8 | DNP | - | DNP | DNP | 8 | - | - | - | DNP | - | - | - | - |
LESLIE, Alex | 6 | DNP | DNP | DNP | 6 | DNP | DNP | DNP | - | - | - | - | - | - |
McLEMORE, Derek | 5 | DNP | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
HIRSCH, Blake | 3 | DNP | 3 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
EGBULE, Emeke | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
HINES, D'Juan | -2 | - | - | - | - | - | - | - | - | - | -2 | - | - | - |
WILLIAMS, Terr. | -2 | - | - | - | - | - | - | - | - | - | -2 | - | - | - |
Team | -63 | - | -4 | -9 | -5 | - | -18 | -5 | - | -8 | -5 | -9 | - | - |