University of Houston Athletics
m footbl stats 2016 2017 indgbg html
Houston
Individual Game-by-Game Summaries|  Individual Game-by-Game  |
|  Games Played  |
| ## | Player | gp/gs | ou  | lu  | cin  | txst  | uconn  | navy  | tls  | smu  | ucf  | tln  | ul  | mem  | sdsu  |
| 9  | Adams, Matthew  | 11/11 | START | START | START | START | ...  | START | START | START | ...  | START | START | START | START |
| 21 | Allen, Chance  | 12/11 | START | START | START | START | START | START | START | START | START | START | START | XXX  | ...  |
| 25 | Birden, Dillon  | 12/5 | ...  | XXX  | XXX  | XXX  | START | START | START | START | XXX  | START | XXX  | XXX  | XXX  |
| 15 | Bonner, Linell  | 12/8 | START | START | XXX  | START | START | START | START | XXX  | ...  | XXX  | XXX  | START | START |
| 81 | Bowser, Tyus  | 8/8 | START | START | START | START | ...  | ...  | ...  | ...  | ...  | START | START | START | START |
| 82Â | BROOKER, R. Â | 12/-Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â |
| 2A | Brown, Roman  | 5/- | ...  | XXX  | ...  | XXX  | XXX  | ...  | ...  | ...  | XXX  | ...  | ...  | ...  | XXX  |
| 28 | Burrell, Josh  | 7/- | ...  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  | ...  |
| 34 | Car, Mulbah  | 9/- | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  |
| 52 | Carter, Jerard  | 11/9 | START | START | START | START | START | START | START | START | ...  | XXX  | XXX  | ...  | START |
| 2  | Catalon, Duke  | 9/7 | XXX  | ...  | START | START | ...  | ...  | ...  | XXX  | START | START | START | START | START |
| 18 | Corbin, Keith  | 7/2 | ...  | XXX  | ...  | ...  | XXX  | ...  | ...  | ...  | XXX  | XXX  | START | XXX  | START |
| 47 | Cummings, Ty  | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 1D | Davis, Garrett  | 13/12 | START | START | XXX  | START | START | START | START | START | START | START | START | START | START |
| 72 | Denley, Mason  | 9/6 | START | XXX  | ...  | XXX  | XXX  | ...  | ...  | ...  | START | START | START | START | START |
| 61 | Deshotel, Ryan  | 5/- | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 3D | Dotson, Khari  | 1/- | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 54Â | DOUBENMIER, C. Â | 12/-Â | XXX Â | XXX Â | ... Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
| 88 | Dunbar, Steven  | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 8  | Egbule, Emeke  | 13/5 | XXX  | XXX  | START | XXX  | START | XXX  | START | START | START | XXX  | XXX  | XXX  | XXX  |
| 1E | Eke, Michael  | 7/- | XXX  | XXX  | ...  | XXX  | XXX  | ...  | XXX  | ...  | XXX  | ...  | ...  | ...  | XXX  |
| 76 | Eloph, Kameron  | 6/4 | ...  | XXX  | ...  | START | START | START | START | XXX  | ...  | ...  | ...  | ...  | ...  |
| 59 | Ezell, Zorrell  | 3/- | ...  | XXX  | ...  | XXX  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  |
| 50 | FLEMING, Aymiel | 8/- | ...  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | ...  | ...  | XXX  | XXX  | XXX  | ...  |
| 53 | Fontana, Alex  | 11/5 | XXX  | START | START | XXX  | XXX  | XXX  | START | START | START | XXX  | ...  | ...  | XXX  |
| 36 | Fruge, Nomluis  | 7/- | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  |
| 29 | GILBERT, Darius | 5/- | ...  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  |
| 43 | Godfrey, Leroy  | 5/- | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 12 | Hines, D'Juan  | 13/7 | XXX  | XXX  | XXX  | XXX  | START | START | START | XXX  | START | XXX  | START | START | START |
| 49 | Hirsch, Blake  | 2/- | ...  | XXX  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 84 | Johnson, Chris  | 6/- | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  |
| 14 | JOHNSON, Isaiah | 11/1 | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | XXX  | START | XXX  |
| 5B | Jones, Braylon  | 11/5 | XXX  | XXX  | ...  | XXX  | XXX  | ...  | XXX  | START | START | START | START | START | XXX  |
| 74 | Jones, Josh  | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 32 | JUSTICE, Kevrin | 11/2 | START | START | ...  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 4  | King, D'Eriq  | 10/4 | XXX  | XXX  | START | XXX  | XXX  | START | XXX  | START | START | XXX  | ...  | ...  | ...  |
| 20 | Kokuma, Kaliq  | 4/- | XXX  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  |
| 9A | Lark, Courtney  | 4/- | ...  | XXX  | ...  | ...  | XXX  | ...  | ...  | XXX  | XXX  | ...  | ...  | ...  | ...  |
| 85 | Leday, John  | 2/- | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | XXX  | ...  | ...  | ...  | ...  |
| 87 | Leslie, Alex  | 7/- | ...  | ...  | ...  | XXX  | ...  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 70 | Long, Mac  | 13/4 | START | START | START | XXX  | XXX  | XXX  | XXX  | START | XXX  | XXX  | XXX  | XXX  | XXX  |
| 94Â | MALVEAUX, C. Â | 13/13Â | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ |
| 17 | Mark, Terry  | 9/- | ...  | XXX  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  |
| 1BÂ | McCLENDON, M. Â | 3/-Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | XXX Â | XXX Â | XXX Â |
| 45Â | McCLOSKEY, T. Â | 13/12Â | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | XXX Â | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ |
| 8A | McCoy, Hunter  | 1/- | ...  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 83 | McLEMORE, Derek | 1/- | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| ## | Player | gp/gs | ou  | lu  | cin  | txst  | uconn  | navy  | tls  | smu  | ucf  | tln  | ul  | mem  | sdsu  |
| 46 | MILBURN, Jordan | 12/- | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 69 | Noble, Will  | 12/12 | START | START | START | START | START | START | START | START | ...  | START | START | START | START |
| 10 | Oliver, Ed  | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 73 | Oliver, Marcus  | 10/8 | ...  | XXX  | XXX  | START | START | START | ...  | ...  | START | START | START | START | START |
| 3  | Postma, Kyle  | 10/1 | XXX  | START | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  |
| 63 | Reid, Marc  | 1/- | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 30 | ROBERTSON, Andr | 1/- | ...  | ...  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 22Â | ROBINSON, A. Â | 11/-Â | ... Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â | XXX Â | XXX Â | XXX Â |
| 5A | Rodgers, Na'Ty  | 8/7 | START | START | START | START | START | START | START | ...  | ...  | ...  | XXX  | ...  | ...  |
| 38 | Roy, Dane  | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 4AÂ | SCARBROUGH, J. Â | 1/-Â | ... Â | ... Â | ... Â | XXX Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â |
| 89 | Simpson, Byron  | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 93 | SINGLETON, B.J. | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 19 | Smith, Javian  | 11/- | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 16Â | SMITH, Ka. Â | 5/-Â | ... Â | ... Â | ... Â | XXX Â | ... Â | ... Â | ... Â | ... Â | XXX Â | XXX Â | XXX Â | ... Â | XXX Â |
| 7A | STEVENSON, Marq | 2/- | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | XXX  | ...  | ...  | ...  | ...  |
| 41 | Taylor, Steven  | 12/12 | START | START | START | START | START | ...  | START | START | START | START | START | START | START |
| 55 | THOMAS, Davonte | 4/- | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | XXX  | ...  | ...  | XXX  | XXX  |
| 91 | Thurman, Nick  | 13/6 | XXX  | XXX  | XXX  | XXX  | XXX  | START | XXX  | XXX  | START | START | START | START | START |
| 51 | Tynes, Rasheed  | 7/- | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  | XXX  | ...  | ...  |
| 90 | Vaughan, Zach  | 11/1 | XXX  | XXX  | ...  | XXX  | XXX  | START | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  |
| 1  | Ward Jr., Greg  | 12/12 | START | ...  | START | START | START | START | START | START | START | START | START | START | START |
| 5D | Wilder, Collin  | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 62 | WILLIAMS, Jarri | 8/- | ...  | XXX  | ...  | XXX  | XXX  | ...  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 13 | WILLIAMS, Joeal | 5/- | XXX  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  |
| 2DÂ | WILLIAMS, Kh. Â | 13/13Â | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ |
| 23 | WILLIAMS, Terr. | 13/5 | XXX  | XXX  | START | START | START | XXX  | XXX  | START | START | XXX  | XXX  | XXX  | XXX  |
| 26 | WILSON, Brandon | 10/8 | START | START | XXX  | ...  | ...  | ...  | START | START | START | START | START | START | XXX  |
| 6  | Wilson, Howard  | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 24Â | WINCHESTER, J. Â | 13/8Â | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | XXX Â | XXX Â | XXX Â | STARTÂ | XXX Â | XXX Â | STARTÂ |
|  Total Tackles Game-by-Game  |
| TOTAL TACKLES | ua-a | total | ou  | lu  | cin  | txst  | uconn  | navy  | tls  | smu  | ucf  | tln  | ul  | mem  | sdsu  |
| Adams, Matthew LSÂ | 57-25Â | 82Â | 5-4 Â | 2-0 Â | 4-5 Â | 3-1 Â | DNP Â | 9-3 Â | 4-3 Â | 5-1 Â | DNP Â | 4-2 Â | 4-1 Â | 10-0 Â | 7-5 Â |
| Taylor, Steven PÂ | 40-34Â | 74Â | 3-2 Â | 3-4 Â | 5-4 Â | 1-1 Â | 0-4 Â | DNP Â | 2-2 Â | 4-3 Â | 4-4 Â | 2-2 Â | 8-6 Â | 7-1 Â | 1-1 Â |
| WILLIAMS, Kh. SAFÂ | 52-17Â | 69Â | 2-4 Â | 0-1 Â | 1-0 Â | 3-0 Â | 4-1 Â | 9-1 Â | 4-4 Â | 3-1 Â | 7-1 Â | 4-2 Â | 4-0 Â | 4-1 Â | 7-1 Â |
| Oliver, Ed DTÂ | 47-19Â | 66Â | 5-2 Â | 2-1 Â | 1-1 Â | 2-1 Â | 3-2 Â | 9-2 Â | 7-5 Â | 3-0 Â | 5-1 Â | 1-2 Â | 5-1 Â | - Â | 4-1 Â |
| Davis, Garrett SAFÂ | 45-20Â | 65Â | 4-2 Â | 3-0 Â | 1-4 Â | 4-3 Â | 4-1 Â | 4-0 Â | 7-3 Â | 2-0 Â | 1-0 Â | 2-3 Â | 3-2 Â | 6-2 Â | 4-0 Â |
| Wilson, Howard CBÂ | 45-9Â | 54Â | 2-0 Â | - Â | 6-2 Â | 2-0 Â | 3-1 Â | 3-1 Â | 3-0 Â | 6-0 Â | 3-1 Â | 3-1 Â | 5-1 Â | 6-0 Â | 3-2 Â |
| Bowser, Tyus PÂ | 27-20Â | 47Â | 3-1 Â | 3-3 Â | 4-3 Â | 0-1 Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | 6-5 Â | 2-3 Â | 6-0 Â | 3-4 Â |
| WINCHESTER, J. CBÂ | 33-12Â | 45Â | 3-2 Â | 2-0 Â | 3-2 Â | 2-1 Â | 4-0 Â | 3-0 Â | 3-2 Â | - Â | 1-0 Â | 6-2 Â | 4-2 Â | 1-1 Â | 1-0 Â |
| Hines, D'Juan LSÂ | 30-14Â | 44Â | - Â | 0-1 Â | 2-2 Â | 4-1 Â | 2-2 Â | 10-2 Â | 2-0 Â | 0-1 Â | 6-3 Â | 1-0 Â | 1-1 Â | - Â | 2-1 Â |
| Wilson, Brandon CBÂ | 29-14Â | 43Â | 5-5 Â | 1-1 Â | 0-2 Â | DNP Â | DNP Â | DNP Â | 4-1 Â | 4-0 Â | 3-0 Â | 2-4 Â | 5-0 Â | 4-1 Â | 1-0 Â |
| WILLIAMS, Terr. SAFÂ | 24-5Â | 29Â | 0-1 Â | 3-2 Â | 2-0 Â | 2-0 Â | 3-0 Â | - Â | 1-0 Â | 5-0 Â | 5-1 Â | - Â | 2-1 Â | - Â | 1-0 Â |
| Thurman, Nick DEÂ | 13-13Â | 26Â | 1-0 Â | 1-0 Â | - Â | 2-0 Â | - Â | - Â | 2-3 Â | - Â | 0-2 Â | 2-4 Â | 1-2 Â | 3-1 Â | 1-1 Â |
| Egbule, Emeke LBÂ | 14-8Â | 22Â | - Â | 1-0 Â | 0-3 Â | 1-1 Â | 2-1 Â | - Â | 2-2 Â | 3-0 Â | 3-1 Â | 1-0 Â | - Â | 1-0 Â | - Â |
| MALVEAUX, C. DEÂ | 11-10Â | 21Â | 0-2 Â | 1-0 Â | 0-1 Â | 0-2 Â | 0-2 Â | 2-0 Â | 1-1 Â | 1-0 Â | 1-0 Â | 2-2 Â | 2-0 Â | - Â | 1-0 Â |
| Carter, Jerard DEÂ | 10-10Â | 20Â | 0-2 Â | 1-0 Â | 0-2 Â | 1-0 Â | 1-0 Â | 3-3 Â | 1-0 Â | 3-2 Â | DNP Â | - Â | - Â | DNP Â | 0-1 Â |
| Singleton, B.J. DTÂ | 8-5Â | 13Â | - Â | - Â | - Â | 1-2 Â | - Â | 1-0 Â | 1-0 Â | 1-0 Â | 1-0 Â | - Â | 0-2 Â | 2-0 Â | 1-1 Â |
| Wilder, Collin SAFÂ | 4-5Â | 9Â | 0-1 Â | 2-1 Â | - Â | 1-1 Â | 0-1 Â | - Â | - Â | - Â | 1-0 Â | - Â | - Â | 0-1 Â | - Â |
| Fleming, Aymiel DEÂ | 5-1Â | 6Â | DNP Â | 2-0 Â | 1-0 Â | 1-1 Â | - Â | DNP Â | - Â | DNP Â | DNP Â | - Â | 1-0 Â | - Â | DNP Â |
| Vaughan, Zach DEÂ | 4-2Â | 6Â | - Â | 1-0 Â | DNP Â | 1-0 Â | - Â | 2-2 Â | - Â | - Â | - Â | - Â | - Â | - Â | DNP Â |
| Fruge, Nomluis PÂ | 3-3Â | 6Â | DNP Â | - Â | 0-1 Â | 1-0 Â | 2-2 Â | - Â | - Â | - Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â |
| ROBINSON, A. SAFÂ | 3-1Â | 4Â | DNP Â | 0-1 Â | - Â | - Â | 1-0 Â | - Â | 1-0 Â | - Â | 1-0 Â | DNP Â | - Â | - Â | - Â |
| Milburn, Jordan LBÂ | 3-1Â | 4Â | DNP Â | - Â | - Â | 1-0 Â | 1-0 Â | 0-1 Â | - Â | - Â | - Â | - Â | - Â | 1-0 Â | - Â |
| JOHNSON, Isaiah | 4-0 | 4 | 1-0  | -  | -  | -  | -  | -  | -  | 1-0  | DNP  | DNP  | -  | -  | 2-0  |
| McCLOSKEY, T. | 4-0 | 4 | 2-0  | -  | -  | -  | -  | 1-0  | -  | -  | -  | 1-0  | -  | -  | -  |
| Williams, Joeal CBÂ | 2-1Â | 3Â | - Â | DNP Â | DNP Â | 2-1 Â | - Â | - Â | - Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â |
| Birden, Dillon DBÂ | 3-0Â | 3Â | DNP Â | 1-0 Â | - Â | - Â | - Â | - Â | - Â | 1-0 Â | - Â | - Â | - Â | 1-0 Â | - Â |
| Smith, Javian CBÂ | 3-0Â | 3Â | - Â | 1-0 Â | - Â | 1-0 Â | 1-0 Â | DNP Â | DNP Â | - Â | - Â | - Â | - Â | - Â | - Â |
| DOUBENMIER, C. LSÂ | 1-2Â | 3Â | - Â | - Â | DNP Â | - Â | 1-0 Â | 0-1 Â | - Â | - Â | - Â | 0-1 Â | - Â | - Â | - Â |
| CATALON, Duke | 3-0 | 3 | -  | DNP  | 2-0  | -  | DNP  | DNP  | DNP  | -  | 1-0  | -  | -  | -  | -  |
| Godfrey, Leroy PÂ | 1-2Â | 3Â | - Â | 1-1 Â | - Â | 0-1 Â | - Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â |
| Brown, Roman PÂ | 0-2Â | 2Â | DNP Â | - Â | DNP Â | 0-2 Â | - Â | DNP Â | DNP Â | DNP Â | - Â | DNP Â | DNP Â | DNP Â | - Â |
| BONNER, Linell | 2-0 | 2 | -  | -  | -  | -  | -  | -  | -  | -  | DNP  | -  | -  | -  | 2-0  |
| SMITH, Ka. CBÂ | 2-0Â | 2Â | DNP Â | DNP Â | DNP Â | 2-0 Â | DNP Â | DNP Â | DNP Â | DNP Â | - Â | - Â | - Â | DNP Â | - Â |
| WARD Jr., Greg | 1-0 | 1 | -  | DNP  | 1-0  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  |
| MARK, Terry | 1-0 | 1 | DNP  | -  | DNP  | DNP  | -  | -  | -  | 1-0  | DNP  | -  | -  | -  | -  |
| CORBIN, Keith | 1-0 | 1 | DNP  | -  | DNP  | DNP  | 1-0  | DNP  | DNP  | DNP  | -  | -  | -  | -  | -  |
| Eke, Michael SAFÂ | 0-1Â | 1Â | - Â | - Â | DNP Â | - Â | 0-1 Â | DNP Â | - Â | DNP Â | - Â | DNP Â | DNP Â | DNP Â | - Â |
| Tynes, Rasheed LBÂ | 1-0Â | 1Â | DNP Â | - Â | - Â | - Â | 1-0 Â | - Â | - Â | DNP Â | DNP Â | DNP Â | - Â | DNP Â | DNP Â |
| ALLEN, Chance | 1-0 | 1 | -  | -  | -  | -  | -  | -  | -  | -  | -  | 1-0  | -  | -  | DNP  |
| POSTMA, Kyle | 1-0 | 1 | -  | 1-0  | -  | -  | -  | -  | -  | -  | -  | -  | DNP  | DNP  | DNP  |
| DENLEY, Mason | 1-0 | 1 | -  | -  | DNP  | -  | -  | DNP  | DNP  | DNP  | -  | -  | -  | 1-0  | -  |
|  Rushing/Receiving Game-by-Game  |
|
|  Return Stats Game-by-Game  |
|
|  Sacks Game-by-Game  |
| SACKS | ua-a | total | ou  | lu  | cin  | txst  | uconn  | navy  | tls  | smu  | ucf  | tln  | ul  | mem  | sdsu  |
| Bowser, Tyus PÂ | 8-1Â | 8.5Â | 1.0-8 Â | 1.5-10 Â | 1.0-2 Â | - Â | DNPÂ | DNPÂ | DNPÂ | DNPÂ | DNPÂ | 3.0-17 Â | 1.0-13 Â | - Â | 1.0-6 Â |
| Taylor, Steven PÂ | 7-3Â | 8.5Â | 2.0-7 Â | 1.5-18 Â | 2.0-19 Â | - Â | - Â | DNPÂ | - Â | - Â | 0.5-6 Â | - Â | 2.5-15 Â | - Â | - Â |
| Oliver, Ed DTÂ | 5-0Â | 5.0Â | 2.0-5 Â | - Â | - Â | - Â | 1.0-8 Â | - Â | - Â | - Â | - Â | - Â | 2.0-22 Â | - Â | - Â |
| Davis, Garrett SAFÂ | 3-0Â | 3.0Â | - Â | - Â | - Â | - Â | 1.0-1 Â | - Â | 1.0-8 Â | - Â | - Â | - Â | 1.0-7 Â | - Â | - Â |
| Wilson, Brandon CBÂ | 2-0Â | 2.0Â | - Â | - Â | - Â | DNPÂ | DNPÂ | DNPÂ | - Â | - Â | 1.0-12 Â | - Â | 1.0-1 Â | - Â | - Â |
| Thurman, Nick DEÂ | 1-2Â | 2.0Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 0.5-5 Â | - Â | 1.5-10 Â | - Â | - Â |
| WILLIAMS, Kh. SAFÂ | 2-0Â | 2.0Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-7 Â | 1.0-13 Â |
| Adams, Matthew LSÂ | 2-0Â | 2.0Â | - Â | - Â | - Â | 1.0-6 Â | DNPÂ | - Â | - Â | - Â | DNPÂ | - Â | 1.0-4 Â | - Â | - Â |
| WINCHESTER, J. CBÂ | 1-0Â | 1.0Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-11 Â | - Â | - Â |
| ROBINSON, A. SAFÂ | 1-0Â | 1.0Â | DNPÂ | - Â | - Â | - Â | 1.0-8 Â | - Â | - Â | - Â | - Â | DNPÂ | - Â | - Â | - Â |
| MALVEAUX, C. DEÂ | 1-0Â | 1.0Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-9 Â | - Â | - Â | - Â | - Â |
| Fleming, Aymiel DEÂ | 1-0Â | 1.0Â | DNPÂ | - Â | - Â | 1.0-3 Â | - Â | DNPÂ | - Â | DNPÂ | DNPÂ | - Â | - Â | - Â | DNPÂ |
| Williams, Joeal CBÂ | 1-0Â | 1.0Â | - Â | DNPÂ | DNPÂ | 1.0-13 Â | - Â | - Â | - Â | DNPÂ | DNPÂ | DNPÂ | DNPÂ | DNPÂ | DNPÂ |
| Fruge, Nomluis PÂ | 1-0Â | 1.0Â | DNPÂ | - Â | - Â | - Â | 1.0-4 Â | - Â | - Â | - Â | DNPÂ | DNPÂ | DNPÂ | DNPÂ | DNPÂ |
|  Tackle For Loss Game-by-Game  |
| TACKLES FOR LOSS | ua-a | total | ou  | lu  | cin  | txst  | uconn  | navy  | tls  | smu  | ucf  | tln  | ul  | mem  | sdsu  |
| Oliver, Ed DTÂ | 20-6Â | 23.0Â | 2.0-5 Â | 2.5-6 Â | - Â | 0.5-2 Â | 1.0-8 Â | 1.5-2 Â | 2.0-3 Â | 1.0-4 Â | 4.5-8 Â | 1.5-4 Â | 3.0-24 Â | - Â | 3.5-8 Â |
| Taylor, Steven PÂ | 9-6Â | 12.0Â | 2.0-7 Â | 2.0-19 Â | 2.0-19 Â | - Â | - Â | DNPÂ | - Â | - Â | 2.5-17 Â | - Â | 2.5-15 Â | - Â | 1.0-3 Â |
| Bowser, Tyus PÂ | 10-4Â | 12.0Â | 1.0-8 Â | 2.5-12 Â | 1.5-3 Â | - Â | DNPÂ | DNPÂ | DNPÂ | DNPÂ | DNPÂ | 3.5-18 Â | 1.0-13 Â | 1.0-1 Â | 1.5-9 Â |
| MALVEAUX, C. DEÂ | 6-3Â | 7.5Â | - Â | 1.0-1 Â | - Â | 0.5-1 Â | 0.5-1 Â | 2.0-5 Â | - Â | - Â | 1.0-9 Â | 1.5-4 Â | - Â | - Â | 1.0-1 Â |
| Adams, Matthew LSÂ | 6-3Â | 7.5Â | 0.5-1 Â | 2.0-2 Â | 0.5-1 Â | 1.0-6 Â | DNPÂ | 2.0-4 Â | - Â | - Â | DNPÂ | - Â | 1.0-4 Â | - Â | 0.5-3 Â |
| Davis, Garrett SAFÂ | 5-4Â | 7.0Â | - Â | - Â | 0.5-1 Â | 1.0-2 Â | 2.5-4 Â | - Â | 1.0-8 Â | 1.0-3 Â | - Â | - Â | 1.0-7 Â | - Â | - Â |
| WILLIAMS, Kh. SAFÂ | 6-1Â | 6.5Â | - Â | - Â | - Â | 2.0-7 Â | - Â | - Â | 1.0-1 Â | - Â | - Â | 1.0-2 Â | - Â | 1.0-7 Â | 1.5-15 Â |
| Thurman, Nick DEÂ | 3-5Â | 5.5Â | 1.0-4 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-5 Â | 1.5-5 Â | 1.5-10 Â | - Â | 0.5-1 Â |
| Wilson, Brandon CBÂ | 4-0Â | 4.0Â | 1.0-3 Â | - Â | - Â | DNPÂ | DNPÂ | DNPÂ | - Â | 1.0-2 Â | 1.0-12 Â | - Â | 1.0-1 Â | - Â | - Â |
| Wilson, Howard CBÂ | 2-1Â | 2.5Â | 1.0-14 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-2 Â | - Â | - Â | - Â | 0.5-1 Â |
| WINCHESTER, J. CBÂ | 2-0Â | 2.0Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-3 Â | 1.0-11 Â | - Â | - Â |
| Vaughan, Zach DEÂ | 1-1Â | 1.5Â | - Â | - Â | DNPÂ | 1.0-2 Â | - Â | 0.5-1 Â | - Â | - Â | - Â | - Â | - Â | - Â | DNPÂ |
| Hines, D'Juan LSÂ | 1-1Â | 1.5Â | - Â | - Â | 0.5-0 Â | - Â | - Â | - Â | - Â | - Â | 1.0-1 Â | - Â | - Â | - Â | - Â |
