m footbl stats 2015 2016 indgbg html
Houston
Individual Game-by-Game Summaries Individual Game-by-Game |
Games Played |
## | Player | gp/gs | ttu | lou | txst | tls | smu | tln | ucf | vandy | cin | mem | uconn | navy | tem | fsu |
9 | Adams, Matthew | 13/3 | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START |
21 | Allen, Chance | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
10 | AYERS, Demarcus | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
15 | Bonner, Linell | 12/3 | XXX | START | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
81 | Bowser, Tyus | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
82 | BROOKER, R. | 6/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
2G | Brown, Roman | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
39 | Bullard, Kyle | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
52 | Carter, Jerard | 13/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
60 | Cooper, Alex | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
47 | Cummings, Ty | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
87 | DANIELS, Hayden | 12/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1D | Davis, Garrett | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
2E | DeBOSE, Desmond | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
72 | Denley, Mason | 8/6 | ... | ... | XXX | ... | XXX | START | START | START | ... | START | START | START | ... | ... |
63 | Dew, Ben | 3/3 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | START |
1F | DILLARD, Marcus | 4/- | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... |
54 | DOUBENMIER, C. | 12/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
88 | Dunbar, Steven | 13/12 | START | START | START | START | START | START | START | START | START | START | ... | XXX | START | START |
8 | Egbule, Emeke | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
92 | Eloph, Kameron | 10/4 | XXX | ... | XXX | ... | ... | XXX | XXX | START | START | START | ... | XXX | START | XXX |
35 | FARROW, Kenneth | 12/11 | START | START | START | START | START | START | START | START | START | START | START | ... | ... | XXX |
30 | Foster, Earl | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
73 | FREEMAN, Colton | 11/11 | START | START | START | START | START | START | START | ... | START | ... | ... | START | START | START |
53 | Frese, Nolan | 13/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
36 | Fruge, Nomluis | 2/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
2 | Gage, Donald | 10/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
2D | Gray, Tyreik | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2B | HARVEY, Jr., R. | 6/- | XXX | ... | XXX | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... |
18 | Hightower, Lee | 14/11 | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START | XXX |
1B | Hines, D'Juan | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
99 | HOLLAND, Melvin | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
3 | JACKSON III, Wi | 13/12 | START | START | START | START | START | START | START | START | START | ... | START | XXX | START | START |
17 | JACKSON, C. | 4/- | XXX | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
22 | Jackson, Ryan | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | START |
14 | JOHNSON, Isaiah | 11/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
71 | Johnson, Zach | 5/3 | XXX | XXX | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
20 | Kokuma, Kaliq | 3/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
85 | Leday, John | 8/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
70 | Long, Mac | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX |
94 | MALVEAUX, C. | 14/13 | START | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
95 | Mark, Tomme | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
45 | McCLOSKEY, T. | 14/13 | START | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
8A | McCoy, Hunter | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
16 | McDONALD, A. | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
69 | Noble, Will | 9/8 | ... | ... | ... | ... | ... | XXX | START | START | START | START | START | START | START | START |
75 | Oliver, Marcus | 11/7 | START | START | START | START | START | XXX | XXX | XXX | XXX | START | START | ... | ... | ... |
## | Player | gp/gs | ttu | lou | txst | tls | smu | tln | ucf | vandy | cin | mem | uconn | navy | tem | fsu |
56 | Parris, Damien | 8/1 | XXX | ... | ... | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
31 | Piper, Logan | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3A | Postma, Kyle | 9/1 | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | START | ... | ... | XXX |
44 | ROBERTS, E. | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
12 | Schulz, Adam | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
93 | SINGLETON, B.J. | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
23 | STEWART, Trevon | 14/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | START | XXX |
41 | Taylor, Steven | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
55 | THOMAS, Davonte | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
79 | Thomas, Josh | 4/1 | ... | XXX | XXX | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
91 | Thurman, Nick | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
51 | Tynes, Rasheed | 8/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
90 | Vaughan, Zach | 11/- | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
65 | Wall, Carter | 14/12 | START | START | START | START | XXX | START | START | START | START | XXX | START | START | START | START |
1 | Ward Jr., Greg | 14/13 | START | START | START | START | START | START | START | START | START | START | XXX | START | START | START |
25 | Webb, Javin | 13/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
4 | White, Tyler | 10/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
13 | WILLIAMS, Joeal | 7/- | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
2A | WILLIAMS, Kh. | 14/4 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
26 | WILSON, Brandon | 14/13 | START | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
6 | Wilson, Howard | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
24 | WINCHESTER, J. | 13/2 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | ttu | lou | txst | tls | smu | tln | ucf | vandy | cin | mem | uconn | navy | tem | fsu |
ROBERTS, E. | 88-54 | 142 | 8-1 | 9-3 | 5-5 | 7-6 | 14-1 | 7-2 | 6-2 | 7-7 | 5-4 | 8-10 | 2-1 | 6-1 | 2-3 | 2-8 |
TAYLOR, Steven | 61-31 | 92 | 7-0 | 5-0 | 3-2 | 7-9 | 7-1 | 3-0 | 3-2 | 7-5 | - | 5-2 | 6-6 | - | 5-1 | 3-3 |
McDONALD, A. SAF | 59-33 | 92 | 4-1 | 3-4 | 8-2 | 4-3 | 3-1 | 4-0 | 5-3 | 5-0 | 4-3 | 3-6 | 1-2 | 6-4 | 5-1 | 4-3 |
Stewart, Trevon SAF | 52-24 | 76 | 3-3 | 6-0 | 3-2 | 4-3 | 4-1 | 5-0 | 0-4 | 1-4 | 5-1 | 2-3 | 2-1 | 7-0 | 7-1 | 3-1 |
Wilson, Brandon CB | 51-7 | 58 | 3-0 | 8-0 | 3-2 | 4-0 | 8-0 | 4-1 | 4-0 | 2-1 | 4-0 | 4-1 | 5-1 | - | - | 2-1 |
Hightower, Lee SAF | 34-19 | 53 | 1-0 | 1-1 | 4-2 | 5-1 | 4-0 | - | 2-1 | 1-0 | 3-1 | 3-4 | 3-0 | 2-3 | 3-2 | 2-4 |
BOWSER, Tyus | 27-23 | 50 | 1-2 | 1-1 | 4-3 | 3-3 | 4-0 | 1-0 | 0-2 | 1-1 | 3-3 | 5-4 | 1-0 | 1-1 | 2-0 | 0-3 |
ADAMS, Matthew | 28-21 | 49 | 2-1 | - | DNP | - | - | 2-0 | 2-1 | 2-1 | 3-0 | 5-2 | 3-7 | 6-5 | 1-1 | 2-3 |
JACKSON III, Wi CB | 34-9 | 43 | 1-0 | 5-0 | 2-0 | 4-0 | 3-0 | 1-0 | 2-2 | 0-1 | 2-2 | DNP | 2-1 | - | 4-1 | 8-2 |
Mark, Tomme DT | 19-17 | 36 | 1-0 | 1-1 | 1-0 | 0-5 | 1-0 | 1-0 | 2-4 | 2-0 | 0-2 | 3-3 | 3-1 | 1-0 | 3-1 | - |
MALVEAUX, C. DE | 23-10 | 33 | 2-1 | - | 3-0 | 1-3 | 2-0 | 4-0 | 0-1 | 1-2 | 0-1 | 1-0 | 2-0 | 5-1 | 2-1 | - |
Thurman, Nick DE | 16-11 | 27 | 1-1 | 1-0 | 0-1 | 1-2 | - | 5-0 | - | 4-1 | - | 2-0 | 1-2 | 1-1 | - | 0-3 |
Singleton, B.J. DT | 11-9 | 20 | 0-2 | 0-1 | 0-1 | 0-2 | 1-0 | 2-1 | - | 1-0 | - | 5-0 | 1-0 | - | 1-2 | - |
WILLIAMS, Kh. SAF | 11-7 | 18 | 0-3 | 1-2 | - | 1-0 | - | - | 0-1 | 1-0 | 3-1 | - | 1-0 | 2-0 | 1-0 | 1-0 |
WINCHESTER, J. CB | 13-4 | 17 | - | - | 2-0 | DNP | - | - | 1-1 | - | 1-1 | 4-2 | - | - | 4-0 | 1-0 |
HINES, D'Juan | 6-7 | 13 | - | 1-0 | 1-0 | 1-0 | - | - | 0-2 | - | - | 0-1 | 3-4 | DNP | - | - |
Carter, Jerard DE | 7-6 | 13 | DNP | - | 0-1 | 0-1 | - | 2-0 | 1-0 | 1-0 | - | - | 1-0 | 1-2 | 1-0 | 0-2 |
Egbule, Emeke LB | 9-2 | 11 | 1-0 | 0-1 | 3-0 | - | - | 1-0 | 2-0 | 0-1 | - | 1-0 | - | 1-0 | - | - |
Tynes, Rasheed LB | 3-4 | 7 | 1-1 | 0-1 | 1-0 | DNP | DNP | DNP | DNP | - | - | 1-2 | - | - | DNP | DNP |
Davis, Garrett SAF | 4-3 | 7 | - | 0-1 | 1-0 | - | - | 2-0 | 0-1 | 0-1 | DNP | - | - | - | - | 1-0 |
DOUBENMIER, C. | 3-4 | 7 | DNP | - | - | 0-1 | DNP | - | 0-1 | 0-1 | - | 0-1 | - | 2-0 | - | 1-0 |
JACKSON, Ryan | 6-1 | 7 | - | - | 0-1 | - | 2-0 | 1-0 | 1-0 | 1-0 | 1-0 | DNP | DNP | DNP | DNP | - |
White, Tyler DB | 3-4 | 7 | 1-1 | DNP | DNP | - | - | - | 0-1 | 1-0 | 0-1 | 1-1 | - | - | DNP | DNP |
Foster, Earl SAF | 6-0 | 6 | - | - | 1-0 | - | 2-0 | - | 1-0 | 1-0 | - | - | - | 1-0 | - | - |
Wilson, Howard CB | 5-0 | 5 | 2-0 | 1-0 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
FRESE, Nolan | 2-3 | 5 | 0-1 | - | - | DNP | - | - | - | - | - | 0-1 | - | - | 2-0 | 0-1 |
JACKSON, C. DE | 3-1 | 4 | 1-0 | DNP | 1-0 | DNP | DNP | DNP | 1-1 | - | DNP | DNP | DNP | DNP | DNP | DNP |
Williams, Joeal CB | 2-0 | 2 | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP | - | - | - | - | - | - | DNP |
ELOPH, Kameron | 2-0 | 2 | - | DNP | 2-0 | DNP | DNP | - | - | - | - | - | DNP | - | - | - |
CUMMINGS, Ty | 2-0 | 2 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | 1-0 | - |
WALL, Carter | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
LEDAY, John | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | - | - | - | - | 1-0 | - | - | - | DNP |
HARVEY, Jr., R. LB | 0-1 | 1 | - | DNP | - | 0-1 | DNP | DNP | DNP | - | DNP | - | DNP | DNP | - | DNP |
ALLEN, Chance | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
McCLOSKEY, T. | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
PIPER, Logan | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
DUNBAR, Steven | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | DNP | - | - | - |
FRUGE, Nomluis | 1-0 | 1 | DNP | DNP | - | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
Dillard, Marcus CB | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | - | - | DNP | DNP | - | DNP | DNP |
FARROW, Kenneth | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 | - | DNP | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | ttu | lou | txst | tls | smu | tln | ucf | vandy | cin | mem | uconn | navy | tem | fsu |
TAYLOR, Steven | 9-2 | 10.0 | 1.0-12 | - | 1.0-5 | 3.0-14 | 3.0-33 | - | - | - | - | - | - | - | 1.0-4 | 1.0-9 |
ROBERTS, E. | 5-2 | 6.0 | - | - | 1.0-4 | - | - | - | 1.0-4 | 0.5-5 | - | 1.0-10 | - | 2.5-22 | - | - |
Stewart, Trevon SAF | 6-0 | 6.0 | - | 1.0-17 | - | - | - | 2.0-25 | - | - | 3.0-23 | - | - | - | - | - |
BOWSER, Tyus | 4-3 | 5.5 | 1.0-9 | 1.0-8 | 1.0-7 | - | 1.0-6 | - | - | 0.5-5 | - | - | - | 0.5-4 | - | 0.5-2 |
MALVEAUX, C. DE | 2-1 | 2.5 | - | - | - | 1.5-5 | - | - | - | 1.0-4 | - | - | - | - | - | - |
ADAMS, Matthew | 2-0 | 2.0 | - | - | DNP | - | - | - | 1.0-6 | - | - | - | - | - | - | 1.0-9 |
Singleton, B.J. DT | 1-0 | 1.0 | - | - | - | - | 1.0-6 | - | - | - | - | - | - | - | - | - |
McDONALD, A. SAF | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-7 | - | - | - | - | - | - |
Egbule, Emeke LB | 1-0 | 1.0 | - | - | 1.0-8 | - | - | - | - | - | - | - | - | - | - | - |
Carter, Jerard DE | 0-1 | 0.5 | DNP | - | - | - | - | - | - | - | - | - | - | - | - | 0.5-1 |
Thurman, Nick DE | 0-1 | 0.5 | - | - | - | 0.5-0 | - | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | ttu | lou | txst | tls | smu | tln | ucf | vandy | cin | mem | uconn | navy | tem | fsu |
ROBERTS, E. | 17-4 | 19.0 | 2.0-13 | 2.0-3 | 1.0-4 | - | 2.0-3 | - | 2.0-7 | 1.5-7 | - | 2.0-13 | - | 4.5-25 | - | 2.0-1 |
TAYLOR, Steven | 17-3 | 18.5 | 3.0-16 | - | 1.0-5 | 4.0-16 | 4.0-34 | 1.0-1 | - | - | - | - | 2.0-5 | - | 1.0-4 | 2.5-11 |
Stewart, Trevon SAF | 10-1 | 10.5 | - | 2.0-18 | 1.0-1 | 1.0-2 | - | 2.0-25 | - | - | 3.0-23 | 0.5-1 | - | - | - | 1.0-3 |
MALVEAUX, C. DE | 8-1 | 8.5 | - | - | 1.0-1 | 1.5-5 | - | 1.0-1 | - | 1.0-4 | - | - | 1.0-1 | 2.0-3 | 1.0-3 | - |
BOWSER, Tyus | 4-5 | 6.5 | 1.0-9 | 1.0-8 | 1.0-7 | - | 1.0-6 | - | - | 0.5-5 | 0.5-2 | 0.5-0 | - | 0.5-4 | - | 0.5-2 |
Thurman, Nick DE | 4-2 | 5.0 | - | - | - | 0.5-0 | - | 1.0-2 | - | 1.0-2 | - | - | 1.0-3 | 1.0-1 | - | 0.5-1 |
McDONALD, A. SAF | 3-1 | 3.5 | - | - | - | - | - | 1.0-3 | - | 1.0-7 | - | 0.5-1 | - | - | 1.0-4 | - |
Mark, Tomme DT | 2-2 | 3.0 | - | - | - | - | - | - | - | 1.0-1 | 1.0-3 | - | 1.0-2 | - | - | - |
ADAMS, Matthew | 2-1 | 2.5 | - | - | DNP | - | - | - | 1.0-6 | - | - | 0.5-0 | - | - | - | 1.0-9 |
Singleton, B.J. DT | 2-0 | 2.0 | - | - | - | - | 1.0-6 | 1.0-2 | - | - | - | - | - | - | - | - |
Wilson, Brandon CB | 2-0 | 2.0 | 2.0-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
JACKSON III, Wi CB | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 0.5-2 | DNP | - | - | 1.0-6 | - |
Egbule, Emeke LB | 1-0 | 1.0 | - | - | 1.0-8 | - | - | - | - | - | - | - | - | - | - | - |
WILLIAMS, Kh. SAF | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-3 | - | - |
Carter, Jerard DE | 0-1 | 0.5 | DNP | - | - | - | - | - | - | - | - | - | - | - | - | 0.5-1 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | ttu | lou | txst | tls | smu | tln | ucf | vandy | cin | mem | uconn | navy | tem | fsu |
AYERS, Demarcus | 1659 | 190 | 52 | 180 | 84 | 91 | 283 | 85 | 128 | 51 | 123 | 85 | 195 | 5 | 107 |
WARD Jr., Greg | 1108 | 101 | 98 | 91 | 182 | 82 | 77 | 46 | 33 | 119 | -19 | - | 83 | 148 | 67 |
FARROW, Kenneth | 1077 | 64 | 119 | 68 | 159 | 68 | 77 | 195 | 82 | 114 | 78 | 44 | DNP | DNP | 9 |
WILSON, Brandon | 899 | 78 | 148 | - | - | 20 | 31 | 46 | 24 | 144 | - | 115 | 137 | 118 | 38 |
ALLEN, Chance | 752 | 56 | 51 | 49 | 54 | 47 | 69 | 30 | 95 | 27 | 41 | 105 | 34 | 35 | 59 |
JACKSON, Ryan | 539 | 59 | 13 | 78 | 36 | 54 | 36 | 75 | 25 | 77 | DNP | DNP | DNP | DNP | 86 |
WEBB, Javin | 419 | 39 | 12 | 78 | 75 | 38 | DNP | - | 21 | - | 44 | 10 | 49 | 53 | - |
DUNBAR, Steven | 419 | - | 54 | 80 | 58 | 34 | 40 | 6 | 31 | 8 | 10 | DNP | 17 | 12 | 69 |
POSTMA, Kyle | 339 | 82 | 14 | 49 | DNP | DNP | 20 | 36 | - | DNP | 49 | 52 | DNP | DNP | 37 |
BONNER, Linell | 320 | 21 | 35 | DNP | DNP | - | - | 71 | - | 15 | 65 | 10 | 92 | - | 11 |
McCLOSKEY, T. | 157 | 19 | - | 19 | 24 | 42 | - | - | - | 22 | - | - | - | 25 | 6 |
JACKSON III, Wi | 110 | - | - | 35 | - | - | - | - | 55 | - | DNP | - | - | - | 20 |
KOKUMA, Kaliq | 92 | DNP | DNP | DNP | DNP | 6 | 43 | 43 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
DANIELS, Hayden | 59 | DNP | DNP | - | 33 | - | 14 | - | - | - | - | 12 | - | - | - |
STEWART, Trevon | 58 | - | 58 | - | - | - | - | - | - | - | - | - | - | - | - |
WILLIAMS, Kh. | 49 | - | - | - | - | - | - | 49 | - | - | - | - | - | - | - |
JOHNSON, Isaiah | 43 | 10 | 19 | - | DNP | DNP | - | - | 14 | - | - | - | - | - | DNP |
LEDAY, John | 41 | DNP | DNP | DNP | DNP | DNP | - | - | 8 | - | - | - | 20 | 13 | DNP |
TAYLOR, Steven | 30 | - | - | - | - | - | - | - | 25 | 5 | - | - | - | - | - |
McDONALD, A. | 24 | 11 | - | - | - | - | - | - | 13 | - | - | - | - | - | - |
GAGE, Donald | 23 | DNP | DNP | - | DNP | - | 4 | 11 | - | - | DNP | - | - | - | 8 |
GRAY, Tyreik | 22 | 22 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
SCHULZ, Adam | 16 | 12 | DNP | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
WILLIAMS, Joeal | 12 | DNP | DNP | - | DNP | DNP | DNP | DNP | - | 12 | - | - | - | - | DNP |
BOWSER, Tyus | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - |
ROBERTS, E. | 7 | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - |
WILSON, Howard | 5 | - | - | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Team | -88 | -5 | -5 | -6 | -9 | -5 | -27 | -5 | - | -11 | -5 | - | - | -6 | -4 |