University of Houston Athletics
m footbl stats 2014 2015 plyr 49 html
| #49 Mathews, Derrick | ||||||||||||||||||||||
| Â | ||||||||||||||||||||||
|   |   | Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 29, 2014Â | UTSAÂ | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Sep 6, 2014 Â | GRAMBLING STATEÂ | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Sep 11, 2014Â | at BYUÂ | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Sep 20, 2014Â | UNLVÂ | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Oct 2, 2014 Â | UCFÂ | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Oct 11, 2014 | at Memphis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Games played: 6 |
|   |   | Tackles | Sacks | Fumble | Int |   | pass | blkd | PAT | PAT |   | off |   | |||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 29, 2014Â | UTSAÂ | 6Â | 10Â | 16Â | 1.5Â | 10Â | 1.0Â | 7Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
| Sep 6, 2014 Â | GRAMBLING STATEÂ | 3Â | 4Â | 7Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
| Sep 11, 2014Â | at BYUÂ | 14Â | 0Â | 14Â | 1.0Â | 3Â | 1.0Â | 3Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
| Sep 20, 2014Â | UNLVÂ | 5Â | 2Â | 7Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 2Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
| Oct 2, 2014 Â | UCFÂ | 0Â | 5Â | 5Â | 0.5Â | 1Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
| Oct 11, 2014 | at Memphis | 1 | 2 | 3 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals |   | 29 | 23 | 52 | 4.0 | 15 | 2.0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |






