University of Houston Athletics
m footbl stats 2010 2011 indgbg html
Houston
Individual Game-by-Game Summaries| Individual Game-by-Game |
| Games Played |
| ## | Player | gp/gs | txst | utep | ucla | tln | ms | rice | smu | mem | ucf | tls | usm | ttu |
| 60 | ANDERSON, Jaryd | 12/3 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START |
| 76 | ASHWORTH, J. | 12/11 | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 38 | Bamfo, George | 11/1 | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 13 | Bates, Thomas | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Beall, Bryce | 12/11 | START | START | START | START | START | START | START | START | XXX | START | START | START |
| 93 | BEHBAHANI, A. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | BIBBINS, K. | 6/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 1B | BROADWAY, T. | 4/1 | ... | ... | XXX | START | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 24 | Brooks, Kent | 10/1 | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | START |
| 8 | Brown, Sammy | 12/11 | START | START | START | START | START | START | START | START | XXX | START | START | START |
| 56 | CAMPBELL, T. | 12/8 | START | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX |
| 21 | Candy, Jacky | 12/6 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 35 | Carrier, Tyron | 12/10 | START | START | START | START | XXX | START | START | START | XXX | START | START | START |
| 52 | Causey, Philip | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 17 | Cermin, Chris | 6/- | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 19 | CLEVELAND, J. | 11/9 | START | START | START | START | ... | START | START | XXX | START | START | START | XXX |
| 64 | Cloud, Ty | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | Collins, Gino | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 45 | DOUGLAS, T | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 83 | EDWARDS, P. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 1E | Elrod, Austin | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 96 | FARLEY, J. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 63 | Forsch, Kevin | 11/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7D | FOSTER, Charles | 5/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 86 | HARTSON, B. | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 29 | Hayes, Michael | 12/3 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 39 | HAYNES, Roisean | 10/6 | START | START | START | START | START | START | XXX | ... | ... | XXX | XXX | XXX |
| 46 | Hogan, Matt | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | Hunter, David | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 14 | Johnson, Aaron | 5/- | XXX | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... |
| 3 | JOHNSON, Justin | 12/4 | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START | XXX | XXX | START |
| 84 | JOHNSON, K. | 12/11 | START | START | START | XXX | START | START | START | START | START | START | START | START |
| 31 | Johnston, Kris | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 1A | JONES, Crawford | 7/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Jones, D.J. | 9/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 5 | Jones, James | 4/- | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 75 | Jordan, Taylor | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Keenum, Case | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 59 | King, Kelvin | 12/7 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 1 | Lazard, Darian | 3/- | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 15 | Leone, Richie | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Lewis, Jeffery | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | MANNISTO, J. | 5/- | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 20 | Mays, Devin | 12/11 | START | START | START | START | START | START | START | START | START | START | XXX | START |
| 55 | McGraw, Marcus | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 47 | McIntyre, John | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 10 | McMILLIAN, Zach | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| ## | Player | gp/gs | txst | utep | ucla | tln | ms | rice | smu | mem | ucf | tls | usm | ttu |
| 22 | Means, Loyce | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 30 | NICHOLSON, Matt | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... | ... |
| 50 | OLIPHANT, Efrem | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 69 | Oragwu, Ralph | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8B | Piland, David | 8/8 | ... | ... | ... | ... | START | START | START | START | START | START | START | START |
| 54 | RAMIREZ, Nathan | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 32 | ROBINSON, Jamal | 12/11 | START | START | START | START | START | START | START | START | START | START | START | XXX |
| 1D | Ros, Shane | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 41 | Saenz, Nick | 12/11 | START | START | START | START | START | START | START | START | START | START | START | XXX |
| 77 | Sargent, Blake | 8/- | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | SCOURTEN, W. | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | SCYPION, R. | 4/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 73 | SHOEMAKER, J. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 92 | SIMS, DeAnthony | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 88 | Smith, E.J. | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX |
| 2D | Smith, Jeremy | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
| 42 | STEWARD, P. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 8A | STEWART, Andrew | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 89 | SWEENEY, Isaiah | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 70 | THOMPSON, Chris | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 79 | THOMPSON, I. | 12/10 | START | START | START | START | START | START | START | START | START | START | XXX | XXX |
| 57 | Tonga, Matangi | 9/9 | START | START | START | START | START | ... | ... | ... | START | START | START | START |
| 12 | Turner, Cotton | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 74 | Watts, Roy | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 33 | WILLIAMS, M. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4 | WILLIAMS, R. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Wilson, Austin | 9/- | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Wilson, Chris | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 62 | Winfield, Doug | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |





