m footbl stats 2009 2010 teamgbg html
Houston
Game-by-Game Statistics Game Results |
| Date | | Opponent | | Score | Overall Record | Conference Record | Time | Attend |
Sep 5, 2009 | NORTHWESTERN STATE | W | 55-7 | 1-0-0 | 0-0-0 | 3:12 | 22043 | ||
Sep 12, 2009 | at | #5 Oklahoma State | W | 45-35 | 2-0-0 | 0-0-0 | 3:23 | 50875 | |
Sep 26, 2009 | TEXAS TECH | W | 29-28 | 3-0-0 | 0-0-0 | 3:41 | 32114 | ||
* | Oct 3, 2009 | at | UTEP | L | 41-58 | 3-1-0 | 0-1-0 | 3:39 | 26793 |
Oct 10, 2009 | at | Mississippi State | W | 31-24 | 4-1-0 | 0-1-0 | 3:00 | 48019 | |
* | Oct 17, 2009 | at | Tulane | W | 44-16 | 5-1-0 | 1-1-0 | 3:11 | 22891 |
* | Oct 24, 2009 | SMU | W | 38-15 | 6-1-0 | 2-1-0 | 3:28 | 26889 | |
* | Oct 31, 2009 | SOUTHERN MISS | W | 50-43 | 7-1-0 | 3-1-0 | 3:15 | 20125 | |
* | Nov 7, 2009 | at | Tulsa | W | 46-45 | 8-1-0 | 4-1-0 | 3:52 | 20243 |
* | Nov 14, 2009 | at | UCF | L | 32-37 | 8-2-0 | 4-2-0 | 3:20 | 34437 |
* | Nov 21, 2009 | MEMPHIS | W | 55-14 | 9-2-0 | 5-2-0 | 2:55 | 22036 | |
* | Nov 28, 2009 | RICE | W | 73-14 | 10-2-0 | 6-2-0 | 3:15 | 28243 | |
$ | Dec 5, 2009 | at | East Carolina | L | 32-38 | 10-3-0 | 6-2-0 | 3:29 | 33048 |
% | Dec 31, 2009 | vs | Air Force | L | 20-47 | 10-4-0 | 6-2-0 | 3:16 | 41414 |
% - Armed Forces Bowl (Fort Worth, Texas) |
$ - Conference USA Championship (Greenville, N.C.) |
* - Conference USA game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 5, 2009 | NORTHWESTERN STATE | 27 | 91 | 3 | 17 | 32 | 447 | 5 | 35 | 32-44-0 | 447 | 5 | 35 | 2 | 41 | 0 | 31 | 0 | 0 | 0 | 0 | 538 |
Sep 12, 2009 | at Oklahoma State | 36 | 146 | 2 | 16 | 32 | 366 | 3 | 32 | 32-46-1 | 366 | 3 | 32 | 1 | 32 | 0 | 32 | 1 | 31 | 0 | 31 | 512 |
Sep 26, 2009 | TEXAS TECH | 36 | 144 | 2 | 17 | 38 | 435 | 1 | 45 | 38-58-1 | 435 | 1 | 45 | 3 | 104 | 0 | 61 | 2 | 8 | 0 | 8 | 579 |
Oct 3, 2009 | at UTEP | 27 | 128 | 0 | 23 | 51 | 536 | 5 | 25 | 51-76-0 | 536 | 5 | 25 | 10 | 148 | 0 | 27 | 0 | 0 | 0 | 0 | 664 |
Oct 10, 2009 | at Mississippi State | 25 | 119 | 0 | 15 | 39 | 434 | 4 | 58 | 39-52-2 | 434 | 4 | 58 | 4 | 95 | 0 | 34 | 0 | 0 | 0 | 0 | 553 |
Oct 17, 2009 | at Tulane | 33 | 145 | 4 | 17 | 33 | 371 | 2 | 34 | 33-46-0 | 371 | 2 | 34 | 5 | 124 | 0 | 35 | 2 | 46 | 0 | 27 | 516 |
Oct 24, 2009 | SMU | 37 | 161 | 3 | 20 | 25 | 233 | 1 | 47 | 25-36-0 | 233 | 1 | 47 | 4 | 159 | 1 | 92 | 1 | 16 | 0 | 16 | 394 |
Oct 31, 2009 | SOUTHERN MISS | 33 | 191 | 1 | 36 | 44 | 559 | 5 | 55 | 44-54-1 | 559 | 5 | 55 | 7 | 121 | 0 | 23 | 0 | 0 | 0 | 0 | 750 |
Nov 7, 2009 | at Tulsa | 40 | 173 | 1 | 18 | 40 | 524 | 3 | 49 | 40-60-0 | 524 | 3 | 49 | 5 | 165 | 1 | 98 | 2 | -9 | 0 | 0 | 697 |
Nov 14, 2009 | at UCF | 15 | 46 | 0 | 14 | 33 | 377 | 3 | 51 | 33-57-1 | 377 | 3 | 51 | 7 | 172 | 1 | 100 | 2 | 0 | 0 | 0 | 423 |
Nov 21, 2009 | MEMPHIS | 24 | 111 | 2 | 14 | 42 | 578 | 6 | 57 | 42-55-0 | 578 | 6 | 57 | 3 | 61 | 0 | 40 | 2 | 24 | 0 | 20 | 689 |
Nov 28, 2009 | RICE | 31 | 221 | 5 | 37 | 36 | 463 | 3 | 44 | 36-47-0 | 463 | 3 | 44 | 3 | 127 | 1 | 99 | 2 | 20 | 0 | 18 | 684 |
Dec 5, 2009 | at East Carolina | 19 | 30 | 0 | 14 | 56 | 527 | 5 | 57 | 56-75-3 | 527 | 5 | 57 | 6 | 78 | 0 | 20 | 2 | 5 | 0 | 5 | 557 |
Dec 31, 2009 | vs Air Force | 20 | 109 | 0 | 16 | 24 | 222 | 1 | 28 | 24-41-6 | 222 | 1 | 28 | 7 | 128 | 1 | 79 | 0 | 0 | 0 | 0 | 331 |
Houston | 403 | 1815 | 23 | 37 | 525 | 6072 | 47 | 58 | 525-747-15 | 6072 | 47 | 58 | 67 | 1555 | 5 | 100 | 16 | 141 | 0 | 31 | 7887 | |
Opponent | 621 | 3172 | 37 | 71 | 268 | 3146 | 15 | 74 | 268-428-11 | 3146 | 15 | 74 | 95 | 1986 | 1 | 100 | 13 | 158 | 1 | 82 | 6318 |
Games played: 14 Avg per rush: 4.5 Avg per catch: 11.6 Pass efficiency: 155.31 Kick ret avg: 23.2 Punt ret avg: 8.8 All purpose avg/game: 696.6 Total offense avg/gm: 563.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 5, 2009 | NORTHWESTERN STATE | 30 | 72 | 102 | 4.0 | 36 | 1.0 | 20 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 7-8 | 0 | 0 | 0 | 55 |
Sep 12, 2009 | at Oklahoma State | 48 | 18 | 66 | 3.0 | 9 | 2.0 | 5 | 0 | 2 | 0 | 1 | 26 | 0 | 7 | 0 | 6-6 | 0 | 0 | 0 | 45 |
Sep 26, 2009 | TEXAS TECH | 32 | 62 | 94 | 2.0 | 28 | 2.0 | 28 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 2-2 | 0 | 0 | 0 | 29 |
Oct 3, 2009 | at UTEP | 30 | 50 | 80 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 5-5 | 0 | 0 | 0 | 41 |
Oct 10, 2009 | at Mississippi State | 63 | 10 | 73 | 5.0 | 24 | 2.0 | 15 | 0 | 2 | 0 | 2 | 30 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 31 |
Oct 17, 2009 | at Tulane | 54 | 32 | 86 | 5.0 | 22 | 2.0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3-5 | 0 | 1 | 0 | 44 |
Oct 24, 2009 | SMU | 35 | 40 | 75 | 7.0 | 44 | 5.0 | 36 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 5-5 | 0 | 0 | 0 | 38 |
Oct 31, 2009 | SOUTHERN MISS | 40 | 52 | 92 | 3.0 | 11 | 1.0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 2 | 6-6 | 0 | 0 | 0 | 50 |
Nov 7, 2009 | at Tulsa | 44 | 30 | 74 | 7.0 | 35 | 4.0 | 26 | 2 | 1 | 0 | 2 | 33 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 46 |
Nov 14, 2009 | at UCF | 59 | 26 | 85 | 9.0 | 36 | 2.0 | 18 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 2-3 | 0 | 0 | 0 | 32 |
Nov 21, 2009 | MEMPHIS | 31 | 72 | 103 | 7.0 | 21 | 1.0 | 8 | 1 | 0 | 0 | 1 | 16 | 0 | 4 | 0 | 7-8 | 0 | 0 | 0 | 55 |
Nov 28, 2009 | RICE | 33 | 76 | 109 | 8.0 | 22 | 1.0 | 6 | 0 | 0 | 0 | 3 | 61 | 0 | 6 | 0 | 10-10 | 0 | 0 | 0 | 73 |
Dec 5, 2009 | at East Carolina | 21 | 72 | 93 | 2.0 | 3 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2-5 | 0 | 0 | 0 | 32 |
Dec 31, 2009 | vs Air Force | 51 | 62 | 113 | 3.0 | 10 | 1.0 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 20 |
Houston | 571 | 674 | 1245 | 65.0 | 301 | 23.0 | 189 | 13 | 17 | 0 | 11 | 170 | 7 | 62 | 6 | 65-73 | 0 | 1 | 0 | 591 | |
Opponent | 591 | 596 | 1187 | 47.0 | 207 | 18.0 | 136 | 11 | 11 | 77 | 15 | 175 | 49 | 47 | 3 | 49-55 | 0 | 0 | 0 | 421 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 5, 2009 | NORTHWESTERN STATE | 4 | 164 | 41.0 | 52 | 0 | 0 | 0 | 1 | 3 | 0-0 | 0 | 0 | 9 | 565 | 62.8 | 1 | 1 |
Sep 12, 2009 | at Oklahoma State | 4 | 142 | 35.5 | 48 | 0 | 2 | 0 | 0 | 1 | 1-1 | 31 | 0 | 7 | 355 | 50.7 | 0 | 0 |
Sep 26, 2009 | TEXAS TECH | 4 | 157 | 39.2 | 49 | 0 | 0 | 2 | 0 | 1 | 3-5 | 50 | 0 | 6 | 343 | 57.2 | 0 | 1 |
Oct 3, 2009 | at UTEP | 2 | 83 | 41.5 | 53 | 0 | 0 | 1 | 1 | 2 | 2-3 | 39 | 0 | 8 | 398 | 49.8 | 0 | 0 |
Oct 10, 2009 | at Mississippi State | 2 | 85 | 42.5 | 46 | 0 | 0 | 1 | 0 | 0 | 1-2 | 23 | 1 | 6 | 374 | 62.3 | 1 | 0 |
Oct 17, 2009 | at Tulane | 2 | 80 | 40.0 | 42 | 0 | 0 | 1 | 0 | 2 | 1-2 | 22 | 0 | 8 | 500 | 62.5 | 1 | 0 |
Oct 24, 2009 | SMU | 6 | 246 | 41.0 | 60 | 0 | 2 | 0 | 1 | 1 | 1-1 | 22 | 0 | 7 | 418 | 59.7 | 0 | 0 |
Oct 31, 2009 | SOUTHERN MISS | 2 | 83 | 41.5 | 43 | 0 | 1 | 0 | 0 | 1 | 2-2 | 34 | 0 | 9 | 526 | 58.4 | 1 | 1 |
Nov 7, 2009 | at Tulsa | 3 | 161 | 53.7 | 59 | 0 | 2 | 0 | 2 | 0 | 4-4 | 51 | 0 | 8 | 500 | 62.5 | 0 | 0 |
Nov 14, 2009 | at UCF | 4 | 178 | 44.5 | 52 | 0 | 0 | 2 | 1 | 1 | 2-2 | 33 | 0 | 6 | 348 | 58.0 | 0 | 0 |
Nov 21, 2009 | MEMPHIS | 3 | 95 | 31.7 | 35 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 9 | 576 | 64.0 | 0 | 0 |
Nov 28, 2009 | RICE | 3 | 128 | 42.7 | 44 | 0 | 1 | 0 | 0 | 0 | 1-1 | 22 | 0 | 12 | 776 | 64.7 | 1 | 0 |
Dec 5, 2009 | at East Carolina | 4 | 195 | 48.8 | 57 | 0 | 1 | 1 | 3 | 1 | 0-0 | 0 | 0 | 5 | 226 | 45.2 | 0 | 0 |
Dec 31, 2009 | vs Air Force | 2 | 91 | 45.5 | 50 | 0 | 0 | 0 | 1 | 1 | 2-2 | 33 | 0 | 5 | 317 | 63.4 | 0 | 0 |
Houston | 45 | 1888 | 42.0 | 60 | 0 | 9 | 9 | 10 | 16 | 20-25 | 51 | 1 | 105 | 6222 | 59.3 | 5 | 3 | |
Opponent | 62 | 2598 | 41.9 | 60 | 1 | 2 | 11 | 13 | 26 | 12-19 | 43 | 0 | 79 | 4767 | 60.3 | 10 | 2 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 5, 2009 | NORTHWESTERN STATE | 40 | 157 | 0 | 20 | 22 | 106 | 1 | 16 | 22-36-0 | 106 | 1 | 16 | 7 | 140 | 0 | 48 | 2 | 0 | 0 | 0 | 263 |
Sep 12, 2009 | at Oklahoma State | 41 | 194 | 3 | 37 | 18 | 240 | 1 | 29 | 18-31-1 | 240 | 1 | 29 | 8 | 130 | 0 | 33 | 1 | 82 | 1 | 82 | 434 |
Sep 26, 2009 | TEXAS TECH | 32 | 163 | 3 | 35 | 30 | 321 | 1 | 31 | 30-47-0 | 321 | 1 | 31 | 5 | 93 | 0 | 21 | 0 | 0 | 0 | 0 | 484 |
Oct 3, 2009 | at UTEP | 41 | 305 | 5 | 32 | 19 | 276 | 2 | 74 | 19-30-0 | 276 | 2 | 74 | 6 | 156 | 0 | 36 | 0 | 0 | 0 | 0 | 581 |
Oct 10, 2009 | at Mississippi State | 51 | 330 | 2 | 50 | 15 | 160 | 0 | 23 | 15-25-2 | 160 | 0 | 23 | 5 | 131 | 0 | 32 | 1 | 6 | 0 | 6 | 490 |
Oct 17, 2009 | at Tulane | 43 | 187 | 0 | 25 | 22 | 250 | 1 | 38 | 22-34-1 | 250 | 1 | 38 | 7 | 116 | 0 | 25 | 1 | 0 | 0 | 0 | 437 |
Oct 24, 2009 | SMU | 34 | 197 | 1 | 29 | 18 | 200 | 1 | 32 | 18-30-0 | 200 | 1 | 32 | 7 | 128 | 0 | 27 | 2 | 15 | 0 | 15 | 397 |
Oct 31, 2009 | SOUTHERN MISS | 47 | 248 | 3 | 36 | 21 | 360 | 3 | 70 | 21-35-0 | 360 | 3 | 70 | 7 | 112 | 0 | 26 | 0 | 0 | 0 | 0 | 608 |
Nov 7, 2009 | at Tulsa | 42 | 200 | 3 | 23 | 19 | 334 | 3 | 60 | 19-26-2 | 334 | 3 | 60 | 9 | 175 | 0 | 34 | 0 | 0 | 0 | 0 | 534 |
Nov 14, 2009 | at UCF | 50 | 152 | 4 | 41 | 21 | 241 | 1 | 31 | 21-25-1 | 241 | 1 | 31 | 5 | 122 | 0 | 32 | 2 | -3 | 0 | 20 | 393 |
Nov 21, 2009 | MEMPHIS | 45 | 243 | 2 | 25 | 15 | 101 | 0 | 18 | 15-28-1 | 101 | 0 | 18 | 9 | 169 | 0 | 27 | 0 | 0 | 0 | 0 | 344 |
Nov 28, 2009 | RICE | 45 | 243 | 2 | 48 | 17 | 134 | 0 | 30 | 17-33-3 | 134 | 0 | 30 | 11 | 236 | 0 | 30 | 1 | 20 | 0 | 20 | 377 |
Dec 5, 2009 | at East Carolina | 38 | 151 | 4 | 20 | 21 | 262 | 1 | 37 | 21-34-0 | 262 | 1 | 37 | 4 | 103 | 0 | 69 | 2 | 35 | 0 | 16 | 413 |
Dec 31, 2009 | vs Air Force | 72 | 402 | 5 | 71 | 10 | 161 | 0 | 37 | 10-14-0 | 161 | 0 | 37 | 5 | 175 | 1 | 100 | 1 | 3 | 0 | 3 | 563 |
Opponent totals | 621 | 3172 | 37 | 71 | 268 | 3146 | 15 | 74 | 268-428-11 | 3146 | 15 | 74 | 95 | 1986 | 1 | 100 | 13 | 158 | 1 | 82 | 6318 | |
Houston | 403 | 1815 | 23 | 37 | 525 | 6072 | 47 | 58 | 525-747-15 | 6072 | 47 | 58 | 67 | 1555 | 5 | 100 | 16 | 141 | 0 | 31 | 7887 |
Games played: 14 Avg per rush: 5.1 Avg per catch: 11.7 Pass efficiency: 130.79 Kick ret avg: 20.9 Punt ret avg: 12.2 All purpose avg/game: 616.9 Total offense avg/gm: 451.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 5, 2009 | NORTHWESTERN STATE | 31 | 34 | 65 | 3.0 | 19 | 1.0 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1-1 | 0 | 0 | 0 | 7 |
Sep 12, 2009 | at Oklahoma State | 56 | 12 | 68 | 3.0 | 9 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 5-5 | 0 | 0 | 0 | 35 |
Sep 26, 2009 | TEXAS TECH | 44 | 58 | 102 | 4.0 | 20 | 2.0 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 4-4 | 0 | 0 | 0 | 28 |
Oct 3, 2009 | at UTEP | 43 | 76 | 119 | 1.0 | 1 | 1.0 | 1 | 1 | 2 | 70 | 0 | 0 | 17 | 4 | 0 | 7-8 | 0 | 0 | 0 | 58 |
Oct 10, 2009 | at Mississippi State | 52 | 18 | 70 | 2.0 | 8 | 1.0 | 7 | 0 | 0 | 0 | 2 | 90 | 8 | 2 | 1 | 3-3 | 0 | 0 | 0 | 24 |
Oct 17, 2009 | at Tulane | 49 | 24 | 73 | 2.0 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 16 |
Oct 24, 2009 | SMU | 27 | 60 | 87 | 6.0 | 26 | 4.0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0-1 | 0 | 0 | 0 | 15 |
Oct 31, 2009 | SOUTHERN MISS | 51 | 50 | 101 | 6.0 | 21 | 1.0 | 12 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 4-6 | 0 | 0 | 0 | 43 |
Nov 7, 2009 | at Tulsa | 48 | 56 | 104 | 2.0 | 14 | 2.0 | 14 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 6-6 | 0 | 0 | 0 | 45 |
Nov 14, 2009 | at UCF | 42 | 18 | 60 | 4.0 | 22 | 2.0 | 17 | 2 | 2 | 0 | 1 | 22 | 3 | 4 | 0 | 4-5 | 0 | 0 | 0 | 37 |
Nov 21, 2009 | MEMPHIS | 31 | 62 | 93 | 4.0 | 13 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 14 |
Nov 28, 2009 | RICE | 35 | 52 | 87 | 2.0 | 9 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2-2 | 0 | 0 | 0 | 14 |
Dec 5, 2009 | at East Carolina | 47 | 56 | 103 | 7.0 | 38 | 2.0 | 27 | 2 | 1 | 0 | 3 | 30 | 11 | 3 | 1 | 5-5 | 0 | 0 | 0 | 38 |
Dec 31, 2009 | vs Air Force | 35 | 20 | 55 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 7 | 6 | 33 | 1 | 1 | 0 | 5-6 | 0 | 0 | 0 | 47 |
Opponent totals | 591 | 596 | 1187 | 47.0 | 207 | 18.0 | 136 | 11 | 11 | 77 | 15 | 175 | 49 | 47 | 3 | 49-55 | 0 | 0 | 0 | 421 | |
Houston | 571 | 674 | 1245 | 65.0 | 301 | 23.0 | 189 | 13 | 17 | 0 | 11 | 170 | 7 | 62 | 6 | 65-73 | 0 | 1 | 0 | 591 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 5, 2009 | NORTHWESTERN STATE | 8 | 300 | 37.5 | 44 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0 | 0 | 2 | 132 | 66.0 | 0 | 0 |
Sep 12, 2009 | at Oklahoma State | 2 | 98 | 49.0 | 58 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 6 | 414 | 69.0 | 5 | 0 |
Sep 26, 2009 | TEXAS TECH | 5 | 232 | 46.4 | 54 | 0 | 0 | 1 | 2 | 4 | 0-0 | 0 | 0 | 5 | 335 | 67.0 | 1 | 1 |
Oct 3, 2009 | at UTEP | 3 | 139 | 46.3 | 57 | 0 | 0 | 3 | 1 | 1 | 1-1 | 22 | 0 | 10 | 576 | 57.6 | 0 | 0 |
Oct 10, 2009 | at Mississippi State | 2 | 60 | 30.0 | 46 | 0 | 0 | 0 | 0 | 0 | 1-2 | 34 | 0 | 4 | 249 | 62.2 | 0 | 0 |
Oct 17, 2009 | at Tulane | 4 | 120 | 30.0 | 51 | 1 | 1 | 1 | 1 | 1 | 3-3 | 43 | 0 | 5 | 306 | 61.2 | 0 | 0 |
Oct 24, 2009 | SMU | 5 | 207 | 41.4 | 54 | 0 | 0 | 2 | 1 | 2 | 1-1 | 27 | 0 | 4 | 254 | 63.5 | 0 | 0 |
Oct 31, 2009 | SOUTHERN MISS | 4 | 183 | 45.8 | 60 | 0 | 0 | 0 | 1 | 3 | 1-2 | 29 | 0 | 8 | 486 | 60.8 | 1 | 0 |
Nov 7, 2009 | at Tulsa | 5 | 224 | 44.8 | 53 | 0 | 0 | 0 | 1 | 3 | 1-1 | 25 | 0 | 7 | 431 | 61.6 | 2 | 0 |
Nov 14, 2009 | at UCF | 5 | 188 | 37.6 | 51 | 0 | 1 | 1 | 1 | 1 | 1-1 | 35 | 0 | 7 | 451 | 64.4 | 0 | 0 |
Nov 21, 2009 | MEMPHIS | 7 | 337 | 48.1 | 54 | 0 | 0 | 0 | 3 | 3 | 0-0 | 0 | 0 | 3 | 170 | 56.7 | 0 | 0 |
Nov 28, 2009 | RICE | 7 | 284 | 40.6 | 59 | 0 | 0 | 1 | 1 | 2 | 0-1 | 0 | 0 | 3 | 168 | 56.0 | 0 | 0 |
Dec 5, 2009 | at East Carolina | 3 | 141 | 47.0 | 49 | 0 | 0 | 0 | 0 | 2 | 1-2 | 37 | 0 | 7 | 423 | 60.4 | 1 | 1 |
Dec 31, 2009 | vs Air Force | 2 | 85 | 42.5 | 49 | 0 | 0 | 1 | 0 | 1 | 2-3 | 27 | 0 | 8 | 372 | 46.5 | 0 | 0 |
Opponent totals | 62 | 2598 | 41.9 | 60 | 1 | 2 | 11 | 13 | 26 | 12-19 | 43 | 0 | 79 | 4767 | 60.3 | 10 | 2 | |
Houston | 45 | 1888 | 42.0 | 60 | 0 | 9 | 9 | 10 | 16 | 20-25 | 51 | 1 | 105 | 6222 | 59.3 | 5 | 3 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 19 | Beall, Bryce vs Texas Tech (Sep 26, 2009) |
Yards Rushing | 105 | Sims, Charles vs SMU (Oct 24, 2009) |
TD Rushes | 2 | Beall, Bryce at Tulane (Oct 17, 2009) |
Johnson, Justin at Tulane (Oct 17, 2009) | ||
Sims, Charles vs SMU (Oct 24, 2009) | ||
Sims, Charles vs Memphis (Nov 21, 2009) | ||
Sims, Charles vs Rice (Nov 28, 2009) | ||
Long Rush | 37 | Carrier, Tyron vs Rice (Nov 28, 2009) |
Pass attempts | 76 | Keenum, Case at UTEP (Oct 3, 2009) |
Pass completions | 56 | Keenum, Case at East Carolina (Dec 5, 2009) |
Yards Passing | 559 | Keenum, Case vs Southern Miss (Oct 31, 2009) |
TD Passes | 5 | Keenum, Case at UTEP (Oct 3, 2009) |
Keenum, Case vs Southern Miss (Oct 31, 2009) | ||
Keenum, Case vs Memphis (Nov 21, 2009) | ||
Keenum, Case at East Carolina (Dec 5, 2009) | ||
Long Pass | 58 | Keenum, Case at Mississippi State (Oct 10, 2009) |
Receptions | 19 | Cleveland, James at East Carolina (Dec 5, 2009) |
Yards Receiving | 241 | Cleveland, James at East Carolina (Dec 5, 2009) |
TD Receptions | 3 | Cleveland, James at Tulsa (Nov 7, 2009) |
Cleveland, James at East Carolina (Dec 5, 2009) | ||
Long Reception | 58 | Sims, Charles at Mississippi State (Oct 10, 2009) |
Field Goals | 4 | Hogan, Matt at Tulsa (Nov 7, 2009) |
Long Field Goal | 51 | Hogan, Matt at Tulsa (Nov 7, 2009) |
Punts | 6 | Turner, Chase vs SMU (Oct 24, 2009) |
Punting Avg | 53.7 | Turner, Chase at Tulsa (Nov 7, 2009) |
Long Punt | 60 | Turner, Chase vs SMU (Oct 24, 2009) |
Long Punt Return | 31 | Carrier, Tyron at Oklahoma State (Sep 12, 2009) |
Long Kickoff Return | 100 | Mays, Devin at UCF (Nov 14, 2009) |
Tackles | 23 | McGraw, Marcus vs Air Force (Dec 31, 2009) |
Sacks | 2.5 | Graham, Tyrell at Tulsa (Nov 7, 2009) |
Tackles For Loss | 3.0 | McGraw, Marcus at UCF (Nov 14, 2009) |
Interceptions | 2 | Brinkley, Brandon at Mississippi State (Oct 10, 2009) |
Robinson, Jamal vs Rice (Nov 28, 2009) |
TEAM GAME HIGHS
Rushes | 40 | at Tulsa (Nov 7, 2009) |
Yards Rushing | 221 | vs Rice (Nov 28, 2009) |
Yards Per Rush | 7.1 | vs Rice (Nov 28, 2009) |
TD Rushes | 5 | vs Rice (Nov 28, 2009) |
Pass attempts | 76 | at UTEP (Oct 3, 2009) |
Pass completions | 56 | at East Carolina (Dec 5, 2009) |
Yards Passing | 578 | vs Memphis (Nov 21, 2009) |
Yards Per Pass | 10.5 | vs Memphis (Nov 21, 2009) |
TD Passes | 6 | vs Memphis (Nov 21, 2009) |
Total Plays | 103 | at UTEP (Oct 3, 2009) |
Total Offense | 750 | vs Southern Miss (Oct 31, 2009) |
Yards Per Play | 8.8 | vs Rice (Nov 28, 2009) |
Points | 73 | vs Rice (Nov 28, 2009) |
Sacks By | 5 | vs SMU (Oct 24, 2009) |
First Downs | 42 | at UTEP (Oct 3, 2009) |
Penalties | 9 | vs Memphis (Nov 21, 2009) |
Penalty Yards | 74 | vs Texas Tech (Sep 26, 2009) |
Turnovers | 6 | vs Air Force (Dec 31, 2009) |
Interceptions By | 3 | vs Rice (Nov 28, 2009) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 35 | HARVEY, Brynn, at UCF (Nov 14, 2009) |
Yards Rushing | 262 | BUCKRAM, Donald, at UTEP (Oct 3, 2009) |
TD Rushes | 4 | BUCKRAM, Donald, at UTEP (Oct 3, 2009) |
Long Rush | 71 | TEW, Jared, vs Air Force (Dec 31, 2009) |
Pass attempts | 45 | Potts, Taylor, vs Texas Tech (Sep 26, 2009) |
Pass completions | 30 | Potts, Taylor, vs Texas Tech (Sep 26, 2009) |
Yards Passing | 334 | YOUNG, M., vs Southern Miss (Oct 31, 2009) |
KINNE, G.J., at Tulsa (Nov 7, 2009) | ||
TD Passes | 3 | YOUNG, M., vs Southern Miss (Oct 31, 2009) |
KINNE, G.J., at Tulsa (Nov 7, 2009) | ||
Long Pass | 74 | VITTATOE,Trevor, at UTEP (Oct 3, 2009) |
Receptions | 10 | JOHNSON, D., at Tulsa (Nov 7, 2009) |
Yards Receiving | 186 | BAPTISTE, G., vs Southern Miss (Oct 31, 2009) |
TD Receptions | 3 | BAPTISTE, G., vs Southern Miss (Oct 31, 2009) |
Long Reception | 74 | MOTURI, Jeff, at UTEP (Oct 3, 2009) |
