m footbl stats 2008 2009 teamgbg html
Houston
Game-by-Game Statistics Game Results |
| Date | | Opponent | | Score | Overall Record | Conference Record | Time | Attend |
Aug 30, 2008 | SOUTHERN | W | 55-3 | 1-0-0 | 0-0-0 | 3:04 | 26555 | ||
Sep 6, 2008 | at | Oklahoma State | L | 37-56 | 1-1-0 | 0-0-0 | 3:22 | 45001 | |
$ | Sep 13, 2008 | vs | Air Force | L | 28-31 | 1-2-0 | 0-0-0 | 3:19 | 2546 |
Sep 20, 2008 | at | Colorado State | L | 25-28 | 1-3-0 | 0-0-0 | 2:58 | 21539 | |
* | Sep 27, 2008 | at | #23 East Carolina | W | 41-24 | 2-3-0 | 1-0-0 | 3:19 | 43641 |
* | Oct 8, 2008 | UAB | W | 45-20 | 3-3-0 | 2-0-0 | 3:26 | 18526 | |
* | Oct 18, 2008 | at | SMU | W | 44-38 | 4-3-0 | 3-0-0 | 3:16 | 18972 |
* | Oct 28, 2008 | at | Marshall | L | 23-37 | 4-4-0 | 3-1-0 | 3:29 | 20716 |
* | Nov 8, 2008 | TULANE | W | 42-14 | 5-4-0 | 4-1-0 | 3:45 | 23522 | |
* | Nov 15, 2008 | #24 TULSA | W | 70-30 | 6-4-0 | 5-1-0 | 3:30 | 20855 | |
* | Nov 22, 2008 | UTEP | W | 42-37 | 7-4-0 | 6-1-0 | 3:31 | 18134 | |
* | Nov 29, 2008 | at | Rice | L | 42-56 | 7-5-0 | 6-2-0 | 3:29 | 35534 |
% | Dec 31, 2008 | vs | Air Force | W | 34-28 | 8-5-0 | 6-2-0 | 3:25 | 41127 |
* - C-USA game |
$ - played at Gerald J. Ford Stadium (Dallas) |
% - Armed Forces Bowl (Fort Worth, Texas) |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 30, 2008 | SOUTHERN | 33 | 148 | 1 | 24 | 39 | 467 | 6 | 59 | 39-49-0 | 467 | 6 | 59 | 2 | 46 | 0 | 23 | 6 | 66 | 0 | 24 | 615 |
Sep 6, 2008 | at Oklahoma State | 22 | 96 | 1 | 21 | 35 | 387 | 4 | 27 | 35-62-0 | 387 | 4 | 27 | 8 | 178 | 0 | 41 | 0 | 0 | 0 | 0 | 483 |
Sep 13, 2008 | vs Air Force | 28 | 172 | 0 | 37 | 34 | 362 | 4 | 28 | 34-57-1 | 362 | 4 | 28 | 2 | 44 | 0 | 27 | 1 | 2 | 0 | 2 | 534 |
Sep 20, 2008 | at Colorado State | 22 | 88 | 0 | 20 | 38 | 385 | 3 | 35 | 38-55-3 | 385 | 3 | 35 | 4 | 94 | 0 | 29 | 0 | 0 | 0 | 0 | 473 |
Sep 27, 2008 | at East Carolina | 39 | 220 | 2 | 29 | 37 | 401 | 3 | 84 | 37-45-1 | 401 | 3 | 84 | 2 | 33 | 0 | 18 | 1 | 18 | 0 | 18 | 621 |
Oct 8, 2008 | UAB | 31 | 132 | 3 | 78 | 26 | 417 | 2 | 70 | 26-40-0 | 417 | 2 | 70 | 5 | 92 | 0 | 30 | 3 | -9 | 0 | 0 | 549 |
Oct 18, 2008 | at SMU | 38 | 131 | 4 | 11 | 28 | 404 | 2 | 43 | 28-37-1 | 404 | 2 | 43 | 6 | 117 | 0 | 26 | 1 | 2 | 0 | 0 | 535 |
Oct 28, 2008 | at Marshall | 30 | 106 | 1 | 21 | 22 | 317 | 2 | 59 | 22-42-2 | 317 | 2 | 59 | 8 | 142 | 0 | 24 | 1 | 8 | 0 | 8 | 423 |
Nov 8, 2008 | TULANE | 37 | 299 | 2 | 32 | 30 | 394 | 4 | 49 | 30-43-1 | 394 | 4 | 49 | 2 | 60 | 0 | 40 | 2 | 8 | 0 | 9 | 693 |
Nov 15, 2008 | TULSA | 35 | 180 | 2 | 20 | 29 | 461 | 6 | 66 | 29-42-0 | 461 | 6 | 66 | 5 | 148 | 1 | 93 | 0 | 0 | 0 | 0 | 641 |
Nov 22, 2008 | UTEP | 32 | 220 | 3 | 71 | 41 | 480 | 3 | 62 | 41-51-0 | 480 | 3 | 62 | 4 | 78 | 0 | 31 | 2 | 14 | 0 | 14 | 700 |
Nov 29, 2008 | at Rice | 27 | 140 | 1 | 32 | 30 | 494 | 5 | 53 | 30-54-1 | 494 | 5 | 53 | 8 | 142 | 0 | 27 | 3 | 20 | 0 | 19 | 634 |
Dec 31, 2008 | vs Air Force | 32 | 163 | 3 | 24 | 22 | 252 | 1 | 40 | 22-33-1 | 252 | 1 | 40 | 5 | 75 | 0 | 18 | 1 | 34 | 0 | 34 | 415 |
Houston | 406 | 2095 | 23 | 78 | 411 | 5221 | 45 | 84 | 411-610-11 | 5221 | 45 | 84 | 61 | 1249 | 1 | 93 | 21 | 163 | 0 | 34 | 7316 | |
Opponent | 547 | 2277 | 23 | 58 | 252 | 3098 | 27 | 79 | 252-419-13 | 3098 | 27 | 79 | 79 | 1498 | 0 | 57 | 16 | 209 | 1 | 71 | 5375 |
Games played: 13 Avg per rush: 5.2 Avg per catch: 12.7 Pass efficiency: 160.01 Kick ret avg: 20.5 Punt ret avg: 7.8 All purpose avg/game: 695.8 Total offense avg/gm: 562.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Aug 30, 2008 | SOUTHERN | 27 | 60 | 87 | 7.0 | 26 | 3.0 | 15 | 3 | 2 | 0 | 1 | 9 | 0 | 4 | 1 | 7-7 | 0 | 0 | 0 | 55 |
Sep 6, 2008 | at Oklahoma State | 53 | 10 | 63 | 5.0 | 20 | 1.0 | 11 | 0 | 1 | 0 | 2 | 71 | 1 | 1 | 0 | 4-4 | 0 | 0 | 0 | 37 |
Sep 13, 2008 | vs Air Force | 53 | 38 | 91 | 5.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4 | 0 | 0 | 0 | 28 |
Sep 20, 2008 | at Colorado State | 56 | 12 | 68 | 7.0 | 25 | 2.0 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2-2 | 0 | 1 | 0 | 25 |
Sep 27, 2008 | at East Carolina | 32 | 50 | 82 | 6.0 | 15 | 2.0 | 7 | 2 | 1 | 0 | 2 | 41 | 3 | 1 | 0 | 5-5 | 0 | 0 | 0 | 41 |
Oct 8, 2008 | UAB | 34 | 64 | 98 | 5.0 | 42 | 4.0 | 40 | 0 | 0 | 0 | 3 | 100 | 0 | 5 | 0 | 6-6 | 0 | 0 | 0 | 45 |
Oct 18, 2008 | at SMU | 49 | 2 | 51 | 4.0 | 28 | 2.0 | 19 | 2 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 3-3 | 0 | 1 | 0 | 44 |
Oct 28, 2008 | at Marshall | 31 | 76 | 107 | 7.0 | 23 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2-3 | 0 | 0 | 0 | 23 |
Nov 8, 2008 | TULANE | 26 | 58 | 84 | 9.0 | 27 | 2.0 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 6-6 | 0 | 0 | 0 | 42 |
Nov 15, 2008 | TULSA | 36 | 76 | 112 | 7.0 | 32 | 2.0 | 5 | 2 | 2 | 0 | 3 | 95 | 0 | 7 | 0 | 10-10 | 0 | 0 | 0 | 70 |
Nov 22, 2008 | UTEP | 31 | 57 | 88 | 7.0 | 30 | 1.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 3-4 | 0 | 0 | 0 | 42 |
Nov 29, 2008 | at Rice | 48 | 20 | 68 | 3.0 | 17 | 2.0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6-6 | 0 | 0 | 0 | 42 |
Dec 31, 2008 | vs Air Force | 70 | 20 | 90 | 9.0 | 35 | 2.0 | 14 | 2 | 2 | 10 | 0 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 34 |
Houston | 546 | 543 | 1089 | 81.0 | 329 | 24.0 | 158 | 16 | 9 | 10 | 13 | 318 | 8 | 59 | 5 | 62-64 | 0 | 2 | 0 | 528 | |
Opponent | 535 | 518 | 1053 | 66.0 | 289 | 27.0 | 196 | 23 | 17 | 94 | 11 | 198 | 13 | 61 | 1 | 50-50 | 1 | 0 | 0 | 402 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 30, 2008 | SOUTHERN | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 | 0 | 0 | 2-2 | 25 | 0 | 10 | 620 | 62.0 | 0 | 1 |
Sep 6, 2008 | at Oklahoma State | 5 | 231 | 46.2 | 55 | 0 | 1 | 1 | 2 | 2 | 1-1 | 27 | 0 | 7 | 374 | 53.4 | 0 | 0 |
Sep 13, 2008 | vs Air Force | 4 | 171 | 42.8 | 58 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 4 | 196 | 49.0 | 0 | 0 |
Sep 20, 2008 | at Colorado State | 2 | 101 | 50.5 | 54 | 0 | 0 | 0 | 1 | 1 | 1-1 | 17 | 0 | 4 | 268 | 67.0 | 1 | 0 |
Sep 27, 2008 | at East Carolina | 2 | 119 | 59.5 | 60 | 0 | 0 | 0 | 2 | 1 | 2-4 | 32 | 0 | 8 | 495 | 61.9 | 0 | 2 |
Oct 8, 2008 | UAB | 6 | 309 | 51.5 | 62 | 0 | 3 | 1 | 3 | 2 | 1-1 | 35 | 0 | 8 | 445 | 55.6 | 3 | 0 |
Oct 18, 2008 | at SMU | 2 | 92 | 46.0 | 52 | 0 | 0 | 0 | 1 | 1 | 1-1 | 23 | 0 | 8 | 492 | 61.5 | 0 | 0 |
Oct 28, 2008 | at Marshall | 6 | 255 | 42.5 | 55 | 0 | 2 | 2 | 1 | 2 | 1-1 | 22 | 0 | 4 | 221 | 55.2 | 0 | 0 |
Nov 8, 2008 | TULANE | 1 | 41 | 41.0 | 41 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 7 | 432 | 61.7 | 0 | 0 |
Nov 15, 2008 | TULSA | 2 | 100 | 50.0 | 71 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 11 | 621 | 56.5 | 0 | 0 |
Nov 22, 2008 | UTEP | 3 | 91 | 30.3 | 35 | 0 | 0 | 0 | 0 | 0 | 1-3 | 36 | 0 | 8 | 478 | 59.8 | 0 | 1 |
Nov 29, 2008 | at Rice | 3 | 142 | 47.3 | 55 | 0 | 0 | 1 | 1 | 1 | 0-1 | 0 | 0 | 6 | 374 | 62.3 | 0 | 1 |
Dec 31, 2008 | vs Air Force | 4 | 177 | 44.2 | 60 | 0 | 1 | 2 | 1 | 1 | 2-2 | 37 | 0 | 7 | 450 | 64.3 | 1 | 0 |
Houston | 41 | 1864 | 45.5 | 71 | 0 | 8 | 7 | 14 | 12 | 12-18 | 37 | 0 | 92 | 5466 | 59.4 | 5 | 5 | |
Opponent | 61 | 2650 | 43.4 | 67 | 2 | 7 | 9 | 19 | 20 | 12-22 | 50 | 3 | 77 | 4695 | 61.0 | 7 | 3 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 30, 2008 | SOUTHERN | 23 | 35 | 0 | 22 | 25 | 217 | 0 | 58 | 25-39-1 | 217 | 0 | 58 | 9 | 144 | 0 | 20 | 1 | -2 | 0 | 0 | 252 |
Sep 6, 2008 | at Oklahoma State | 51 | 379 | 4 | 58 | 14 | 320 | 3 | 74 | 14-21-2 | 320 | 3 | 74 | 6 | 94 | 0 | 26 | 3 | 75 | 1 | 71 | 699 |
Sep 13, 2008 | vs Air Force | 71 | 380 | 4 | 51 | 0 | 0 | 0 | 0 | 0-7-0 | 0 | 0 | 0 | 4 | 51 | 0 | 17 | 1 | 53 | 0 | 53 | 380 |
Sep 20, 2008 | at Colorado State | 40 | 146 | 2 | 14 | 24 | 276 | 2 | 79 | 24-34-0 | 276 | 2 | 79 | 3 | 64 | 0 | 25 | 1 | 10 | 0 | 10 | 422 |
Sep 27, 2008 | at East Carolina | 36 | 126 | 1 | 11 | 15 | 149 | 1 | 47 | 15-28-2 | 149 | 1 | 47 | 6 | 104 | 0 | 25 | 2 | 21 | 0 | 16 | 275 |
Oct 8, 2008 | UAB | 38 | 118 | 1 | 22 | 24 | 234 | 1 | 38 | 24-40-3 | 234 | 1 | 38 | 5 | 92 | 0 | 21 | 2 | 10 | 0 | 5 | 352 |
Oct 18, 2008 | at SMU | 23 | 48 | 1 | 11 | 29 | 365 | 4 | 70 | 29-40-2 | 365 | 4 | 70 | 8 | 193 | 0 | 38 | 1 | 13 | 0 | 13 | 413 |
Oct 28, 2008 | at Marshall | 54 | 249 | 2 | 35 | 15 | 157 | 2 | 65 | 15-25-0 | 157 | 2 | 65 | 3 | 63 | 0 | 57 | 0 | 0 | 0 | 0 | 406 |
Nov 8, 2008 | TULANE | 27 | 61 | 2 | 28 | 20 | 207 | 0 | 44 | 20-44-0 | 207 | 0 | 44 | 7 | 167 | 0 | 48 | 1 | 2 | 0 | 2 | 268 |
Nov 15, 2008 | TULSA | 46 | 192 | 0 | 28 | 21 | 309 | 4 | 48 | 21-35-3 | 309 | 4 | 48 | 10 | 180 | 0 | 30 | 1 | 8 | 0 | 8 | 501 |
Nov 22, 2008 | UTEP | 33 | 102 | 1 | 17 | 27 | 362 | 4 | 52 | 27-45-0 | 362 | 4 | 52 | 7 | 134 | 0 | 38 | 0 | 0 | 0 | 0 | 464 |
Nov 29, 2008 | at Rice | 38 | 198 | 2 | 47 | 30 | 393 | 6 | 53 | 30-43-0 | 393 | 6 | 53 | 5 | 94 | 0 | 24 | 2 | 18 | 0 | 12 | 591 |
Dec 31, 2008 | vs Air Force | 67 | 243 | 3 | 35 | 8 | 109 | 0 | 46 | 8-18-0 | 109 | 0 | 46 | 6 | 118 | 0 | 24 | 1 | 1 | 0 | 1 | 352 |
Opponent totals | 547 | 2277 | 23 | 58 | 252 | 3098 | 27 | 79 | 252-419-13 | 3098 | 27 | 79 | 79 | 1498 | 0 | 57 | 16 | 209 | 1 | 71 | 5375 | |
Houston | 406 | 2095 | 23 | 78 | 411 | 5221 | 45 | 84 | 411-610-11 | 5221 | 45 | 84 | 61 | 1249 | 1 | 93 | 21 | 163 | 0 | 34 | 7316 |
Games played: 13 Avg per rush: 4.2 Avg per catch: 12.3 Pass efficiency: 137.31 Kick ret avg: 19.0 Punt ret avg: 13.1 All purpose avg/game: 560.0 Total offense avg/gm: 413.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Aug 30, 2008 | SOUTHERN | 38 | 68 | 106 | 8.0 | 23 | 2.0 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0-0 | 0 | 0 | 0 | 3 |
Sep 6, 2008 | at Oklahoma State | 44 | 18 | 62 | 3.0 | 7 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 11 | 0 | 8-8 | 0 | 0 | 0 | 56 |
Sep 13, 2008 | vs Air Force | 48 | 20 | 68 | 5.0 | 25 | 3.0 | 23 | 1 | 1 | 0 | 1 | 20 | 0 | 6 | 0 | 4-4 | 0 | 0 | 0 | 31 |
Sep 20, 2008 | at Colorado State | 52 | 18 | 70 | 4.0 | 24 | 2.0 | 16 | 1 | 1 | 0 | 3 | 38 | 4 | 2 | 0 | 4-4 | 0 | 0 | 0 | 28 |
Sep 27, 2008 | at East Carolina | 35 | 64 | 99 | 7.0 | 31 | 3.0 | 22 | 3 | 3 | 9 | 1 | 11 | 2 | 0 | 0 | 3-3 | 0 | 0 | 0 | 24 |
Oct 8, 2008 | UAB | 37 | 42 | 79 | 6.0 | 30 | 2.0 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 20 |
Oct 18, 2008 | at SMU | 56 | 16 | 72 | 6.0 | 33 | 3.0 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 38 |
Oct 28, 2008 | at Marshall | 30 | 50 | 80 | 8.0 | 35 | 4.0 | 27 | 2 | 1 | 80 | 2 | 55 | 3 | 5 | 0 | 4-4 | 0 | 0 | 0 | 37 |
Nov 8, 2008 | TULANE | 35 | 60 | 95 | 3.0 | 9 | 2.0 | 7 | 3 | 2 | 5 | 1 | 31 | 1 | 4 | 0 | 2-2 | 0 | 0 | 0 | 14 |
Nov 15, 2008 | TULSA | 28 | 56 | 84 | 3.0 | 9 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 30 |
Nov 22, 2008 | UTEP | 41 | 62 | 103 | 4.0 | 23 | 3.0 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 5-5 | 0 | 0 | 0 | 37 |
Nov 29, 2008 | at Rice | 47 | 22 | 69 | 5.0 | 26 | 2.0 | 23 | 2 | 1 | 0 | 1 | 24 | 0 | 7 | 0 | 8-8 | 0 | 0 | 0 | 56 |
Dec 31, 2008 | vs Air Force | 44 | 22 | 66 | 4.0 | 14 | 1.0 | 9 | 2 | 2 | 0 | 1 | 19 | 0 | 2 | 0 | 2-2 | 1 | 0 | 0 | 28 |
Opponent totals | 535 | 518 | 1053 | 66.0 | 289 | 27.0 | 196 | 23 | 17 | 94 | 11 | 198 | 13 | 61 | 1 | 50-50 | 1 | 0 | 0 | 402 | |
Houston | 546 | 543 | 1089 | 81.0 | 329 | 24.0 | 158 | 16 | 9 | 10 | 13 | 318 | 8 | 59 | 5 | 62-64 | 0 | 2 | 0 | 528 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 30, 2008 | SOUTHERN | 7 | 243 | 34.7 | 49 | 1 | 0 | 0 | 0 | 2 | 1-1 | 36 | 0 | 2 | 128 | 64.0 | 0 | 0 |
Sep 6, 2008 | at Oklahoma State | 1 | 34 | 34.0 | 34 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 9 | 626 | 69.6 | 1 | 0 |
Sep 13, 2008 | vs Air Force | 5 | 198 | 39.6 | 49 | 0 | 0 | 1 | 0 | 2 | 1-2 | 30 | 0 | 6 | 363 | 60.5 | 2 | 0 |
Sep 20, 2008 | at Colorado State | 3 | 115 | 38.3 | 46 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0 | 1 | 5 | 335 | 67.0 | 1 | 0 |
Sep 27, 2008 | at East Carolina | 8 | 388 | 48.5 | 60 | 0 | 2 | 3 | 4 | 2 | 1-1 | 26 | 0 | 5 | 242 | 48.4 | 0 | 0 |
Oct 8, 2008 | UAB | 9 | 442 | 49.1 | 67 | 0 | 1 | 1 | 5 | 2 | 2-2 | 50 | 0 | 5 | 308 | 61.6 | 0 | 0 |
Oct 18, 2008 | at SMU | 4 | 170 | 42.5 | 51 | 0 | 0 | 1 | 1 | 2 | 1-1 | 23 | 0 | 7 | 427 | 61.0 | 0 | 1 |
Oct 28, 2008 | at Marshall | 4 | 174 | 43.5 | 55 | 0 | 0 | 2 | 1 | 1 | 3-4 | 36 | 0 | 8 | 459 | 57.4 | 0 | 0 |
Nov 8, 2008 | TULANE | 5 | 225 | 45.0 | 54 | 0 | 1 | 0 | 2 | 4 | 0-3 | 0 | 1 | 3 | 192 | 64.0 | 0 | 1 |
Nov 15, 2008 | TULSA | 2 | 73 | 36.5 | 52 | 0 | 0 | 0 | 1 | 0 | 1-1 | 35 | 0 | 6 | 357 | 59.5 | 0 | 1 |
Nov 22, 2008 | UTEP | 5 | 249 | 49.8 | 60 | 0 | 2 | 0 | 2 | 1 | 0-2 | 0 | 1 | 6 | 384 | 64.0 | 2 | 0 |
Nov 29, 2008 | at Rice | 5 | 208 | 41.6 | 50 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 9 | 560 | 62.2 | 1 | 0 |
Dec 31, 2008 | vs Air Force | 3 | 131 | 43.7 | 51 | 0 | 0 | 0 | 2 | 1 | 2-4 | 44 | 0 | 6 | 314 | 52.3 | 0 | 0 |
Opponent totals | 61 | 2650 | 43.4 | 67 | 2 | 7 | 9 | 19 | 20 | 12-22 | 50 | 3 | 77 | 4695 | 61.0 | 7 | 3 | |
Houston | 41 | 1864 | 45.5 | 71 | 0 | 8 | 7 | 14 | 12 | 12-18 | 37 | 0 | 92 | 5466 | 59.4 | 5 | 5 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 22 | Beall, Bryce at SMU (Oct 18, 2008) |
Beall, Bryce vs Air Force (Dec 31, 2008) | ||
Yards Rushing | 176 | Beall, Bryce vs Tulane (Nov 8, 2008) |
TD Rushes | 3 | Beall, Bryce at SMU (Oct 18, 2008) |
Long Rush | 78 | Beall, Bryce vs UAB (Oct 8, 2008) |
Pass attempts | 61 | Keenum, Case at Oklahoma State (Sep 6, 2008) |
Pass completions | 41 | Keenum, Case vs UTEP (Nov 22, 2008) |
Yards Passing | 494 | Keenum, Case at Rice (Nov 29, 2008) |
TD Passes | 6 | Keenum, Case vs Tulsa (Nov 15, 2008) |
Long Pass | 84 | Keenum, Case at East Carolina (Sep 27, 2008) |
Receptions | 11 | Edwards, Patrick at East Carolina (Sep 27, 2008) |
Hafner, Mark vs Tulane (Nov 8, 2008) | ||
Yards Receiving | 160 | Hafner, Mark at SMU (Oct 18, 2008) |
TD Receptions | 3 | Hafner, Mark vs Air Force (Sep 13, 2008) |
Castile, L.J. at Rice (Nov 29, 2008) | ||
Long Reception | 84 | Johnson, Kierrie at East Carolina (Sep 27, 2008) |
Field Goals | 2 | Bell, Ben vs Southern (Aug 30, 2008) |
Bell, Ben at East Carolina (Sep 27, 2008) | ||
Mannisto, Jordan vs Air Force (Dec 31, 2008) | ||
Long Field Goal | 37 | Mannisto, Jordan vs Air Force (Dec 31, 2008) |
Punts | 6 | Turner, Chase vs UAB (Oct 8, 2008) |
Turner, Chase at Marshall (Oct 28, 2008) | ||
Punting Avg | 59.5 | Turner, Chase at East Carolina (Sep 27, 2008) |
Long Punt | 71 | Turner, Chase vs Tulsa (Nov 15, 2008) |
Punts inside 20 | 2 | Turner, Chase at Oklahoma State (Sep 6, 2008) |
Turner, Chase vs UAB (Oct 8, 2008) | ||
Turner, Chase at Marshall (Oct 28, 2008) | ||
Long Punt Return | 34 | Carrier, Tyron vs Air Force (Dec 31, 2008) |
Long Kickoff Return | 93 | Carrier, Tyron vs Tulsa (Nov 15, 2008) |
Tackles | 19 | Fontenette, Kenneth at Marshall (Oct 28, 2008) |
Sacks | 3.0 | Hunt, Phillip vs UAB (Oct 8, 2008) |
Tackles For Loss | 3.5 | Pree, Cody vs UTEP (Nov 22, 2008) |
Interceptions | 3 | Means, Loyce vs Tulsa (Nov 15, 2008) |
TEAM GAME HIGHS
Rushes | 39 | at East Carolina (Sep 27, 2008) |
Yards Rushing | 299 | vs Tulane (Nov 8, 2008) |
Yards Per Rush | 8.1 | vs Tulane (Nov 8, 2008) |
TD Rushes | 4 | at SMU (Oct 18, 2008) |
Pass attempts | 62 | at Oklahoma State (Sep 6, 2008) |
Pass completions | 41 | vs UTEP (Nov 22, 2008) |
Yards Passing | 494 | at Rice (Nov 29, 2008) |
Yards Per Pass | 11.0 | vs Tulsa (Nov 15, 2008) |
TD Passes | 6 | vs Southern (Aug 30, 2008) |
vs Tulsa (Nov 15, 2008) | ||
Total Plays | 85 | vs Air Force (Sep 13, 2008) |
Total Offense | 700 | vs UTEP (Nov 22, 2008) |
Yards Per Play | 8.7 | vs Tulane (Nov 8, 2008) |
Points | 70 | vs Tulsa (Nov 15, 2008) |
Sacks By | 4 | vs UAB (Oct 8, 2008) |
First Downs | 32 | vs Tulsa (Nov 15, 2008) |
vs UTEP (Nov 22, 2008) | ||
Penalties | 12 | vs Tulane (Nov 8, 2008) |
Penalty Yards | 143 | vs Tulane (Nov 8, 2008) |
Turnovers | 4 | at Colorado State (Sep 20, 2008) |
at East Carolina (Sep 27, 2008) | ||
Interceptions By | 3 | vs UAB (Oct 8, 2008) |
vs Tulsa (Nov 15, 2008) | ||
Punts | 6 | vs UAB (Oct 8, 2008) |
at Marshall (Oct 28, 2008) | ||
Punting Avg | 59.5 | at East Carolina (Sep 27, 2008) |
Long Punt | 71 | vs Tulsa (Nov 15, 2008) |
Punts inside 20 | 2 | at Oklahoma State (Sep 6, 2008) |
vs UAB (Oct 8, 2008) | ||
at Marshall (Oct 28, 2008) | ||
Long Punt Return | 34 | vs Air Force (Dec 31, 2008) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 27 | TEW, Jared, vs Air Force (Dec 31, 2008) |
Yards Rushing | 210 | Hunter, Kendall, at Oklahoma State (Sep 6, 2008) |
TD Rushes | 3 | SMITH, Shea, vs Air Force (Sep 13, 2008) |
Long Rush | 58 | Hunter, Kendall, at Oklahoma State (Sep 6, 2008) |
Pass attempts | 45 | VITTATOE, T., vs UTEP (Nov 22, 2008) |
Pass completions | 29 | MITCHELL, B.L., at SMU (Oct 18, 2008) |
Yards Passing | 381 | CLEMENT, Chase, at Rice (Nov 29, 2008) |
TD Passes | 5 | CLEMENT, Chase, at Rice (Nov 29, 2008) |
Long Pass | 79 | FARRIS, Billy, at Colorado State (Sep 20, 2008) |
Receptions | 12 | CASEY, James, at Rice (Nov 29, 2008) |
Yards Receiving | 236 | Bryant, Dez, at Oklahoma State (Sep 6, 2008) |
TD Receptions | 3 | Bryant, Dez, at Oklahoma State (Sep 6, 2008) |
ADAMS, Kris, vs UTEP (Nov 22, 2008) | ||
CASEY, James, at Rice (Nov 29, 2008) | ||
Long Reception | 79 | MORTON, Dion, at Colorado State (Sep 20, 2008) |
Field Goals | 3 | RATANAMORN, Cra, at Marshall (Oct 28, 2008) |
Long Field Goal | 50 | WATERS, Swayze, vs UAB (Oct 8, 2008) |
Punts | 8 | DODGE, Matt, at East Carolina (Sep 27, 2008) |
WATERS, Swayze, vs UAB (Oct 8, 2008) | ||
Punting Avg | 52.0 | SUCH,Michael, vs Tulsa (Nov 15, 2008) |
Long Punt | 67 | WATERS, Swayze, vs UAB (Oct 8, 2008) |
Punts inside 20 | 4 | THEVENOT, Ross, vs Tulane (Nov 8, 2008) |
Long Punt Return | 71 | Bryant, Dez, at Oklahoma State (Sep 6, 2008) |
Long Kickoff Return | 57 | MARSHALL, Dariu, at Marshall (Oct 28, 2008) |
Tackles | 16 | THOMAS, Chris, vs Air Force (Dec 31, 2008) |
Sacks | 2.5 | PAULSON, Jake, vs Air Force (Sep 13, 2008) |
Tackles For Loss | 3.5 | JANAC, Michael, at Marshall (Oct 28, 2008) |
