m footbl stats 2008 2009 plyr 7 html
#7 Keenum, Case | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 30, 2008 | SOUTHERN | 3 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 33-43-0 | 392 | 5 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
Sep 6, 2008 | at Oklahoma State | 9 | 81 | 0 | 21 | 0 | 0 | 0 | 0 | 35-61-0 | 387 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
Sep 13, 2008 | vs Air Force | 10 | 75 | 0 | 37 | 0 | 0 | 0 | 0 | 34-57-1 | 362 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
Sep 20, 2008 | at Colorado State | 5 | -5 | 0 | 6 | 0 | 0 | 0 | 0 | 38-55-3 | 385 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Sep 27, 2008 | at East Carolina | 9 | 23 | 0 | 29 | 0 | 0 | 0 | 0 | 37-45-1 | 401 | 3 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Oct 8, 2008 | UAB | 4 | -10 | 1 | 2 | 0 | 0 | 0 | 0 | 24-36-0 | 360 | 2 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
Oct 18, 2008 | at SMU | 7 | 8 | 1 | 10 | 0 | 0 | 0 | 0 | 28-36-1 | 404 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Oct 28, 2008 | at Marshall | 8 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 22-41-2 | 317 | 2 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Nov 8, 2008 | TULANE | 3 | -1 | 0 | 6 | 0 | 0 | 0 | 0 | 29-40-1 | 384 | 4 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Nov 15, 2008 | TULSA | 4 | 43 | 1 | 17 | 0 | 0 | 0 | 0 | 24-37-0 | 402 | 6 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Nov 22, 2008 | UTEP | 7 | -5 | 2 | 4 | 0 | 0 | 0 | 0 | 41-51-0 | 480 | 3 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Nov 29, 2008 | at Rice | 4 | 19 | 0 | 32 | 0 | 0 | 0 | 0 | 30-54-1 | 494 | 5 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Dec 31, 2008 | vs Air Force | 3 | -4 | 2 | 4 | 0 | 0 | 0 | 0 | 22-33-1 | 252 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Totals | 76 | 221 | 7 | 37 | 0 | 0 | 0 | 0 | 397-589-11 | 5020 | 44 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221 |
Games played: 13 Avg per rush: 2.9 Pass efficiency: 159.91 All purpose avg/game: 17.0 Total offense avg/gm: 403.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Aug 30, 2008 | SOUTHERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 6, 2008 | at Oklahoma State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 13, 2008 | vs Air Force | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 20, 2008 | at Colorado State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 27, 2008 | at East Carolina | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 8, 2008 | UAB | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 18, 2008 | at SMU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 28, 2008 | at Marshall | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 8, 2008 | TULANE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 15, 2008 | TULSA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Nov 22, 2008 | UTEP | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Nov 29, 2008 | at Rice | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Dec 31, 2008 | vs Air Force | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 42 |