University of Houston Athletics
m footbl stats 2008 2009 indgbg html
Houston
Individual Game-by-Game Summaries| Individual Game-by-Game |
| Games Played |
| ## | Player | gp/gs | su | osu | af | cs | ecu | uab | smu | marshall | tln | tls | utep | rice | af |
| 75 | Agson, Isaiah | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | ANDERSON, Jaryd | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 90 | Ash, Ell | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 57 | Barnett, Carl | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 29 | Bates, Ricardo | 4/- | XXX | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 25 | Beall, Bryce | 13/8 | XXX | XXX | XXX | START | START | XXX | START | START | START | START | XXX | START | START |
| 14 | Bell, Ben | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 71 | Bell, Josh | 8/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | ... | ... | ... | ... | ... |
| 23 | BLACKMON, C. | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 64 | BLOESCH, M. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 21 | BRINKLEY, B. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 35 | Carrier, Tyron | 13/10 | START | START | START | XXX | START | START | START | XXX | XXX | START | START | START | START |
| 10 | Castile, L.J. | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 40 | Cavness, C.J. | 13/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 38 | Ebner, Jake | 13/11 | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 13 | Edwards, A.J. | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 83 | EDWARDS, P. | 8/7 | START | START | START | START | START | START | XXX | START | ... | ... | ... | ... | ... |
| 1E | Elrod, Austin | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 28 | FONTENETTE, K. | 13/12 | START | START | START | START | START | START | START | START | START | START | START | START | XXX |
| 77 | FOSTER, Charles | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 8K | Gibson, Jay | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 8 | Gilbert, Chris | 5/- | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 43 | Graham, Tyrell | 12/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | Hafner, Mark | 13/12 | START | START | START | START | START | START | START | START | START | XXX | START | START | START |
| 79 | Hart, Matt | 3/1 | ... | ... | ... | ... | ... | ... | ... | XXX | START | XXX | ... | ... | ... |
| 39 | HAYNES, Roisean | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | HINTON Jr., J. | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 53 | Hunt, Phillip | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 95 | Hunter, David | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | James, Stephen | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 50 | Johnson, A.J. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2 | Johnson, B.K. | 3/- | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 94 | Johnson, Cory | 6/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | JOHNSON, Justin | 13/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 84 | JOHNSON, K. | 13/4 | XXX | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Joseph, Blake | 9/2 | XXX | XXX | XXX | ... | XXX | START | START | XXX | XXX | XXX | ... | ... | ... |
| 81 | JUIST, Norbie | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 7 | Keenum, Case | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 6 | Kohn, Andre | 11/4 | START | START | START | ... | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 51 | Leal, Clint | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 34 | LUBOJASKY, Cody | 12/12 | START | START | ... | START | START | START | START | START | START | START | START | START | START |
| 16 | MANNISTO, J. | 10/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | MAXWELL, B. | 10/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 55 | McGraw, Marcus | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 47 | McIntyre, John | 12/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Means, Loyce | 10/4 | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | START | START | START | START | ... |
| 12 | Mercer, Tim | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | su | osu | af | cs | ecu | uab | smu | marshall | tln | tls | utep | rice | af |
| 5 | Miller, Ernest | 13/11 | START | START | START | START | START | START | START | XXX | START | START | START | START | XXX |
| 42 | MITCHELL, Chris | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 24 | Monroe, Tim | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | NICHOLSON, Matt | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... | ... | ... |
| 7D | Pilot, Chris | 10/- | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Pree, Cody | 13/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 99 | Ray, Michael | 3/- | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 32 | ROBINSON, Jamal | 7/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 82 | RODRIGUEZ, Chaz | 13/9 | START | START | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 74 | ROGERS, S. | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| 41 | Saenz, Nick | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START |
| 18 | SCOURTEN, W. | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX |
| 73 | SHOEMAKER, J. | 13/6 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 4A | Smelek, Brian | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 88 | Smith, E.J. | 9/3 | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | START | START | START | ... | XXX |
| 91 | Stewart, Tate | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 89 | SWEENEY, Isaiah | 7/- | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 17 | Tennison, Ryan | 5/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 70 | THOMPSON, Chris | 12/11 | START | START | START | START | START | START | START | ... | XXX | START | START | START | START |
| 97 | THOMPSON, I. | 13/10 | START | START | START | START | START | START | START | START | START | START | XXX | XXX | XXX |
| 54 | THURSTON, N. | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 80 | Turner, Chase | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | USMAN, Mohammed | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX |
| 59 | VOLLMER, S. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 1 | WILLIAMS, Quint | 13/8 | START | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
| 33 | WILLIAMS,S. | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 62 | Winfield, Doug | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |




.png&width=48&height=48&type=webp)

