m footbl stats 2007 2008 teamgbg html
Houston
Game-by-Game Statistics Game Results |
| Date | | Opponent | | Score | Overall Record | Conference Record | Time | Attend |
Sep 1, 2007 | at | Oregon | L | 27-48 | 0-1-0 | 0-0-0 | 3:25 | 57662 | |
* | Sep 15, 2007 | at | Tulane | W | 34-10 | 1-1-0 | 1-0-0 | 3:00 | 21311 |
Sep 22, 2007 | COLORADO STATE | W | 38-27 | 2-1-0 | 1-0-0 | 3:27 | 22468 | ||
* | Sep 29, 2007 | EAST CAROLINA | L | 35-37 | 2-2-0 | 1-1-0 | 3:30 | 20719 | |
Oct 6, 2007 | at | Alabama | L | 24-30 | 2-3-0 | 1-1-0 | 3:30 | 92138 | |
* | Oct 13, 2007 | RICE | W | 56-48 | 3-3-0 | 2-1-0 | 3:51 | 26514 | |
* | Oct 20, 2007 | at | UAB | W | 49-10 | 4-3-0 | 3-1-0 | 3:10 | 11588 |
* | Oct 27, 2007 | at | UTEP | W | 34-31 | 5-3-0 | 4-1-0 | 3:24 | 35116 |
* | Nov 4, 2007 | SMU | W | 38-28 | 6-3-0 | 5-1-0 | 3:25 | 22774 | |
* | Nov 10, 2007 | at | Tulsa | L | 7-56 | 6-4-0 | 5-2-0 | 3:25 | 25428 |
* | Nov 17, 2007 | MARSHALL | W | 35-28 | 7-4-0 | 6-2-0 | 3:40 | 21116 | |
Nov 24, 2007 | TEXAS SOUTHERN | W | 59-6 | 8-4-0 | 6-2-0 | 3:12 | 12139 | ||
% | Dec 28, 2007 | vs | TCU | L | 13-20 | 8-5-0 | 6-2-0 | 3:32 | 62097 |
% - Texas Bowl (Houston, Texas) |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 1, 2007 | at Oregon | 49 | 315 | 2 | 60 | 22 | 230 | 1 | 86 | 22-39-2 | 230 | 1 | 86 | 8 | 160 | 0 | 38 | 3 | 23 | 0 | 11 | 545 |
Sep 15, 2007 | at Tulane | 35 | 201 | 1 | 43 | 24 | 304 | 3 | 49 | 24-34-2 | 304 | 3 | 49 | 2 | 42 | 0 | 28 | 3 | 31 | 0 | 15 | 505 |
Sep 22, 2007 | COLORADO STATE | 44 | 153 | 2 | 25 | 22 | 247 | 2 | 32 | 22-31-1 | 247 | 2 | 32 | 5 | 132 | 0 | 57 | 4 | 46 | 0 | 17 | 400 |
Sep 29, 2007 | EAST CAROLINA | 46 | 139 | 1 | 22 | 30 | 345 | 3 | 64 | 30-41-2 | 345 | 3 | 64 | 6 | 197 | 1 | 100 | 4 | 44 | 0 | 17 | 484 |
Oct 6, 2007 | at Alabama | 38 | 143 | 1 | 17 | 21 | 261 | 2 | 68 | 21-38-2 | 261 | 2 | 68 | 5 | 80 | 0 | 19 | 3 | 6 | 0 | 9 | 404 |
Oct 13, 2007 | RICE | 45 | 274 | 5 | 50 | 26 | 474 | 3 | 77 | 26-36-2 | 474 | 3 | 77 | 7 | 113 | 0 | 34 | 2 | 7 | 0 | 7 | 748 |
Oct 20, 2007 | at UAB | 59 | 335 | 5 | 36 | 21 | 205 | 2 | 19 | 21-34-0 | 205 | 2 | 19 | 1 | 19 | 0 | 19 | 1 | 36 | 0 | 36 | 540 |
Oct 27, 2007 | at UTEP | 56 | 306 | 3 | 39 | 23 | 214 | 1 | 25 | 23-36-0 | 214 | 1 | 25 | 3 | 43 | 0 | 22 | 1 | 9 | 0 | 9 | 520 |
Nov 4, 2007 | SMU | 60 | 264 | 2 | 44 | 20 | 288 | 3 | 49 | 20-30-0 | 288 | 3 | 49 | 4 | 82 | 0 | 31 | 1 | -1 | 0 | 0 | 552 |
Nov 10, 2007 | at Tulsa | 43 | 198 | 1 | 25 | 15 | 126 | 0 | 22 | 15-24-3 | 126 | 0 | 22 | 6 | 106 | 0 | 24 | 3 | 30 | 0 | 17 | 324 |
Nov 17, 2007 | MARSHALL | 46 | 174 | 2 | 20 | 24 | 298 | 2 | 62 | 24-32-1 | 298 | 2 | 62 | 3 | 82 | 0 | 30 | 2 | 15 | 0 | 14 | 472 |
Nov 24, 2007 | TEXAS SOUTHERN | 48 | 377 | 7 | 60 | 20 | 287 | 1 | 55 | 20-24-0 | 287 | 1 | 55 | 2 | 53 | 0 | 33 | 0 | 0 | 0 | 0 | 664 |
Dec 28, 2007 | vs TCU | 30 | 32 | 0 | 22 | 23 | 335 | 1 | 67 | 23-38-0 | 335 | 1 | 67 | 5 | 83 | 0 | 32 | 1 | 0 | 0 | 0 | 367 |
Houston | 599 | 2911 | 32 | 60 | 291 | 3614 | 24 | 86 | 291-437-15 | 3614 | 24 | 86 | 57 | 1192 | 1 | 100 | 28 | 246 | 0 | 36 | 6525 | |
Opponent | 474 | 1818 | 21 | 80 | 203 | 2935 | 28 | 68 | 203-390-14 | 2935 | 28 | 68 | 59 | 1167 | 0 | 74 | 27 | 394 | 0 | 37 | 4753 |
Games played: 13 Avg per rush: 4.9 Avg per catch: 12.4 Pass efficiency: 147.32 Kick ret avg: 20.9 Punt ret avg: 8.8 All purpose avg/game: 628.5 Total offense avg/gm: 501.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 1, 2007 | at Oregon | 36 | 35 | 71 | 7.0 | 30 | 3.0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 27 |
Sep 15, 2007 | at Tulane | 39 | 28 | 67 | 11.0 | 38 | 0.0 | 0 | 3 | 0 | 0 | 2 | 62 | 0 | 11 | 0 | 4-4 | 0 | 0 | 0 | 34 |
Sep 22, 2007 | COLORADO STATE | 29 | 62 | 91 | 7.0 | 30 | 2.0 | 16 | 1 | 1 | 37 | 1 | 8 | 0 | 5 | 0 | 5-5 | 0 | 0 | 0 | 38 |
Sep 29, 2007 | EAST CAROLINA | 21 | 64 | 85 | 6.0 | 23 | 2.0 | 16 | 1 | 1 | 0 | 1 | 7 | 0 | 9 | 0 | 5-5 | 0 | 0 | 0 | 35 |
Oct 6, 2007 | at Alabama | 43 | 40 | 83 | 6.0 | 10 | 1.0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 3-3 | 0 | 0 | 0 | 24 |
Oct 13, 2007 | RICE | 31 | 52 | 83 | 7.0 | 26 | 1.0 | 9 | 1 | 1 | 0 | 1 | 4 | 0 | 15 | 0 | 8-8 | 0 | 0 | 0 | 56 |
Oct 20, 2007 | at UAB | 23 | 22 | 45 | 7.0 | 32 | 2.0 | 16 | 0 | 0 | 0 | 4 | 75 | 0 | 1 | 0 | 7-7 | 0 | 0 | 0 | 49 |
Oct 27, 2007 | at UTEP | 45 | 8 | 53 | 3.0 | 10 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 4-4 | 0 | 0 | 0 | 34 |
Nov 4, 2007 | SMU | 24 | 50 | 74 | 4.0 | 26 | 3.0 | 25 | 2 | 3 | 0 | 1 | 7 | 0 | 8 | 0 | 5-5 | 0 | 0 | 0 | 38 |
Nov 10, 2007 | at Tulsa | 29 | 50 | 79 | 3.0 | 6 | 2.0 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Nov 17, 2007 | MARSHALL | 28 | 56 | 84 | 6.0 | 26 | 3.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3-3 | 1 | 0 | 0 | 35 |
Nov 24, 2007 | TEXAS SOUTHERN | 21 | 62 | 83 | 8.0 | 25 | 4.0 | 18 | 1 | 1 | 0 | 2 | 43 | 0 | 4 | 0 | 5-8 | 0 | 0 | 0 | 59 |
Dec 28, 2007 | vs TCU | 60 | 25 | 85 | 5.0 | 30 | 2.0 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 13 |
Houston | 429 | 554 | 983 | 80.0 | 312 | 25.0 | 171 | 12 | 9 | 37 | 14 | 207 | 9 | 71 | 0 | 54-57 | 1 | 0 | 0 | 449 | |
Opponent | 538 | 658 | 1196 | 92.0 | 387 | 34.0 | 217 | 20 | 15 | 35 | 15 | 104 | 12 | 38 | 4 | 45-45 | 0 | 1 | 1 | 379 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 1, 2007 | at Oregon | 3 | 77 | 25.7 | 40 | 1 | 0 | 0 | 0 | 0 | 2-2 | 43 | 0 | 6 | 415 | 69.2 | 2 | 0 |
Sep 15, 2007 | at Tulane | 2 | 69 | 34.5 | 39 | 0 | 0 | 2 | 0 | 1 | 2-3 | 33 | 0 | 7 | 455 | 65.0 | 1 | 0 |
Sep 22, 2007 | COLORADO STATE | 6 | 231 | 38.5 | 54 | 0 | 0 | 0 | 2 | 0 | 1-1 | 46 | 0 | 7 | 470 | 67.1 | 1 | 0 |
Sep 29, 2007 | EAST CAROLINA | 7 | 218 | 31.1 | 55 | 0 | 0 | 0 | 1 | 0 | 0-3 | 0 | 1 | 6 | 366 | 61.0 | 2 | 0 |
Oct 6, 2007 | at Alabama | 4 | 167 | 41.8 | 51 | 0 | 1 | 0 | 1 | 1 | 1-1 | 34 | 0 | 6 | 411 | 68.5 | 3 | 0 |
Oct 13, 2007 | RICE | 2 | 89 | 44.5 | 54 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 9 | 600 | 66.7 | 6 | 1 |
Oct 20, 2007 | at UAB | 4 | 191 | 47.8 | 59 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0 | 0 | 8 | 428 | 53.5 | 1 | 0 |
Oct 27, 2007 | at UTEP | 5 | 215 | 43.0 | 56 | 0 | 0 | 0 | 1 | 0 | 2-2 | 21 | 0 | 6 | 403 | 67.2 | 2 | 1 |
Nov 4, 2007 | SMU | 4 | 173 | 43.2 | 57 | 0 | 0 | 0 | 1 | 0 | 1-2 | 31 | 0 | 7 | 415 | 59.3 | 1 | 0 |
Nov 10, 2007 | at Tulsa | 6 | 212 | 35.3 | 62 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 1 | 2 | 137 | 68.5 | 1 | 0 |
Nov 17, 2007 | MARSHALL | 3 | 153 | 51.0 | 61 | 0 | 0 | 1 | 2 | 1 | 2-2 | 32 | 0 | 7 | 444 | 63.4 | 1 | 0 |
Nov 24, 2007 | TEXAS SOUTHERN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 10 | 589 | 58.9 | 0 | 0 |
Dec 28, 2007 | vs TCU | 6 | 301 | 50.2 | 65 | 0 | 3 | 0 | 2 | 0 | 2-3 | 39 | 0 | 3 | 145 | 48.3 | 0 | 0 |
Houston | 52 | 2096 | 40.3 | 65 | 1 | 4 | 3 | 13 | 7 | 13-22 | 46 | 2 | 84 | 5278 | 62.8 | 21 | 2 | |
Opponent | 78 | 3264 | 41.8 | 74 | 0 | 6 | 15 | 15 | 24 | 12-16 | 57 | 0 | 73 | 4444 | 60.9 | 8 | 5 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 1, 2007 | at Oregon | 49 | 339 | 4 | 80 | 9 | 134 | 2 | 25 | 9-15-0 | 134 | 2 | 25 | 4 | 128 | 0 | 44 | 3 | 53 | 0 | 21 | 473 |
Sep 15, 2007 | at Tulane | 29 | 85 | 0 | 15 | 18 | 228 | 1 | 42 | 18-43-2 | 228 | 1 | 42 | 6 | 123 | 0 | 30 | 0 | 0 | 0 | 0 | 313 |
Sep 22, 2007 | COLORADO STATE | 39 | 115 | 0 | 13 | 16 | 227 | 3 | 53 | 16-26-1 | 227 | 3 | 53 | 6 | 170 | 0 | 74 | 4 | 45 | 0 | 17 | 342 |
Sep 29, 2007 | EAST CAROLINA | 40 | 173 | 3 | 43 | 11 | 156 | 2 | 46 | 11-26-1 | 156 | 2 | 46 | 3 | 75 | 0 | 35 | 4 | 15 | 0 | 9 | 329 |
Oct 6, 2007 | at Alabama | 46 | 190 | 2 | 22 | 15 | 157 | 2 | 27 | 15-27-1 | 157 | 2 | 27 | 3 | 59 | 0 | 25 | 2 | 6 | 0 | 5 | 347 |
Oct 13, 2007 | RICE | 34 | 86 | 3 | 13 | 24 | 355 | 3 | 33 | 24-44-1 | 355 | 3 | 33 | 2 | 42 | 0 | 25 | 1 | 9 | 0 | 9 | 441 |
Oct 20, 2007 | at UAB | 18 | 26 | 0 | 12 | 12 | 198 | 1 | 68 | 12-34-4 | 198 | 1 | 68 | 6 | 81 | 0 | 20 | 1 | 33 | 0 | 33 | 224 |
Oct 27, 2007 | at UTEP | 37 | 193 | 0 | 30 | 11 | 176 | 4 | 35 | 11-26-0 | 176 | 4 | 35 | 3 | 60 | 0 | 39 | 4 | 81 | 0 | 29 | 369 |
Nov 4, 2007 | SMU | 29 | 109 | 1 | 14 | 19 | 351 | 3 | 51 | 19-33-1 | 351 | 3 | 51 | 6 | 95 | 0 | 26 | 2 | 32 | 0 | 21 | 460 |
Nov 10, 2007 | at Tulsa | 46 | 202 | 3 | 17 | 15 | 313 | 5 | 53 | 15-28-0 | 313 | 5 | 53 | 1 | 34 | 0 | 34 | 2 | 47 | 0 | 37 | 515 |
Nov 17, 2007 | MARSHALL | 36 | 136 | 3 | 20 | 20 | 260 | 1 | 36 | 20-32-0 | 260 | 1 | 36 | 6 | 91 | 0 | 19 | 1 | 8 | 0 | 8 | 396 |
Nov 24, 2007 | TEXAS SOUTHERN | 32 | 48 | 0 | 11 | 12 | 131 | 1 | 49 | 12-26-2 | 131 | 1 | 49 | 10 | 154 | 0 | 29 | 0 | 0 | 0 | 0 | 179 |
Dec 28, 2007 | vs TCU | 39 | 116 | 2 | 14 | 21 | 249 | 0 | 32 | 21-30-1 | 249 | 0 | 32 | 3 | 55 | 0 | 31 | 3 | 65 | 0 | 33 | 365 |
Opponent totals | 474 | 1818 | 21 | 80 | 203 | 2935 | 28 | 68 | 203-390-14 | 2935 | 28 | 68 | 59 | 1167 | 0 | 74 | 27 | 394 | 0 | 37 | 4753 | |
Houston | 599 | 2911 | 32 | 60 | 291 | 3614 | 24 | 86 | 291-437-15 | 3614 | 24 | 86 | 57 | 1192 | 1 | 100 | 28 | 246 | 0 | 36 | 6525 |
Games played: 13 Avg per rush: 3.8 Avg per catch: 14.5 Pass efficiency: 131.78 Kick ret avg: 19.8 Punt ret avg: 14.6 All purpose avg/game: 493.7 Total offense avg/gm: 365.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 1, 2007 | at Oregon | 46 | 50 | 96 | 8.0 | 38 | 1.0 | 11 | 3 | 2 | 0 | 2 | 0 | 3 | 3 | 1 | 6-6 | 0 | 0 | 0 | 48 |
Sep 15, 2007 | at Tulane | 46 | 22 | 68 | 2.0 | 15 | 1.0 | 12 | 2 | 1 | 0 | 2 | 9 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 10 |
Sep 22, 2007 | COLORADO STATE | 37 | 64 | 101 | 8.0 | 44 | 3.0 | 24 | 3 | 1 | 6 | 1 | 1 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 27 |
Sep 29, 2007 | EAST CAROLINA | 40 | 78 | 118 | 10.0 | 43 | 4.0 | 28 | 2 | 1 | 0 | 2 | 38 | 0 | 2 | 1 | 4-4 | 0 | 0 | 0 | 37 |
Oct 6, 2007 | at Alabama | 44 | 36 | 80 | 8.0 | 37 | 5.0 | 29 | 0 | 1 | 1 | 2 | 28 | 6 | 3 | 0 | 4-4 | 0 | 0 | 1 | 30 |
Oct 13, 2007 | RICE | 30 | 76 | 106 | 8.0 | 30 | 2.0 | 13 | 2 | 3 | 0 | 2 | 7 | 0 | 4 | 0 | 4-4 | 0 | 1 | 0 | 48 |
Oct 20, 2007 | at UAB | 49 | 52 | 101 | 4.0 | 17 | 2.0 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 10 |
Oct 27, 2007 | at UTEP | 66 | 8 | 74 | 8.0 | 35 | 4.0 | 27 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 4-4 | 0 | 0 | 0 | 31 |
Nov 4, 2007 | SMU | 39 | 70 | 109 | 9.0 | 30 | 1.0 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 28 |
Nov 10, 2007 | at Tulsa | 37 | 52 | 89 | 6.0 | 17 | 4.0 | 12 | 2 | 2 | 0 | 3 | 21 | 1 | 3 | 1 | 8-8 | 0 | 0 | 0 | 56 |
Nov 17, 2007 | MARSHALL | 34 | 70 | 104 | 5.0 | 9 | 0.0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 28 |
Nov 24, 2007 | TEXAS SOUTHERN | 33 | 50 | 83 | 7.0 | 28 | 2.0 | 10 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 6 |
Dec 28, 2007 | vs TCU | 37 | 30 | 67 | 9.0 | 44 | 5.0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 20 |
Opponent totals | 538 | 658 | 1196 | 92.0 | 387 | 34.0 | 217 | 20 | 15 | 35 | 15 | 104 | 12 | 38 | 4 | 45-45 | 0 | 1 | 1 | 379 | |
Houston | 429 | 554 | 983 | 80.0 | 312 | 25.0 | 171 | 12 | 9 | 37 | 14 | 207 | 9 | 71 | 0 | 54-57 | 1 | 0 | 0 | 449 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 1, 2007 | at Oregon | 5 | 221 | 44.2 | 52 | 0 | 1 | 1 | 2 | 1 | 2-2 | 45 | 0 | 9 | 578 | 64.2 | 0 | 1 |
Sep 15, 2007 | at Tulane | 7 | 278 | 39.7 | 48 | 0 | 0 | 1 | 0 | 0 | 1-2 | 28 | 0 | 3 | 158 | 52.7 | 0 | 0 |
Sep 22, 2007 | COLORADO STATE | 7 | 305 | 43.6 | 57 | 0 | 0 | 1 | 2 | 3 | 2-2 | 40 | 0 | 6 | 388 | 64.7 | 0 | 1 |
Sep 29, 2007 | EAST CAROLINA | 9 | 360 | 40.0 | 58 | 0 | 0 | 2 | 2 | 5 | 1-1 | 33 | 0 | 7 | 451 | 64.4 | 1 | 0 |
Oct 6, 2007 | at Alabama | 7 | 280 | 40.0 | 46 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 | 0 | 5 | 316 | 63.2 | 0 | 0 |
Oct 13, 2007 | RICE | 6 | 273 | 45.5 | 74 | 0 | 0 | 1 | 3 | 1 | 2-2 | 46 | 0 | 9 | 533 | 59.2 | 1 | 1 |
Oct 20, 2007 | at UAB | 7 | 331 | 47.3 | 54 | 0 | 0 | 1 | 3 | 4 | 1-1 | 41 | 0 | 3 | 187 | 62.3 | 2 | 0 |
Oct 27, 2007 | at UTEP | 4 | 127 | 31.8 | 40 | 0 | 0 | 2 | 0 | 1 | 1-1 | 57 | 0 | 6 | 394 | 65.7 | 2 | 1 |
Nov 4, 2007 | SMU | 4 | 175 | 43.8 | 60 | 0 | 1 | 1 | 1 | 2 | 0-1 | 0 | 0 | 5 | 325 | 65.0 | 1 | 0 |
Nov 10, 2007 | at Tulsa | 4 | 180 | 45.0 | 50 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 9 | 503 | 55.9 | 0 | 1 |
Nov 17, 2007 | MARSHALL | 5 | 203 | 40.6 | 48 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0 | 0 | 4 | 253 | 63.2 | 1 | 0 |
Nov 24, 2007 | TEXAS SOUTHERN | 6 | 268 | 44.7 | 69 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 2 | 115 | 57.5 | 0 | 0 |
Dec 28, 2007 | vs TCU | 7 | 263 | 37.6 | 48 | 0 | 2 | 2 | 0 | 3 | 2-2 | 36 | 0 | 5 | 243 | 48.6 | 0 | 0 |
Opponent totals | 78 | 3264 | 41.8 | 74 | 0 | 6 | 15 | 15 | 24 | 12-16 | 57 | 0 | 73 | 4444 | 60.9 | 8 | 5 | |
Houston | 52 | 2096 | 40.3 | 65 | 1 | 4 | 3 | 13 | 7 | 13-22 | 46 | 2 | 84 | 5278 | 62.8 | 21 | 2 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 31 | Alridge, Anthony vs SMU (Nov 4, 2007) |
Yards Rushing | 205 | Alridge, Anthony at Oregon (Sep 1, 2007) |
Alridge, Anthony vs Rice (Oct 13, 2007) | ||
TD Rushes | 4 | Alridge, Anthony vs Rice (Oct 13, 2007) |
Long Rush | 60 | Alridge, Anthony at Oregon (Sep 1, 2007) |
Ganaway, Terrance vs Texas Southern (Nov 24, 2007) | ||
Pass attempts | 38 | Keenum, Case vs TCU (Dec 28, 2007) |
Pass completions | 24 | Joseph, Blake vs East Carolina (Sep 29, 2007) |
Keenum, Case vs Marshall (Nov 17, 2007) | ||
Yards Passing | 335 | Keenum, Case vs TCU (Dec 28, 2007) |
TD Passes | 3 | Joseph, Blake vs Rice (Oct 13, 2007) |
Long Pass | 86 | Keenum, Case at Oregon (Sep 1, 2007) |
Receptions | 13 | Avery, Donnie vs Rice (Oct 13, 2007) |
Yards Receiving | 346 | Avery, Donnie vs Rice (Oct 13, 2007) |
TD Receptions | 2 | Avery, Donnie vs East Carolina (Sep 29, 2007) |
Avery, Donnie vs Rice (Oct 13, 2007) | ||
Long Reception | 86 | Alridge, Anthony at Oregon (Sep 1, 2007) |
Field Goals | 2 | Lawrence, T.J. at Oregon (Sep 1, 2007) |
Lawrence, T.J. at Tulane (Sep 15, 2007) | ||
Lawrence, T.J. at UTEP (Oct 27, 2007) | ||
Lawrence, T.J. vs Marshall (Nov 17, 2007) | ||
Lawrence, T.J. vs TCU (Dec 28, 2007) | ||
Long Field Goal | 46 | Lawrence, T.J. vs Colorado State (Sep 22, 2007) |
Punts | 6 | Turner, Chase vs Colorado State (Sep 22, 2007) |
Turner, Chase at Tulsa (Nov 10, 2007) | ||
Turner, Chase vs TCU (Dec 28, 2007) | ||
Punting Avg | 51.0 | Turner, Chase vs Marshall (Nov 17, 2007) |
Long Punt | 65 | Turner, Chase vs TCU (Dec 28, 2007) |
Punts inside 20 | 1 | Turner, Chase at Tulane (Sep 15, 2007) |
Turner, Chase at Alabama (Oct 6, 2007) | ||
Turner, Chase vs Rice (Oct 13, 2007) | ||
Skinner, Tommy at UAB (Oct 20, 2007) | ||
Turner, Chase at UAB (Oct 20, 2007) | ||
Turner, Chase at Tulsa (Nov 10, 2007) | ||
Turner, Chase vs Marshall (Nov 17, 2007) | ||
Long Punt Return | 36 | McDaniel, Perry at UAB (Oct 20, 2007) |
Long Kickoff Return | 100 | Avery, Donnie vs East Carolina (Sep 29, 2007) |
Tackles | 16 | Schwartz, Rocky vs TCU (Dec 28, 2007) |
Sacks | 2.5 | Hunt, Phillip vs SMU (Nov 4, 2007) |
Tackles For Loss | 3.0 | Stewart, Tate at Oregon (Sep 1, 2007) |
Hunt, Phillip vs Rice (Oct 13, 2007) | ||
Hunt, Phillip vs SMU (Nov 4, 2007) | ||
Interceptions | 2 | Schwartz, Rocky at UAB (Oct 20, 2007) |
TEAM GAME HIGHS
Rushes | 60 | vs SMU (Nov 4, 2007) |
Yards Rushing | 377 | vs Texas Southern (Nov 24, 2007) |
Yards Per Rush | 7.9 | vs Texas Southern (Nov 24, 2007) |
TD Rushes | 7 | vs Texas Southern (Nov 24, 2007) |
Pass attempts | 41 | vs East Carolina (Sep 29, 2007) |
Pass completions | 30 | vs East Carolina (Sep 29, 2007) |
Yards Passing | 474 | vs Rice (Oct 13, 2007) |
Yards Per Pass | 13.2 | vs Rice (Oct 13, 2007) |
TD Passes | 3 | at Tulane (Sep 15, 2007) |
vs East Carolina (Sep 29, 2007) | ||
vs Rice (Oct 13, 2007) | ||
vs SMU (Nov 4, 2007) | ||
Total Plays | 93 | at UAB (Oct 20, 2007) |
Total Offense | 748 | vs Rice (Oct 13, 2007) |
Yards Per Play | 9.2 | vs Rice (Oct 13, 2007) |
Points | 59 | vs Texas Southern (Nov 24, 2007) |
Sacks By | 4 | vs Texas Southern (Nov 24, 2007) |
First Downs | 33 | at UAB (Oct 20, 2007) |
Penalties | 12 | at Tulsa (Nov 10, 2007) |
Penalty Yards | 99 | vs Texas Southern (Nov 24, 2007) |
Turnovers | 5 | vs Rice (Oct 13, 2007) |
at Tulsa (Nov 10, 2007) | ||
Interceptions By | 4 | at UAB (Oct 20, 2007) |
Punts | 7 | vs East Carolina (Sep 29, 2007) |
Punting Avg | 51.0 | vs Marshall (Nov 17, 2007) |
Long Punt | 65 | vs TCU (Dec 28, 2007) |
Punts inside 20 | 2 | at UAB (Oct 20, 2007) |
Long Punt Return | 36 | at UAB (Oct 20, 2007) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 30 | Glen Coffee, at Alabama (Oct 6, 2007) |
Yards Rushing | 178 | THOMAS, Marcus, at UTEP (Oct 27, 2007) |
TD Rushes | 2 | Johnson,J., at Oregon (Sep 1, 2007) |
JOHNSON, Chris, vs East Carolina (Sep 29, 2007) | ||
Long Rush | 80 | Dixon,Dennis, at Oregon (Sep 1, 2007) |
Pass attempts | 44 | CLEMENT, Chase, vs Rice (Oct 13, 2007) |
Pass completions | 24 | CLEMENT, Chase, vs Rice (Oct 13, 2007) |
Yards Passing | 355 | CLEMENT, Chase, vs Rice (Oct 13, 2007) |
TD Passes | 5 | SMITH, Paul, at Tulsa (Nov 10, 2007) |
Long Pass | 68 | HUNT, S., at UAB (Oct 20, 2007) |
Receptions | 7 | DILLARD, Jarett, vs Rice (Oct 13, 2007) |
Yards Receiving | 133 | DILLARD, Jarett, vs Rice (Oct 13, 2007) |
TD Receptions | 2 | MOTURI, Jeff, at UTEP (Oct 27, 2007) |
SLEDGE, Zack, vs SMU (Nov 4, 2007) | ||
MARION, Brennan, at Tulsa (Nov 10, 2007) | ||
Long Reception | 68 | FORREST, F., at UAB (Oct 20, 2007) |
Field Goals | 2 | Evenson,Matt, at Oregon (Sep 1, 2007) |
SMITH, Jason, vs Colorado State (Sep 22, 2007) | ||
FANGMEIER, C., vs Rice (Oct 13, 2007) | ||
Manfredini, vs TCU (Dec 28, 2007) | ||
Long Field Goal | 57 | MARTINEZ, Jose, at UTEP (Oct 27, 2007) |
Punts | 9 | DODGE, Matt, vs East Carolina (Sep 29, 2007) |
