University of Houston Athletics
m baskbl stats 2016 20171206 html
Houston vs Arkansas (12/6/16 at Bud Walton Arena (Fayetteville, Ark.))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Houston vs Arkansas
12/6/16 6:01 p.m. at Bud Walton Arena (Fayetteville, Ark.)
Houston 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | DAVIS, Devin | f | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 33 | MEYER, Kyle | c | 3-5 | 0-1 | 1-4 | 1-2 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 25 |
| 21 | DOTSON, Damyean | g | 6-15 | 3-9 | 0-0 | 3-7 | 10 | 1 | 15 | 2 | 2 | 0 | 2 | 39 |
| 25 | ROBINSON, Jr., Galen | g | 5-12 | 1-3 | 3-3 | 0-2 | 2 | 2 | 14 | 5 | 3 | 0 | 0 | 39 |
| 32 | GRAY, Rob | g | 10-17 | 2-3 | 0-0 | 1-2 | 3 | 2 | 22 | 0 | 1 | 0 | 1 | 30 |
| 00 | KNOWLES, Danrad | - | 0-3 | 0-0 | 2-6 | 2-3 | 5 | 5 | 2 | 0 | 2 | 1 | 0 | 25 |
| 03 | BROOKS, Armoni | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | DUNNIGAN, Morris | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | VANBECK, Wes | - | 2-5 | 2-3 | 4-4 | 1-1 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 23 |
| 13 | NKALI, Bertrand | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 10 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 5-0Â | 5Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 27-62 | 8-22 | 10-17 | 14-17 | 31 | 23 | 72 | 8 | 9 | 3 | 3 | 200 |
| 43.5%Â | 36.4%Â | 58.8%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 13-27Â | 4-8Â | 5-8Â | |||||||||||
| 48.1%Â | 50.0%Â | 62.5%Â | ||||||||||||
| 2nd Half:Â | 14-35Â | 4-14Â | 5-9Â | |||||||||||
| 40.0%Â | 28.6%Â | 55.6%Â | ||||||||||||
Arkansas 84
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | THOMAS,DUSTIN | f | 4-7 | 0-0 | 3-4 | 2-3 | 5 | 4 | 11 | 3 | 1 | 1 | 0 | 23 |
| 33 | KINGSLEY,MOSES | f | 6-9 | 0-0 | 2-3 | 4-5 | 9 | 2 | 14 | 1 | 3 | 2 | 1 | 27 |
| 00 | BARFORD,JAYLEN | g | 1-5 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 15 |
| 04 | MACON,DARYL | g | 5-9 | 3-4 | 4-5 | 1-2 | 3 | 1 | 17 | 3 | 3 | 0 | 1 | 30 |
| 21 | WATKINS,MANUALE | g | 2-6 | 0-0 | 2-2 | 1-6 | 7 | 1 | 6 | 4 | 0 | 0 | 1 | 27 |
| 01Â | THOMPSON,TREYÂ | -Â | 2-2Â | 0-0Â | 0-0Â | 0-1Â | 1Â | 3Â | 4Â | 2Â | 0Â | 2Â | 0Â | 13Â |
| 02Â | BAILEY,ADRIOÂ | -Â | 0-1Â | 0-0Â | 1-2Â | 1-1Â | 2Â | 1Â | 1Â | 1Â | 1Â | 0Â | 0Â | 7Â |
| 03Â | HANNAHS,DUSTYÂ | -Â | 6-11Â | 2-5Â | 3-3Â | 1-0Â | 1Â | 2Â | 17Â | 1Â | 2Â | 0Â | 0Â | 17Â |
| 05Â | COOK,ARLANDOÂ | -Â | 0-1Â | 0-0Â | 0-0Â | 1-0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 10Â |
| 23Â | JONES,CJÂ | -Â | 1-2Â | 1-2Â | 0-0Â | 0-2Â | 2Â | 1Â | 3Â | 1Â | 0Â | 0Â | 0Â | 7Â |
| 31Â | BEARD,ANTONÂ | -Â | 3-6Â | 0-2Â | 3-5Â | 1-1Â | 2Â | 2Â | 9Â | 1Â | 1Â | 0Â | 2Â | 24Â |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 4-1Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 30-59 | 6-14 | 18-24 | 16-23 | 39 | 18 | 84 | 18 | 13 | 5 | 5 | 200 |
| 50.8%Â | 42.9%Â | 75.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 14-32Â | 3-9Â | 3-3Â | |||||||||||
| 43.8%Â | 33.3%Â | 100 %Â | ||||||||||||
| 2nd Half:Â | 16-27Â | 3-5Â | 15-21Â | |||||||||||
| 59.3%Â | 60.0%Â | 71.4%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Houston  | 35 | 37 | 72 | Record: (6-2) |
| Arkansas  | 34 | 50 | 84 | Record: (7-1) |
| Points in the paint-HOU 38,AR 38. Points off turnovers-HOU 19,AR 15. |
| 2nd chance points-HOU 9,AR 13. Fast break points-HOU 12,AR 12. |
| Bench points-HOU 14,AR 34. Score tied-2 times. Lead changed-10 times. |
| Last FG-HOU 2nd-00:40, AR 2nd-00:08. |
| Largest lead-HOU by 3 1st-18:40, AR by 14 1st-10:25. |
| HOU led for 06:27. AR led for 32:27. Game was tied for 01:06. |
| Officials: Olandis Poole, Darron George, Tony Henderson Technical fouls: Houston-TEAM. Arkansas-None. Attendance: 13455 Estimated Actual Attendance: 6,678 Fouled Out: Houston #00, Knowles @ 4:57 2H |
|  Play-by-Play  |
Houston vs Arkansas
12/6/16 6:01 p.m. at Bud Walton Arena (Fayetteville, Ark.)
Houston vs Arkansas
1st PERIOD Play-by-Play
|  HOME TEAM: Arkansas |  Time |  Score |  Margin |  VISITORS: Houston |
|---|---|---|---|---|
| MISSED JUMPER by BARFORD,JAYLEN | Â 19:51Â | |||
| REBOUND (OFF) by WATKINS,MANUALE | Â 19:51Â | |||
| MISSED JUMPER by WATKINS,MANUALE | Â 19:44Â | |||
| REBOUND (OFF) by KINGSLEY,MOSES | Â 19:44Â | |||
| GOOD! JUMPER by KINGSLEY,MOSES | Â 19:41Â | 2-0 | H 2 | |
| Â 19:18Â | 2-2 | T 1 | GOOD! LAYUP by ROBINSON, Jr., Galen [PNT] | |
| TURNOVR by THOMAS,DUSTIN | Â 18:46Â | |||
| Â 18:40Â | 2-5 | V 3 | GOOD! 3 PTR by Gray, Rob [FB] | |
| Â 18:40Â | ASSIST by Davis, Devin | |||
| MISSED 3 PTR by BARFORD,JAYLEN | Â 18:25Â | REBOUND (DEF) by Dotson, Damyean | ||
| REBOUND (DEF) by THOMAS,DUSTIN | Â 17:57Â | MISSED JUMPER by Davis, Devin | ||
| GOOD! LAYUP by WATKINS,MANUALE [FB/PNT] | Â 17:51Â | 4-5 | V 1 | |
| ASSIST by THOMAS,DUSTIN | Â 17:51Â | |||
| Â 17:26Â | MISSED JUMPER by ROBINSON, Jr., Galen | |||
| Â 17:26Â | REBOUND (OFF) by Meyer, Kyle | |||
| REBOUND (DEF) by KINGSLEY,MOSES | Â 17:22Â | MISSED JUMPER by Meyer, Kyle | ||
| GOOD! LAYUP by BARFORD,JAYLEN [FB/PNT] | Â 17:16Â | 6-5 | H 1 | |
| ASSIST by MACON,DARYL | Â 17:16Â | |||
| STEAL by MACON,DARYL | Â 16:57Â | TURNOVR by Davis, Devin | ||
| GOOD! LAYUP by MACON,DARYL [FB/PNT] | Â 16:54Â | 8-5 | H 3 | |
| Â 16:53Â | SUB IN : Knowles, Danrad | |||
| Â 16:53Â | SUB OUT: Davis, Devin | |||
| Â 16:28Â | 8-7 | H 1 | GOOD! JUMPER by Gray, Rob [PNT] | |
| MISSED JUMPER by THOMAS,DUSTIN | Â 16:02Â | REBOUND (DEF) by Knowles, Danrad | ||
| FOUL by THOMAS,DUSTIN (P1T1) | Â 15:48Â | |||
| Â 15:48Â | TIMEOUT media | |||
| FOUL by BARFORD,JAYLEN (P1T2) | Â 15:23Â | MISSED FT SHOT by Knowles, Danrad | ||
| Â 15:23Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by MACON,DARYL | Â 15:23Â | MISSED FT SHOT by Knowles, Danrad | ||
| MISSED JUMPER by KINGSLEY,MOSES | Â 15:00Â | REBOUND (DEF) by Gray, Rob | ||
| Â 14:45Â | 8-9 | V 1 | GOOD! LAYUP by ROBINSON, Jr., Galen [PNT] | |
| MISSED JUMPER by WATKINS,MANUALE | Â 14:30Â | |||
| REBOUND (OFF) by THOMAS,DUSTIN | Â 14:30Â | |||
| GOOD! JUMPER by THOMAS,DUSTIN | Â 14:29Â | 10-9 | H 1 | |
| GOOD! FT SHOT by THOMAS,DUSTIN | Â 14:29Â | 11-9 | H 2 | FOUL by Meyer, Kyle (P1T1) |
| Â 14:29Â | SUB IN : Nkali, Bertrand | |||
| Â 14:29Â | SUB OUT: Meyer, Kyle | |||
| REBOUND (DEF) by BARFORD,JAYLEN | Â 14:24Â | MISSED 3 PTR by Dotson, Damyean | ||
| TURNOVR by BARFORD,JAYLEN | Â 14:15Â | |||
| SUB IN : BEARD,ANTON | Â 14:15Â | |||
| SUB OUT: BARFORD,JAYLEN | Â 14:15Â | |||
| REBOUND (DEF) by WATKINS,MANUALE | Â 13:48Â | MISSED 3 PTR by ROBINSON, Jr., Galen | ||
| GOOD! JUMPER by MACON,DARYL [FB/PNT] | Â 13:41Â | 13-9 | H 4 | |
| ASSIST by WATKINS,MANUALE | Â 13:41Â | |||
| STEAL by KINGSLEY,MOSES | Â 13:08Â | TURNOVR by ROBINSON, Jr., Galen | ||
| TURNOVR by MACON,DARYL | Â 13:04Â | |||
| SUB IN : HANNAHS,DUSTY | Â 13:04Â | SUB IN : VanBeck, Wes | ||
| SUB IN : COOK,ARLANDO | Â 13:04Â | SUB OUT: ROBINSON, Jr., Galen | ||
| SUB IN : THOMPSON,TREY | Â 13:04Â | |||
| SUB OUT: THOMAS,DUSTIN | Â 13:04Â | |||
| SUB OUT: KINGSLEY,MOSES | Â 13:04Â | |||
| SUB OUT: WATKINS,MANUALE | Â 13:04Â | |||
| FOUL by HANNAHS,DUSTY (P1T3) | Â 12:49Â | 13-10 | H 3 | GOOD! FT SHOT by VanBeck, Wes |
| Â 12:49Â | 13-11 | H 2 | GOOD! FT SHOT by VanBeck, Wes | |
| SUB IN : JONES,CJ | Â 12:49Â | SUB IN : Dunnigan, Morris | ||
| SUB OUT: MACON,DARYL | Â 12:49Â | SUB OUT: Dotson, Damyean | ||
| GOOD! 3 PTR by JONES,CJ | Â 12:28Â | 16-11 | H 5 | |
| ASSIST by THOMPSON,TREY | Â 12:28Â | |||
| REBOUND (DEF) by JONES,CJ | Â 11:58Â | MISSED JUMPER by VanBeck, Wes | ||
| GOOD! LAYUP by BEARD,ANTON [FB/PNT] | Â 11:53Â | 18-11 | H 7 | |
| ASSIST by JONES,CJ | Â 11:53Â | |||
| Â 11:53Â | FOUL by Dunnigan, Morris (P1T2) | |||
| TIMEOUT media | Â 11:53Â | |||
| GOOD! FT SHOT by BEARD,ANTON | Â 11:53Â | 19-11 | H 8 | |
| REBOUND (DEF) by (DEADBALL) | Â 11:35Â | MISSED JUMPER by Gray, Rob | ||
| Â 11:35Â | FOUL by Nkali, Bertrand (P1T3) | |||
| Â 11:35Â | SUB IN : Dotson, Damyean | |||
| Â 11:35Â | SUB IN : ROBINSON, Jr., Galen | |||
| Â 11:35Â | SUB OUT: Gray, Rob | |||
| Â 11:35Â | SUB OUT: Dunnigan, Morris | |||
| GOOD! 3 PTR by HANNAHS,DUSTY | Â 11:18Â | 22-11 | H 11 | |
| ASSIST by BEARD,ANTON | Â 11:18Â | |||
| Â 11:04Â | TIMEOUT 30sec | |||
| Â 10:43Â | TURNOVR by Dotson, Damyean | |||
| GOOD! JUMPER by HANNAHS,DUSTY [PNT] | Â 10:26Â | 24-11 | H 13 | |
| GOOD! FT SHOT by HANNAHS,DUSTY | Â 10:25Â | 25-11 | H 14 | FOUL by VanBeck, Wes (P1T4) |
| Â 10:25Â | SUB IN : Gray, Rob | |||
| Â 10:25Â | SUB OUT: VanBeck, Wes | |||
| BLOCK by THOMPSON,TREY | Â 10:06Â | MISSED JUMPER by ROBINSON, Jr., Galen | ||
| Â 10:06Â | REBOUND (OFF) by (TEAM) | |||
| BLOCK by THOMPSON,TREY | Â 10:04Â | MISSED JUMPER by Knowles, Danrad | ||
| Â 10:02Â | REBOUND (OFF) by Dotson, Damyean | |||
| Â 09:56Â | MISSED JUMPER by Gray, Rob | |||
| Â 09:56Â | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by JONES,CJ | Â 09:37Â | MISSED 3 PTR by Dotson, Damyean | ||
| MISSED 3 PTR by JONES,CJ | Â 09:24Â | |||
| REBOUND (OFF) by COOK,ARLANDO | Â 09:24Â | |||
| MISSED 3 PTR by HANNAHS,DUSTY | Â 09:18Â | REBOUND (DEF) by ROBINSON, Jr., Galen | ||
| FOUL by BEARD,ANTON (P1T4) | Â 09:16Â | |||
| FOUL by JONES,CJ (P1T5) | Â 09:14Â | |||
| Â 08:56Â | 25-13 | H 12 | GOOD! JUMPER by Dotson, Damyean [PNT] | |
| MISSED JUMPER by HANNAHS,DUSTY | Â 08:31Â | BLOCK by Nkali, Bertrand | ||
| REBOUND (OFF) by BEARD,ANTON | Â 08:29Â | |||
| MISSED 3 PTR by BEARD,ANTON | Â 08:28Â | REBOUND (DEF) by ROBINSON, Jr., Galen | ||
| FOUL by THOMPSON,TREY (P1T6) | Â 08:27Â | |||
| SUB IN : KINGSLEY,MOSES | Â 08:27Â | SUB IN : Meyer, Kyle | ||
| SUB IN : WATKINS,MANUALE | Â 08:27Â | SUB OUT: Nkali, Bertrand | ||
| SUB IN : MACON,DARYL | Â 08:27Â | |||
| SUB IN : BAILEY,ADRIO | Â 08:27Â | |||
| SUB IN : BARFORD,JAYLEN | Â 08:27Â | |||
| SUB OUT: HANNAHS,DUSTY | Â 08:27Â | |||
| SUB OUT: COOK,ARLANDO | Â 08:27Â | |||
| SUB OUT: JONES,CJ | Â 08:27Â | |||
| SUB OUT: THOMPSON,TREY | Â 08:27Â | |||
| SUB OUT: BEARD,ANTON | Â 08:27Â | |||
| Â 08:22Â | 25-15 | H 10 | GOOD! LAYUP by Gray, Rob [FB/PNT] | |
| TURNOVR by KINGSLEY,MOSES | Â 08:08Â | |||
| Â 08:07Â | STEAL by Gray, Rob | |||
| Â 08:04Â | 25-17 | H 8 | GOOD! LAYUP by ROBINSON, Jr., Galen [FB/PNT] | |
| TIMEOUT 30sec | Â 08:03Â | |||
| MISSED JUMPER by MACON,DARYL | Â 07:45Â | REBOUND (DEF) by Meyer, Kyle | ||
| BLOCK by KINGSLEY,MOSES | Â 07:24Â | MISSED JUMPER by Gray, Rob | ||
| REBOUND (DEF) by WATKINS,MANUALE | Â 07:23Â | |||
| Â 07:23Â | FOUL by Gray, Rob (P1T5) | |||
| MISSED JUMPER by WATKINS,MANUALE | Â 07:04Â | BLOCK by Knowles, Danrad | ||
| REBOUND (OFF) by (TEAM) | Â 07:04Â | |||
| MISSED JUMPER by BARFORD,JAYLEN | Â 06:54Â | |||
| REBOUND (OFF) by BAILEY,ADRIO | Â 06:54Â | |||
| MISSED JUMPER by BAILEY,ADRIO | Â 06:51Â | |||
| REBOUND (OFF) by (TEAM) | Â 06:51Â | |||
| Â 06:40Â | FOUL by Knowles, Danrad (P1T6) | |||
| GOOD! 3 PTR by MACON,DARYL | Â 06:31Â | 28-17 | H 11 | |
| Â 05:56Â | TIMEOUT 30sec | |||
| Â 05:56Â | SUB IN : VanBeck, Wes | |||
| Â 05:56Â | SUB OUT: Gray, Rob | |||
| Â 05:52Â | 28-20 | H 8 | GOOD! 3 PTR by ROBINSON, Jr., Galen | |
| GOOD! JUMPER by KINGSLEY,MOSES | Â 05:35Â | 30-20 | H 10 | |
| ASSIST by BARFORD,JAYLEN | Â 05:35Â | |||
| Â 05:01Â | 30-22 | H 8 | GOOD! JUMPER by Dotson, Damyean [PNT] | |
| TURNOVR by BARFORD,JAYLEN | Â 04:55Â | |||
| Â 04:33Â | 30-24 | H 6 | GOOD! LAYUP by Dotson, Damyean [PNT] | |
| TURNOVR by BAILEY,ADRIO | Â 04:01Â | |||
| SUB IN : HANNAHS,DUSTY | Â 04:01Â | |||
| SUB IN : THOMAS,DUSTIN | Â 04:01Â | |||
| SUB OUT: BAILEY,ADRIO | Â 04:01Â | |||
| SUB OUT: BARFORD,JAYLEN | Â 04:01Â | |||
| Â 03:41Â | 30-27 | H 3 | GOOD! 3 PTR by Dotson, Damyean | |
| MISSED 3 PTR by MACON,DARYL | Â 03:23Â | REBOUND (DEF) by VanBeck, Wes | ||
| FOUL by WATKINS,MANUALE (P1T7) | Â 03:02Â | |||
| Â 03:02Â | TIMEOUT media | |||
| Â 03:02Â | 30-28 | H 2 | GOOD! FT SHOT by VanBeck, Wes | |
| Â 03:02Â | 30-29 | H 1 | GOOD! FT SHOT by VanBeck, Wes | |
| SUB IN : BEARD,ANTON | Â 03:02Â | |||
| SUB IN : THOMPSON,TREY | Â 03:02Â | |||
| SUB OUT: KINGSLEY,MOSES | Â 03:02Â | |||
| SUB OUT: MACON,DARYL | Â 03:02Â | |||
| MISSED JUMPER by THOMAS,DUSTIN | Â 02:52Â | REBOUND (DEF) by Knowles, Danrad | ||
| STEAL by BEARD,ANTON | Â 02:48Â | TURNOVR by Knowles, Danrad | ||
| MISSED 3 PTR by HANNAHS,DUSTY | Â 02:44Â | REBOUND (DEF) by Knowles, Danrad | ||
| REBOUND (DEF) by THOMAS,DUSTIN | Â 02:25Â | MISSED JUMPER by Knowles, Danrad | ||
| MISSED JUMPER by WATKINS,MANUALE | Â 02:12Â | REBOUND (DEF) by Dotson, Damyean | ||
| Â 01:56Â | 30-31 | V 1 | GOOD! LAYUP by Meyer, Kyle [PNT] | |
| Â 01:56Â | ASSIST by ROBINSON, Jr., Galen | |||
| GOOD! LAYUP by HANNAHS,DUSTY [PNT] | Â 01:34Â | 32-31 | H 1 | |
| Â 01:23Â | 32-34 | V 2 | GOOD! 3 PTR by VanBeck, Wes | |
| Â 01:23Â | ASSIST by ROBINSON, Jr., Galen | |||
| TURNOVR by HANNAHS,DUSTY | Â 01:08Â | |||
| FOUL by THOMPSON,TREY (P2T8) | Â 00:38Â | MISSED FT SHOT by Meyer, Kyle | ||
| Â 00:38Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 00:38Â | 32-35 | V 3 | GOOD! FT SHOT by Meyer, Kyle | |
| SUB IN : MACON,DARYL | Â 00:38Â | |||
| SUB IN : KINGSLEY,MOSES | Â 00:38Â | |||
| SUB OUT: WATKINS,MANUALE | Â 00:38Â | |||
| SUB OUT: THOMPSON,TREY | Â 00:38Â | |||
| GOOD! JUMPER by HANNAHS,DUSTY [PNT] | Â 00:18Â | 34-35 | V 1 | |
| REBOUND (DEF) by (DEADBALL) | Â 00:01Â | MISSED 3 PTR by VanBeck, Wes |
Houston 35, Arkansas 34
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Houston | 18 | 13 | 0 | 7 | 7 | |
| Arkansas | 16 | 5 | 8 | 10 | 16 |
Score tied - 1 time.
Lead changed - 7 times.
Houston vs Arkansas
2nd PERIOD Play-by-Play
|  HOME TEAM: Arkansas |  Time |  Score |  Margin |  VISITORS: Houston |
|---|---|---|---|---|
| Â 20:00Â | SUB IN : Knowles, Danrad | |||
| Â 20:00Â | SUB OUT: Davis, Devin | |||
| REBOUND (DEF) by KINGSLEY,MOSES | Â 19:34Â | MISSED 3 PTR by Meyer, Kyle | ||
| Â 19:30Â | FOUL by Knowles, Danrad (P2T1) | |||
| Â 19:19Â | FOUL by Meyer, Kyle (P2T2) | |||
| TURNOVR by KINGSLEY,MOSES | Â 19:10Â | |||
| Â 18:58Â | MISSED JUMPER by ROBINSON, Jr., Galen | |||
| Â 18:58Â | REBOUND (OFF) by (TEAM) | |||
| Â 18:43Â | 34-37 | V 3 | GOOD! LAYUP by Meyer, Kyle [PNT] | |
| GOOD! LAYUP by THOMAS,DUSTIN [PNT] | Â 18:25Â | 36-37 | V 1 | |
| ASSIST by KINGSLEY,MOSES | Â 18:25Â | |||
| MISSED FT SHOT by THOMAS,DUSTIN | Â 18:24Â | FOUL by Knowles, Danrad (P3T3) | ||
| Â 18:24Â | REBOUND (DEF) by Dotson, Damyean | |||
| REBOUND (DEF) by KINGSLEY,MOSES | Â 17:58Â | MISSED JUMPER by Gray, Rob | ||
| Â 17:58Â | FOUL by Meyer, Kyle (P3T4) | |||
| Â 17:58Â | SUB IN : Nkali, Bertrand | |||
| Â 17:58Â | SUB OUT: Meyer, Kyle | |||
| MISSED JUMPER by MACON,DARYL | Â 17:37Â | REBOUND (DEF) by Dotson, Damyean | ||
| FOUL by KINGSLEY,MOSES (P1T1) | Â 17:36Â | |||
| BLOCK by KINGSLEY,MOSES | Â 17:32Â | MISSED JUMPER by ROBINSON, Jr., Galen | ||
| Â 17:32Â | REBOUND (OFF) by (TEAM) | |||
| Â 17:15Â | TURNOVR by Dotson, Damyean | |||
| STEAL by WATKINS,MANUALE | Â 17:13Â | |||
| GOOD! 3 PTR by MACON,DARYL | Â 17:10Â | 39-37 | H 2 | |
| ASSIST by WATKINS,MANUALE | Â 17:10Â | |||
| GOOD! FT SHOT by MACON,DARYL | Â 17:09Â | 40-37 | H 3 | FOUL by Nkali, Bertrand (P2T5) |
| Â 16:39Â | MISSED JUMPER by Gray, Rob | |||
| Â 16:39Â | REBOUND (OFF) by Nkali, Bertrand | |||
| Â 16:34Â | 40-39 | H 1 | GOOD! TIP-IN by Nkali, Bertrand [PNT] | |
| TURNOVR by KINGSLEY,MOSES | Â 16:21Â | |||
| Â 16:17Â | 40-41 | V 1 | GOOD! LAYUP by Gray, Rob [FB/PNT] | |
| Â 16:17Â | ASSIST by ROBINSON, Jr., Galen | |||
| GOOD! LAYUP by KINGSLEY,MOSES [PNT] | Â 16:05Â | 42-41 | H 1 | |
| ASSIST by THOMAS,DUSTIN | Â 16:05Â | |||
| GOOD! FT SHOT by KINGSLEY,MOSES | Â 16:04Â | 43-41 | H 2 | FOUL by Nkali, Bertrand (P3T6) |
| Â 16:04Â | SUB IN : Meyer, Kyle | |||
| Â 16:04Â | SUB OUT: Nkali, Bertrand | |||
| Â 15:58Â | 43-43 | T 2 | GOOD! LAYUP by Gray, Rob [PNT] | |
| GOOD! JUMPER by KINGSLEY,MOSES | Â 15:49Â | 45-43 | H 2 | |
| ASSIST by MACON,DARYL | Â 15:49Â | |||
| Â 15:25Â | FOUL by ROBINSON, Jr., Galen (P1T7) | |||
| Â 15:25Â | TURNOVR by ROBINSON, Jr., Galen | |||
| TIMEOUT media | Â 15:25Â | |||
| MISSED JUMPER by BARFORD,JAYLEN | Â 15:10Â | |||
| REBOUND (OFF) by KINGSLEY,MOSES | Â 15:10Â | |||
| MISSED JUMPER by KINGSLEY,MOSES | Â 15:06Â | REBOUND (DEF) by Gray, Rob | ||
| FOUL by THOMAS,DUSTIN (P2T2) | Â 14:54Â | |||
| FOUL by THOMAS,DUSTIN (P3T3) | Â 14:44Â | 45-44 | H 1 | GOOD! FT SHOT by Knowles, Danrad |
| Â 14:44Â | MISSED FT SHOT by Knowles, Danrad | |||
| Â 14:44Â | REBOUND (OFF) by (TEAM) | |||
| SUB IN : COOK,ARLANDO | Â 14:44Â | |||
| SUB IN : HANNAHS,DUSTY | Â 14:44Â | |||
| SUB IN : BEARD,ANTON | Â 14:44Â | |||
| SUB OUT: THOMAS,DUSTIN | Â 14:44Â | |||
| SUB OUT: WATKINS,MANUALE | Â 14:44Â | |||
| SUB OUT: BARFORD,JAYLEN | Â 14:44Â | |||
| Â 14:27Â | FOUL by Knowles, Danrad (P4T8) | |||
| Â 14:27Â | TURNOVR by Knowles, Danrad | |||
| Â 14:27Â | SUB IN : VanBeck, Wes | |||
| Â 14:27Â | SUB OUT: Knowles, Danrad | |||
| Â 14:25Â | FOUL by (TEAM) (P1T9) | |||
| GOOD! FT SHOT by HANNAHS,DUSTY | Â 14:25Â | 46-44 | H 2 | FOUL TECHNCL by the bench |
| GOOD! FT SHOT by HANNAHS,DUSTY | Â 14:25Â | 47-44 | H 3 | |
| GOOD! 3 PTR by MACON,DARYL | Â 14:11Â | 50-44 | H 6 | |
| ASSIST by HANNAHS,DUSTY | Â 14:11Â | |||
| REBOUND (DEF) by BEARD,ANTON | Â 13:44Â | MISSED 3 PTR by Dotson, Damyean | ||
| MISSED 3 PTR by HANNAHS,DUSTY | Â 13:32Â | REBOUND (DEF) by Dotson, Damyean | ||
| Â 13:22Â | 50-46 | H 4 | GOOD! LAYUP by Meyer, Kyle [PNT] | |
| Â 13:22Â | ASSIST by Dotson, Damyean | |||
| FOUL by HANNAHS,DUSTY (P2T4) | Â 13:09Â | |||
| TURNOVR by HANNAHS,DUSTY | Â 13:09Â | |||
| SUB IN : JONES,CJ | Â 13:09Â | SUB IN : Nkali, Bertrand | ||
| SUB IN : THOMPSON,TREY | Â 13:09Â | SUB OUT: Meyer, Kyle | ||
| SUB OUT: KINGSLEY,MOSES | Â 13:09Â | |||
| SUB OUT: MACON,DARYL | Â 13:09Â | |||
| Â 12:56Â | 50-48 | H 2 | GOOD! JUMPER by Gray, Rob [PNT] | |
| GOOD! LAYUP by HANNAHS,DUSTY [PNT] | Â 12:37Â | 52-48 | H 4 | |
| Â 12:12Â | 52-51 | H 1 | GOOD! 3 PTR by Gray, Rob | |
| GOOD! 3 PTR by HANNAHS,DUSTY | Â 11:54Â | 55-51 | H 4 | |
| ASSIST by THOMPSON,TREY | Â 11:54Â | |||
| Â 11:34Â | MISSED 3 PTR by Dotson, Damyean | |||
| Â 11:34Â | REBOUND (OFF) by VanBeck, Wes | |||
| Â 11:18Â | 55-53 | H 2 | GOOD! JUMPER by Gray, Rob [PNT] | |
| MISSED JUMPER by COOK,ARLANDO | Â 11:05Â | |||
| REBOUND (OFF) by (TEAM) | Â 11:05Â | |||
| TIMEOUT media | Â 11:03Â | |||
| Â 11:03Â | SUB IN : Meyer, Kyle | |||
| Â 11:03Â | SUB OUT: Nkali, Bertrand | |||
| MISSED JUMPER by HANNAHS,DUSTY | Â 11:01Â | |||
| REBOUND (OFF) by HANNAHS,DUSTY | Â 11:01Â | |||
| MISSED 3 PTR by BEARD,ANTON | Â 10:57Â | |||
| REBOUND (OFF) by (TEAM) | Â 10:57Â | |||
| TURNOVR by BEARD,ANTON | Â 10:40Â | |||
| Â 10:39Â | STEAL by Dotson, Damyean | |||
| REBOUND (DEF) by THOMPSON,TREY | Â 10:33Â | MISSED 3 PTR by ROBINSON, Jr., Galen | ||
