University of Houston Athletics
m baskbl stats 2016 20170302 html
Recap | USATSI GalleryÂ
Houston vs Cincinnati (3/2/17 at Fifth Third Arena (Cincinnati))Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Houston vs Cincinnati
3/2/17 7:01 pm EST at Fifth Third Arena (Cincinnati)
Houston 47
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | DAVIS, Devin | f | 2-5 | 0-0 | 1-2 | 2-3 | 5 | 3 | 5 | 1 | 4 | 2 | 1 | 26 |
| 33 | MEYER, Kyle | c | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 13 |
| 21 | DOTSON, Damyean | g | 4-9 | 2-6 | 0-0 | 0-4 | 4 | 2 | 10 | 0 | 4 | 1 | 0 | 38 |
| 25 | ROBINSON, Jr., Galen | g | 3-8 | 1-3 | 1-2 | 0-2 | 2 | 0 | 8 | 1 | 3 | 0 | 0 | 25 |
| 32 | GRAY, Rob | g | 6-15 | 2-6 | 3-4 | 0-2 | 2 | 0 | 17 | 2 | 2 | 0 | 0 | 37 |
| 00 | KNOWLES, Danrad | - | 2-3 | 0-0 | 1-1 | 1-0 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 18 |
| 03 | BROOKS, Armoni | - | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 05 | DUNNIGAN, Morris | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | VANBECK, Wes | - | 0-3 | 0-3 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 16 |
| 13 | NKALI, Bertrand | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 22 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-2Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 18-48 | 5-19 | 6-10 | 5-19 | 24 | 13 | 47 | 6 | 13 | 4 | 2 | 200 |
| 37.5%Â | 26.3%Â | 60.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 8-25Â | 2-11Â | 2-3Â | |||||||||||
| 32.0%Â | 18.2%Â | 66.7%Â | ||||||||||||
| 2nd Half:Â | 10-23Â | 3-8Â | 4-7Â | |||||||||||
| 43.5%Â | 37.5%Â | 57.1%Â | ||||||||||||
Cincinnati 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | WASHINGTON, Kyle | f | 3-11 | 0-1 | 3-3 | 4-3 | 7 | 3 | 9 | 1 | 3 | 0 | 0 | 27 |
| 45 | TOBLER, Zack | f | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| 01 | EVANS, Jacob | g | 3-5 | 1-2 | 0-0 | 3-2 | 5 | 1 | 7 | 3 | 0 | 2 | 1 | 21 |
| 10 | CAUPAIN, Troy | g | 4-10 | 1-4 | 2-2 | 2-2 | 4 | 2 | 11 | 5 | 2 | 0 | 2 | 33 |
| 25 | JOHNSON, Kevin | g | 3-8 | 1-4 | 0-0 | 0-4 | 4 | 0 | 7 | 4 | 0 | 0 | 2 | 36 |
| 00 | MOORE, Quadri | - | 1-3 | 0-2 | 0-0 | 1-2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 9 |
| 03 | JENIFER, Justin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 11 | CLARK, Gary | - | 5-9 | 0-1 | 4-6 | 1-6 | 7 | 0 | 14 | 0 | 1 | 0 | 1 | 30 |
| 13 | SCOTT, Tre | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 14 | BART, Jackson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | BROOKS, Nysier | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 34 | CUMBERLAND, Jarron | - | 4-7 | 2-5 | 0-0 | 1-2 | 3 | 4 | 10 | 0 | 4 | 0 | 1 | 21 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-4Â | 4Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals.............. | - | 25-58 | 5-19 | 10-12 | 12-28 | 40 | 13 | 65 | 14 | 11 | 3 | 7 | 200 |
| 43.1%Â | 26.3%Â | 83.3%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 16-34Â | 2-12Â | 3-4Â | |||||||||||
| 47.1%Â | 16.7%Â | 75.0%Â | ||||||||||||
| 2nd Half:Â | 9-24Â | 3-7Â | 7-8Â | |||||||||||
| 37.5%Â | 42.9%Â | 87.5%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Houston  | 20 | 27 | 47 | Record: (20-9, 11-6) |
| Cincinnati  | 37 | 28 | 65 | Record: (26-4, 15-2) |
| Points in the paint-HOU 16,CIN 30. Points off turnovers-HOU 3,CIN 22. |
| 2nd chance points-HOU 4,CIN 8. Fast break points-HOU 2,CIN 4. |
| Bench points-HOU 5,CIN 28. Score tied-2 times. Lead changed-2 times. |
| Last FG-HOU 2nd-00:43, CIN 2nd-01:38. |
| Largest lead-HOU by 3 1st-18:33, CIN by 26 2nd-08:57. |
| HOU led for 01:25. CIN led for 36:53. Game was tied for 01:42. |
| Officials: Ray Natili, Ron Groover, Tony Greene Technical fouls: Houston-TEAM. Cincinnati-None. Attendance: 13176 |
|  Play-by-Play  |
Houston vs Cincinnati
3/2/17 7:01 pm EST at Fifth Third Arena (Cincinnati)
Houston vs Cincinnati
1st PERIOD Play-by-Play
|  HOME TEAM: Cincinnati |  Time |  Score |  Margin |  VISITORS: Houston |
|---|---|---|---|---|
| GOOD! LAYUP by TOBLER, Zack [PNT] | Â 19:43Â | 2-0 | H 2 | |
| ASSIST by CAUPAIN, Troy | Â 19:43Â | |||
| Â 19:17Â | 2-2 | T 1 | GOOD! JUMPER by ROBINSON, Jr., Galen | |
| Â 19:12Â | ASSIST by Davis, Devin | |||
| MISSED 3 PTR by WASHINGTON, Kyle | Â 18:58Â | REBOUND (DEF) by Gray, Rob | ||
| FOUL by TOBLER, Zack (P1T1) | Â 18:52Â | |||
| SUB OUT: TOBLER, Zack | Â 18:52Â | |||
| Â 18:33Â | 2-5 | V 3 | GOOD! 3 PTR by Gray, Rob | |
| MISSED JUMPER by JOHNSON, Kevin | Â 18:17Â | BLOCK by Davis, Devin | ||
| Â 18:15Â | REBOUND (DEF) by Meyer, Kyle | |||
| Â 18:10Â | TURNOVR by ROBINSON, Jr., Galen | |||
| MISSED FT SHOT by CLARK, Gary | Â 17:58Â | FOUL by Meyer, Kyle (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | Â 17:58Â | |||
| GOOD! FT SHOT by CLARK, Gary | Â 17:58Â | 3-5 | V 2 | |
| REBOUND (DEF) by WASHINGTON, Kyle | Â 17:36Â | MISSED 3 PTR by Gray, Rob | ||
| MISSED 3 PTR by CAUPAIN, Troy | Â 17:24Â | |||
| REBOUND (OFF) by WASHINGTON, Kyle | Â 17:24Â | |||
| Â 17:18Â | FOUL by Meyer, Kyle (P2T2) | |||
| Â 17:18Â | SUB IN : Nkali, Bertrand | |||
| Â 17:18Â | SUB OUT: Meyer, Kyle | |||
| GOOD! JUMPER by WASHINGTON, Kyle | Â 17:08Â | 5-5 | T 2 | |
| ASSIST by JOHNSON, Kevin | Â 17:08Â | |||
| Â 16:51Â | TURNOVR by Dotson, Damyean | |||
| GOOD! JUMPER by WASHINGTON, Kyle [PNT] | Â 16:27Â | 7-5 | H 2 | |
| FOUL by CAUPAIN, Troy (P1T2) | Â 16:00Â | 7-6 | H 1 | GOOD! FT SHOT by ROBINSON, Jr., Galen |
| REBOUND (DEF) by CLARK, Gary | Â 16:00Â | MISSED FT SHOT by ROBINSON, Jr., Galen | ||
| TURNOVR by CAUPAIN, Troy | Â 15:51Â | |||
| Â 15:51Â | TIMEOUT MEDIA | |||
| Â 15:51Â | SUB IN : Knowles, Danrad | |||
| Â 15:51Â | SUB OUT: Davis, Devin | |||
| REBOUND (DEF) by JOHNSON, Kevin | Â 15:35Â | MISSED 3 PTR by Gray, Rob | ||
| GOOD! JUMPER by EVANS, Jacob [PNT] | Â 15:13Â | 9-6 | H 3 | |
| REBOUND (DEF) by JOHNSON, Kevin | Â 14:52Â | MISSED 3 PTR by Dotson, Damyean | ||
| MISSED JUMPER by WASHINGTON, Kyle | Â 14:37Â | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by WASHINGTON, Kyle (P1T3) | Â 14:35Â | |||
| Â 14:10Â | TURNOVR by Gray, Rob | |||
| STEAL by CAUPAIN, Troy | Â 14:09Â | |||
| GOOD! FT SHOT by CAUPAIN, Troy | Â 14:07Â | 10-6 | H 4 | FOUL by Knowles, Danrad (P1T3) |
| GOOD! FT SHOT by CAUPAIN, Troy | Â 14:07Â | 11-6 | H 5 | |
| SUB IN : CUMBERLAND, Jarron | Â 14:07Â | |||
| SUB OUT: EVANS, Jacob | Â 14:07Â | |||
| Â 13:53Â | 11-9 | H 2 | GOOD! 3 PTR by ROBINSON, Jr., Galen | |
| Â 13:53Â | ASSIST by Gray, Rob | |||
| GOOD! JUMPER by CUMBERLAND, Jarron | Â 13:24Â | 13-9 | H 4 | |
| Â 12:59Â | 13-11 | H 2 | GOOD! LAYUP by ROBINSON, Jr., Galen [PNT] | |
| GOOD! JUMPER by CAUPAIN, Troy [PNT] | Â 12:32Â | 15-11 | H 4 | |
| Â 12:09Â | 15-13 | H 2 | GOOD! JUMPER by Knowles, Danrad | |
| FOUL by CUMBERLAND, Jarron (P1T4) | Â 12:09Â | 15-14 | H 1 | GOOD! FT SHOT by Knowles, Danrad |
| MISSED 3 PTR by CAUPAIN, Troy | Â 11:47Â | REBOUND (DEF) by (TEAM) | ||
| Â 11:43Â | TIMEOUT MEDIA | |||
| SUB IN : CLARK, Gary | Â 11:43Â | |||
| Â 11:29Â | TURNOVR by ROBINSON, Jr., Galen | |||
| STEAL by JOHNSON, Kevin | Â 11:28Â | |||
| GOOD! LAYUP by JOHNSON, Kevin [FB/PNT] | Â 11:26Â | 17-14 | H 3 | |
| Â 10:58Â | 17-16 | H 1 | GOOD! LAYUP by Knowles, Danrad [PNT] | |
| GOOD! 3 PTR by CUMBERLAND, Jarron | Â 10:34Â | 20-16 | H 4 | |
| ASSIST by CAUPAIN, Troy | Â 10:34Â | |||
| REBOUND (DEF) by CLARK, Gary | Â 09:58Â | MISSED JUMPER by Gray, Rob | ||
| TURNOVR by WASHINGTON, Kyle | Â 09:36Â | |||
| SUB IN : JENIFER, Justin | Â 09:36Â | SUB IN : VanBeck, Wes | ||
| SUB OUT: CAUPAIN, Troy | Â 09:36Â | SUB IN : Davis, Devin | ||
| Â 09:36Â | SUB OUT: ROBINSON, Jr., Galen | |||
| Â 09:36Â | SUB OUT: Knowles, Danrad | |||
| STEAL by CUMBERLAND, Jarron | Â 09:13Â | TURNOVR by Dotson, Damyean | ||
| MISSED JUMPER by JENIFER, Justin | Â 09:08Â | REBOUND (DEF) by Dotson, Damyean | ||
| Â 09:02Â | MISSED 3 PTR by Dotson, Damyean | |||
| Â 09:02Â | REBOUND (OFF) by Nkali, Bertrand | |||
| REBOUND (DEF) by CUMBERLAND, Jarron | Â 08:57Â | MISSED LAYUP by Nkali, Bertrand | ||
| GOOD! LAYUP by CUMBERLAND, Jarron [FB/PNT] | Â 08:52Â | 22-16 | H 6 | |
| Â 08:26Â | FOUL by Dotson, Damyean (P1T4) | |||
| Â 08:26Â | TURNOVR by Dotson, Damyean | |||
| MISSED 3 PTR by JOHNSON, Kevin | Â 08:14Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 08:14Â | |||
| Â 08:11Â | FOUL by Nkali, Bertrand (P1T5) | |||
| Â 08:11Â | SUB IN : Knowles, Danrad | |||
| Â 08:11Â | SUB IN : ROBINSON, Jr., Galen | |||
| Â 08:11Â | SUB OUT: Nkali, Bertrand | |||
| Â 08:11Â | SUB OUT: Gray, Rob | |||
| MISSED 3 PTR by CUMBERLAND, Jarron | Â 08:07Â | |||
| REBOUND (OFF) by WASHINGTON, Kyle | Â 08:07Â | |||
| MISSED JUMPER by CLARK, Gary | Â 07:58Â | |||
| REBOUND (OFF) by WASHINGTON, Kyle | Â 07:58Â | |||
| MISSED LAYUP by WASHINGTON, Kyle | Â 07:55Â | BLOCK by Davis, Devin | ||
| Â 07:53Â | REBOUND (DEF) by ROBINSON, Jr., Galen | |||
| REBOUND (DEF) by WASHINGTON, Kyle | Â 07:48Â | MISSED 3 PTR by VanBeck, Wes | ||
| FOUL by WASHINGTON, Kyle (P2T5) | Â 07:23Â | |||
| TURNOVR by WASHINGTON, Kyle | Â 07:23Â | |||
| Â 07:23Â | TIMEOUT MEDIA | |||
| SUB IN : BROOKS, Nysier | Â 07:23Â | |||
| SUB IN : SCOTT, Tre | Â 07:23Â | |||
| SUB OUT: WASHINGTON, Kyle | Â 07:23Â | |||
| SUB OUT: CLARK, Gary | Â 07:23Â | |||
| Â 07:05Â | MISSED JUMPER by Davis, Devin | |||
| Â 07:05Â | REBOUND (OFF) by Davis, Devin | |||
| Â 07:01Â | 22-18 | H 4 | GOOD! LAYUP by Davis, Devin [PNT] | |
| GOOD! JUMPER by JOHNSON, Kevin | Â 06:37Â | 24-18 | H 6 | |
| REBOUND (DEF) by (TEAM) | Â 06:29Â | MISSED 3 PTR by Dotson, Damyean | ||
| MISSED 3 PTR by CUMBERLAND, Jarron | Â 05:55Â | REBOUND (DEF) by (DEADBALL) | ||
| SUB IN : MOORE, Quadri | Â 05:53Â | SUB IN : Gray, Rob | ||
| SUB OUT: BROOKS, Nysier | Â 05:53Â | SUB OUT: Dotson, Damyean | ||
| Â 05:43Â | TURNOVR by ROBINSON, Jr., Galen | |||
| STEAL by JOHNSON, Kevin | Â 05:41Â | |||
| SUB IN : CAUPAIN, Troy | Â 05:28Â | |||
| SUB IN : EVANS, Jacob | Â 05:28Â | |||
| SUB OUT: CUMBERLAND, Jarron | Â 05:28Â | |||
| SUB OUT: JENIFER, Justin | Â 05:28Â | |||
| GOOD! JUMPER by MOORE, Quadri | Â 05:20Â | 26-18 | H 8 | |
| ASSIST by CAUPAIN, Troy | Â 05:20Â | |||
| REBOUND (DEF) by SCOTT, Tre | Â 05:00Â | MISSED LAYUP by Davis, Devin | ||
| GOOD! 3 PTR by JOHNSON, Kevin | Â 04:48Â | 29-18 | H 11 | |
| ASSIST by CAUPAIN, Troy | Â 04:48Â | |||
| Â 04:44Â | TIMEOUT TEAM | |||
| Â 04:28Â | MISSED 3 PTR by VanBeck, Wes | |||
| Â 04:28Â | REBOUND (OFF) by Knowles, Danrad | |||
| BLOCK by EVANS, Jacob | Â 04:24Â | MISSED LAYUP by Knowles, Danrad | ||
| REBOUND (DEF) by JOHNSON, Kevin | Â 04:22Â | |||
| MISSED JUMPER by SCOTT, Tre | Â 04:17Â | REBOUND (DEF) by ROBINSON, Jr., Galen | ||
| BLOCK by EVANS, Jacob | Â 04:05Â | MISSED LAYUP by Davis, Devin | ||
| REBOUND (DEF) by (TEAM) | Â 04:03Â | |||
| SUB IN : CLARK, Gary | Â 04:02Â | SUB IN : Nkali, Bertrand | ||
| SUB OUT: SCOTT, Tre | Â 04:02Â | SUB OUT: Knowles, Danrad | ||
| MISSED 3 PTR by MOORE, Quadri | Â 03:50Â | |||
| REBOUND (OFF) by EVANS, Jacob | Â 03:50Â | |||
| MISSED 3 PTR by JOHNSON, Kevin | Â 03:46Â | REBOUND (DEF) by VanBeck, Wes | ||
| Â 03:26Â | FOUL by Davis, Devin (P1T6) | |||
| Â 03:26Â | TURNOVR by Davis, Devin | |||
| TIMEOUT MEDIA | Â 03:26Â | |||
| SUB IN : CUMBERLAND, Jarron | Â 03:26Â | SUB IN : Dotson, Damyean | ||
| SUB OUT: JOHNSON, Kevin | Â 03:26Â | SUB OUT: VanBeck, Wes | ||
| MISSED JUMPER by EVANS, Jacob | Â 03:19Â | REBOUND (DEF) by Davis, Devin | ||
| Â 03:08Â | MISSED JUMPER by Gray, Rob | |||
| Â 03:08Â | REBOUND (OFF) by Davis, Devin | |||
| Â 03:01Â | TURNOVR by Davis, Devin | |||
| GOOD! JUMPER by CLARK, Gary [PNT] | Â 02:40Â | 31-18 | H 13 | |
| ASSIST by EVANS, Jacob | Â 02:40Â | |||
| Â 02:15Â | 31-20 | H 11 | GOOD! JUMPER by Dotson, Damyean | |
| Â 02:15Â | ASSIST by Gray, Rob | |||
| MISSED 3 PTR by CLARK, Gary | Â 01:53Â | |||
| REBOUND (OFF) by MOORE, Quadri | Â 01:53Â | |||
| GOOD! LAYUP by CLARK, Gary [PNT] | Â 01:47Â | 33-20 | H 13 | |
| ASSIST by MOORE, Quadri | Â 01:47Â | |||
| REBOUND (DEF) by EVANS, Jacob | Â 01:23Â | MISSED JUMPER by Gray, Rob | ||
| MISSED 3 PTR by MOORE, Quadri | Â 01:08Â | |||
| REBOUND (OFF) by CLARK, Gary | Â 01:08Â | |||
| GOOD! TIP-IN by CLARK, Gary [PNT] | Â 01:04Â | 35-20 | H 15 | |
| REBOUND (DEF) by CUMBERLAND, Jarron | Â 00:55Â | MISSED 3 PTR by ROBINSON, Jr., Galen | ||
| FOUL by CUMBERLAND, Jarron (P2T6) | Â 00:48Â | |||
| TURNOVR by CUMBERLAND, Jarron | Â 00:48Â | |||
| SUB IN : JOHNSON, Kevin | Â 00:48Â | SUB IN : Knowles, Danrad | ||
| SUB OUT: CUMBERLAND, Jarron | Â 00:48Â | SUB IN : Meyer, Kyle | ||
| Â 00:48Â | SUB OUT: Nkali, Bertrand | |||
| Â 00:48Â | SUB OUT: Davis, Devin | |||
| Â 00:26Â | TURNOVR by Dotson, Damyean | |||
| STEAL by CAUPAIN, Troy | Â 00:25Â | |||
| MISSED LAYUP by JOHNSON, Kevin | Â 00:22Â | |||
| REBOUND (OFF) by EVANS, Jacob | Â 00:22Â | |||
| GOOD! DUNK by EVANS, Jacob [PNT] | Â 00:18Â | 37-20 | H 17 | |
| Â 00:18Â | TIMEOUT 30sec | |||
| Â 00:18Â | SUB IN : VanBeck, Wes | |||
| Â 00:18Â | SUB IN : Dunnigan, Morris | |||
| Â 00:18Â | SUB OUT: Gray, Rob | |||
| Â 00:18Â | SUB OUT: ROBINSON, Jr., Galen | |||
| REBOUND (DEF) by (TEAM) | Â 00:04Â | MISSED 3 PTR by Dunnigan, Morris | ||
| TIMEOUT 30sec | Â 00:02Â | |||
| SUB IN : BROOKS, Nysier | Â 00:02Â | |||
| SUB OUT: MOORE, Quadri | Â 00:02Â | |||
| TURNOVR by (TEAM) | Â 00:00Â |
Cincinnati 37, Houston 20
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Houston | 6 | 2 | 2 | 0 | 5 | |
| Cincinnati | 20 | 13 | 8 | 4 | 16 |
Score tied - 2 times.
Lead changed - 2 times.
Houston vs Cincinnati
2nd PERIOD Play-by-Play
|  HOME TEAM: Cincinnati |  Time |  Score |  Margin |  VISITORS: Houston |
|---|---|---|---|---|
| SUB IN : CLARK, Gary | Â 20:00Â | |||
| SUB OUT: TOBLER, Zack | Â 20:00Â | |||
| REBOUND (DEF) by CLARK, Gary | Â 19:50Â | MISSED 3 PTR by ROBINSON, Jr., Galen | ||
| MISSED JUMPER by WASHINGTON, Kyle | Â 19:27Â | REBOUND (DEF) by (TEAM) | ||
| Â 19:07Â | 37-22 | H 15 | GOOD! JUMPER by Dotson, Damyean [PNT] | |
| Â 19:07Â | ASSIST by ROBINSON, Jr., Galen | |||
| GOOD! JUMPER by CLARK, Gary [PNT] | Â 18:45Â | 39-22 | H 17 | |
| ASSIST by EVANS, Jacob | Â 18:45Â | |||
| REBOUND (DEF) by CLARK, Gary | Â 18:37Â | MISSED LAYUP by ROBINSON, Jr., Galen | ||
| GOOD! LAYUP by CLARK, Gary [PNT] | Â 18:15Â | 41-22 | H 19 | |
| ASSIST by WASHINGTON, Kyle | Â 18:15Â | |||
| Â 17:52Â | MISSED 3 PTR by Gray, Rob | |||
| Â 17:52Â | REBOUND (OFF) by Meyer, Kyle | |||
| Â 17:49Â | 41-24 | H 17 | GOOD! TIP-IN by Meyer, Kyle [PNT] | |
| FOUL by CAUPAIN, Troy (P2T1) | Â 17:29Â | |||
| TURNOVR by CAUPAIN, Troy | Â 17:29Â | |||
| SUB IN : JENIFER, Justin | Â 17:29Â | |||
| SUB OUT: CAUPAIN, Troy | Â 17:29Â | |||
| REBOUND (DEF) by (TEAM) | Â 17:07Â | MISSED LAYUP by ROBINSON, Jr., Galen | ||
| GOOD! FT SHOT by CLARK, Gary | Â 16:40Â | 42-24 | H 18 | FOUL by Davis, Devin (P2T1) |
| GOOD! FT SHOT by CLARK, Gary | Â 16:40Â | 43-24 | H 19 | |
| REBOUND (DEF) by CLARK, Gary | Â 16:30Â | MISSED LAYUP by Gray, Rob | ||
| MISSED 3 PTR by EVANS, Jacob | Â 16:24Â | |||
| REBOUND (OFF) by EVANS, Jacob | Â 16:24Â | |||
| MISSED LAYUP by WASHINGTON, Kyle | Â 16:17Â | |||
| REBOUND (OFF) by WASHINGTON, Kyle | Â 16:17Â | |||
| MISSED LAYUP by WASHINGTON, Kyle | Â 16:15Â | REBOUND (DEF) by Meyer, Kyle | ||
| Â 16:12Â | SUB IN : Nkali, Bertrand | |||
| Â 16:12Â | SUB OUT: Meyer, Kyle | |||
| REBOUND (DEF) by CLARK, Gary | Â 15:58Â | MISSED LAYUP by ROBINSON, Jr., Galen | ||
| TURNOVR by CLARK, Gary | Â 15:44Â | |||
| Â 15:44Â | TIMEOUT media | |||
| FOUL by EVANS, Jacob (P1T2) | Â 15:26Â | 43-25 | H 18 | GOOD! FT SHOT by Davis, Devin |
| REBOUND (DEF) by WASHINGTON, Kyle | Â 15:26Â | MISSED FT SHOT by Davis, Devin | ||
| SUB IN : CAUPAIN, Troy | Â 15:26Â | |||
| SUB OUT: JENIFER, Justin | Â 15:26Â | |||
| TURNOVR by WASHINGTON, Kyle | Â 15:09Â | |||
| Â 15:08Â | STEAL by Davis, Devin | |||
| Â 15:02Â | TURNOVR by Davis, Devin | |||
| GOOD! 3 PTR by EVANS, Jacob | Â 14:43Â | 46-25 | H 21 | |
| ASSIST by CAUPAIN, Troy | Â 14:43Â | |||
| Â 14:17Â | TURNOVR by Gray, Rob | |||
| STEAL by EVANS, Jacob | Â 14:16Â | |||
| GOOD! 3 PTR by CAUPAIN, Troy | Â 13:51Â | 49-25 | H 24 | |
| ASSIST by JOHNSON, Kevin | Â 13:51Â | |||
| FOUL by WASHINGTON, Kyle (P3T3) | Â 13:25Â | MISSED FT SHOT by Gray, Rob | ||
| Â 13:25Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 13:25Â | 49-26 | H 23 | GOOD! FT SHOT by Gray, Rob | |
| SUB IN : MOORE, Quadri | Â 13:25Â | SUB IN : VanBeck, Wes | ||
| SUB OUT: WASHINGTON, Kyle | Â 13:25Â | SUB IN : Knowles, Danrad | ||
| Â 13:25Â | SUB IN : Meyer, Kyle | |||
| Â 13:25Â | SUB OUT: Davis, Devin | |||
| Â 13:25Â | SUB OUT: Nkali, Bertrand | |||
| Â 13:25Â | SUB OUT: ROBINSON, Jr., Galen | |||
| MISSED JUMPER by CLARK, Gary | Â 13:01Â | REBOUND (DEF) by Meyer, Kyle | ||
| REBOUND (DEF) by EVANS, Jacob | Â 12:49Â | MISSED LAYUP by Meyer, Kyle | ||
| SUB IN : BROOKS, Nysier | Â 12:39Â | |||
| SUB OUT: MOORE, Quadri | Â 12:39Â | |||
| MISSED JUMPER by CLARK, Gary | Â 12:17Â | REBOUND (DEF) by Dotson, Damyean | ||
| BLOCK by BROOKS, Nysier | Â 12:05Â | MISSED LAYUP by Meyer, Kyle | ||
| REBOUND (DEF) by CAUPAIN, Troy | Â 12:03Â | |||
| GOOD! LAYUP by CAUPAIN, Troy [PNT] | Â 11:58Â | 51-26 | H 25 | |
| Â 11:44Â | TIMEOUT 30sec | |||
| Â 11:44Â | TIMEOUT MEDIA | |||
| SUB IN : CUMBERLAND, Jarron | Â 11:44Â | |||
| SUB OUT: EVANS, Jacob | Â 11:44Â | |||
| REBOUND (DEF) by BROOKS, Nysier | Â 11:29Â | MISSED JUMPER by Dotson, Damyean | ||
| MISSED JUMPER by CAUPAIN, Troy | Â 11:01Â | |||
| REBOUND (OFF) by CAUPAIN, Troy | Â 11:01Â | |||
| TURNOVR by CUMBERLAND, Jarron | Â 10:36Â | |||
| REBOUND (DEF) by CAUPAIN, Troy | Â 10:23Â | MISSED JUMPER by Gray, Rob | ||
| TURNOVR by CUMBERLAND, Jarron | Â 09:56Â | |||
| Â 09:54Â | STEAL by VanBeck, Wes | |||
| REBOUND (DEF) by BROOKS, Nysier | Â 09:49Â | MISSED 3 PTR by Dotson, Damyean | ||
| MISSED 3 PTR by JOHNSON, Kevin | Â 09:30Â | REBOUND (DEF) by Dotson, Damyean | ||
| REBOUND (DEF) by JOHNSON, Kevin | Â 09:23Â | MISSED 3 PTR by VanBeck, Wes | ||
| Â 08:57Â | FOUL by Knowles, Danrad (P2T2) | |||
| TIMEOUT media | Â 08:57Â | |||
| GOOD! FT SHOT by CLARK, Gary | Â 08:57Â | 52-26 | H 26 | |
| MISSED FT SHOT by CLARK, Gary | Â 08:57Â | |||
| REBOUND (OFF) by CUMBERLAND, Jarron | Â 08:57Â | |||
| SUB IN : WASHINGTON, Kyle | Â 08:57Â | SUB IN : Davis, Devin | ||
| SUB OUT: BROOKS, Nysier | Â 08:57Â | SUB OUT: Knowles, Danrad | ||
| Â 08:32Â | FOUL by Dotson, Damyean (P2T3) | |||
| SUB IN : SCOTT, Tre | Â 08:32Â | SUB IN : Nkali, Bertrand | ||
| SUB OUT: CLARK, Gary | Â 08:32Â | SUB OUT: Meyer, Kyle | ||
| MISSED JUMPER by WASHINGTON, Kyle | Â 08:09Â | REBOUND (DEF) by VanBeck, Wes | ||
| Â 07:55Â | 52-28 | H 24 | GOOD! JUMPER by Gray, Rob | |
| MISSED JUMPER by WASHINGTON, Kyle | Â 07:25Â | REBOUND (DEF) by Dotson, Damyean | ||
| FOUL by CUMBERLAND, Jarron (P3T4) | Â 07:06Â | |||
| Â 07:06Â | TIMEOUT MEDIA | |||
