University of Houston Athletics
m baskbl stats 2016 20170111 html
Houston vs East Carolina (01/11/17 at Greenville, N.C.(Minges Coliseum))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Houston vs East Carolina
1/11/17 6;01 pm EST at Greenville, N.C.(Minges Coliseum)
Houston 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | KNOWLES, Danrad | f | 3-8 | 0-0 | 0-0 | 3-0 | 3 | 5 | 6 | 3 | 0 | 3 | 0 | 22 |
| 12 | VANBECK, Wes | g | 4-4 | 3-3 | 2-2 | 0-3 | 3 | 4 | 13 | 3 | 2 | 0 | 0 | 21 |
| 21 | DOTSON, Damyean | g | 4-8 | 4-6 | 0-0 | 1-9 | 10 | 1 | 12 | 1 | 0 | 0 | 1 | 33 |
| 25 | ROBINSON, Jr., Galen | g | 3-6 | 0-1 | 0-0 | 1-3 | 4 | 2 | 6 | 5 | 0 | 0 | 2 | 36 |
| 32 | GRAY, Rob | g | 7-19 | 3-8 | 2-2 | 1-1 | 2 | 2 | 19 | 4 | 2 | 1 | 1 | 33 |
| 03 | BROOKS, Armoni | - | 6-10 | 3-5 | 0-0 | 1-4 | 5 | 2 | 15 | 1 | 1 | 0 | 1 | 26 |
| 05 | DUNNIGAN, Morris | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| 13 | NKALI, Bertrand | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| 33 | MEYER, Kyle | - | 0-2 | 0-0 | 0-0 | 2-0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 28-60 | 13-23 | 5-6 | 11-21 | 32 | 21 | 74 | 18 | 7 | 4 | 5 | 200 | |
| 46.7% | 56.5% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-33 | 11-16 | 0-0 | |||||||||||
| 54.5% | 68.8% | 0.0% | ||||||||||||
| 2nd Half: | 10-27 | 2-7 | 5-6 | |||||||||||
| 37.0% | 28.6% | 83.3% | ||||||||||||
East Carolina 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | RIAK, Deng | f | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 02 | WHITE, Caleb | f | 4-10 | 2-7 | 2-3 | 1-1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 37 |
| 31 | WASHINGTON, Andre | c | 4-4 | 0-0 | 4-7 | 4-7 | 11 | 0 | 12 | 2 | 3 | 1 | 0 | 27 |
| 15 | BARKLEY, Kentrell | g | 3-12 | 0-3 | 7-8 | 3-5 | 8 | 3 | 13 | 2 | 1 | 0 | 0 | 37 |
| 21 | TYSON, B.J. | g | 3-6 | 0-1 | 3-3 | 1-4 | 5 | 0 | 9 | 0 | 2 | 0 | 0 | 22 |
| 01 | SHEPPARD, Jeremy | - | 2-8 | 1-6 | 0-0 | 0-2 | 2 | 2 | 5 | 2 | 3 | 0 | 0 | 27 |
| 04 | HUGHES, Elijah | - | 1-7 | 0-4 | 5-6 | 2-1 | 3 | 1 | 7 | 1 | 3 | 0 | 1 | 24 |
| 13 | NZEGE, Michel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 22 | WILKINS, Raquan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | CRAIG, Jabari | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-50 | 3-22 | 21-27 | 15-22 | 37 | 12 | 58 | 7 | 12 | 2 | 1 | 200 | |
| 34.0% | 13.6% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-24 | 1-11 | 10-14 | |||||||||||
| 29.2% | 9.1% | 71.4% | ||||||||||||
| 2nd Half: | 10-26 | 2-11 | 11-13 | |||||||||||
| 38.5% | 18.2% | 84.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Houston | 47 | 27 | 74 | Record: (13-4,4-1 AAC) |
| East Carolina | 25 | 33 | 58 | Record: (9-9,1-4 AAC) |
| Points in the paint-HOU 22,ECU 28. Points off turnovers-HOU 9,ECU 6. |
| 2nd chance points-HOU 4,ECU 17. Fast break points-HOU 9,ECU 3. |
| Bench points-HOU 18,ECU 12. Score tied-0 times. Lead changed-0 times. |
| Last FG-HOU 2nd-00:55, ECU 2nd-02:24. |
| Largest lead-HOU by 23 2nd-19:23, ECU None. |
| HOU led for 39:06. ECU led for 00:00. Game was tied for 00:54. |
| Officials: Pat Adams, Joe Lindsay, Tony Henderson Technical fouls: Houston-None. East Carolina-None. Attendance: 4197 |
| Play-by-Play |
Houston vs East Carolina
1/11/17 6;01 pm EST at Greenville, N.C.(Minges Coliseum)
Houston vs East Carolina
1st PERIOD Play-by-Play
| HOME TEAM: East Carolina | Time | Score | Margin | VISITORS: Houston |
|---|---|---|---|---|
| TURNOVR by WASHINGTON, Andre | 19:34 | |||
| 19:06 | 0-3 | V 3 | GOOD! 3 PTR by Gray, Rob | |
| 19:06 | ASSIST by ROBINSON, Jr., Galen | |||
| MISSED 3 PTR by BARKLEY, Kentrell | 18:40 | |||
| REBOUND (OFF) by (TEAM) | 18:40 | |||
| MISSED LAYUP by TYSON, B.J. | 18:18 | REBOUND (DEF) by VanBeck, Wes | ||
| 18:03 | 0-6 | V 6 | GOOD! 3 PTR by Gray, Rob | |
| 18:03 | ASSIST by VanBeck, Wes | |||
| SUB IN : SHEPPARD, Jeremy | 17:37 | |||
| SUB OUT: RIAK, Deng | 17:37 | |||
| MISSED 3 PTR by TYSON, B.J. | 17:30 | REBOUND (DEF) by Dotson, Damyean | ||
| 17:21 | 0-9 | V 9 | GOOD! 3 PTR by Dotson, Damyean | |
| 17:21 | ASSIST by VanBeck, Wes | |||
| MISSED FT SHOT by BARKLEY, Kentrell | 16:55 | FOUL by Dotson, Damyean (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 16:55 | |||
| GOOD! FT SHOT by BARKLEY, Kentrell | 16:55 | 1-9 | V 8 | |
| 16:37 | 1-11 | V 10 | GOOD! LAYUP by Gray, Rob [PNT] | |
| 16:17 | FOUL by VanBeck, Wes (P1T2) | |||
| SUB IN : HUGHES, Elijah | 16:17 | |||
| SUB OUT: TYSON, B.J. | 16:17 | |||
| GOOD! 3 PTR by SHEPPARD, Jeremy | 16:08 | 4-11 | V 7 | |
| ASSIST by WASHINGTON, Andre | 16:08 | |||
| 15:45 | 4-14 | V 10 | GOOD! 3 PTR by VanBeck, Wes | |
| 15:45 | ASSIST by Gray, Rob | |||
| GOOD! LAYUP by WASHINGTON, Andre [PNT] | 15:19 | 6-14 | V 8 | |
| ASSIST by HUGHES, Elijah | 15:19 | |||
| 15:19 | FOUL by VanBeck, Wes (P2T3) | |||
| TIMEOUT media | 15:19 | |||
| GOOD! FT SHOT by WASHINGTON, Andre | 15:19 | 7-14 | V 7 | |
| REBOUND (DEF) by WASHINGTON, Andre | 14:53 | MISSED JUMPER by ROBINSON, Jr., Galen | ||
| 14:51 | FOUL by Knowles, Danrad (P1T4) | |||
| GOOD! LAYUP by HUGHES, Elijah [PNT] | 14:27 | 9-14 | V 5 | |
| ASSIST by SHEPPARD, Jeremy | 14:27 | |||
| 13:53 | TURNOVR by VanBeck, Wes | |||
| STEAL by HUGHES, Elijah | 13:52 | |||
| MISSED LAYUP by SHEPPARD, Jeremy | 13:50 | BLOCK by Gray, Rob | ||
| 13:47 | REBOUND (DEF) by Dotson, Damyean | |||
| 13:44 | 9-17 | V 8 | GOOD! 3 PTR by VanBeck, Wes [FB] | |
| 13:44 | ASSIST by Dotson, Damyean | |||
| GOOD! JUMPER by WHITE, Caleb [PNT] | 13:11 | 11-17 | V 6 | |
| 12:57 | 11-19 | V 8 | GOOD! JUMPER by Knowles, Danrad | |
| 12:57 | ASSIST by ROBINSON, Jr., Galen | |||
| MISSED 3 PTR by HUGHES, Elijah | 12:40 | |||
| REBOUND (OFF) by BARKLEY, Kentrell | 12:40 | |||
| GOOD! LAYUP by BARKLEY, Kentrell [PNT] | 12:36 | 13-19 | V 6 | |
| 12:29 | 13-21 | V 8 | GOOD! LAYUP by ROBINSON, Jr., Galen [FB/PNT] | |
| MISSED 3 PTR by WHITE, Caleb | 12:15 | REBOUND (DEF) by VanBeck, Wes | ||
| SUB IN : CRAIG, Jabari | 12:12 | SUB IN : Brooks, Armoni | ||
| SUB IN : WILKINS, Raquan | 12:12 | SUB OUT: VanBeck, Wes | ||
| SUB OUT: WHITE, Caleb | 12:12 | |||
| SUB OUT: WASHINGTON, Andre | 12:12 | |||
| 12:02 | 13-23 | V 10 | GOOD! LAYUP by Gray, Rob [PNT] | |
| 12:02 | ASSIST by Knowles, Danrad | |||
| MISSED JUMPER by BARKLEY, Kentrell | 11:34 | REBOUND (DEF) by Dotson, Damyean | ||
| 11:22 | 13-26 | V 13 | GOOD! 3 PTR by Dotson, Damyean | |
| 11:22 | ASSIST by ROBINSON, Jr., Galen | |||
| TIMEOUT 30sec | 11:19 | |||
| MISSED 3 PTR by WILKINS, Raquan | 11:05 | BLOCK by Knowles, Danrad | ||
| 11:02 | REBOUND (DEF) by ROBINSON, Jr., Galen | |||
| FOUL by CRAIG, Jabari (P1T1) | 11:01 | |||
| 10:49 | MISSED LAYUP by Gray, Rob | |||
| 10:49 | REBOUND (OFF) by Knowles, Danrad | |||
| BLOCK by CRAIG, Jabari | 10:46 | MISSED JUMPER by Knowles, Danrad | ||
| REBOUND (DEF) by BARKLEY, Kentrell | 10:45 | |||
| GOOD! FT SHOT by HUGHES, Elijah | 10:40 | 14-26 | V 12 | FOUL by Knowles, Danrad (P2T5) |
| GOOD! FT SHOT by HUGHES, Elijah | 10:40 | 15-26 | V 11 | |
| GOOD! FT SHOT by HUGHES, Elijah | 10:40 | 16-26 | V 10 | |
| SUB IN : TYSON, B.J. | 10:40 | SUB IN : Nkali, Bertrand | ||
| SUB IN : NZEGE, Michel | 10:40 | SUB OUT: Knowles, Danrad | ||
| SUB OUT: HUGHES, Elijah | 10:40 | |||
| SUB OUT: WILKINS, Raquan | 10:40 | |||
| 10:26 | 16-29 | V 13 | GOOD! 3 PTR by Dotson, Damyean | |
| 10:26 | ASSIST by Gray, Rob | |||
| TURNOVR by SHEPPARD, Jeremy | 10:10 | |||
| REBOUND (DEF) by (TEAM) | 09:59 | MISSED 3 PTR by Gray, Rob | ||
| TURNOVR by TYSON, B.J. | 09:41 | |||
| SUB IN : HUGHES, Elijah | 09:41 | |||
| SUB OUT: BARKLEY, Kentrell | 09:41 | |||
| REBOUND (DEF) by TYSON, B.J. | 09:16 | MISSED 3 PTR by Dotson, Damyean | ||
| MISSED 3 PTR by HUGHES, Elijah | 09:00 | |||
| REBOUND (OFF) by TYSON, B.J. | 09:00 | |||
| GOOD! LAYUP by TYSON, B.J. [PNT] | 08:46 | 18-29 | V 11 | |
| GOOD! FT SHOT by TYSON, B.J. | 08:46 | 19-29 | V 10 | FOUL by Nkali, Bertrand (P1T6) |
| SUB IN : WHITE, Caleb | 08:46 | SUB IN : VanBeck, Wes | ||
| SUB OUT: CRAIG, Jabari | 08:46 | SUB OUT: Gray, Rob | ||
| 08:37 | 19-32 | V 13 | GOOD! 3 PTR by Brooks, Armoni | |
| 08:37 | ASSIST by VanBeck, Wes | |||
| TURNOVR by TYSON, B.J. | 08:18 | |||
| 08:17 | STEAL by Brooks, Armoni | |||
| REBOUND (DEF) by TYSON, B.J. | 08:14 | MISSED LAYUP by Brooks, Armoni | ||
| GOOD! FT SHOT by TYSON, B.J. | 08:12 | 20-32 | V 12 | FOUL by VanBeck, Wes (P3T7) |
| GOOD! FT SHOT by TYSON, B.J. | 08:12 | 21-32 | V 11 | |
| 08:12 | SUB IN : Gray, Rob | |||
| 08:12 | SUB OUT: VanBeck, Wes | |||
| 07:51 | 21-35 | V 14 | GOOD! 3 PTR by Brooks, Armoni | |
| 07:51 | ASSIST by ROBINSON, Jr., Galen | |||
| TURNOVR by HUGHES, Elijah | 07:31 | |||
| 07:31 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by TYSON, B.J. | 07:09 | MISSED 3 PTR by Gray, Rob | ||
| MISSED 3 PTR by SHEPPARD, Jeremy | 07:00 | REBOUND (DEF) by ROBINSON, Jr., Galen | ||
| REBOUND (DEF) by WHITE, Caleb | 06:42 | MISSED JUMPER by Gray, Rob | ||
| MISSED FT SHOT by WHITE, Caleb | 06:39 | FOUL by Gray, Rob (P1T8) | ||
| REBOUND (OFF) by HUGHES, Elijah | 06:39 | |||
| MISSED JUMPER by HUGHES, Elijah | 06:37 | REBOUND (DEF) by Dotson, Damyean | ||
| FOUL by HUGHES, Elijah (P1T2) | 06:12 | |||
| SUB IN : BARKLEY, Kentrell | 06:12 | SUB IN : Dunnigan, Morris | ||
| SUB IN : WASHINGTON, Andre | 06:12 | SUB OUT: Dotson, Damyean | ||
| SUB OUT: HUGHES, Elijah | 06:12 | |||
| SUB OUT: NZEGE, Michel | 06:12 | |||
| 06:02 | 21-37 | V 16 | GOOD! JUMPER by Brooks, Armoni | |
| GOOD! LAYUP by TYSON, B.J. [PNT] | 05:44 | 23-37 | V 14 | |
| ASSIST by WASHINGTON, Andre | 05:44 | |||
| REBOUND (DEF) by WASHINGTON, Andre | 05:20 | MISSED JUMPER by Gray, Rob | ||
| MISSED 3 PTR by SHEPPARD, Jeremy | 04:56 | REBOUND (DEF) by Brooks, Armoni | ||
| REBOUND (DEF) by WASHINGTON, Andre | 04:45 | MISSED 3 PTR by Brooks, Armoni | ||
| TURNOVR by SHEPPARD, Jeremy | 04:24 | |||
| 04:22 | STEAL by ROBINSON, Jr., Galen | |||
| 04:19 | MISSED LAYUP by Gray, Rob | |||
| 04:19 | REBOUND (OFF) by Brooks, Armoni | |||
| REBOUND (DEF) by WASHINGTON, Andre | 04:13 | MISSED 3 PTR by Gray, Rob | ||
| MISSED 3 PTR by WHITE, Caleb | 04:05 | REBOUND (DEF) by ROBINSON, Jr., Galen | ||
| 03:59 | TIMEOUT 30sec | |||
| SUB IN : HUGHES, Elijah | 03:59 | SUB IN : Meyer, Kyle | ||
| SUB OUT: SHEPPARD, Jeremy | 03:59 | SUB OUT: Nkali, Bertrand | ||
| BLOCK by WASHINGTON, Andre | 03:36 | MISSED LAYUP by Dunnigan, Morris | ||
| 03:35 | REBOUND (OFF) by ROBINSON, Jr., Galen | |||
| 03:31 | TURNOVR by (TEAM) | |||
| MISSED LAYUP by TYSON, B.J. | 03:09 | REBOUND (DEF) by Gray, Rob | ||
| FOUL by BARKLEY, Kentrell (P1T3) | 03:04 | |||
| 03:04 | SUB IN : Dotson, Damyean | |||
| 03:04 | SUB OUT: ROBINSON, Jr., Galen | |||
| 02:48 | MISSED JUMPER by Gray, Rob | |||
| 02:48 | REBOUND (OFF) by Meyer, Kyle | |||
| REBOUND (DEF) by BARKLEY, Kentrell | 02:45 | MISSED TIP-IN by Meyer, Kyle | ||
| MISSED JUMPER by HUGHES, Elijah | 02:24 | REBOUND (DEF) by Dunnigan, Morris | ||
| 02:11 | 23-39 | V 16 | GOOD! JUMPER by Brooks, Armoni [PNT] | |
| MISSED LAYUP by BARKLEY, Kentrell | 01:39 | |||
| REBOUND (OFF) by WASHINGTON, Andre | 01:39 | |||
| MISSED FT SHOT by WASHINGTON, Andre | 01:37 | FOUL by Brooks, Armoni (P1T9) | ||
| REBOUND (OFF) by (DEADBALL) | 01:37 | |||
| MISSED FT SHOT by WASHINGTON, Andre | 01:37 | REBOUND (DEF) by Dotson, Damyean | ||
| SUB IN : SHEPPARD, Jeremy | 01:37 | |||
| SUB OUT: TYSON, B.J. | 01:37 | |||
| 01:17 | 23-41 | V 18 | GOOD! JUMPER by Brooks, Armoni | |
| 01:17 | ASSIST by Meyer, Kyle | |||
| GOOD! FT SHOT by WASHINGTON, Andre | 00:54 | 24-41 | V 17 | FOUL by Meyer, Kyle (P1T10) |
| GOOD! FT SHOT by WASHINGTON, Andre | 00:54 | 25-41 | V 16 | |
| 00:28 | 25-44 | V 19 | GOOD! 3 PTR by Dotson, Damyean | |
| 00:28 | ASSIST by Gray, Rob | |||
| MISSED 3 PTR by SHEPPARD, Jeremy | 00:08 | REBOUND (DEF) by Brooks, Armoni | ||
| 00:00 | 25-47 | V 22 | GOOD! 3 PTR by Gray, Rob | |
| 00:00 | ASSIST by Brooks, Armoni |
Houston 47, East Carolina 25
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Houston | 8 | 3 | 0 | 5 | 12 | |
| East Carolina | 12 | 0 | 5 | 0 | 8 |
Score tied - 0 times.
Lead changed - 0 times.
Houston vs East Carolina
2nd PERIOD Play-by-Play
| HOME TEAM: East Carolina | Time | Score | Margin | VISITORS: Houston |
|---|---|---|---|---|
| GOOD! LAYUP by WASHINGTON, Andre [PNT] | 19:48 | 27-47 | V 20 | |
| FOUL by WHITE, Caleb (P1T1) | 19:31 | |||
| 19:23 | 27-50 | V 23 | GOOD! 3 PTR by VanBeck, Wes | |
| 19:23 | ASSIST by Knowles, Danrad | |||
| TURNOVR by WASHINGTON, Andre | 19:03 | |||
| 19:00 | STEAL by Dotson, Damyean | |||
| 18:56 | TURNOVR by Gray, Rob | |||
| MISSED 3 PTR by BARKLEY, Kentrell | 18:37 | BLOCK by Knowles, Danrad | ||
| REBOUND (OFF) by WASHINGTON, Andre | 18:34 | |||
| GOOD! LAYUP by WASHINGTON, Andre [PNT] | 18:32 | 29-50 | V 21 | |
| 18:09 | MISSED LAYUP by Knowles, Danrad | |||
| 18:09 | REBOUND (OFF) by Knowles, Danrad | |||
| 18:05 | MISSED JUMPER by Knowles, Danrad | |||
| 18:05 | REBOUND (OFF) by Dotson, Damyean | |||
| 18:00 | 29-52 | V 23 | GOOD! JUMPER by Gray, Rob [PNT] | |
| MISSED 3 PTR by WHITE, Caleb | 17:40 | |||
| REBOUND (OFF) by WHITE, Caleb | 17:40 | |||
| 17:36 | FOUL by ROBINSON, Jr., Galen (P1T1) | |||
| MISSED JUMPER by RIAK, Deng | 17:25 | |||
| REBOUND (OFF) by WASHINGTON, Andre | 17:25 | |||
| 17:25 | FOUL by VanBeck, Wes (P4T2) | |||
| 17:25 | SUB OUT: VanBeck, Wes | |||
| GOOD! JUMPER by WHITE, Caleb [PNT] | 17:13 | 31-52 | V 21 | |
| 17:05 | TIMEOUT 30sec | |||
| 17:05 | SUB IN : Meyer, Kyle | |||
| 16:56 | 31-54 | V 23 | GOOD! JUMPER by Knowles, Danrad | |
| GOOD! FT SHOT by BARKLEY, Kentrell | 16:28 | 32-54 | V 22 | FOUL by Meyer, Kyle (P2T3) |
| GOOD! FT SHOT by BARKLEY, Kentrell | 16:28 | 33-54 | V 21 | |
| 16:17 | MISSED JUMPER by Knowles, Danrad | |||
| 16:17 | REBOUND (OFF) by Meyer, Kyle | |||
| REBOUND (DEF) by BARKLEY, Kentrell | 16:15 | MISSED TIP-IN by Meyer, Kyle | ||
| 15:56 | FOUL by Knowles, Danrad (P3T4) | |||
| TIMEOUT media | 15:56 | |||
| MISSED FT SHOT by WASHINGTON, Andre | 15:56 | |||
| REBOUND (OFF) by (DEADBALL) | 15:56 | |||
| GOOD! FT SHOT by WASHINGTON, Andre | 15:56 | 34-54 | V 20 | |
| SUB IN : NZEGE, Michel | 15:56 | |||
| SUB OUT: RIAK, Deng | 15:56 | |||
| REBOUND (DEF) by BARKLEY, Kentrell | 15:43 | MISSED JUMPER by Gray, Rob | ||
| MISSED JUMPER by WHITE, Caleb | 15:33 | BLOCK by Knowles, Danrad | ||
| 15:31 | REBOUND (DEF) by Dotson, Damyean | |||
| FOUL by NZEGE, Michel (P1T2) | 15:12 | |||
| FOUL by NZEGE, Michel (P2T3) | 15:05 | |||
| REBOUND (DEF) by BARKLEY, Kentrell | 14:59 | MISSED JUMPER by Knowles, Danrad | ||
| GOOD! FT SHOT by BARKLEY, Kentrell | 14:52 | 35-54 | V 19 | FOUL by Meyer, Kyle (P3T5) |
| GOOD! FT SHOT by BARKLEY, Kentrell | 14:52 | 36-54 | V 18 | |
| 14:32 | MISSED JUMPER by Gray, Rob | |||
| 14:32 | REBOUND (OFF) by Gray, Rob | |||
| FOUL by WHITE, Caleb (P2T4) | 14:28 | |||
| REBOUND (DEF) by WASHINGTON, Andre | 14:00 | MISSED 3 PTR by ROBINSON, Jr., Galen | ||
| 13:58 | FOUL by Meyer, Kyle (P4T6) | |||
| 13:58 | SUB IN : Brooks, Armoni | |||
| 13:58 | SUB OUT: Meyer, Kyle | |||
| MISSED 3 PTR by WHITE, Caleb | 13:43 | |||
| REBOUND (OFF) by WASHINGTON, Andre | 13:43 | |||
| GOOD! DUNK by WASHINGTON, Andre [PNT] | 13:39 | 38-54 | V 16 | |
| REBOUND (DEF) by TYSON, B.J. | 13:12 | MISSED 3 PTR by Brooks, Armoni | ||
| FOUL by BARKLEY, Kentrell (P2T5) | 12:59 | |||
| TURNOVR by BARKLEY, Kentrell | 12:59 | |||
| 12:59 | SUB IN : Nkali, Bertrand | |||
| 12:59 | SUB OUT: Knowles, Danrad | |||
| REBOUND (DEF) by WASHINGTON, Andre | 12:52 | MISSED 3 PTR by Dotson, Damyean | ||
| MISSED 3 PTR by BARKLEY, Kentrell | 12:21 | REBOUND (DEF) by Brooks, Armoni | ||
| REBOUND (DEF) by WASHINGTON, Andre | 11:54 | MISSED JUMPER by Dotson, Damyean | ||
| TIMEOUT MEDIA | 11:44 | |||
| SUB IN : HUGHES, Elijah | 11:44 | |||
| SUB IN : SHEPPARD, Jeremy | 11:44 | |||
| SUB OUT: TYSON, B.J. | 11:44 | |||
| SUB OUT: NZEGE, Michel | 11:44 | |||
| TURNOVR by WASHINGTON, Andre | 11:28 | |||
| 11:27 | STEAL by ROBINSON, Jr., Galen | |||
| 11:25 | 38-56 | V 18 | GOOD! LAYUP by ROBINSON, Jr., Galen [FB/PNT] | |
| MISSED JUMPER by BARKLEY, Kentrell | 11:08 | REBOUND (DEF) by Dotson, Damyean | ||
| 11:02 | TURNOVR by Brooks, Armoni | |||
| MISSED FT SHOT by HUGHES, Elijah | 10:47 | FOUL by Brooks, Armoni (P2T7) | ||
| 10:47 | REBOUND (DEF) by Dotson, Damyean | |||
| SUB IN : CRAIG, Jabari | 10:47 | SUB IN : VanBeck, Wes | ||
| SUB OUT: WASHINGTON, Andre | 10:47 | SUB OUT: Gray, Rob | ||
| FOUL by BARKLEY, Kentrell (P3T6) | 10:46 | |||
| REBOUND (DEF) by HUGHES, Elijah | 10:21 | MISSED JUMPER by Dotson, Damyean | ||
| MISSED LAYUP by BARKLEY, Kentrell | 10:16 | |||
| REBOUND (OFF) by BARKLEY, Kentrell | 10:16 | |||
| GOOD! JUMPER by BARKLEY, Kentrell [PNT] | 10:14 | 40-56 | V 16 | |
| FOUL by SHEPPARD, Jeremy (P1T7) | 09:53 | 40-57 | V 17 | GOOD! FT SHOT by Nkali, Bertrand |
| REBOUND (DEF) by SHEPPARD, Jeremy | 09:53 | MISSED FT SHOT by Nkali, Bertrand | ||
| GOOD! FT SHOT by WHITE, Caleb | 09:42 | 41-57 | V 16 | FOUL by ROBINSON, Jr., Galen (P2T8) |
| GOOD! FT SHOT by WHITE, Caleb | 09:42 | 42-57 | V 15 | |
| 09:36 | 42-59 | V 17 | GOOD! LAYUP by ROBINSON, Jr., Galen [FB/PNT] | |
| GOOD! 3 PTR by WHITE, Caleb | 09:19 | 45-59 | V 14 | |
| ASSIST by BARKLEY, Kentrell | 09:19 | |||
| 08:49 | 45-62 | V 17 | GOOD! 3 PTR by Brooks, Armoni | |
| 08:49 | ASSIST by ROBINSON, Jr., Galen | |||
| TURNOVR by HUGHES, Elijah | 08:28 | |||
| 08:28 | SUB IN : Gray, Rob | |||
| 08:28 | SUB IN : Knowles, Danrad | |||
| 08:28 | SUB OUT: Nkali, Bertrand | |||
| 08:28 | SUB OUT: Dotson, Damyean | |||
| FOUL by WHITE, Caleb (P3T8) | 08:10 | 45-63 | V 18 | GOOD! FT SHOT by Gray, Rob |
| 08:10 | 45-64 | V 19 | GOOD! FT SHOT by Gray, Rob | |
| MISSED 3 PTR by SHEPPARD, Jeremy | 07:55 | |||
| REBOUND (OFF) by (TEAM) | 07:52 | |||
| TIMEOUT media | 07:52 | |||
| SUB IN : WASHINGTON, Andre | 07:52 | |||
| SUB OUT: CRAIG, Jabari | 07:52 | |||
| TURNOVR by HUGHES, Elijah | 07:42 | STEAL by Gray, Rob | ||
| 07:15 | MISSED 3 PTR by Gray, Rob | |||
| 07:15 | REBOUND (OFF) by Knowles, Danrad | |||
| 07:12 | TURNOVR by (TEAM) | |||
| SUB IN : TYSON, B.J. | 07:12 | |||
| SUB OUT: HUGHES, Elijah | 07:12 | |||
| GOOD! DUNK by TYSON, B.J. [PNT] | 06:59 | 47-64 | V 17 | |
| ASSIST by SHEPPARD, Jeremy | 06:59 | |||
| SUB IN : HUGHES, Elijah | 06:44 | |||
| SUB OUT: TYSON, B.J. | 06:44 | |||
| 06:29 | 47-66 | V 19 | GOOD! JUMPER by VanBeck, Wes [PNT] | |
| MISSED 3 PTR by WHITE, Caleb | 06:10 | |||
| REBOUND (OFF) by HUGHES, Elijah | 06:10 | |||
| GOOD! JUMPER by SHEPPARD, Jeremy [PNT] | 06:06 | 49-66 | V 17 | |
| 05:53 | TIMEOUT 30sec | |||
| 05:44 | 49-68 | V 19 | GOOD! LAYUP by Gray, Rob [PNT] | |
| 05:44 | ASSIST by Knowles, Danrad | |||
| TURNOVR by SHEPPARD, Jeremy | 05:17 | |||
| FOUL by SHEPPARD, Jeremy (P2T9) | 04:47 | 49-69 | V 20 | GOOD! FT SHOT by VanBeck, Wes |
| 04:47 | 49-70 | V 21 | GOOD! FT SHOT by VanBeck, Wes | |
| 04:47 | SUB IN : Dotson, Damyean | |||
| 04:47 | SUB OUT: ROBINSON, Jr., Galen | |||
| MISSED 3 PTR by HUGHES, Elijah | 04:41 | REBOUND (DEF) by VanBeck, Wes | ||
| REBOUND (DEF) by (TEAM) | 04:31 | MISSED 3 PTR by Gray, Rob | ||
| GOOD! FT SHOT by HUGHES, Elijah | 04:20 | 50-70 | V 20 | FOUL by Knowles, Danrad (P4T9) |
| GOOD! FT SHOT by HUGHES, Elijah | 04:20 | 51-70 | V 19 | |
| SUB IN : RIAK, Deng | 04:20 | |||
| SUB OUT: WASHINGTON, Andre | 04:20 | |||
| 03:57 | 51-72 | V 21 | GOOD! DUNK by Knowles, Danrad [PNT] | |
