University of Houston Athletics
m baskbl stats 2015 2016 teamhigh html
Houston
Game Highs and LowsGame Highs Summary
Team Game Highs
Player Game Highs
| Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| PRAIRIE VIEW A&M | 25-POLLARD, Devo | 9-POLLARD, Devo | 6-JOHNSON, Ronn | 3-POLLARD, Devo | 3-POLLARD, Devo |
| 11/18/15 | ROBINSON, Jr. | ||||
| W 110-69 | |||||
| FLORIDA A&M | 20-JOHNSON, Ronn | 6-KNOWLES, Danr | 8-ROBINSON, Jr. | 3-BARNES, LeRon | 2-DUPREE, Xavie |
| 11/21/15 | |||||
| W 97-52 | |||||
| ULM | 22-GRAY, Jr., Ro | 11-BARNES, LeRon | 4-JOHNSON, Ronn | 2-JOHNSON, Ronn | 1-BARNES, LeRon |
| 11/28/15 | DOTSON, Damye | ||||
| W 76-64 | KNOWLES, Danr | ||||
| POLLARD, Devo | |||||
| JOHNSON, Ronn | |||||
| UTRGV | 24-POLLARD, Devo | 12-POLLARD, Devo | 3-BARNES, LeRon | 2-GRAY, Jr., Ro | 1-MEYER, Kyle |
| 11/30/15 | JOHNSON, Ronn | GRAY, Jr., Ro | |||
| W 78-65 | NKALI, Bertra | ||||
| KNOWLES, Danr | |||||
| MURRAY STATE | 26-GRAY, Jr., Ro | 11-BARNES, LeRon | 5-ROBINSON, Jr. | 3-POLLARD, Devo | 2-MEYER, Kyle |
| 12/2/15 | |||||
| W 93-78 | |||||
| at Rhode Island | 19-DOTSON, Damye | 12-DOTSON, Damye | 2-ROBINSON, Jr. | 3-MEYER, Kyle | 1-NKALI, Bertra |
| 12/8/15 | DOTSON, Damye | ||||
| L 57-67 | |||||
| LSU | 31-GRAY, Jr., Ro | 10-DOTSON, Damye | 5-ROBINSON, Jr. | 2-GRAY, Jr., Ro | 3-KNOWLES, Danr |
| 12/13/15 | DOTSON, Damye | ||||
| WO 105-98 | |||||
| NORTH CAROLINA CENTR | 16-POLLARD, Devo | 8-POLLARD, Devo | 5-ROBINSON, Jr. | 2-POLLARD, Devo | 2-KNOWLES, Danr |
| 12/16/15 | BARNES, LeRon | ||||
| W 73-65 | |||||
| EASTERN ILLINOIS | 25-JOHNSON, Ronn | 9-POLLARD, Devo | 4-ROSE, L.J. | 3-JOHNSON, Ronn | 2-KNOWLES, Danr |
| 12/19/15 | DOTSON, Damye | ||||
| W 81-65 | |||||
| vs Grand Canyon | 18-ROBINSON, Jr. | 8-BARNES, LeRon | 3-DOTSON, Damye | 2-ROBINSON, Jr. | 2-BARNES, LeRon |
| 12/21/15 | JOHNSON, Ronn | KNOWLES, Danr | |||
| L 69-78 | ROBINSON, Jr. | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Wyoming | 21-DOTSON, Damye | 14-DOTSON, Damye | 5-ROBINSON, Jr. | 3-GRAY, Jr., Ro | 1-NKALI, Bertra |
| 12/22/15 | GRAY, Jr., Ro | MEYER, Kyle | |||
| WO 94-89 | |||||
| NICHOLLS | 18-POLLARD, Devo | 8-KNOWLES, Danr | 10-ROBINSON, Jr. | 2-KNOWLES, Danr | 2-POLLARD, Devo |
| 12/28/15 | DOTSON, Damye | GRAY, Jr., Ro | NKALI, Bertra | ||
| W 76-49 | POLLARD, Devo | MEYER, Kyle | |||
| KNOWLES, Danr | |||||
| GRAY, Jr., Ro | |||||
| at USF | 20-POLLARD, Devo | 6-DOTSON, Damye | 6-JOHNSON, Ronn | 5-POLLARD, Devo | 1-DUPREE, Xavie |
| 12/30/15 | KNOWLES, Danr | ||||
| W 73-67 | |||||
| at Temple | 23-GRAY, Jr., Ro | 13-BARNES, LeRon | 6-GRAY, Jr., Ro | 3-GRAY, Jr., Ro | 1-POLLARD, Devo |
| 1/2/16 | GRAY, Jr., Ro | ||||
| W 77-50 | MEYER, Kyle | ||||
| TULANE | 15-GRAY, Jr., Ro | 14-BARNES, LeRon | 4-JOHNSON, Ronn | 2-ROBINSON, Jr. | 1-BARNES, LeRon |
| 1/5/16 | KNOWLES, Danr | ||||
| W 63-45 | NKALI, Bertra | ||||
| at Cincinnati | 17-BARNES, LeRon | 11-DOTSON, Damye | 4-ROBINSON, Jr. | 1-POLLARD, Devo | 1-POLLARD, Devo |
| 1/13/16 | DOTSON, Damye | DOTSON, Damye | |||
| L 59-70 | |||||
| UCONN | 15-GRAY, Jr., Ro | 7-DOTSON, Damye | 3-POLLARD, Devo | 2-BARNES, LeRon | 1-KNOWLES, Danr |
| 1/17/16 | POLLARD, Devo | BARNES, LeRon | |||
| L 57-69 | ROBINSON, Jr. | MEYER, Kyle | |||
| at SMU | 16-DOTSON, Damye | 8-KNOWLES, Danr | 3-JOHNSON, Ronn | 2-DOTSON, Damye | 1-NKALI, Bertra |
| 1/19/16 | DOTSON, Damye | KNOWLES, Danr | |||
| L 73-77 | MEYER, Kyle | ||||
| USF | 15-KNOWLES, Danr | 7-KNOWLES, Danr | 4-VANBECK, Wes | 2-ROBINSON, Jr. | 3-NKALI, Bertra |
| 1/23/16 | VANBECK, Wes | JOHNSON, Ronn | |||
| L 62-71 | |||||
| TULSA | 19-ROBINSON, Jr. | 10-POLLARD, Devo | 4-ROBINSON, Jr. | 1-DOTSON, Damye | 2-BARNES, LeRon |
| 1/27/16 | POLLARD, Devo | ||||
| W 81-66 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at East Carolina | 31-GRAY, Jr., Ro | 13-DOTSON, Damye | 7-ROBINSON, Jr. | 4-GRAY, Jr., Ro | 1-POLLARD, Devo |
| 1/30/16 | |||||
| WO 97-93 | |||||
| SMU | 23-POLLARD, Devo | 7-POLLARD, Devo | 5-JOHNSON, Ronn | 1-BARNES, LeRon | 2-ROBINSON, Jr. |
| 2/1/16 | POLLARD, Devo | NKALI, Bertra | |||
| W 71-68 | VANBECK, Wes | ||||
| ROBINSON, Jr. | |||||
| DOTSON, Damye | |||||
| JOHNSON, Ronn | |||||
| at Tulsa | 23-DOTSON, Damye | 4-VANBECK, Wes | 3-POLLARD, Devo | 2-JOHNSON, Ronn | 1-BARNES, LeRon |
| 2/7/16 | KNOWLES, Danr | ||||
| L 63-77 | |||||
| MEMPHIS | 34-POLLARD, Devo | 7-BARNES, LeRon | 4-POLLARD, Devo | 2-VANBECK, Wes | 2-NKALI, Bertra |
| 2/10/16 | NKALI, Bertra | POLLARD, Devo | |||
| W 98-90 | |||||
| UCF | 16-POLLARD, Devo | 7-NKALI, Bertra | 4-ROBINSON, Jr. | 2-MEYER, Kyle | 1-VANBECK, Wes |
| 2/13/16 | BARNES, LeRon | POLLARD, Devo | NKALI, Bertra | ||
| W 82-58 | MEYER, Kyle | ||||
| at Tulane | 19-DOTSON, Damye | 7-BARNES, LeRon | 2-GRAY, Jr., Ro | 3-GRAY, Jr., Ro | 1-BARNES, LeRon |
| 2/17/16 | POLLARD, Devo | KNOWLES, Danr | |||
| W 82-69 | JOHNSON, Ronn | ||||
| TEMPLE | 20-GRAY, Jr., Ro | 14-POLLARD, Devo | 5-ROBINSON, Jr. | 2-JOHNSON, Ronn | 2-POLLARD, Devo |
| 2/21/16 | DOTSON, Damye | ||||
| L 66-69 | |||||
| at UCF | 17-DOTSON, Damye | 7-POLLARD, Devo | 7-JOHNSON, Ronn | 2-JOHNSON, Ronn | 2-KNOWLES, Danr |
| 2/24/16 | |||||
| W 88-61 | |||||
| at UConn | 22-DOTSON, Damye | 14-DOTSON, Damye | 7-JOHNSON, Ronn | 3-BARNES, LeRon | 2-KNOWLES, Danr |
| 2/28/16 | |||||
| W 75-68 | |||||
| CINCINNATI | 13-DOTSON, Damye | 7-DOTSON, Damye | 4-GRAY, Jr., Ro | 3-GRAY, Jr., Ro | 2-NKALI, Bertra |
| 3/3/16 | GRAY, Jr., Ro | ||||
| W 69-56 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Tulane | 17-GRAY, Jr., Ro | 9-BARNES, LeRon | 4-POLLARD, Devo | 2-BARNES, LeRon | 2-KNOWLES, Danr |
| 3/11/16 | |||||
| L 69-72 | |||||
| at Georgia Tech | 21-POLLARD, Devo | 6-DOTSON, Damye | 4-ROBINSON, Jr. | 3-ROBINSON, Jr. | 1-MEYER, Kyle |
| 3/16/16 | BARNES, LeRon | ||||
| L 62-81 | |||||
| Team High/Low Analysis |
Houston - TEAM GAME HIGHS
| POINTS | 110 | PRAIRIE VIEW A&M (11/18/15) | |
| 105 | LSU (12/13/15) | ||
| 98 | MEMPHIS (2/10/16) | ||
| FIELD GOALS MADE | 39 | FLORIDA A&M (11/21/15) | |
| 38 | at UCF (2/24/16) | ||
| 38 | PRAIRIE VIEW A&M (11/18/15) | ||
| FIELD GOAL ATTEMPTS | 78 | vs Wyoming (12/22/15) | |
| 72 | LSU (12/13/15) | ||
| FIELD GOAL PERCENTAGE | .640 | 32-50 | MURRAY STATE (12/2/15) |
| .582 | 39-67 | FLORIDA A&M (11/21/15) | |
| 3 PT FIELD GOALS MADE | 11 | at Tulsa (2/7/16) | |
| 11 | at East Carolina (1/30/16) | ||
| 3 PT FG ATTEMPTS | 32 | vs Wyoming (12/22/15) | |
| 27 | FLORIDA A&M (11/21/15) | ||
| 3 PT FG PERCENTAGE | .667 | 10-15 | MURRAY STATE (12/2/15) |
| .563 | 9-16 | PRAIRIE VIEW A&M (11/18/15) | |
| FREE THROWS MADE | 26 | LSU (12/13/15) | |
| 25 | MEMPHIS (2/10/16) | ||
| 25 | PRAIRIE VIEW A&M (11/18/15) | ||
| FREE THROW ATTEMPTS | 39 | LSU (12/13/15) | |
| 35 | at USF (12/30/15) | ||
| FREE THROW PERCENTAGE | .962 | 25-26 | PRAIRIE VIEW A&M (11/18/15) |
| .889 | 8-9 | at Tulsa (2/7/16) | |
| REBOUNDS | 53 | NICHOLLS (12/28/15) | |
| 50 | TULANE (1/5/16) | ||
| ASSISTS | 22 | at UCF (2/24/16) | |
| 21 | FLORIDA A&M (11/21/15) | ||
| 21 | PRAIRIE VIEW A&M (11/18/15) | ||
| STEALS | 13 | at USF (12/30/15) | |
| 13 | FLORIDA A&M (11/21/15) | ||
| BLOCKED SHOTS | 11 | NICHOLLS (12/28/15) | |
| 7 | CINCINNATI (3/3/16) | ||
| TURNOVERS | 17 | at Cincinnati (1/13/16) | |
| 16 | NICHOLLS (12/28/15) | ||
| FOULS | 35 | vs Wyoming (12/22/15) | |
| 25 | USF (1/23/16) |
Opponent - GAME HIGHS
| POINTS | 98 | LSU (12/13/15) | |
| 93 | at East Carolina (1/30/16) | ||
| 90 | MEMPHIS (2/10/16) | ||
| FIELD GOALS MADE | 34 | LSU (12/13/15) | |
| 33 | MEMPHIS (2/10/16) | ||
| 33 | at East Carolina (1/30/16) | ||
| FIELD GOAL ATTEMPTS | 70 | at East Carolina (1/30/16) | |
| 69 | MURRAY STATE (12/2/15) | ||
| FIELD GOAL PERCENTAGE | .525 | 32-61 | at Georgia Tech (3/16/16) |
| .519 | 28-54 | at Tulsa (2/7/16) | |
| 3 PT FIELD GOALS MADE | 14 | at East Carolina (1/30/16) | |
| 10 | TEMPLE (2/21/16) | ||
| 3 PT FG ATTEMPTS | 38 | at East Carolina (1/30/16) | |
| 28 | vs Wyoming (12/22/15) | ||
| 3 PT FG PERCENTAGE | .533 | 8-15 | vs Grand Canyon (12/21/15) |
| .500 | 8-16 | at Georgia Tech (3/16/16) | |
| .500 | 3-6 | USF (1/23/16) | |
| FREE THROWS MADE | 36 | vs Wyoming (12/22/15) | |
| 26 | USF (1/23/16) | ||
| FREE THROW ATTEMPTS | 46 | vs Wyoming (12/22/15) | |
| 32 | USF (1/23/16) | ||
| 32 | at SMU (1/19/16) | ||
| FREE THROW PERCENTAGE | .933 | 14-15 | UCONN (1/17/16) |
| .870 | 20-23 | SMU (2/1/16) | |
| REBOUNDS | 47 | vs Wyoming (12/22/15) | |
| 45 | at USF (12/30/15) | ||
| ASSISTS | 24 | at East Carolina (1/30/16) | |
| 20 | MURRAY STATE (12/2/15) | ||
| STEALS | 10 | at Cincinnati (1/13/16) | |
| 9 | PRAIRIE VIEW A&M (11/18/15) | ||
| BLOCKED SHOTS | 7 | at USF (12/30/15) | |
| 6 | at UConn (2/28/16) | ||
| 6 | at UCF (2/24/16) | ||
| 6 | UCF (2/13/16) | ||
| 6 | at SMU (1/19/16) | ||
| 6 | at Rhode Island (12/8/15) | ||
| TURNOVERS | 23 | FLORIDA A&M (11/21/15) | |
| 21 | vs Wyoming (12/22/15) | ||
| FOULS | 31 | LSU (12/13/15) | |
| 28 | MEMPHIS (2/10/16) |
Houston - GAME LOWS
| POINTS | 57 | at Rhode Island (12/8/15) | |
| 57 | UCONN (1/17/16) | ||
| 59 | at Cincinnati (1/13/16) | ||
| FIELD GOALS MADE | 20 | at Cincinnati (1/13/16) | |
| 21 | UCONN (1/17/16) | ||
| 21 | USF (1/23/16) | ||
| FIELD GOAL ATTEMPTS | 49 | at Tulsa (2/7/16) | |
| 50 | MURRAY STATE (12/2/15) | ||
| FIELD GOAL PERCENTAGE | .333 | 21-63 | UCONN (1/17/16) |
| .361 | 22-61 | TEMPLE (2/21/16) | |
| 3 PT FIELD GOALS MADE | 1 | at Rhode Island (12/8/15) | |
| 2 | TULANE (1/5/16) | ||
| 2 | UCF (2/13/16) | ||
| 2 | at Georgia Tech (3/16/16) | ||
| 3 PT FG ATTEMPTS | 11 | at Rhode Island (12/8/15) | |
| 12 | at Tulane (2/17/16) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | at Rhode Island (12/8/15) |
| .143 | 2-14 | TULANE (1/5/16) | |
| FREE THROWS MADE | 2 | at UCF (2/24/16) | |
| 7 | UCONN (1/17/16) | ||
| FREE THROW ATTEMPTS | 3 | at UCF (2/24/16) | |
| 9 | at Tulsa (2/7/16) | ||
| FREE THROW PERCENTAGE | .500 | 8-16 | at SMU (1/19/16) |
| .500 | 9-18 | at Cincinnati (1/13/16) | |
| .500 | 13-26 | vs Tulane (3/11/16) | |
| REBOUNDS | 22 | at Tulsa (2/7/16) | |
| 23 | at USF (12/30/15) | ||
| ASSISTS | 4 | at Rhode Island (12/8/15) | |
| 8 | vs Tulane (3/11/16) | ||
| STEALS | 1 | TULSA (1/27/16) | |
| 2 | at Cincinnati (1/13/16) | ||
| 2 | vs Tulane (3/11/16) | ||
| BLOCKED SHOTS | 1 | at East Carolina (1/30/16) | |
| 2 | at Rhode Island (12/8/15) | ||
| 2 | vs Wyoming (12/22/15) | ||
| 2 | at USF (12/30/15) | ||
| 2 | at Cincinnati (1/13/16) | ||
| 2 | at Tulsa (2/7/16) | ||
| 2 | at Tulane (2/17/16) | ||
| 2 | TEMPLE (2/21/16) | ||
| 2 | at Georgia Tech (3/16/16) | ||
| TURNOVERS | 5 | CINCINNATI (3/3/16) | |
| 6 | at USF (12/30/15) | ||
| FOULS | 12 | at UCF (2/24/16) | |
| 12 | at Georgia Tech (3/16/16) |
Opponent - GAME LOWS
| POINTS | 45 | TULANE (1/5/16) | |
| 49 | NICHOLLS (12/28/15) | ||
| 50 | at Temple (1/2/16) | ||
| FIELD GOALS MADE | 16 | NICHOLLS (12/28/15) | |
| 17 | FLORIDA A&M (11/21/15) | ||
| 17 | TULANE (1/5/16) | ||
| 17 | CINCINNATI (3/3/16) | ||
| FIELD GOAL ATTEMPTS | 47 | FLORIDA A&M (11/21/15) | |
| 48 | EASTERN ILLINOIS (12/19/15) | ||
| 48 | USF (1/23/16) | ||
| FIELD GOAL PERCENTAGE | .281 | 16-57 | NICHOLLS (12/28/15) |
| .327 | 17-52 | TULANE (1/5/16) | |
| 3 PT FIELD GOALS MADE | 2 | at Rhode Island (12/8/15) | |
| 2 | vs Tulane (3/11/16) | ||
| 3 PT FG ATTEMPTS | 6 | USF (1/23/16) | |
| 13 | at SMU (1/19/16) | ||
| 3 PT FG PERCENTAGE | .115 | 3-26 | TULSA (1/27/16) |
| .130 | 3-23 | at Temple (1/2/16) | |
| FREE THROWS MADE | 4 | at UCF (2/24/16) | |
| 6 | TULANE (1/5/16) | ||
| 6 | UCF (2/13/16) | ||
| 6 | at UConn (2/28/16) | ||
| FREE THROW ATTEMPTS | 7 | at UCF (2/24/16) | |
| 8 | at UConn (2/28/16) | ||
| FREE THROW PERCENTAGE | .462 | 6-13 | UCF (2/13/16) |
| .467 | 14-30 | FLORIDA A&M (11/21/15) | |
| REBOUNDS | 23 | PRAIRIE VIEW A&M (11/18/15) | |
| 27 | SMU (2/1/16) | ||
| ASSISTS | 6 | FLORIDA A&M (11/21/15) | |
| 6 | at Temple (1/2/16) | ||
| 6 | at Tulane (2/17/16) | ||
| STEALS | 2 | at USF (12/30/15) | |
| 2 | CINCINNATI (3/3/16) | ||
| 2 | at Georgia Tech (3/16/16) | ||
| BLOCKED SHOTS | 0 | FLORIDA A&M (11/21/15) | |
| 0 | EASTERN ILLINOIS (12/19/15) | ||
| TURNOVERS | 5 | TULSA (1/27/16) | |
| 7 | at Cincinnati (1/13/16) | ||
| 7 | TEMPLE (2/21/16) | ||
| FOULS | 8 | at UCF (2/24/16) | |
| 11 | at Georgia Tech (3/16/16) |
| Player High/Low Analysis |
Houston - INDIVIDUAL GAME HIGHS
| Points....................... | 34 | Pollard, Devonta vs Memphis (2/10/16) | |
| 31 | Gray, Jr., Rob at East Carolina (1/30/16) | ||
| 31 | Gray, Jr., Rob vs LSU (12/13/15) | ||
| Field Goals Made............. | 14 | Pollard, Devonta vs Memphis (2/10/16) | |
| 11 | Gray, Jr., Rob at East Carolina (1/30/16) | ||
| Field Goal Att............... | 24 | Pollard, Devonta vs Memphis (2/10/16) | |
| 21 | Gray, Jr., Rob at East Carolina (1/30/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Knowles, Danrad at UCF (2/24/16) |
| .889 | 8-9 | Johnson, Ronnie vs Florida A&M (11/21/15) | |
| 3-Point FG Made.............. | 6 | Dotson, Damyean vs Temple (2/21/16) | |
| 6 | Gray, Jr., Rob at East Carolina (1/30/16) | ||
| 3-Point FG Att............... | 11 | Gray, Jr., Rob at East Carolina (1/30/16) | |
| 10 | Dotson, Damyean at Tulsa (2/7/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | VanBeck, Wes at East Carolina (1/30/16) |
| 1.000 | 2-2 | Barnes, LeRon vs Tulane (3/11/16) | |
| 1.000 | 2-2 | Johnson, Ronnie vs Murray State (12/2/15) | |
| 1.000 | 2-2 | Robinson, Jr., Galen vs Murray State (12/2/15) | |
| 1.000 | 2-2 | Johnson, Ronnie vs Florida A&M (11/21/15) | |
| Free Throws Made............. | 11 | Pollard, Devonta vs Prairie View A&M (11/18/15) | |
| 9 | Pollard, Devonta vs Temple (2/21/16) | ||
| 9 | Gray, Jr., Rob vs LSU (12/13/15) | ||
| Free Throw Att............... | 13 | Pollard, Devonta vs SMU (2/1/16) | |
| 13 | Gray, Jr., Rob at USF (12/30/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | Pollard, Devonta vs Prairie View A&M (11/18/15) |
| 1.000 | 9-9 | Gray, Jr., Rob vs LSU (12/13/15) | |
| 1.000 | 8-8 | Johnson, Ronnie vs Eastern Illinois (12/19/15) | |
| 1.000 | 6-6 | Gray, Jr., Rob vs Temple (2/21/16) | |
| 1.000 | 6-6 | Johnson, Ronnie at Tulane (2/17/16) | |
| 1.000 | 6-6 | Dotson, Damyean vs Memphis (2/10/16) | |
| 1.000 | 6-6 | Johnson, Ronnie vs North Carolina Centr (12/16/15) | |
| 1.000 | 5-5 | Gray, Jr., Rob vs Cincinnati (3/3/16) | |
| 1.000 | 5-5 | Dotson, Damyean vs Tulsa (1/27/16) | |
| 1.000 | 5-5 | Johnson, Ronnie vs Murray State (12/2/15) | |
| 1.000 | 4-4 | Gray, Jr., Rob at Georgia Tech (3/16/16) | |
| 1.000 | 4-4 | VanBeck, Wes vs Tulsa (1/27/16) | |
| 1.000 | 4-4 | Dotson, Damyean vs USF (1/23/16) | |
| 1.000 | 4-4 | Dotson, Damyean vs Nicholls (12/28/15) | |
| 1.000 | 4-4 | Pollard, Devonta vs Nicholls (12/28/15) | |
| 1.000 | 4-4 | Johnson, Ronnie vs Wyoming (12/22/15) | |
| 1.000 | 4-4 | Knowles, Danrad vs Eastern Illinois (12/19/15) | |
| 1.000 | 4-4 | Dotson, Damyean vs Murray State (12/2/15) | |
| 1.000 | 4-4 | Pollard, Devonta vs Murray State (12/2/15) | |
| 1.000 | 4-4 | Gray, Jr., Rob vs Prairie View A&M (11/18/15) | |
| 1.000 | 3-3 | Pollard, Devonta vs Tulane (3/11/16) | |
| 1.000 | 3-3 | Gray, Jr., Rob at East Carolina (1/30/16) | |
| 1.000 | 3-3 | Robinson, Jr., Galen vs Wyoming (12/22/15) | |
| 1.000 | 3-3 | Nkali, Bertrand vs Prairie View A&M (11/18/15) | |
| Rebounds..................... | 14 | Dotson, Damyean at UConn (2/28/16) | |
| 14 | Pollard, Devonta vs Temple (2/21/16) | ||
| 14 | Barnes, LeRon vs Tulane (1/5/16) | ||
| 14 | Dotson, Damyean vs Wyoming (12/22/15) | ||
| Assists...................... | 10 | Robinson, Jr., Galen vs Nicholls (12/28/15) | |
| 8 | Robinson, Jr., Galen vs Florida A&M (11/21/15) | ||
| Steals....................... | 5 | Pollard, Devonta at USF (12/30/15) | |
| 4 | Gray, Jr., Rob at East Carolina (1/30/16) | ||
| Blocked Shots................ | 3 | Nkali, Bertrand vs USF (1/23/16) | |
| 3 | Knowles, Danrad vs LSU (12/13/15) | ||
| 3 | Pollard, Devonta vs Prairie View A&M (11/18/15) | ||
| Turnovers.................... | 7 | Robinson, Jr., Galen vs SMU (2/1/16) | |
| 7 | Pollard, Devonta vs Wyoming (12/22/15) | ||
| Fouls........................ | 5 | Nkali, Bertrand vs Cincinnati (3/3/16) | |
| 5 | Dotson, Damyean vs Memphis (2/10/16) | ||
| 5 | Nkali, Bertrand at Tulsa (2/7/16) | ||
| 5 | Pollard, Devonta vs Tulsa (1/27/16) | ||
| 5 | Knowles, Danrad at SMU (1/19/16) | ||
| 5 | Robinson, Jr., Galen at SMU (1/19/16) | ||
| 5 | Weary, Jr., Eric vs Wyoming (12/22/15) | ||
| 5 | Pollard, Devonta vs Wyoming (12/22/15) | ||
| 5 | Johnson, Ronnie vs Wyoming (12/22/15) | ||
| 5 | Knowles, Danrad vs LSU (12/13/15) | ||
| 5 | Robinson, Jr., Galen vs Murray State (12/2/15) | ||
| 5 | Gray, Jr., Rob vs Prairie View A&M (11/18/15) | ||
| Minutes...................... | 49 | Gray, Jr., Rob vs Wyoming (12/22/15) | |
| 46 | Dotson, Damyean at East Carolina (1/30/16) | ||
| 44 | Knowles, Danrad at East Carolina (1/30/16) | ||
| 40 | Gray, Jr., Rob at East Carolina (1/30/16) | ||
| 40 | Robinson, Jr., Galen at East Carolina (1/30/16) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 34 | ADAMS, Josh vs Wyoming (12/22/15) | |
| 32 | HORNSBY, Keith vs LSU (12/13/15) | ||
| 30 | MCMURRAY, Jahmal vs USF (1/23/16) | ||
| Field Goals Made............. | 10 | ENECHIONYIA, Obi vs Temple (2/21/16) | |
| 10 | BIRT, Pat at Tulsa (2/7/16) | ||
| 10 | HORNSBY, Keith vs LSU (12/13/15) | ||
| Field Goal Att............... | 25 | ADAMS, Josh vs Wyoming (12/22/15) | |
| 20 | ENECHIONYIA, Obi vs Temple (2/21/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | MULDOON, Patrick vs Eastern Illinois (12/19/15) |
| 1.000 | 5-5 | GRAF,Dajuan vs North Carolina Centr (12/16/15) | |
| 3-Point FG Made.............. | 6 | ENECHIONYIA, Obi vs Temple (2/21/16) | |
| 6 | JOHNSTON, Cornell vs Eastern Illinois (12/19/15) | ||
| 6 | HORNSBY, Keith vs LSU (12/13/15) | ||
| 3-Point FG Att............... | 13 | BIRT, Pat vs Tulsa (1/27/16) | |
| 12 | WHITE, Caleb at East Carolina (1/30/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | MCMURRAY, Jahmal vs USF (1/23/16) |
| 1.000 | 2-2 | MILTON, Shake vs SMU (2/1/16) | |
| 1.000 | 2-2 | Harris, Kain vs Tulane (1/5/16) | |
| 1.000 | 2-2 | GRAF,Dajuan vs North Carolina Centr (12/16/15) | |
| 1.000 | 2-2 | JOHNSON,K'Ja vs Florida A&M (11/21/15) | |
| Free Throws Made............. | 16 | ADAMS, Josh vs Wyoming (12/22/15) | |
| 11 | PERRY, Chris at USF (12/30/15) | ||
| Free Throw Att............... | 19 | ADAMS, Josh vs Wyoming (12/22/15) | |
| 12 | Goodwin,Shaq vs Memphis (2/10/16) | ||
| 12 | PERRY, Chris at USF (12/30/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | MOORE, Ben vs SMU (2/1/16) |
| 1.000 | 6-6 | HAMILTON, Daniel vs UConn (1/17/16) | |
| 1.000 | 6-6 | Russell, DeWayne vs Grand Canyon (12/21/15) | |
| 1.000 | 5-5 | Smith, Adam at Georgia Tech (3/16/16) | |
| 1.000 | 5-5 | TYSON, B.J. at East Carolina (1/30/16) | |
| 1.000 | 5-5 | BIRT, Pat vs Tulsa (1/27/16) | |
| 1.000 | 5-5 | McREYNOLDS,Demetrius vs Eastern Illinois (12/19/15) | |
| 1.000 | 4-4 | FRAZIER, Melvin vs Tulane (3/11/16) | |
| 1.000 | 4-4 | BROWN, Josh vs Temple (2/21/16) | |
| 1.000 | 4-4 | HARRISON, Shaquille at Tulsa (2/7/16) | |
| 1.000 | 4-4 | BROWN, Sterling at SMU (1/19/16) | |
| 1.000 | 4-4 | GIBBS, Sterling vs UConn (1/17/16) | |
| 1.000 | 4-4 | Dabney, Louis vs Tulane (1/5/16) | |
| 1.000 | 4-4 | Jayrn Johnson vs Prairie View A&M (11/18/15) | |
| 1.000 | 4-4 | Jordan Giddings vs Prairie View A&M (11/18/15) | |
| 1.000 | 3-3 | MCSPADDEN, Chance at UCF (2/24/16) | |
| 1.000 | 3-3 | FOSTER, Jarrey vs SMU (2/1/16) | |
| Rebounds..................... | 14 | SIMMONS, Ben vs LSU (12/13/15) | |
| 13 | CLARK, Gary vs Cincinnati (3/3/16) | ||
| 13 | ELLIS, Octavius at Cincinnati (1/13/16) | ||
| Assists...................... | 10 | Jones,Bryce vs Murray State (12/2/15) | |
| 8 | WHITE, Caleb at East Carolina (1/30/16) | ||
| Steals....................... | 4 | BOND, Jaylen at Temple (1/2/16) | |
| 4 | O'Neal, Tre vs Nicholls (12/28/15) | ||
| 4 | Admassu Williams vs Prairie View A&M (11/18/15) | ||
| Blocked Shots................ | 3 | FALL, Tacko vs UCF (2/13/16) | |
| 3 | SWANNEGAN, Brandon at Tulsa (2/7/16) | ||
| 3 | KENNEDY, Markus at SMU (1/19/16) | ||
| 3 | Paul, Blake vs Tulane (1/5/16) | ||
| 3 | GUERRERO, Ruben at USF (12/30/15) | ||
| Turnovers.................... | 8 | BERNARD,Malcolm vs Florida A&M (11/21/15) | |
| 7 | NUNEZ, Angel at USF (12/30/15) | ||
| 7 | ADAMS, Josh vs Wyoming (12/22/15) | ||
| Fouls........................ | 5 | ELLIS, Octavius vs Cincinnati (3/3/16) | |
| 5 | Tarrant Jr,Ricky vs Memphis (2/10/16) | ||
| 5 | MOORE, Ben vs SMU (2/1/16) | ||
| 5 | ZANGARI, Michael at East Carolina (1/30/16) | ||
| 5 | COUSINS, Jaleel vs USF (1/23/16) | ||
| 5 | GUERRERO, Ruben vs USF (1/23/16) | ||
| 5 | EVANS, Jacob at Cincinnati (1/13/16) | ||
