University of Houston Athletics
m baskbl stats 2009 2010 plyr 23 html
 #23 Clark, Bryce |
|   | total | 3-pts | f-throw | rebounds |   | scoring | |||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NICHOLLS STATEÂ | 11/17/09Â | Â | 1Â | 0-0Â | .000Â | 0-0Â | .000Â | 0-0Â | .000Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0.0Â |
| at Nevada | 11/21/09 |  | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs San Diego | 11/27/09 |  | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| THE CITADELÂ | 12/21/09Â | *Â | 16Â | 1-1Â | 1.000Â | 0-0Â | .000Â | 0-1Â | .000Â | 0Â | 0Â | 0Â | 0.3Â | 2Â | 0Â | 0Â | 1Â | 1Â | 0Â | 2Â | 0.5Â |
| TCUÂ | 12/23/09Â | *Â | 3Â | 0-1Â | .000Â | 0-0Â | .000Â | 0-0Â | .000Â | 0Â | 1Â | 1Â | 0.4Â | 1Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0.4Â |
| LOUISIANA TECHÂ | 12/29/09Â | Â | 2Â | 0-0Â | .000Â | 0-0Â | .000Â | 0-0Â | .000Â | 0Â | 0Â | 0Â | 0.3Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0.3Â |
| at UTSAÂ | 1/1/10 Â | Â | 1Â | 0-0Â | .000Â | 0-0Â | .000Â | 0-0Â | .000Â | 0Â | 1Â | 1Â | 0.4Â | 1Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0.3Â |
| TULSAÂ | 1/9/10 Â | Â | 1Â | 0-0Â | .000Â | 0-0Â | .000Â | 0-0Â | .000Â | 0Â | 0Â | 0Â | 0.4Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0.3Â |
| at UABÂ | 2/20/10 Â | Â | 2Â | 0-0Â | .000Â | 0-0Â | .000Â | 0-0Â | .000Â | 0Â | 1Â | 1Â | 0.4Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0.2Â |
| vs East Carolina | 3/10/10  |  | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| Totals |   | 2 | 32 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 0.4 | 5 | 0 | 0 | 2 | 2 | 0 | 2 | 0.2 |
| Â | |||||||||||||||||||||
| Games played: 10Â | Â Â Â | Rebounds/game: 0.4Â | |||||||||||||||||||
| Points/game: 0.2Â | Â Â Â | Assists/game: 0.0Â | |||||||||||||||||||
| FG Pct: 50.0Â | Â Â Â | Turnovers/game: 0.2Â | |||||||||||||||||||
| 3FG Pct: 0.0Â | Â Â Â | Assist/turnover ratio: 0.0Â | |||||||||||||||||||
| FT Pct: 0.0Â | Â Â Â | Steals/game: 0.0Â | |||||||||||||||||||
| Â Â Â | Â Â | Blocks/game: 0.2Â | |||||||||||||||||||




