m basebl stats 2014 2015 teamgbg html
Houston
Game-by-Game Results Game Results |
Game date | Opposing team | Score | Overall | American | Pitcher of record | Attend | Time | ||||
Feb 13, 2015 | MINNESOTA | W | 9-1 | 1-0-0 | 0-0-0 | Lantrip (W 1-0) | 2132 | 3:21 | |||
Feb 14, 2015 | MINNESOTA | W | 5-0 | 2-0-0 | 0-0-0 | Lemoine (W 1-0) | 2003 | 2:46 | |||
Feb 15, 2015 | MINNESOTA | W | 5-4 | 3-0-0 | 0-0-0 | Maxwell (W 1-0) | 1797 | 3:23 | |||
Feb 18, 2015 | TEXAS SOUTHERN | W | 11-5 | 4-0-0 | 0-0-0 | Longville (W 1-0) | 1442 | 3:20 | |||
Feb 20, 2015 | #20 ALABAMA | W | 3-1 | 5-0-0 | 0-0-0 | Lantrip (W 2-0) | 1989 | 3:03 | |||
Feb 21, 2015 | #20 ALABAMA | W | 14-9 | 6-0-0 | 0-0-0 | Maxwell (W 2-0) | 2463 | 3:59 | |||
Feb 22, 2015 | #20 ALABAMA | 3-8 | L | 6-1-0 | 0-0-0 | Garza (L 0-1) | 1883 | 3:00 | |||
Feb 25, 2015 | at | Texas State | 6-7 | L | 6-2-0 | 0-0-0 | Longville (L 1-1) | 1316 | 3:00 | ||
Feb 27, 2015 | COLUMBIA | W | 3-0 | 7-2-0 | 0-0-0 | Lantrip (W 3-0) | 1279 | 2:50 | |||
Feb 28, 2015 | COLUMBIA-1 | 4-5 | L | 7-3-0 | 0-0-0 | Robinson (L 0-1) | - | 4:42 | |||
Feb 28, 2015 | COLUMBIA-2 | W | 8-7 | 8-3-0 | 0-0-0 | Weigel (W 1-0) | 1772 | 3:30 | |||
Mar 01, 2015 | COLUMBIA | 7-12 | L | 8-4-0 | 0-0-0 | Romero (L 0-1) | 1216 | 3:44 | |||
Mar 03, 2015 | HOUSTON BAPTIST | 1-2 | L | 8-5-0 | 0-0-0 | Longville (L 1-2) | 1231 | 2:06 | |||
% | Mar 06, 2015 | vs | #2 LSU | 2-4 | L | 8-6-0 | 0-0-0 | Lantrip (L 3-1) | 10651 | 2:12 | |
% | Mar 07, 2015 | vs | #11 Texas A&M | 0-6 | L | 8-7-0 | 0-0-0 | Lemoine (L 1-1) | 16276 | 2:28 | |
% | Mar 08, 2015 | vs | Hawaii | W | 8-6 | 9-7-0 | 0-0-0 | Romero (W 1-1) | 10866 | 2:40 | |
Mar 10, 2015 | at | Sam Houston State | W | 17-7 | 10-7-0 | 0-0-0 | Dowdy (W 1-0) | 803 | 3:32 | ||
Mar 13, 2015 | BUFFALO | W | 9-1 | 11-7-0 | 0-0-0 | Lantrip (W 4-1) | 1355 | 2:21 | |||
Mar 14, 2015 | BUFFALO | W | 9-3 | 12-7-0 | 0-0-0 | Weigel (W 2-0) | 1462 | 2:39 | |||
Mar 15, 2015 | BUFFALO | W | 5-0 | 13-7-0 | 0-0-0 | Cobb (W 1-0) | 1308 | 2:50 | |||
Mar 17, 2015 | #8 RICE | W | 8-3 | 14-7-0 | 0-0-0 | Romero (W 2-1) | 2789 | 3:23 | |||
Mar 20, 2015 | at | New Mexico | W | 6-5 | 15-7-0 | 0-0-0 | Lantrip (W 5-1) | 769 | 2:59 | ||
Mar 21, 2015 | at | New Mexico | W | 6-5 | 16-7-0 | 0-0-0 | Dowdy (W 2-0) | 982 | 2:53 | ||
Mar 22, 2015 | at | New Mexico | W | 8-7 | 17-7-0 | 0-0-0 | Romero (W 3-1) | 463 | 3:13 | ||
Mar 24, 2015 | LAMAR | W | 6-5 | 18-7-0 | 0-0-0 | Moore (W 1-0) | 1502 | 3:33 | |||
* | Mar 27, 2015 | at | #6 UCF | 2-9 | L | 18-8-0 | 0-1-0 | Lantrip (L 5-1) | 1397 | 2:42 | |
* | Mar 28, 2015 | at | #6 UCF | W | 7-5 | 19-8-0 | 1-1-0 | Dowdy (W 3-0) | 1555 | 3:20 | |
* | Mar 29, 2015 | at | #6 UCF | 3-4 | L | 19-9-0 | 1-2-0 | Romero (L 3-2) | 1281 | 3:13 | |
Mar 31, 2015 | at | Baylor | W | 11-0 | 20-9-0 | 1-2-0 | Longville (W 2-2) | 2104 | 3:16 | ||
* | Apr 02, 2015 | at | Memphis | W | 3-2 | 21-9-0 | 2-2-0 | Lantrip (W 6-2) | 712 | 2:38 | |
* | Apr 03, 2015 | at | Memphis | 6-14 | L | 21-10-0 | 2-3-0 | Dowdy (L 3-1) | 912 | 2:59 | |
* | Apr 04, 2015 | at | Memphis | 2-6 | L | 21-11-0 | 2-4-0 | Romero (L 3-2) | 829 | 2:35 | |
Apr 07, 2015 | at | Louisiana | 5-6 | L | 21-12-0 | 2-4-0 | Garza (L 0-2) | 3885 | 2:58 | ||
* | Apr 10, 2015 | TULANE | W | 4-3 | 22-12-0 | 3-4-0 | Weigel (W 3-0) | 1583 | 3:00 | ||
* | Apr 11, 2015 | TULANE | W | 6-1 | 23-12-0 | 4-4-0 | Dowdy (W 4-1) | 1512 | 2:41 | ||
* | Apr 12, 2015 | TULANE | 1-3 | L | 23-13-0 | 4-5-0 | Cobb (L 1-1) | 1603 | 2:36 | ||
Apr 14, 2015 | at | #16 Rice | 0-11 | L | 23-14-0 | 4-5-0 | Garza (L 0-3) | 3076 | 2:51 | ||
* | Apr 18, 2015 | CINCINNATI-1 | W | 4-1 | 24-14-0 | 5-5-0 | Weigel (W 4-0) | - | 2:42 | ||
* | Apr 18, 2015 | CINCINNATI-2 | W | 13-0 | 25-14-0 | 6-5-0 | Dowdy (W 5-1) | 1904 | 2:41 | ||
* | Apr 19, 2015 | CINCINNATI | W | 9-2 | 26-14-0 | 7-5-0 | Romero (W 4-3) | 1793 | 2:39 | ||
Apr 21, 2015 | at | McNeese | W | 5-4 | 27-14-0 | 7-5-0 | Longville (W 3-2) | 714 | 2:20 | ||
* | Apr 24, 2015 | at | USF | 1-2 | L | 27-15-0 | 7-6-0 | Weigel (L 4-1) | 724 | 3:12 | |
* | Apr 25, 2015 | at | USF | W | 9-8 | 28-15-0 | 8-6-0 | Dowdy (W 6-1) | 966 | 2:51 | |
* | Apr 26, 2015 | at | USF | W | 6-2 | 29-15-0 | 9-6-0 | Romero (W 5-3) | 724 | 2:49 | |
Apr 28, 2015 | SAM HOUSTON STATE | W | 3-0 | 30-15-0 | 9-6-0 | Longville (W 4-2) | 1366 | 2:27 | |||
* | May 01, 2015 | at | Tulane | 1-3 | L | 30-16-0 | 9-7-0 | Lantrip (L 6-3) | 1100 | 3:08 | |
* | May 02, 2015 | at | Tulane | W | 3-0 | 31-16-0 | 10-7-0 | Dowdy (W 7-1) | 2050 | 2:25 | |
* | May 03, 2015 | at | Tulane | W | 7-1 | 32-16-0 | 11-7-0 | Romero (W 6-3) | 2100 | 3:12 | |
May 05, 2015 | MCNEESE | W | 9-2 | 33-16-0 | 11-7-0 | Longville (W 5-2) | 1359 | 2:44 | |||
* | May 08, 2015 | EAST CAROLINA | W | 10-1 | 34-16-0 | 12-7-0 | Lantrip (W 7-3) | 1691 | 2:44 | ||
* | May 09, 2015 | EAST CAROLINA | 1-4 | L | 34-17-0 | 12-8-0 | Dowdy (L 7-2) | 2013 | 2:39 | ||
* | May 10, 2015 | EAST CAROLINA | W | 11-1 | 35-17-0 | 13-8-0 | Romero (W 7-3) | 1408 | 2:29 | ||
May 12, 2015 | vs | #13 Rice | W | 2-1 | 36-17-0 | 13-8-0 | Kasowski (W 1-0) | 2243 | 2:52 | ||
* | May 14, 2015 | UCONN | W | 5-4 | 37-17-0 | 14-8-0 | Fletcher (W 1-0) | 1355 | 3:14 | ||
* | May 15, 2015 | UCONN | W | 3-1 | 38-17-0 | 15-8-0 | Dowdy (W 8-2) | 1380 | 2:44 | ||
* | May 16, 2015 | UCONN | W | 1-0 | 39-17-0 | 16-8-0 | Garza (W 1-3) | 1857 | 2:17 | ||
May 19, 2015 | vs | Cincinnati | W | 8-4 | 40-17-0 | 16-8-0 | Fletcher (W 2-0) | 1062 | 3:17 | ||
May 21, 2015 | vs | USF | W | 7-3 | 41-17-0 | 16-8-0 | Lantrip (W 8-3) | 1243 | 3:00 | ||
May 23, 2015 | vs | Memphis | W | 17-3 | 42-17-0 | 16-8-0 | Dowdy (W 9-2) | 1136 | 2:58 | ||
May 24, 2015 | vs | East Carolina | 1-9 | L | 42-18-0 | 16-8-0 | Romero (L 7-4) | 1037 | 3:01 | ||
May 29, 2015 | HOUSTON BAPTIST | W | 6-4 | 43-18-0 | 16-8-0 | Lantrip (W 9-3) | 3480 | 2:32 | |||
May 31, 2015 | LOUISIANA-LAFAYETTE | 1-2 | L | 43-19-0 | 16-8-0 | Fletcher (L 2-1) | 3792 | 2:24 | |||
May 31, 2015 | #19 RICE | 2-3 | L | 43-20-0 | 16-8-0 | Garza (L 1-4) | 2929 | 6:02 |
* = Conference game % = Houston College Classic () extra inning game |