m basebl stats 2013 2014 teamgbg html
Houston
Game-by-Game Results Game Results |
Game date | Opposing team | Score | Overall | American | Pitcher of record | Attend | Time | ||||
Feb 14, 2014 | NICHOLLS STATE | W | 3-0 | 1-0-0 | 0-0-0 | Garza (W 1-0) | 1173 | 2:13 | |||
Feb 15, 2014 | NICHOLLS STATE | W | 4-0 | 2-0-0 | 0-0-0 | Lemoine (W 1-0) | 1269 | 2:29 | |||
Feb 16, 2014 | NICHOLLS STATE | W | 3-2 | 3-0-0 | 0-0-0 | West (W 1-0) | 1101 | 2:31 | |||
Feb 19, 2014 | at | #11 Rice | W | 3-0 | 4-0-0 | 0-0-0 | Ford (W 1-0) | 2258 | 2:35 | ||
Feb 21, 2014 | MICHIGAN | W | 2-1 | 5-0-0 | 0-0-0 | Garza (W 2-0) | 1120 | 3:01 | |||
Feb 22, 2014 | MICHIGAN | W | 1-0 | 6-0-0 | 0-0-0 | Robinson (W 1-0) | 1426 | 3:12 | |||
Feb 23, 2014 | MICHIGAN | W | 4-3 | 7-0-0 | 0-0-0 | Maxwell (W 1-0) | 1010 | 2:43 | |||
Feb 25, 2014 | MCNEESE STATE | W | 5-2 | 8-0-0 | 0-0-0 | Stewart (W 1-2) | 1001 | 2:59 | |||
# | Feb 28, 2014 | vs | #26 Texas Tech | W | 9-0 | 9-0-0 | 0-0-0 | Garza (W 3-0) | 5958 | 2:30 | |
# | Mar 01, 2014 | vs | #15 Texas | 2-3 | L | 9-1-0 | 0-0-0 | Lemoine (L 1-1) | 7839 | 2:37 | |
# | Mar 02, 2014 | vs | #12 TCU | 1-2 | L | 9-2-0 | 0-0-0 | Robinson (L 1-1) | 4951 | 3:14 | |
Mar 05, 2014 | TEXAS A&M-CC | W | 10-0 | 10-2-0 | 0-0-0 | Locus (W 1-0) | 742 | 2:54 | |||
% | Mar 07, 2014 | at | USC | W | 6-1 | 11-2-0 | 0-0-0 | Garza (W 4-0) | 835 | 2:38 | |
% | Mar 08, 2014 | at | #9 UCLA | W | 4-3 | 12-2-0 | 0-0-0 | Lemoine (W 2-1) | 701 | 3:14 | |
% | Mar 09, 2014 | at | Pepperdine | 0-3 | L | 12-3-0 | 0-0-0 | West (L 1-1) | 358 | 2:58 | |
Mar 11, 2014 | BAYLOR | W | 7-2 | 13-3-0 | 0-0-0 | Lantrip (W 1-0) | 2012 | 3:08 | |||
Mar 14, 2014 | TOWSON | W | 6-3 | 14-3-0 | 0-0-0 | Garza (W 5-0) | 1188 | 2:24 | |||
Mar 15, 2014 | TOWSON | W | 20-3 | 15-3-0 | 0-0-0 | Lemoine (W 3-1) | 1052 | 3:09 | |||
Mar 16, 2014 | TOWSON | W | 7-6 | 16-3-0 | 0-0-0 | Ford (W 2-0) | 1081 | 3:06 | |||
Mar 18, 2014 | LAMAR | 2-4 | L | 16-4-0 | 0-0-0 | Stewart (L 0-1) | 1221 | 2:50 | |||
Mar 19, 2014 | TEXAS SOUTHERN | W | 1-0 | 17-4-0 | 0-0-0 | Robinson (W 2-1) | 1216 | 2:58 | |||
Mar 21, 2014 | COL. OF CHARLESTON | W | 8-3 | 18-4-0 | 0-0-0 | Garza (W 6-0) | 1181 | 2:31 | |||
Mar 22, 2014 | COL. OF CHARLESTON | W | 3-2 | 19-4-0 | 0-0-0 | Lemoine (W 4-1) | 1173 | 3:12 | |||
Mar 23, 2014 | COL. OF CHARLESTON | W | 7-1 | 20-4-0 | 0-0-0 | West (W 2-1) | 1003 | 3:12 | |||
Mar 25, 2014 | #10 RICE | W | 6-2 | 21-4-0 | 0-0-0 | Ford (W 3-0) | 2481 | 2:44 | |||
* | Mar 28, 2014 | MEMPHIS | 1-2 | L | 21-5-0 | 0-1-0 | Garza (L 6-1) | 1126 | 2:31 | ||
* | Mar 29, 2014 | MEMPHIS | W | 6-3 | 22-5-0 | 1-1-0 | Ford (W 4-0) | 1088 | 2:18 | ||
* | Mar 30, 2014 | MEMPHIS | W | 6-2 | 23-5-0 | 2-1-0 | Wellbrock (W 1-0) | 1225 | 2:49 | ||
Apr 01, 2014 | at | Texas A&M | W | 10-8 | 24-5-0 | 2-1-0 | Maxwell (W 2-0) | 4707 | 4:12 | ||
* | Apr 05, 2014 | at | Rutgers-1 | 3-7 | L | 24-6-0 | 2-2-0 | Garza (L 6-2) | 204 | 3:13 | |
* | Apr 05, 2014 | at | Rutgers-2 | W | 9-1 | 25-6-0 | 3-2-0 | Lemoine (W 5-1) | 133 | 2:43 | |
* | Apr 06, 2014 | at | Rutgers | W | 2-1 | 26-6-0 | 4-2-0 | Wellbrock (W 2-0) | 142 | 3:10 | |
Apr 08, 2014 | TEXAS STATE | W | 7-1 | 27-6-0 | 4-2-0 | Lantrip (W 2-0) | 1227 | 2:14 | |||
* | Apr 11, 2014 | #10 LOUISVILLE | 2-4 | L | 27-7-0 | 4-3-0 | Garza (L 6-3) | 3349 | 2:59 | ||
* | Apr 12, 2014 | #10 LOUISVILLE | 2-3 | L | 27-8-0 | 4-4-0 | Lemoine (L 5-2) | 2908 | 3:15 | ||
* | Apr 13, 2014 | #10 LOUISVILLE | 3-10 | L | 27-9-0 | 4-5-0 | West (L 2-2) | 1283 | 3:56 | ||
Apr 15, 2014 | at | Sam Houston State | W | 5-2 | 28-9-0 | 4-5-0 | Lantrip (W 3-0) | 1191 | 3:36 | ||
* | Apr 17, 2014 | USF | W | 3-2 | 29-9-0 | 5-5-0 | Robinson (W 3-1) | 1026 | 2:46 | ||
* | Apr 18, 2014 | USF | 3-4 | L | 29-10-0 | 5-6-0 | Lemoine (L 5-3) | 1209 | 2:47 | ||
* | Apr 19, 2014 | USF | W | 5-3 | 30-10-0 | 6-6-0 | Wellbrock (W 3-0) | 1291 | 2:40 | ||
Apr 22, 2014 | SAM HOUSTON STATE | 4-5 | L | 30-11-0 | 6-6-0 | Stewart (L 0-2) | 1121 | 3:25 | |||
* | Apr 25, 2014 | at | Cincinnati | W | 11-4 | 31-11-0 | 7-6-0 | Ford (W 5-0) | 1018 | 3:00 | |
* | Apr 26, 2014 | at | Cincinnati | 0-3 | L | 31-12-0 | 7-7-0 | Lemoine (L 5-4) | 483 | 2:38 | |
* | Apr 27, 2014 | at | Cincinnati | W | 15-1 | 32-12-0 | 8-7-0 | Longville (W 1-0) | 927 | 2:39 | |
Apr 29, 2014 | at | McNeese State | W | 8-2 | 33-12-0 | 8-7-0 | Lantrip (W 4-0) | 323 | 3:05 | ||
* | May 02, 2014 | #18 UCF | 3-4 | L | 33-13-0 | 8-8-0 | Garza (L 6-4) | 1226 | 3:03 | ||
* | May 03, 2014 | #18 UCF | W | 4-3 | 34-13-0 | 9-8-0 | Maxwell (W 3-0) | 1383 | 2:57 | ||
* | May 04, 2014 | #18 UCF | W | 5-2 | 35-13-0 | 10-8-0 | Ford (W 6-0) | 1488 | 2:21 | ||
May 06, 2014 | PRAIRIE VIEW A&M | W | 6-0 | 36-13-0 | 10-8-0 | Lantrip (W 5-0) | 1009 | 2:12 | |||
* | May 10, 2014 | at | UConn-1 | W | 3-1 | 37-13-0 | 11-8-0 | Garza (W 7-4) | 113 | 2:17 | |
* | May 10, 2014 | at | UConn-2 | W | 7-2 | 38-13-0 | 12-8-0 | Lemoine (W 6-4) | 107 | 2:41 | |
* | May 11, 2014 | at | UConn | W | 8-4 | 39-13-0 | 13-8-0 | Wellbrock (W 4-0) | 84 | 3:05 | |
May 13, 2014 | vs | #14 Rice | W | 7-3 | 40-13-0 | 13-8-0 | Robinson (W 4-1) | 2643 | 3:16 | ||
* | May 15, 2014 | at | Temple | 1-4 | L | 40-14-0 | 13-9-0 | Lemoine (L 6-5) | 112 | 2:35 | |
* | May 17, 2014 | at | Temple | W | 7-5 | 41-14-0 | 14-9-0 | Ford (W 7-0) | 367 | 3:32 | |
@ | May 21, 2014 | vs | Temple | W | 3-0 | 42-14-0 | 14-9-0 | Lantrip (W 6-0) | 1286 | 2:33 | |
@ | May 22, 2014 | vs | UConn | 2-7 | L | 42-15-0 | 14-9-0 | Lemoine (L 6-6) | 1157 | 3:02 | |
@ | May 23, 2014 | vs | UCF | W | 13-8 | 43-15-0 | 14-9-0 | Garza (W 8-4) | 1327 | 3:18 | |
@ | May 25, 2014 | vs | #5 Louisville | W | 10-4 | 44-15-0 | 14-9-0 | Ford (W 8-0) | 737 | 3:30 | |
+ | May 30, 2014 | vs | Bryant | W | 3-2 | 45-15-0 | 14-9-0 | Ford (W 9-0) | 10435 | 3:35 | |
+ | May 31, 2014 | at | #4 LSU | 1-5 | L | 45-16-0 | 14-9-0 | Lemoine (L 6-7) | 11702 | 2:56 | |
+ | Jun 01, 2014 | vs | Southeastern La. | W | 9-5 | 46-16-0 | 14-9-0 | Garza (W 9-4) | 10607 | 2:57 | |
+ | Jun 01, 2014 | at | #4 LSU | W | 5-4 | 47-16-0 | 14-9-0 | Wellbrock (W 5-0) | 11459 | 3:25 | |
+ | Jun 02, 2014 | at | #4 LSU | W | 12-2 | 48-16-0 | 14-9-0 | Robinson (W 5-1) | 11339 | 3:37 | |
$ | Jun 06, 2014 | at | Texas | 2-4 | L | 48-17-0 | 14-9-0 | Lemoine (L 6-8) | 7385 | 3:00 | |
$ | Jun 07, 2014 | at | Texas | 0-4 | L | 48-18-0 | 14-9-0 | Garza (L 9-5) | 7461 | 2:48 |
* = Conference game # = Houston College Classic % = Dodgertown Classic @ = American Baseball Championship + = Baton Rouge Regional $ = Austin Super Regional () extra inning game |