University of Houston Athletics
w tennis archive w tennis sched 2006 html
Houston Women's Tennis Archive
2006-2007 SCHEDULE Overall 13-9 Conf. 2-3 Home 6-4 Away 2-3 Neutral 2-1 Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| 10/06/06 | Cougar Fall Draw | Hoff Courts | All Day | More | |
| 10/07/06 | Cougar Fall Draw | Hoff Courts | All Day | More | |
| 10/08/06 | Cougar Fall Draw | Hoff Courts | All Day | More | |
| 10/19/06 | ITA Regional Tournament | Fort Worth, Texas | All Day | More | |
| 10/20/06 | ITA Regional Tournament | Fort Worth, Texas | All Day | More | |
| 10/21/06 | ITA Regional Tournament | Fort Worth, Texas | All Day | More | |
| 10/22/06 | ITA Regional Tournament | Fort Worth, Texas | All Day | More | |
| 10/23/06 | ITA Regional Tournament | Fort Worth, Texas | All Day | More | |
| 10/27/06 | Louisiana-Lafayette Tournament | Lafayette, La. | All Day | More | |
| 10/28/06 | Louisiana-Lafayette Tournament | Lafayette, La. | All Day | More | |
| 10/29/06 | Louisiana-Lafayette Tournament | Lafayette, La. | All Day | More | |
| 11/04/06 | Houston Quad | Hoff Courts | All Day | More | |
| 11/05/06 | Houston Quad | Hoff Courts | All Day | More | |
| 01/26/07 | vs. Louisiana Tech | Hoff Courts | W, 6-1 | More | |
|  | vs. Lee College | Hoff Courts | W, 5-2 | More | |
| 01/28/07 | vs. Stephen F. Austin | Hoff Courts | W, 7-0 | More | |
| 02/02/07 | vs. Tarleton State | Baytown, Texas | W, 6-1 | More | |
|  | vs. Trinity University | Baytown, Texas | W, 6-1 | More | |
| 02/03/07 | at No. 29 Texas A&M | College Station, Texas | L, 7-0 | Livestats | More |
| 02/09/07 | vs. North Texas | Hoff Courts | W, 7-0 | More | |
| 02/11/07 | vs. No. 60 Florida State | Hoff Courts | L, 5-1 | More | |
| 02/16/07 | vs. Prairie View A&M | Hoff Courts | W, 6-0 | More | |
| 02/19/07 | vs. No. 52 LSU | Hoff Courts | L, 7-0 | More | |
| 02/22/07 | vs. Texas A&M Corpus Christi | Hoff Courts | W, 6-1 | More | |
| 03/02/07 | at Memphis * | Memphis, Tenn. | W, 7-0 | More | |
| 03/04/07 | at Southern Miss * | Memphis, Tenn. | L, 4-3 | More | |
| 03/11/07 | vs. No. 55 SMU * | Hoff Courts | L, 7-0 | More | |
| 03/12/07 | vs. Central Arkansas | Hoff Courts | W, 7-0 | More | |
| 03/19/07 | vs. Illinois | Hoff Courts | W, 4-3 | More | |
| 03/23/07 | at East Carolina * | Charleston, S.C. | W, 4-3 | More | |
| 03/24/07 | at College of Charleston | Charleston, S.C. | W, 5-2 | More | |
| 03/31/07 | vs. Texas-Pan American (Cancelled - Rain) | Hoff Courts | 3:00 p.m. CT | More | |
| 04/06/07 | vs. UTEP * | Hoff Courts | L, 4-3 | More | |
| 04/07/07 | vs. Southern (Cancelled - Rain) | Hoff Courts | 2:00 p.m. CT | More | |
| 04/13/07 | at No. 62 Nevada | Reno, Nev. | L, 7-0 | More | |
| 04/14/07 | at Middle Tennessee State | Reno, Nev. | L, 4-2 | More | |
| 04/19/07 | vs. Rice (Conference USA Tournament) | Tulsa, Okla. | L, 4-1 |  | More |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event
Â






Louisiana Tech
Stephen F. Austin
Tarleton State
No. 29 Texas A&M
North Texas
No. 60 Florida State
Prairie View A&M
No. 52 LSU
Texas A&M Corpus Christi
Memphis *
Southern Miss *
No. 55 SMU *
Central Arkansas
Illinois
East Carolina *
College of Charleston
Texas-Pan American (Cancelled - Rain)
UTEP *
Southern (Cancelled - Rain)
No. 62 Nevada
Middle Tennessee State