University of Houston Athletics
w baskbl archive w baskbl sched 2005 html
Results/News Releases
2005-2006 SCHEDULE |
| Date | Opponent / Event | Location | Time / Result |
| 11/04/05 | EV1.NET (exhibition) | HOFHEINZ PAVILION | L, 67-50 |
| 11/14/05 | HOUSTON JAGUARS (exhibition) | HOFHEINZ PAVILION | W, 74-63 |
| 11/18/05 | at at Wisconsin | Madison, Wisc. | L, 77-54 |
| 11/20/05 | vs. LONG BEACH STATE | HOFHEINZ PAVILION | W, 66-57 |
| 11/22/05 | at at Middle Tennessee State | Murfreesboro, Tenn. | L, 62-35 |
| 11/30/05 | at at Creighton | Omaha, Neb. | L, 76-59 |
| 12/02/05 | at vs. St. Joseph's (Commerce Bank Wildcat Classic) | Manhattan, Kan. | L, 69-45 |
| 12/03/05 | vs. Texas Pan-American (Commerce Bank Wildcat Classic) | Manhattan, Kan. | W, 63-55 |
| 12/10/05 | vs. WEST VIRGINIA | HOFHEINZ PAVILION | L, 79-54 |
| 12/17/05 | at at Michigan State | East Lansing, Mich. | L, 76-53 |
| 12/19/05 | vs. DARTMOUTH | HOFHEINZ PAVILION | L, 76-69 |
| 12/20/05 | vs. PRAIRIE VIEW A&M | HOFHEINZ PAVILION | W, 78-67 |
| 12/30/05 | vs. CHARLOTTE | HOFHEINZ PAVILION | L, 80-71 |
| 01/02/06 | vs. Rice* | Houston, Texas | 7:00 p.m. CT |
| 01/06/06 | vs. * UCF * | HOFHEINZ PAVILION | W, 64-50 |
| 01/08/06 | vs. * SOUTHERN MISS * | HOFHEINZ PAVILION | W, 92-58 |
| 01/13/06 | at * at East Carolina * | Greenville, N.C. | W, 54-45 |
| 01/15/06 | vs. * RICE (ESPN) * | HOFHEINZ PAVILION | W, 79-72 |
| 01/20/06 | at * at SMU * | Dallas, Texas | L, 66-53 |
| 01/22/06 | vs. * at Tulsa * | at Tulsa, Okla. | L, 83-55 |
| 01/27/06 | vs. * TULANE * | HOFHEINZ PAVILION | L, 61-54 |
| 01/29/06 | vs. * UTEP * | HOFHEINZ PAVILION | W, 64-50 |
| 02/03/06 | at * at Rice * | Houston, Texas (Autry Court) | W, 75-62 |
| 02/06/06 | vs. * MARSHALL * | HOFHEINZ PAVILION | L, 57-50 |
| 02/10/06 | at * at Tulane * | New Orleans, La. | L, 65-54 |
| 02/12/06 | at * at UTEP * | El Paso, Texas | L, 77-67 |
| 02/17/06 | vs. * TULSA * | HOFHEINZ PAVILION | L, 75-54 |
| 02/19/06 | vs. * SMU (CSTV) * | HOFHEINZ PAVILION | L, 63-61 |
| 02/24/06 | at * at Memphis * | Memphis, Tenn. | W, 70-62 |
| 02/26/06 | at * at UAB * | Birmingham, Ala. | W, 74-71 |
| 03/02/06 | vs. UTEP (C-USA Championship) | Dallas , Texas | W, 57-40 |
| 03/03/06 | at Rice (C-USA Championship) | Dallas, Texas | L, 74-69 |
There Are No Upcoming Events
Schedule Key
Home Event
Away Event
*
Conference Event




.png&width=48&height=48&type=webp)


