University of Houston Athletics
w baskbl archive w baskbl sched 2002 html
2002-03 Archive
2002-2003 SCHEDULE Overall 17-13 Conf. 0-1 Home 0-0 Away 0-0 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| 11/11/02 | Houston Jaguars (exh) | Houston, Texas | W, 88-64 | More | |
| 11/15/02 | Houston Flight (exh) | Houston, Texas | W, 86-72 | More | |
| 11/22/02 | at Ball St | Bloomington, Ind. | L, 78-63 | More | |
| 11/23/02 | Wofford | Bloomington, Ind. | W, 78-61 | More | |
| 11/27/02 | vs. Mississippi St | Houston, Texas | L, 76-57 | More | |
| 11/29/02 | vs. Northern Iowa | Houston, Texas | W, 92-74 | More | |
| 12/01/02 | vs. Sam Houston | Houston, Texas | W, 106-54 | More | |
| 12/04/02 | at UTEP | El Paso, Texas | W, 89-86 | More | |
| 12/06/02 | at Florida | Raleigh, N.C. | W, 71-60 | More | |
| 12/07/02 | Washington | Raleigh, N.C. | L, 76-65 | More | |
| 12/20/02 | vs. Georgia | Houston, Texas | W, 81-78 | More | |
| 12/31/02 | vs. Texas A&M | Houston, Texas | W, 87-74 | More | |
| 01/04/03 | vs. Alabama | Houston, Texas | W, 68-62 | More | |
| 01/07/03 | at Oral Roberts | Tulsa, Okla. | L, 64-62 | More | |
| 01/12/03 | vs. TCU (Ch. 51 KNWS) | Houston, Texas | W, 64-50 | TV: Ch. 51 (6 p.m. tape delay) | More |
| 01/17/03 | at Louisville * | Louisville, Ky. | L, 90-78 | More | |
| 01/19/03 | at Cincinnati (ESPN2) | Cincinnati, Ohio | L, 79-69 | TV: ESPN 2 | More |
| 01/24/03 | vs. Charlotte | Houston, Texas | L, 76-70 | More | |
| 01/26/03 | vs. East Carolina | Houston, Texas | W, 90-79 | TV: C-USA Network | More |
| 01/31/03 | at DePaul | Chicago, Ill. | L, 101-52 | More | |
| 02/02/03 | at Marquette | Milwaukee, Wis. | L, 74-68 | More | |
| 02/09/03 | at TCU | Ft. Worth, Texas | L, 60-51 | TV: C-USA Network | More |
| 02/11/03 | at Texas A&M -Corpus Christi | Corpus Christi, Texas | W, 66-43 | More | |
| 02/14/03 | vs. Memphis | Houston, Texas | L, 74-69 | More | |
| 02/16/03 | vs. Saint Louis (ESPN2) | Houston, Texas | W, 80-73 (OT) | More | |
| 02/21/03 | at Tulane | New Orleans, La. | L, 65-62 | More | |
| 02/23/03 | at Southern Miss | Hattiesburg, Miss. | W, 53-52 | More | |
| 02/28/03 | vs. South Florida | Houston, Texas | W, 77-73 | More | |
| 03/02/03 | vs. UAB | Houston, Texas | W, 84-47 | More | |
| 03/06/03 | vs. Southern Miss (C-USA Tournament) | Memphis, Tenn. | L, 71-69 | More | |
Schedule Key
Home Event
Away Event
*
Conference Event






Ball St
Mississippi St
Northern Iowa
Sam Houston
UTEP
Florida
Georgia
Texas A&M
Alabama
Oral Roberts
TCU (Ch. 51 KNWS)
Louisville *
Cincinnati (ESPN2)
Charlotte
East Carolina
DePaul
Marquette
Texas A&M -Corpus Christi
Memphis
Saint Louis (ESPN2)
Tulane
Southern Miss
South Florida
UAB