University of Houston Athletics
m baskbl archive m baskbl sched 2006 html
Houston Men's Basketball Archive
2006-2007 SCHEDULE Overall 18-15 Conf. 10-6 Home 11-3 Away 4-9 Neutral 3-3 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| 11/13/06 | at Rhode Island | Kingston, R.I. | W, 102-99 (ot) | More | |
| 11/18/06 | vs. Monmouth | Houston, Texas | W, 89-80 | Audio | More |
| 11/22/06 | vs. Grambling State | Houston, Texas | W, 96-61 | More | |
| 11/25/06 | at Saint Louis | St. Louis, Mo. | L, 81-78 | More | |
| 11/29/06 | vs. Prairie View A&M | Houston, Texas | W, 101-54 | More | |
| 12/02/06 | at VCU | Richmond, Va. | L, 102-84 | More | |
| 12/17/06 | at Arizona | Tucson, Ariz. | L, 87-62 | TV: Fox Sports Southwest | More |
| Rainbow Classic | |||||
| 12/21/06 | vs. Charlotte | Honolulu, Hawaii | W, 68-46 | More | |
| 12/22/06 | vs. Creighton | Honolulu, Hawaii | L, 80-72 | More | |
| 12/23/06 | vs. Nebraska | Honolulu, Hawaii | L, 70-57 | More | |
| 12/30/06 | vs. UNLV | Houston, Texas | L, 78-62 | TV: CSTV Radio: AM 790 | More |
| 01/03/07 | at Kentucky | Lexington, Ky. | L, 77-70 | TV: Fox Sports South Radio: AM 790 | More |
| 01/11/07 | vs. Memphis * | Houston, Texas | L, 79-69 | TV: ESPN Radio: AM 790 | More |
| 01/13/07 | vs. SMU * | Houston, Texas | W, 82-67 | TV: CSTV Radio: AM 790 | More |
| 01/17/07 | at Rice * | Autry Court | L, 76-71 | TV: CSTV Radio: AM 790 | More |
| 01/20/07 | at Tulsa * | Tulsa, Okla. | W, 69-67 | Radio: AM 790 | More |
| 01/24/07 | vs. UCF * | Houston, Texas | W, 73-70 (OT) | Radio: AM 790 | More |
| 01/27/07 | at Marshall * | Huntington, W. Va. | W, 77-61 | Radio: AM 790 | More |
| 01/29/07 | vs. Saint Louis | Houston, Texas | W, 59-58 | Radio: AM 790 | More |
| 01/31/07 | vs. Rice * | Hofheinz Pavilion | W, 70-63 | Radio: AM 790 | More |
| 02/03/07 | at UTEP * | El Paso, Texas | L, 79-71 | Radio: AM 790 | More |
| 02/07/07 | at SMU * | Dallas, Texas | W, 64-49 | TV: CSTV Radio: AM 790 | More |
| 02/10/07 | vs. East Carolina * | Houston, Texas | W, 83-59 | Radio: AM 790 | More |
| 02/14/07 | vs. South Alabama | Houston, Texas | L, 66-61 | Radio: AM 790 | More |
| 02/17/07 | vs. UAB * | Houston, Texas | W, 70-54 | TV: CSTV Radio: AM 790 | More |
| 02/19/07 | at Southern Mississippi * | Hattiesburg, Miss. | L, 74-69 | Radio: AM 790 | More |
| 02/21/07 | vs. Tulane * | Houston, Texas | W, 78-70 | Radio: AM 790 | More |
| 02/25/07 | at Memphis * | Memphis, Tenn. | L, 77-64 | TV: CBS Sports Radio: AM 790 | More |
| 02/28/07 | at UCF * | Orlando, Fla. | L, 75-72 (OT) | Radio: AM 790 | More |
| 03/03/07 | vs. UTEP * | Houston, Texas | W, 74-67 | Radio: AM 790 | More |
| C-USA Tournament | |||||
| 03/08/07 | vs. Southern Miss | Memphis, Tenn. | W, 62-59 | Tourney Central TV: CSTV | More |
| 03/09/07 | vs. Rice | Memphis, Tenn. | W, 77-62 | Listen | Watch TV: CSTV | More |
| 03/10/07 | vs. Memphis | Memphis, Tenn. | L, 71-59 | Audio TV: CBS | More |
Schedule Key
Home Event
Away Event
*
Conference Event







Rhode Island
Monmouth
Grambling State
Saint Louis
Prairie View A&M
VCU
Arizona
Charlotte
Creighton
Nebraska
UNLV
Kentucky
Memphis *
SMU *
Rice *
Tulsa *
UCF *
Marshall *
UTEP *
East Carolina *
South Alabama
UAB *
Southern Mississippi *
Tulane *