University of Houston Athletics
m baskbl archive m baskbl sched 2004 html
2004-05 Archive
2004-2005 SCHEDULE Overall 18-14 Conf. 1-0 Home 0-0 Away 0-0 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| 11/15/04 | vs. Sam Houston State | Guardians Classic; Columbia, Mo. | W, 72-69 | More | |
| 11/16/04 | at Missouri | Guardians Classic; Columbia, Mo. | L, 77-61 | More | |
| 11/19/04 | vs. McNeese St | Houston, Texas | W, 85-72 | More | |
| 11/23/04 | Ohio State (Guardians Classic) | Kansas City, Mo. | L, 78-61 | More | |
| 11/24/04 | Missouri (Guardians Classic) | Kansas City, Mo. | W, 95-52 | More | |
| 11/27/04 | vs. Grambling State | Houston, Texas | W, 95-52 | More | |
| 11/30/04 | at Rice | Autry Court | L, 74-73 | More | |
| 12/04/04 | at Lamar | Beaumont, Texas | W, 85-77 | TV: Fox Sports Southwest | More |
| 12/16/04 | vs. New Orleans | Houston, Texas | W, 78-65 | More | |
| 12/18/04 | vs. Southeastern Louisiana | Houston, Texas | W, 68-61 | More | |
| 12/21/04 | vs. LSU | Houston, Texas | W, 81-72 | More | |
| 12/24/04 | at Washington | Seattle, Wash. | L, 110-63 | More | |
| 12/29/04 | at Texas A&M | College Station, Texas | L, 93-80 | More | |
| 01/05/05 | vs. Louisville * | Houston, Texas | W, 70-67 | More | |
| 01/08/05 | vs. DePaul | Chicago, Ill. | L, 68-57 | More | |
| 01/11/05 | vs. Centenary College | Houston, Texas | W, 93-82 | More | |
| 01/15/05 | Southern Miss | Houston, Texas | W, 63-53 | More | |
| 01/19/05 | at TCU | Fort Worth, Texas | L, 58-51 | More | |
| 01/22/05 | at USF | Tampa, Fla. | W, 62-50 | More | |
| 01/26/05 | vs. Tulane | Houston, Texas | L, 63-61 | More | |
| 01/29/05 | at Cincinnati | Cincinnati, Ohio | L, 87-68 | More | |
| 02/02/05 | vs. Saint Louis | Houston, Texas | W, 63-43 | More | |
| 02/05/05 | vs. Memphis | Houston, Texas | W, 66-53 | TV: ESPN+ | More |
| 02/09/05 | at Charlotte | Charlotte, N.C. | L, 91-71 | More | |
| 02/12/05 | Southern Miss | Hattiesburg, Miss. | W, 75-53 | More | |
| 02/16/05 | vs. USF | Houston, Texas | W, 68-50 | More | |
| 02/19/05 | vs. TCU | Houston, Texas | W, 69-57 | More | |
| 02/26/05 | at East Carolina | Greenville, N.C. | W, 76-72 | More | |
| 03/02/05 | at Marquette | Milwaukee, Wis. | L, 76-55 | More | |
| 03/05/05 | vs. UAB | Houston, Texas | L, 71-66 | More | |
| 03/09/05 | at USF - Conference USA Tournament | Memphis, Tenn. | L, 69-64 | More | |
| 03/16/05 | at Wichita State | Wichita, KS | L, 85-69 | More | |
Schedule Key
Home Event
Away Event
*
Conference Event






Sam Houston State
Missouri
McNeese St
Grambling State
Rice
Lamar
New Orleans
Southeastern Louisiana
LSU
Washington
Texas A&M
Louisville *
DePaul
Centenary College
TCU
USF
Tulane
Cincinnati
Saint Louis
Memphis
Charlotte
East Carolina
Marquette
UAB
Wichita State