University of Houston Athletics
m baskbl archive m baskbl sched 2001 html
2001-02 Archive
| Date | Day | Opponent | Location | TV | Outcome/Time |
| 11/01/2001 | Thu | Nike Elite-Exhibition | Hofheinz Pavilion | L, 85-80 Recap | Final Stats | |
| 11/11/2001 | Sun | Texas Bluechips-Exhibition | Hofheinz Pavilion | L, 80-79 Recap | Final Stats | |
| 11/19/2001 | Mon | UCLA (Maui Invitational) | Lahaina, Maui, Hawaii | ESPN2 | L, 71-60 Recap | Final Stats |
| 11/20/2001 | Tue | Kansas (Maui Invitational) | Lahaina, Maui, Hawaii | ESPN | L, 95-78 Recap | Final Stats |
| 11/21/2001 | Wed | Chaminade (Maui Invitational) | Lahaina, Maui, Hawaii | ESPN | W, 76-73 Recap | Final Stats |
| 11/29/2001 | Thu | Rice | Hofheinz Pavilion | W, 62-61 Recap | Final Stats | |
| 12/02/2001 | Sun | North Texas | Hofheinz Pavilion | W, 75-69 Recap | Final Stats | |
| 12/04/2001 | Tue | Texas Southern | Houston, Texas | W, 82-79 Recap | Final Stats | |
| 12/14/2001 | Fri | Texas Tech | Houston, Texas (Compaq) | L, 71-64 Recap | Final Stats | Photo Gallery | |
| 12/16/2001 | Sun | Sw Texas St | Hofheinz Pavilion | W, 89-62 Recap | Final Stats | |
| 12/20/2001 | Thu | LSU | Baton Rouge, La. | Fox Sports Net | L, 73-69 Recap | Stats |
| 12/23/2001 | Sun | No Carolina St | Hofheinz Pavilion | Fox Sports Net | L, 67-66 Recap | Final Stats |
| 12/30/2001 | Sun | Tennessee St | Hofheinz Pavilion | W, 91-60 Recap | Final Stats | |
| 01/05/2002 | Sat | Saint Louis | St. Louis, Mo. | L, 67-64 Recap | Box Score | |
| 01/08/2002 | Tue | Tulane | New Orleans, LA | W, 69-66 Recap | Final Stats | |
| 01/12/2002 | Sat | Cincinnati | Hofheinz Pavilion | L, 83-62 Recap | Final Stats | Photo Gallery | |
| 01/15/2002 | Tue | TCU | Hofheinz Pavilion | W, 82-71 Recap | Final Stats | |
| 01/17/2002 | Thu | Prairie View | Prairie View, Texas | W, 99-85 Recap | Final Stats | |
| 01/19/2002 | Sat | UAB | Birmingham, Ala. | W, 80-71 Recap | Box Score | |
| 01/23/2002 | Wed | Southern Miss | Hofheinz Pavilion | W, 74-66 Recap | Box Score | |
| 01/26/2002 | Sat | Memphis | Houston, Texas | L, 84-66 Recap | Final Stats | |
| 01/29/2002 | Tue | San Diego St | San Diego, CA | L, 78-66 Recap | Box Score | |
| 02/02/2002 | Sat | Charlotte | Hofheinz Pavilion | L, 83-68 Recap | Box Score | |
| 02/05/2002 | Tue | Southern Miss | Hattiesburg, Miss. | W, 68-60 Recap | Final Stats | |
| 02/09/2002 | Sat | TCU | Fort Worth, Texas | L, 87-69 Recap | Final Stats | |
| 02/12/2002 | Tue | South Florida | Hofheinz Pavilion | W, 91-75 Recap | |
| 02/16/2002 | Sat | Memphis | Memphis, TN | ESPN+ | W, 76-73 Recap | Box Score |
| 02/19/2002 | Tue | Tulane | Hofheinz Pavilion | W, 85-81 Recap | Box Score | |
| 02/23/2002 | Sat | East Carolina | Greenville, N.C. | L, 63-46 Recap | Box Score | |
| 02/26/2002 | Tue | South Florida | Tampa, Fla. | L, 88-75 Recap | Final Stats | |
| 03/02/2002 | Sat | UAB | Hofheinz Pavilion | W, 76-72 Recap | Final Stats | |
| 03/06/2002 | Wed | East Carolina (C-USA Tourney) | Cincinnati, Ohio | W, 58-49 Recap | Final Stats | Audio Broadcast | |
| 03/07/2002 | Thu | Memphis (C-USA Tourney) | Cincinnati, Ohio | W, 80-74 Recap | Final Stats | Audio Broadcast | |
| 03/08/2002 | Fri | Marquette (Conference USA Tournament) | Cincinnati, Ohio | L, 85-73 Recap | Final Stats | Audio Broadcast | |
| 03/13/2002 | Wed | Vanderbilt (MNIT) | Nashville, TN | L, 59-50 Recap | Final Stats | Audio Broadcast |







