2018 Houston Baseball
Season Statistics
    - Record: 38-25 - Home: 22-6 - Away: 10-13 - Neutral: 6-6 - American: 16-8 -
Â
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Triolo, Jared | .344 | 63-63 | 247 | 45 | 85 | 11 | 1 | 5 | 28 | 35 | 5 | 49 | 17-18 |
| Davis, Joe | .318Â | 60-60Â | 242Â | 40Â | 77Â | 18Â | 0Â | 13Â | 62Â | 17Â | 6Â | 35Â | 0-0Â |
| Hollis, Connor | .302 | 62-61 | 245 | 50 | 74 | 19 | 2 | 2 | 25 | 29 | 11 | 39 | 6-7 |
| LOCKHART, Lael  | .297 | 62-62 | 229 | 43 | 68 | 17 | 1 | 3 | 44 | 47 | 6 | 47 | 2-3 |
| Padgett, Grayson  | .264 | 59-55 | 220 | 34 | 58 | 9 | 3 | 3 | 19 | 26 | 5 | 39 | 15-17 |
| Coldiron, Cooper  | .194 | 63-63 | 222 | 23 | 43 | 4 | 0 | 1 | 38 | 28 | 3 | 46 | 19-24 |
| ---------- |
| Bartlett, Charlie  | .333 | 8-0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0-0 |
| Bielamowicz, Tyler  | .309 | 44-40 | 136 | 34 | 42 | 3 | 1 | 5 | 24 | 30 | 8 | 26 | 4-10 |
| Etzel, Landon  | .238 | 51-31 | 122 | 21 | 29 | 2 | 3 | 3 | 15 | 9 | 10 | 46 | 9-13 |
| FUENTES, Rey  | .222 | 24-13 | 54 | 3 | 12 | 2 | 0 | 0 | 4 | 5 | 0 | 5 | 2-4 |
| Lovelace, Kyle  | .200 | 52-38 | 125 | 7 | 25 | 2 | 0 | 0 | 6 | 9 | 2 | 37 | 3-3 |
| Minter, Drew  | .200 | 38-26 | 90 | 13 | 18 | 9 | 0 | 1 | 12 | 8 | 1 | 34 | 3-3 |
| CHAMPION, Wendell  | .189 | 19-10 | 37 | 4 | 7 | 1 | 0 | 1 | 6 | 9 | 1 | 17 | 2-2 |
| Redden, Tucker  | .182 | 37-25 | 66 | 4 | 12 | 1 | 0 | 0 | 5 | 8 | 2 | 16 | 0-0 |
| Slaughter, Nick  | .163 | 29-11 | 49 | 4 | 8 | 0 | 0 | 0 | 8 | 5 | 0 | 14 | 3-4 |
| Brown, Ron  | .135 | 22-8 | 37 | 2 | 5 | 2 | 0 | 0 | 1 | 4 | 0 | 19 | 0-0 |
| Cumbie, Trey  | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals  | .266 | 63-63 | 2124 | 327 | 564 | 101 | 11 | 37 | 298 | 271 | 60 | 471 | 85-108 |
| Opponents  | .240 | 63-63 | 2055 | 282 | 494 | 82 | 10 | 35 | 245 | 221 | 72 | 492 | 63-86 |
| LOB - Team (530), Opp (439). DPs turned - Team (56), Opp (49). TPs turned - Team (1). CI - Team (2), REDDEN 2, Opp (1). IBB - Team (4), TRIOLO 3, DAVIS 1, Opp (7). Picked off - HOLLIS 2, LOCKHART 1, TRIOLO 1, PADGETT 1, BROWN 1. |
(All games Sorted by Earned run avg)
| Player  | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Fletcher, Aaron  | 2.19 | 7-3 | 16-15 | 3 | 1/1 | 0 | 94.1 | 86 | 30 | 23 | 18 | 78 |
| Cumbie, Trey  | 3.47 | 7-4 | 16-16 | 2 | 2/0 | 0 | 103.2 | 81 | 47 | 40 | 26 | 110 |
| Randel, Ryan  | 4.58 | 5-4 | 17-13 | 0 | 0/0 | 0 | 72.2 | 67 | 41 | 37 | 31 | 53 |
| ---------- |
| Juergens, Spencer  | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 |
| Aguilar, Clay  | 1.23 | 0-0 | 5-1 | 0 | 0/0 | 0 | 14.2 | 7 | 2 | 2 | 4 | 17 |
| Henry, Carter  | 2.09 | 5-1 | 28-0 | 0 | 0/2 | 6 | 47.1 | 36 | 16 | 11 | 23 | 51 |
| Pulido, Joey  | 3.55 | 6-2 | 28-1 | 0 | 0/0 | 6 | 50.2 | 43 | 21 | 20 | 19 | 53 |
| Ott, Kyle  | 4.15 | 3-0 | 23-0 | 0 | 0/0 | 0 | 21.2 | 16 | 12 | 10 | 17 | 21 |
| Hurdsman, Brayson  | 4.22 | 2-4 | 19-7 | 0 | 0/0 | 0 | 53.1 | 50 | 29 | 25 | 15 | 41 |
| Villarreal, Fred  | 4.43 | 1-2 | 12-1 | 0 | 0/1 | 0 | 22.1 | 26 | 16 | 11 | 11 | 11 |
| Hattingh, Griffin  | 4.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.0 | 4 | 3 | 2 | 3 | 3 |
| Edwards, Hunter  | 4.80 | 1-0 | 10-0 | 0 | 0/0 | 0 | 15.0 | 15 | 10 | 8 | 7 | 8 |
| Bond, Nolan  | 4.81 | 0-1 | 10-2 | 0 | 0/0 | 0 | 24.1 | 22 | 14 | 13 | 10 | 13 |
| Lester, Dylan  | 5.40 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.0 | 4 | 3 | 3 | 5 | 4 |
| LOCKHART, Lael  | 6.64 | 1-2 | 13-5 | 0 | 0/1 | 3 | 20.1 | 19 | 16 | 15 | 14 | 22 |
| Bielamowicz, Tyler  | 11.00 | 0-2 | 6-2 | 0 | 0/0 | 0 | 9.0 | 13 | 13 | 11 | 8 | 6 |
| Sundgren, Trevis  | 30.86 | 0-0 | 5-0 | 0 | 0/0 | 0 | 2.1 | 5 | 9 | 8 | 7 | 1 |
| Totals  | 3.84 | 38-25 | 63-63 | 5 | 5/2 | 15 | 560.2 | 494 | 282 | 239 | 221 | 492 |
| Opponents  | 4.40 | 25-38 | 63-63 | 3 | 1/1 | 13 | 552.1 | 564 | 327 | 270 | 271 | 471 |
| PB - Team (11), REDDEN 8, BARTLETT 2, LOVELACE 1, Opp (14). Pickoffs - Team (11), FLETCHER 4, CUMBIE 2, AGUILAR 2, LOVELACE 1, RANDEL 1, HURDSMAN 1, Opp (7). SBA/ATT - LOVELACE (37-44), REDDEN (24-32), CUMBIE (21-23), FLETCHER (6-12), HURDSMAN (8-11), RANDEL (7-11), OTT (9-9), EDWARDS (5-5), HENRY (2-4), BOND (2-4), VILLARREAL (0-2), BIELAMOWICZ (2-2), PULIDO (1-2), AGUILAR (0-1), BARTLETT (1-1). |
(All games Sorted by Fielding pct)
| Player  | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Bielamowicz, Tyler  | 95 | 85 | 10 | 0 | 1.000 | 2 | 2 | 0 | 1.000 | 0 | 0 |
| Etzel, Landon  | 51 | 49 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CHAMPION, Wendell  | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cumbie, Trey  | 20 | 4 | 16 | 0 | 1.000 | 0 | 21 | 2 | .913 | 0 | 0 |
| Bartlett, Charlie  | 14 | 13 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 2 | 0 |
| Pulido, Joey  | 6 | 1 | 5 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Henry, Carter  | 6 | 1 | 5 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Ott, Kyle  | 5 | 1 | 4 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| Aguilar, Clay  | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Bond, Nolan  | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Hattingh, Griffin  | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lovelace, Kyle  | 311 | 275 | 35 | 1 | .997 | 1 | 37 | 7 | .841 | 1 | 0 |
| Davis, Joe  | 204 | 188 | 15 | 1 | .995 | 20 | 0 | 0 | --- | 0 | 0 |
| Padgett, Grayson  | 130 | 127 | 2 | 1 | .992 | 1 | 0 | 0 | --- | 0 | 0 |
| Redden, Tucker  | 223 | 189 | 32 | 2 | .991 | 3 | 24 | 8 | .750 | 8 | 2 |
| LOCKHART, Lael  | 389 | 356 | 23 | 10 | .974 | 29 | 0 | 0 | --- | 0 | 0 |
| Hollis, Connor  | 295 | 126 | 161 | 8 | .973 | 39 | 0 | 0 | --- | 0 | 0 |
| Brown, Ron  | 62 | 56 | 4 | 2 | .968 | 3 | 0 | 0 | --- | 0 | 0 |
| Coldiron, Cooper  | 269 | 92 | 168 | 9 | .967 | 36 | 0 | 0 | --- | 0 | 0 |
| Triolo, Jared  | 153 | 35 | 110 | 8 | .948 | 10 | 0 | 0 | --- | 0 | 0 |
| Slaughter, Nick  | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Hurdsman, Brayson  | 12 | 2 | 9 | 1 | .917 | 0 | 8 | 3 | .727 | 0 | 0 |
| Minter, Drew  | 35 | 31 | 1 | 3 | .914 | 0 | 0 | 0 | --- | 0 | 0 |
| Fletcher, Aaron  | 21 | 2 | 17 | 2 | .905 | 0 | 6 | 6 | .500 | 0 | 0 |
| Randel, Ryan  | 10 | 4 | 5 | 1 | .900 | 1 | 7 | 4 | .636 | 0 | 0 |
| FUENTES, Rey  | 16 | 8 | 6 | 2 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| Edwards, Hunter  | 3 | 0 | 2 | 1 | .667 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Villarreal, Fred  | 7 | 0 | 4 | 3 | .571 | 0 | 0 | 2 | .000 | 0 | 0 |
| Lester, Dylan  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sundgren, Trevis  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Juergens, Spencer  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals  | 2382 | 1682 | 644 | 56 | .976 | 56 | 63 | 23 | .733 | 11 | 2 |
| Opponents  | 2355 | 1657 | 626 | 72 | .969 | 49 | 85 | 23 | .787 | 14 | 1 |
    - Record: 16-8 - Home: 9-3 - Away: 7-5 - American: 16-8 -
Â
| Player  | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Triolo, Jared  | .366 | 24-24 | 93 | 19 | 34 | 6 | 0 | 4 | 16 | 13 | 1 | 17 | 6-6 |
| Bielamowicz, Tyler  | .294 | 23-22 | 68 | 16 | 20 | 1 | 0 | 1 | 10 | 16 | 5 | 12 | 2-6 |
| LOCKHART, Lael  | .284 | 24-24 | 88 | 11 | 25 | 8 | 0 | 1 | 15 | 15 | 2 | 15 | 0-1 |
| Hollis, Connor  | .280 | 24-24 | 93 | 20 | 26 | 6 | 1 | 1 | 9 | 14 | 4 | 16 | 1-1 |
| Davis, Joe  | .253 | 24-24 | 91 | 13 | 23 | 7 | 0 | 4 | 18 | 6 | 2 | 17 | 0-0 |
| Padgett, Grayson  | .235 | 24-22 | 85 | 14 | 20 | 4 | 1 | 2 | 6 | 10 | 3 | 19 | 5-6 |
| Coldiron, Cooper  | .190 | 24-24 | 84 | 7 | 16 | 2 | 0 | 0 | 10 | 7 | 1 | 16 | 7-9 |
| ---------- |
| Minter, Drew  | .222 | 12-6 | 18 | 2 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 9 | 1-1 |
| Etzel, Landon  | .212 | 16-8 | 33 | 6 | 7 | 0 | 2 | 1 | 3 | 2 | 2 | 9 | 4-6 |
| CHAMPION, Wendell  | .176 | 8-5 | 17 | 3 | 3 | 1 | 0 | 1 | 4 | 5 | 0 | 7 | 1-1 |
| Redden, Tucker  | .172 | 16-14 | 29 | 3 | 5 | 1 | 0 | 0 | 3 | 3 | 1 | 4 | 0-0 |
| Lovelace, Kyle  | .162 | 18-10 | 37 | 1 | 6 | 0 | 0 | 0 | 1 | 3 | 1 | 13 | 0-0 |
| Slaughter, Nick  | .136 | 13-5 | 22 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 1-1 |
| Brown, Ron  | .077 | 9-2 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0-0 |
| FUENTES, Rey  | .000 | 6-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 |
| Bartlett, Charlie  | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Cumbie, Trey  | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals  | .248 | 24-24 | 778 | 116 | 193 | 38 | 4 | 15 | 104 | 97 | 22 | 170 | 28-39 |
| Opponents  | .233 | 24-24 | 768 | 91 | 179 | 31 | 2 | 13 | 84 | 68 | 20 | 180 | 27-37 |
| LOB - Team (186), Opp (151). DPs turned - Team (22), Opp (19). CI - Team (1), REDDEN 1, Opp (1). IBB - Team (1), TRIOLO 1, Opp (2). Picked off - LOCKHART 1, TRIOLO 1. |
(American games only Sorted by Earned run avg)
| Player  | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Fletcher, Aaron  | 1.99 | 3-2 | 8-8 | 2 | 1/1 | 0 | 54.1 | 50 | 14 | 12 | 8 | 50 |
| Randel, Ryan  | 3.47 | 2-2 | 9-5 | 0 | 0/0 | 0 | 36.1 | 25 | 16 | 14 | 19 | 23 |
| Cumbie, Trey  | 3.98 | 4-2 | 8-8 | 1 | 1/0 | 0 | 54.1 | 46 | 27 | 24 | 13 | 46 |
| ---------- |
| LOCKHART, Lael  | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 2.0 | 0 | 0 | 0 | 2 | 2 |
| Aguilar, Clay  | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 3 |
| Bond, Nolan  | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Ott, Kyle  | 1.80 | 1-0 | 5-0 | 0 | 0/0 | 0 | 5.0 | 4 | 1 | 1 | 3 | 4 |
| Henry, Carter  | 2.45 | 3-1 | 12-0 | 0 | 0/1 | 5 | 18.1 | 16 | 10 | 5 | 11 | 30 |
| Hurdsman, Brayson  | 3.29 | 1-0 | 5-2 | 0 | 0/0 | 0 | 13.2 | 13 | 8 | 5 | 3 | 6 |
| Villarreal, Fred  | 3.86 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 5 | 2 | 2 | 2 | 3 |
| Pulido, Joey  | 4.74 | 2-1 | 12-1 | 0 | 0/0 | 4 | 19.0 | 17 | 11 | 10 | 6 | 12 |
| Edwards, Hunter  | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 2 | 2 | 1 | 0 |
| Totals  | 3.20 | 16-8 | 24-24 | 3 | 3/1 | 10 | 210.2 | 179 | 91 | 75 | 68 | 180 |
| Opponents  | 4.01 | 8-16 | 24-24 | 2 | 1/1 | 5 | 206.1 | 193 | 116 | 92 | 97 | 170 |
| PB - Team (5), REDDEN 5, Opp (3). Pickoffs - Team (5), FLETCHER 3, LOVELACE 1, AGUILAR 1, Opp (3). SBA/ATT - REDDEN (15-18), LOVELACE (12-14), CUMBIE (11-12), RANDEL (6-8), FLETCHER (4-7), HURDSMAN (4-6), HENRY (1-1), VILLARREAL (0-1), AGUILAR (0-1), OTT (1-1). |
(American games only Sorted by Fielding pct)
| Player  | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Lovelace, Kyle  | 104 | 86 | 18 | 0 | 1.000 | 1 | 12 | 2 | .857 | 0 | 0 |
| Bielamowicz, Tyler  | 50 | 45 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Davis, Joe  | 18 | 17 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Etzel, Landon  | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brown, Ron  | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CHAMPION, Wendell  | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fletcher, Aaron  | 9 | 0 | 9 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| Cumbie, Trey  | 8 | 2 | 6 | 0 | 1.000 | 0 | 11 | 1 | .917 | 0 | 0 |
| Bartlett, Charlie  | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Minter, Drew  | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pulido, Joey  | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Randel, Ryan  | 2 | 0 | 2 | 0 | 1.000 | 1 | 6 | 2 | .750 | 0 | 0 |
| Henry, Carter  | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| FUENTES, Rey  | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Aguilar, Clay  | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Bond, Nolan  | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Redden, Tucker  | 90 | 78 | 11 | 1 | .989 | 1 | 15 | 3 | .833 | 5 | 1 |
| Padgett, Grayson  | 64 | 62 | 1 | 1 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
| Hollis, Connor  | 107 | 46 | 59 | 2 | .981 | 16 | 0 | 0 | --- | 0 | 0 |
| Coldiron, Cooper  | 105 | 44 | 59 | 2 | .981 | 15 | 0 | 0 | --- | 0 | 0 |
| LOCKHART, Lael  | 192 | 173 | 12 | 7 | .964 | 17 | 0 | 0 | --- | 0 | 0 |
| Triolo, Jared  | 58 | 11 | 44 | 3 | .948 | 3 | 0 | 0 | --- | 0 | 0 |
| Slaughter, Nick  | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Hurdsman, Brayson  | 3 | 1 | 1 | 1 | .667 | 0 | 4 | 2 | .667 | 0 | 0 |
| Edwards, Hunter  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Villarreal, Fred  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Ott, Kyle  | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals  | 883 | 632 | 233 | 18 | .980 | 22 | 27 | 10 | .730 | 5 | 1 |
| Opponents  | 888 | 619 | 238 | 31 | .965 | 19 | 28 | 11 | .718 | 3 | 1 |