Southeastern La. vs Houston (Aug 29, 2009)
| For HOU: TERRY,Jasmine; CAVE,Kinsey; RICE,Erin; NWACHUKWU,Stephanie; ROENICKE,Tara; TOAZZI,Marluci; libero CARSON,Amanda. |
| For SLU: Mayer, Lauren; Donald, Courtney; Evans, Kalynn; Braghini, Alexis; Buckner, Taylor; Collins, Katie; libero Greer, Alex. |
| 1-0 | Point HOU - (TOAZZI,Marluci) Kill by TOAZZI,Marluci (from CAVE,Kinsey). |
| 1-1 | Point SLU - (TOAZZI,Marluci) Kill by Donald, Courtney (from Collins, Katie). | so |
| For SLU: Pittman, Margaret. |
| 1-2 | Point SLU - (Pittman, Margaret) Kill by Buckner, Taylor (from Mayer, Lauren). |
| 2-2 | Point HOU - (Pittman, Margaret) Kill by CAVE,Kinsey (from ROENICKE,Tara). | so |
| 2-3 | Point SLU - (RICE,Erin) Service error. | so |
| 3-3 | Point HOU - (Greer, Alex) Kill by CAVE,Kinsey (from ROENICKE,Tara). | so |
| 3-4 | Point SLU - (CAVE,Kinsey) Kill by Braghini, Alexis (from Collins, Katie). | so |
| 4-4 | Point HOU - (Mayer, Lauren) Service error. | so |
| 4-5 | Point SLU - (TERRY,Jasmine) Service error. | so |
| 4-6 | Point SLU - (Buckner, Taylor) Service ace (TERRY,Jasmine). |
| For SLU: Evans, Kalynn. |
| 5-6 | Point HOU - (Buckner, Taylor) Attack error by Collins, Katie (block by TOAZZI,Marluci). | so |
| 6-6 | Point HOU - (CARSON,Amanda) Attack error by Braghini, Alexis (block by RICE,Erin; TOAZZI,Marluci). |
| 7-6 | Point HOU - (CARSON,Amanda) Attack error by Evans, Kalynn. |
| 8-6 | Point HOU - (CARSON,Amanda) Attack error by Braghini, Alexis. |
| 9-6 | Point HOU - (CARSON,Amanda) Service ace (Greer, Alex). |
| 10-6 | Point HOU - (CARSON,Amanda) Attack error by Braghini, Alexis (block by RICE,Erin; TOAZZI,Marluci). |
| 10-7 | Point SLU - (CARSON,Amanda) Attack error by RICE,Erin (block by Evans, Kalynn; Braghini, Alexis). | so |
| 11-7 | Point HOU - (Braghini, Alexis) Service error. | so |
| 11-8 | Point SLU - (ROENICKE,Tara) Attack error by TERRY,Jasmine. | so |
| 12-8 | Point HOU - (Collins, Katie) Ball handling error by Collins, Katie. | so |
| 13-8 | Point HOU - (TOAZZI,Marluci) Kill by CAVE,Kinsey (from ROENICKE,Tara). |
| Timeout Southeastern La.. |
| 13-9 | Point SLU - (TOAZZI,Marluci) Kill by Mayer, Lauren (from Collins, Katie). | so |
| For SLU: Pittman, Margaret. |
| 14-9 | Point HOU - (Pittman, Margaret) Kill by RICE,Erin (from ROENICKE,Tara). | so |
| 14-10 | Point SLU - (RICE,Erin) Service error. | so |
| 15-10 | Point HOU - (Greer, Alex) Service error. | so |
| 16-10 | Point HOU - (CAVE,Kinsey) Attack error by Mayer, Lauren. |
| 16-11 | Point SLU - (CAVE,Kinsey) Bad set by CARSON,Amanda. | so |
| 17-11 | Point HOU - (Mayer, Lauren) Kill by ROENICKE,Tara (from TOAZZI,Marluci). | so |
| 18-11 | Point HOU - (TERRY,Jasmine) Kill by CAVE,Kinsey (from ROENICKE,Tara). |
| 18-12 | Point SLU - (TERRY,Jasmine) Kill by Braghini, Alexis (from Collins, Katie). | so |
| For SLU: Evans, Kalynn. |
| 19-12 | Point HOU - (Buckner, Taylor) Service error. | so |
| 19-13 | Point SLU - (CARSON,Amanda) Kill by Evans, Kalynn (from Collins, Katie). | so |
| 20-13 | Point HOU - (Braghini, Alexis) Attack error by Mayer, Lauren. | so |
| 21-13 | Point HOU - (ROENICKE,Tara) Attack error by Evans, Kalynn (block by RICE,Erin; CAVE,Kinsey). |
| Timeout Southeastern La.. |
| 21-14 | Point SLU - (ROENICKE,Tara) Kill by Evans, Kalynn (from Collins, Katie). | so |
| 22-14 | Point HOU - (Collins, Katie) Kill by CAVE,Kinsey (from ROENICKE,Tara). | so |
| 23-14 | Point HOU - (TOAZZI,Marluci) Attack error by Mayer, Lauren. |
| 24-14 | Point HOU - (TOAZZI,Marluci) Kill by CAVE,Kinsey (from ROENICKE,Tara). |
| 25-14 | Point HOU - (TOAZZI,Marluci) Kill by CAVE,Kinsey (from ROENICKE,Tara). |
| For SLU: Cruckshank, Arianne; Buckner, Taylor; Collins, Katie; Braghini, Alexis; Donald, Courtney; Jones, Allison; libero Greer, Alex. |
| For HOU: CAVE,Kinsey; TERRY,Jasmine; NWACHUKWU,Stephanie; ROENICKE,Tara; RICE,Erin; TOAZZI,Marluci; libero CARSON,Amanda. |
| 1-0 | Point HOU - (Collins, Katie) Kill by TOAZZI,Marluci (from ROENICKE,Tara). | so |
| 2-0 | Point HOU - (TOAZZI,Marluci) Attack error by Jones, Allison (block by TERRY,Jasmine; RICE,Erin). |
| 3-0 | Point HOU - (TOAZZI,Marluci) Attack error by Cruckshank, Arianne. |
| 4-0 | Point HOU - (TOAZZI,Marluci) Attack error by Buckner, Taylor (block by RICE,Erin). |
| 5-0 | Point HOU - (TOAZZI,Marluci) Attack error by Jones, Allison (block by TERRY,Jasmine; RICE,Erin). |
| 6-0 | Point HOU - (TOAZZI,Marluci) Attack error by Donald, Courtney. |
| 7-0 | Point HOU - (TOAZZI,Marluci) Attack error by Cruckshank, Arianne. |
| 7-1 | Point SLU - (TOAZZI,Marluci) Attack error by CAVE,Kinsey. | so |
| For SLU: Pittman, Margaret. |
| 8-1 | Point HOU - (Pittman, Margaret) Service error. | so |
| 8-2 | Point SLU - (RICE,Erin) Kill by Donald, Courtney (from Collins, Katie). | so |
| 8-3 | Point SLU - (Greer, Alex) Service ace (TOAZZI,Marluci). |
| 9-3 | Point HOU - (Greer, Alex) Kill by CAVE,Kinsey (from ROENICKE,Tara). | so |
| 9-4 | Point SLU - (CAVE,Kinsey) Attack error by CARSON,Amanda. | so |
| 9-5 | Point SLU - (Cruckshank, Arianne) Attack error by NWACHUKWU,Stephanie. |
| 10-5 | Point HOU - (Cruckshank, Arianne) Kill by TERRY,Jasmine (from ROENICKE,Tara). | so |
| 10-6 | Point SLU - (TERRY,Jasmine) Kill by Buckner, Taylor (from Collins, Katie). | so |
| For SLU: Jones, Allison. |
| 11-6 | Point HOU - (Buckner, Taylor) Kill by TOAZZI,Marluci (from ROENICKE,Tara). | so |
| 12-6 | Point HOU - (CARSON,Amanda) Kill by TOAZZI,Marluci (from ROENICKE,Tara). |
| 12-7 | Point SLU - (CARSON,Amanda) Kill by Jones, Allison (from Collins, Katie). | so |
| 13-7 | Point HOU - (Braghini, Alexis) Kill by ROENICKE,Tara (from TOAZZI,Marluci). | so |
| 14-7 | Point HOU - (ROENICKE,Tara) Attack error by Donald, Courtney (block by TOAZZI,Marluci; RICE,Erin). |
| 15-7 | Point HOU - (ROENICKE,Tara) Attack error by Jones, Allison. |
| 15-8 | Point SLU - (ROENICKE,Tara) Kill by Jones, Allison (from Collins, Katie). | so |
| 16-8 | Point HOU - (Collins, Katie) Kill by CAVE,Kinsey (from ROENICKE,Tara). | so |
| 16-9 | Point SLU - (TOAZZI,Marluci) Attack error by CAVE,Kinsey. | so |
| For SLU: Pittman, Margaret. |
| 16-10 | Point SLU - (Pittman, Margaret) Kill by Buckner, Taylor (from Collins, Katie). |
| 17-10 | Point HOU - (Pittman, Margaret) Service error. | so |
| For HOU: APPLEQUIST,Ashley. |
| 18-10 | Point HOU - (APPLEQUIST,Ashley) Attack error by Cruckshank, Arianne. |
| 18-11 | Point SLU - (APPLEQUIST,Ashley) Kill by Cruckshank, Arianne (from Collins, Katie). | so |
| 18-12 | Point SLU - (Greer, Alex) Service ace (TERRY,Jasmine). |
| 19-12 | Point HOU - (Greer, Alex) Kill by NWACHUKWU,Stephanie. | so |
| 19-13 | Point SLU - (CAVE,Kinsey) Kill by Collins, Katie (from Greer, Alex). | so |
| 20-13 | Point HOU - (Cruckshank, Arianne) Attack error by Braghini, Alexis. | so |
| 21-13 | Point HOU - (TERRY,Jasmine) Attack error by Buckner, Taylor. |
| 21-14 | Point SLU - (TERRY,Jasmine) Kill by Braghini, Alexis (from Collins, Katie). | so |
| For SLU: Jones, Allison. |
| 21-15 | Point SLU - (Buckner, Taylor) Attack error by NWACHUKWU,Stephanie (block by Braghini, Alexis; Jones, Allison). |
| 22-15 | Point HOU - (Buckner, Taylor) Kill by TOAZZI,Marluci (from ROENICKE,Tara). | so |
| For HOU: RICE,Erin. |
| 23-15 | Point HOU - (CARSON,Amanda) Kill by ROENICKE,Tara (from CARSON,Amanda). |
| 24-15 | Point HOU - (CARSON,Amanda) Attack error by Jones, Allison. |
| 24-16 | Point SLU - (CARSON,Amanda) Kill by Braghini, Alexis, block error by TOAZZI,Marluci. | so |
| 24-17 | Point SLU - (Braghini, Alexis) Service ace (TERRY,Jasmine). |
| 25-17 | Point HOU - (Braghini, Alexis) Service error. | so |
| For HOU: RICE,Erin; CAVE,Kinsey; NWACHUKWU,Stephanie; ROENICKE,Tara; TOAZZI,Marluci; TERRY,Jasmine; libero CARSON,Amanda. |
| For SLU: Glover, Kaprice; Evans, Kalynn; Mayer, Lauren; Donald, Courtney; Collins, Katie; Braghini, Alexis; libero Greer, Alex. |
| 0-1 | Point SLU - (TOAZZI,Marluci) Kill by Donald, Courtney (from Collins, Katie). | so |
| For SLU: Pittman, Margaret. |
| 0-2 | Point SLU - (Pittman, Margaret) Attack error by CAVE,Kinsey. |
| 1-2 | Point HOU - (Pittman, Margaret) Kill by TERRY,Jasmine (from ROENICKE,Tara). | so |
| For HOU: APPLEQUIST,Ashley. |
| 2-2 | Point HOU - (APPLEQUIST,Ashley) Service ace (Greer, Alex). |
| 3-2 | Point HOU - (APPLEQUIST,Ashley) Service ace (Glover, Kaprice). |
| 4-2 | Point HOU - (APPLEQUIST,Ashley) Attack error by Glover, Kaprice (block by CAVE,Kinsey; NWACHUKWU,Stephanie). |
| 4-3 | Point SLU - (APPLEQUIST,Ashley) Attack error by TOAZZI,Marluci. | so |
| 5-3 | Point HOU - (Greer, Alex) Kill by CAVE,Kinsey (from ROENICKE,Tara). | so |
| 5-4 | Point SLU - (CAVE,Kinsey) Kill by Braghini, Alexis. | so |
| 5-5 | Point SLU - (Mayer, Lauren) Kill by Braghini, Alexis (from Collins, Katie). |
| 6-5 | Point HOU - (Mayer, Lauren) Kill by CAVE,Kinsey (from ROENICKE,Tara). | so |
| 7-5 | Point HOU - (TERRY,Jasmine) Kill by TOAZZI,Marluci (from ROENICKE,Tara). |
| 7-6 | Point SLU - (TERRY,Jasmine) Kill by Glover, Kaprice (from Collins, Katie). | so |
| For SLU: Evans, Kalynn. |
| 8-6 | Point HOU - (Glover, Kaprice) Kill by CAVE,Kinsey (from ROENICKE,Tara). | so |
| For HOU: RICE,Erin. |
| 8-7 | Point SLU - (CARSON,Amanda) Kill by Braghini, Alexis (from Collins, Katie). | so |
| 8-8 | Point SLU - (Braghini, Alexis) Attack error by TOAZZI,Marluci. |
| 8-9 | Point SLU - (Braghini, Alexis) Kill by Donald, Courtney (from Collins, Katie). |
| 8-10 | Point SLU - (Braghini, Alexis) Attack error by TOAZZI,Marluci. |
| For HOU: Cardoso de Sa, Alik. |
| 9-10 | Point HOU - (Braghini, Alexis) Service error. | so |
| 9-11 | Point SLU - (ROENICKE,Tara) Attack error by TOAZZI,Marluci. | so |
| 10-11 | Point HOU - (Collins, Katie) Service error. | so |
| 11-11 | Point HOU - (TOAZZI,Marluci) Kill by TERRY,Jasmine. |
| 12-11 | Point HOU - (TOAZZI,Marluci) Attack error by Mayer, Lauren (block by RICE,Erin; CAVE,Kinsey). |
| 12-12 | Point SLU - (TOAZZI,Marluci) Kill by Donald, Courtney (from Collins, Katie). | so |
| For SLU: Pittman, Margaret. |
| 13-12 | Point HOU - (Pittman, Margaret) Kill by CAVE,Kinsey (from ROENICKE,Tara). | so |
| 14-12 | Point HOU - (APPLEQUIST,Ashley) Attack error by Glover, Kaprice. |
| 14-13 | Point SLU - (APPLEQUIST,Ashley) Kill by Mayer, Lauren (from Collins, Katie). | so |
| 14-14 | Point SLU - (Greer, Alex) Attack error by CAVE,Kinsey. |
| 15-14 | Point HOU - (Greer, Alex) Kill by CAVE,Kinsey (from ROENICKE,Tara). | so |
| 15-15 | Point SLU - (CAVE,Kinsey) Kill by Glover, Kaprice (from Collins, Katie). | so |
| 16-15 | Point HOU - (Mayer, Lauren) Kill by NWACHUKWU,Stephanie (from ROENICKE,Tara). | so |
| 16-16 | Point SLU - (Cardoso de Sa, Alik) Service error. | so |
| 16-17 | Point SLU - (Glover, Kaprice) Attack error by NWACHUKWU,Stephanie. |
| 16-18 | Point SLU - (Glover, Kaprice) Attack error by TOAZZI,Marluci (block by Collins, Katie; Braghini, Alexis). |
| 17-18 | Point HOU - (Glover, Kaprice) Service error. | so |
| 18-18 | Point HOU - (CARSON,Amanda) Ball handling error by Braghini, Alexis. |
| 18-19 | Point SLU - (CARSON,Amanda) Kill by Braghini, Alexis (from Collins, Katie). | so |
| 19-19 | Point HOU - (Braghini, Alexis) Kill by TOAZZI,Marluci (from ROENICKE,Tara). | so |
| 19-20 | Point SLU - (ROENICKE,Tara) Kill by Collins, Katie (from Evans, Kalynn). | so |
| 20-20 | Point HOU - (Collins, Katie) Kill by CAVE,Kinsey (from ROENICKE,Tara). | so |
| 21-20 | Point HOU - (TOAZZI,Marluci) Service ace (Glover, Kaprice). |
| 22-20 | Point HOU - (TOAZZI,Marluci) Kill by RICE,Erin. |
| Timeout Southeastern La.. |
| 23-20 | Point HOU - (TOAZZI,Marluci) Attack error by Evans, Kalynn. |
| Timeout Southeastern La.. |
| 24-20 | Point HOU - (TOAZZI,Marluci) Attack error by Greer, Alex. |
| 24-21 | Point SLU - (TOAZZI,Marluci) Attack error by RICE,Erin. | so |
| 24-22 | Point SLU - (Pittman, Margaret) Attack error by TERRY,Jasmine (block by Donald, Courtney; Mayer, Lauren). |
| 25-22 | Point HOU - (Pittman, Margaret) Kill by CAVE,Kinsey (from ROENICKE,Tara). | so |