Recap
UTAH vs Houston (Sep 06, 2008)
Volleyball Box Score
2008 Houston Cougar Volleyball
UTAH vs Houston
(Sep 06, 2008 at Las Cruces, N.M.) | UTAH | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | SHARDLOW, Stephanie | 3 | 2 | 0 | 2 | 1.000 | 36 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
5 | BAIRD, Lori | 3 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 12.5 |
8 | HAYNIE, Kathryn | 3 | 10 | 3 | 20 | .350 | 1 | 0 | 3 | 2 | 10 | 0 | 3 | 0 | 0 | 11.5 |
10 | BARTKOWIAK, Karolina | 3 | 10 | 0 | 13 | .769 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 13.5 |
13 | SILVA, Cinthia | 3 | 10 | 6 | 25 | .160 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 11.0 |
15 | TOONE, Emillie | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
4 | CRUMP, Corinne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | SANDBERG, Chelsey | 2 | 1 | 0 | 7 | .143 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
7 | LANTING, Jennifer | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | FISHER, Keisha | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
12 | HODGMAN, Stephanie | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 47 | 13 | 107 | .318 | 40 | 2 | 4 | 3 | 41 | 2 | 20 | 0 | 0 | 61.0 |
|
| TOTAL TEAM BLOCKS: 12.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 17 | 2 | 38 | .395 | 2 | 13 | 8 | 35 | .143 | 3 | 17 | 3 | 34 | .412 |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | UTAH | (3) | 25 | 25 | 25 | | 4-1 | | Houston | (0) | 17 | 21 | 16 | | 3-3 | |
|
| Houston | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Zauere, Ingrida | 3 | 8 | 2 | 17 | .353 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
2 | CAVE,Kinsey | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
3 | RICE,Erin | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
7 | King, Kelsey | 3 | 1 | 1 | 4 | .000 | 29 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
8 | FARMER,Justine | 3 | 10 | 9 | 35 | .029 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
13 | CHARUK,Lucy | 3 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
5 | CARSON,Amanda | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
6 | Panova, Nataliya | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
11 | FREITAS,Barbara | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
12 | Cardoso de Sa, Alik | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Team | | | | | | | | | 1 | | | | | | | |
| Totals | 3 | 33 | 20 | 105 | .124 | 30 | 3 | 3 | 2 | 38 | 1 | 8 | 1 | 0 | 41.0 |
|
| TOTAL TEAM BLOCKS: 5.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 11 | 5 | 38 | .158 | 2 | 11 | 8 | 28 | .107 | 3 | 11 | 7 | 39 | .103 |
| | Site: Las Cruces, N.M. (Pan American Center) Date: Sep 06, 2008 Attend: 251 Time: 1:21 Referees: Craig Smith, Rob Torres |
| | | 1 | 2 | 3 | Total | Tie scores | 3 | 3 | 3 | 9 | Lead changes | 1 | 2 | 0 | 3 |
|