Recap
Houston vs Tulane (Nov 22, 2008)
Volleyball Box Score
2008 Houston Cougar Volleyball
#4 Houston vs #1 Tulane
(Nov 22, 2008 at Memphis, Tenn.)| | Houston | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Zauere, Ingrida | 5 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Panova, Nataliya | 5 | 4 | 7 | 26 | -.115 | 1 | 0 | 0 | 2 | 21 | 0 | 4 | 0 | 0 | 6.0 |
| 7 | King, Kelsey | 5 | 3 | 2 | 13 | .077 | 42 | 1 | 0 | 0 | 18 | 0 | 3 | 0 | 0 | 5.5 |
| 8 | Farmer, Justine | 5 | 19 | 11 | 71 | .113 | 2 | 1 | 2 | 1 | 17 | 0 | 6 | 0 | 0 | 23.0 |
| 11 | Freitas, Barbara | 5 | 9 | 2 | 21 | .333 | 0 | 1 | 2 | 0 | 3 | 0 | 6 | 1 | 0 | 13.0 |
| 13 | Charuk, Lucy | 5 | 10 | 7 | 40 | .075 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 16.5 |
| 2 | Cave, Kinsey | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carson, Amanda | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cardoso de Sa, Alik | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 0 | 14 | 0 | 2 | 0 | 1 | 2.0 |
| | TEAM | | | | | | | | | 1 | | | | | | | |
| | Totals | 5 | 52 | 34 | 194 | .093 | 49 | 3 | 8 | 6 | 101 | 2 | 31 | 1 | 1 | 72.5 |
| |
| | TOTAL TEAM BLOCKS: 17.5 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 15 | 9 | 48 | .125 | | 2 | 16 | 6 | 41 | .244 | | 3 | 8 | 6 | 42 | .048 | | 4 | 8 | 10 | 41 | -.049 | | 5 | 5 | 3 | 22 | .091 |
| | | SET SCORES | 1 | 2 | 3 | 4 | 5 | | TEAM RECORDS | | Houston | (2) | 25 | 25 | 22 | 21 | 7 | | 19-12 | | | Tulane | (3) | 21 | 19 | 25 | 25 | 15 | | 26-5 | |
|
| | Tulane | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | RADOSEVIC, Sara | 5 | 14 | 11 | 62 | .048 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 4 | REBROVIC, Luna | 5 | 0 | 0 | 0 | .000 | 26 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | DJURDJEVIC, Visnja | 5 | 9 | 5 | 40 | .100 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 1 | 0 | 9.0 |
| 12 | SHEPARD, Lindsey | 5 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 5.5 |
| 13 | LINDER, Jen | 5 | 7 | 4 | 19 | .158 | 0 | 1 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 11.0 |
| 25 | WELLS, Bridget | 5 | 12 | 9 | 36 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 14.5 |
| 1 | MILLER, Jenn | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 2 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | MERCADO, Jordaliz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | LINDELOW, Rachel | 5 | 0 | 0 | 1 | .000 | 26 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | VLASKOVIC, Ksenija | 5 | 9 | 5 | 36 | .111 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| | Totals | 5 | 55 | 36 | 204 | .093 | 53 | 6 | 7 | 3 | 91 | 1 | 14 | 1 | 1 | 69.0 |
| |
| | TOTAL TEAM BLOCKS: 8.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 11 | 7 | 45 | .089 | | 2 | 10 | 7 | 46 | .065 | | 3 | 14 | 10 | 51 | .078 | | 4 | 9 | 10 | 39 | -.026 | | 5 | 11 | 2 | 23 | .391 |
| | Site: Memphis, Tenn. (ER Fieldhouse) Date: Nov 22, 2008 Attend: Time: 2:08 Referees: Mary Blalock, Paul Albright 743288 |
| | | | 1 | 2 | 3 | 4 | 5 | Total | | Tie scores | 0 | 5 | 2 | 2 | 1 | 10 | | Lead changes | 0 | 2 | 0 | 1 | 0 | 3 |
|