Recap
Houston vs Tennessee (Aug 30, 2008)
Volleyball Box Score
2008 Houston Cougar Volleyball
Houston vs Tennessee
(Aug 30, 2008 at Milwaukee, Wis.)| | Houston | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | CAVE,Kinsey | 5 | 11 | 9 | 28 | .071 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Panova, Nataliya | 4 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | King, Kelsey | 5 | 3 | 1 | 8 | .250 | 43 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 4.5 |
| 8 | FARMER,Justine | 5 | 15 | 7 | 32 | .250 | 2 | 0 | 3 | 0 | 6 | 0 | 4 | 1 | 0 | 17.0 |
| 11 | FREITAS,Barbara | 5 | 6 | 1 | 12 | .417 | 1 | 0 | 4 | 0 | 3 | 0 | 5 | 0 | 0 | 8.5 |
| 13 | CHARUK,Lucy | 5 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 8.5 |
| 1 | Zauere, Ingrida | 5 | 11 | 4 | 29 | .241 | 1 | 1 | 3 | 2 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 5 | CARSON,Amanda | 5 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | VAVAO,Malia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cardoso de Sa, Alik | 5 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| | Team | | | | | | | | | 3 | | | | | | | |
| | Totals | 5 | 54 | 29 | 142 | .176 | 50 | 5 | 13 | 8 | 40 | 2 | 16 | 3 | 0 | 69.0 |
| |
| | TOTAL TEAM BLOCKS: 10.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 7 | 7 | 29 | .000 | | 2 | 11 | 9 | 36 | .056 | | 3 | 12 | 6 | 27 | .222 | | 4 | 18 | 4 | 31 | .452 | | 5 | 6 | 3 | 19 | .158 |
| | | SET SCORES | 1 | 2 | 3 | 4 | 5 | | TEAM RECORDS | | Houston | (2) | 12 | 19 | 25 | 25 | 10 | | 1-1 | | | Tennessee | (3) | 25 | 25 | 20 | 19 | 15 | | 2-0 | |
|
| | Tennessee | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | HANAKOVA, Michaela | 5 | 1 | 0 | 1 | 1.000 | 22 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| 6 | HINKEY, Leah | 5 | 7 | 3 | 17 | .235 | 1 | 2 | 3 | 0 | 2 | 0 | 8 | 0 | 0 | 13.0 |
| 11 | CLARKE, Milan | 5 | 11 | 3 | 30 | .267 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 1 | 0 | 15.5 |
| 12 | MARSHALL, Kylie | 5 | 9 | 2 | 21 | .333 | 0 | 0 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 10.5 |
| 41 | POWE, Farren | 5 | 3 | 4 | 10 | -.100 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 55 | FOWLER, Nikki | 5 | 13 | 6 | 28 | .250 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 17.0 |
| 4 | FLYNN, Mindy | 5 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | CHEADE, Carol | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | GOODMAN, Chloe | 5 | 2 | 0 | 2 | 1.000 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | JETER, Kayla | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | MAHONEY, Kelsey | 5 | 0 | 0 | 0 | .000 | 23 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 21 | LAFLAMME, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | LOYD, Jaye | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| | TEAM | | | | | | | | | 2 | | | | | | | |
| | Totals | 5 | 54 | 19 | 120 | .292 | 48 | 8 | 10 | 5 | 47 | 2 | 24 | 1 | 3 | 76.0 |
| |
| | TOTAL TEAM BLOCKS: 14.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 12 | 4 | 23 | .348 | | 2 | 11 | 4 | 29 | .241 | | 3 | 11 | 6 | 23 | .217 | | 4 | 11 | 2 | 25 | .360 | | 5 | 9 | 3 | 20 | .300 |
| | Site: Milwaukee, Wis. (Al McGuire Center) Date: Aug 30, 2008 Attend: Time: 1:57 Referees: Mick Savage, Julie Voeck Marquette Kickoff Tourney - Game 3 |
| | | | 1 | 2 | 3 | 4 | 5 | Total | | Tie scores | 0 | 4 | 7 | 4 | 4 | 19 | | Lead changes | 0 | 2 | 4 | 3 | 0 | 9 |
|