Recap
RICE vs Houston (Nov 13, 2008)
Volleyball Box Score
2008 Houston Cougar Volleyball
RICE vs Houston
(Nov 13, 2008 at Houston, Texas)Â Â | RICE Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1  | BOGAN, Natalie  | 3 | 10 | 6 | 27 | .148 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
2  | GILL, Caroline  | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
3  | MORGAN, Karyn  | 3 | 14 | 9 | 34 | .147 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
5  | McCORD, Ashleigh  | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
19 | HOLDERNESS, Jessica  | 3 | 9 | 6 | 28 | .107 | 3 | 0 | 3 | 0 | 17 | 0 | 1 | 0 | 0 | 9.5 |
25 | SCHAMUN, Meredith  | 3 | 1 | 0 | 4 | .250 | 32 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 1.5 |
6  | McCLEAN, Jennifer  | 3 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
7  | WHITE, Megan  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
15 | GRIGSBY, Channing  | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
18 | LAM, Tracey  | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
 | Totals | 3 | 46 | 27 | 129 | .147 | 46 | 0 | 8 | 0 | 53 | 0 | 4 | 0 | 2 | 48.0 |
  |
 | TOTAL TEAM BLOCKS: 2.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 13 | 8 | 38 | .132 | 2 | 18 | 9 | 49 | .184 | 3 | 15 | 10 | 42 | .119 |
|    | SET SCORES | 1 | 2 | 3 |   | TEAM RECORDS | RICE  | (0) | 17 | 28 | 23 |   | 21-6, 12-4  | | Houston  | (3) | 25 | 30 | 25 |   | 18-11, 10-6  | |
|
  | Houston  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1  | Zauere, Ingrida  | 3 | 4 | 2 | 12 | .167 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
6  | Panova, Nataliya  | 3 | 8 | 2 | 22 | .273 | 2 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 9.5 |
7  | King, Kelsey  | 3 | 3 | 0 | 8 | .375 | 29 | 0 | 1 | 0 | 10 | 0 | 1 | 1 | 0 | 3.5 |
8  | Farmer, Justine  | 3 | 15 | 8 | 48 | .146 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 15.5 |
11 | Freitas, Barbara  | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 3.5 |
13 | Charuk, Lucy  | 3 | 12 | 1 | 19 | .579 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
3  | Rice, Erin  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5  | Carson, Amanda  | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
12 | Cardoso de Sa, Alik  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
 | Totals | 3 | 42 | 15 | 119 | .227 | 38 | 0 | 7 | 0 | 47 | 1 | 12 | 2 | 0 | 49.0 |
  |
 | TOTAL TEAM BLOCKS: 7.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 15 | 4 | 36 | .306 | 2 | 15 | 8 | 47 | .149 | 3 | 12 | 3 | 36 | .250 |
| Â Â Â | Site: Houston, Texas (Athletics/Alumni Ctr) Date: Nov 13, 2008 Attend: 671 Time: 1:26 Referees: Ron Stahl, Thomas Hoy |
| |   | 1 | 2 | 3 | Total | Tie scores | 2 | 16 | 10 | 28 | Lead changes | 0 | 9 | 5 | 14 |
|