Recap
UAB vs Houston (Nov 09, 2008)
Volleyball Box Score
2008 Houston Cougar Volleyball
UAB vs Houston
(Nov 09, 2008 at Houston, Texas)| | UAB | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | DOMINGOS, Lilly | 5 | 16 | 3 | 38 | .342 | 2 | 1 | 1 | 0 | 3 | 1 | 7 | 0 | 0 | 21.5 |
| 12 | DENT, Casey | 5 | 12 | 0 | 28 | .429 | 4 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 13 | STEFANOV, Nevena | 5 | 0 | 1 | 6 | -.167 | 58 | 1 | 4 | 0 | 11 | 0 | 3 | 0 | 0 | 2.5 |
| 14 | BOZIC, Ivana | 5 | 21 | 9 | 59 | .203 | 0 | 0 | 2 | 2 | 14 | 1 | 3 | 0 | 0 | 23.5 |
| 22 | WILSON, MacKenzie | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | THOMAS, Heather | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | PANIAGUA, Patty | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | LALIC, Andrea | 3 | 4 | 6 | 17 | -.118 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | VUJOVIC, Aleksandra | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | MCDONALD, Jordan | 4 | 5 | 0 | 10 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 25 | PEGG, Savannah | 4 | 7 | 7 | 25 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8.0 |
| | Totals | 5 | 66 | 27 | 190 | .205 | 64 | 2 | 11 | 2 | 80 | 3 | 16 | 1 | 0 | 79.0 |
| |
| | TOTAL TEAM BLOCKS: 11.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 16 | 6 | 53 | .189 | | 2 | 15 | 2 | 28 | .464 | | 3 | 14 | 7 | 43 | .163 | | 4 | 17 | 5 | 43 | .279 | | 5 | 4 | 7 | 23 | -.130 |
| | | SET SCORES | 1 | 2 | 3 | 4 | 5 | | TEAM RECORDS | | UAB | (2) | 27 | 25 | 25 | 27 | 4 | | 22-5, 12-3 | | | Houston | (3) | 29 | 13 | 22 | 29 | 15 | | 17-11, 9-6 | |
|
| | Houston | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Zauere, Ingrida | 2 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Cave, Kinsey | 4 | 5 | 5 | 21 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 1 | 0 | 6.5 |
| 7 | King, Kelsey | 5 | 4 | 0 | 9 | .444 | 47 | 1 | 0 | 0 | 12 | 0 | 5 | 1 | 0 | 7.5 |
| 8 | Farmer, Justine | 5 | 26 | 13 | 69 | .188 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 26.0 |
| 11 | Freitas, Barbara | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Charuk, Lucy | 5 | 6 | 2 | 23 | .174 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 9.5 |
| 3 | Rice, Erin | 4 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
| 5 | Carson, Amanda | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Panova, Nataliya | 5 | 17 | 3 | 38 | .368 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 17.0 |
| 12 | Cardoso de Sa, Alik | 5 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 2.5 |
| 14 | Wardell, Lauren | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| | Totals | 5 | 66 | 32 | 189 | .180 | 58 | 2 | 7 | 2 | 82 | 2 | 18 | 2 | 1 | 79.0 |
| |
| | TOTAL TEAM BLOCKS: 11.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 17 | 8 | 43 | .209 | | 2 | 9 | 6 | 36 | .083 | | 3 | 11 | 10 | 41 | .024 | | 4 | 22 | 8 | 55 | .255 | | 5 | 7 | 0 | 14 | .500 |
| | Site: Houston, Texas (Athletics/Alumni Ctr) Date: Nov 09, 2008 Attend: 160 Time: 2:08 Referees: Michael Denardo, Joe Campbell |
| | | | 1 | 2 | 3 | 4 | 5 | Total | | Tie scores | 11 | 1 | 5 | 10 | 1 | 28 | | Lead changes | 4 | 0 | 2 | 2 | 1 | 9 |
|