Recap | Photo Gallery
Houston vs Tulsa (Nov 01, 2008)
Volleyball Box Score
2008 Houston Cougar Volleyball
Houston vs Tulsa
(Nov 01, 2008 at Tulsa, Okla.) | Houston | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Zauere, Ingrida | 3 | 9 | 5 | 20 | .200 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 9.0 |
2 | Cave, Kinsey | 3 | 6 | 3 | 17 | .176 | 3 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
7 | King, Kelsey | 3 | 5 | 0 | 7 | .714 | 37 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 6.0 |
8 | Farmer, Justine | 3 | 16 | 2 | 30 | .467 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 18.5 |
11 | Freitas, Barbara | 3 | 4 | 4 | 12 | .000 | 3 | 1 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
13 | Charuk, Lucy | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 11.0 |
5 | Carson, Amanda | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
6 | Panova, Nataliya | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Cardoso de Sa, Alik | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| TEAM | | | | | | | | | 1 | | | | | | | |
| Totals | 3 | 50 | 16 | 105 | .324 | 48 | 1 | 5 | 2 | 44 | 1 | 12 | 2 | 1 | 58.0 |
|
| TOTAL TEAM BLOCKS: 7.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 15 | 6 | 35 | .257 | 2 | 17 | 5 | 32 | .375 | 3 | 18 | 5 | 38 | .342 |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | Houston | (3) | 25 | 25 | 25 | | 15-11, 7-6 C-USA | | Tulsa | (0) | 23 | 18 | 20 | | 20-8, 7-6 C-USA | |
|
| Tulsa | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | STOUT, Hannah | 3 | 8 | 1 | 18 | .389 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
4 | KENEALY, Julia | 2 | 1 | 3 | 4 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
6 | VUKSON, Rachel | 3 | 0 | 2 | 3 | -.667 | 35 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 2.0 |
8 | HODGE, Beth | 3 | 17 | 6 | 36 | .306 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 17.5 |
9 | HANCOCK, Kelsey | 3 | 7 | 5 | 28 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
10 | EICHLER, Jennifer | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
1 | WOOD, Kelsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
5 | GROVE, Malorey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
11 | WERNER, Shaylin | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 |
12 | VIEIRA, Thaise | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 37 | 20 | 110 | .155 | 36 | 2 | 4 | 1 | 31 | 2 | 2 | 3 | 0 | 42.0 |
|
| TOTAL TEAM BLOCKS: 3.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 14 | 7 | 39 | .179 | 2 | 10 | 7 | 29 | .103 | 3 | 13 | 6 | 42 | .167 |
| | Site: Tulsa, Okla. (Reynolds Center) Date: Nov 01, 2008 Attend: 210 Time: 1:15 Referees: Tracy Harrison, Tommy Penville |
| | | 1 | 2 | 3 | Total | Tie scores | 9 | 1 | 3 | 13 | Lead changes | 2 | 0 | 0 | 2 |
|