Recap
Tulane vs Houston (Oct 26, 2008)
Volleyball Box Score
2008 Houston Cougar Volleyball
Tulane vs Houston
(Oct 26, 2008 at Houston, Texas)|   | Tulane  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3  | RADOSEVIC, Sara  | 5 | 14 | 10 | 47 | .085 | 0 | 2 | 2 | 4 | 14 | 0 | 1 | 0 | 0 | 16.5 |
| 4  | REBROVIC, Luna  | 5 | 0 | 0 | 0 | .000 | 30 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8  | DJURDJEVIC, Visnja  | 5 | 11 | 2 | 26 | .346 | 1 | 1 | 1 | 2 | 7 | 0 | 1 | 1 | 0 | 12.5 |
| 12 | SHEPARD, Lindsey  | 5 | 5 | 2 | 10 | .300 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | LINDER, Jen  | 5 | 12 | 0 | 16 | .750 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 14.5 |
| 25 | WELLS, Bridget  | 5 | 12 | 5 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 13.0 |
| 1  | MILLER, Jenn  | 5 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 5  | LINDELOW, Rachel  | 5 | 0 | 0 | 0 | .000 | 33 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 6  | VLASKOVIC, Ksenija  | 5 | 18 | 5 | 37 | .351 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 19.5 |
| 15 | GENEMARAS, Amaris  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 5 | 73 | 24 | 160 | .306 | 70 | 8 | 8 | 6 | 60 | 0 | 14 | 3 | 0 | 88.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 7.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 17 | 7 | 33 | .303 | | 2 | 13 | 7 | 30 | .200 | | 3 | 12 | 5 | 37 | .189 | | 4 | 20 | 2 | 42 | .429 | | 5 | 11 | 3 | 18 | .444 |
|    | | SET SCORES | 1 | 2 | 3 | 4 | 5 |   | TEAM RECORDS | | Tulane  | (3) | 25 | 20 | 19 | 25 | 15 |   | 18-5, 9-1 C-USA  | | | Houston  | (2) | 21 | 25 | 25 | 22 | 9 |   | 14-10, 6-5 C-USA  | |
|
|   | Houston  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Zauere, Ingrida  | 5 | 10 | 7 | 34 | .088 | 0 | 0 | 0 | 4 | 9 | 0 | 4 | 2 | 0 | 12.0 |
| 2  | Cave, Kinsey  | 5 | 8 | 5 | 23 | .130 | 3 | 2 | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 11.5 |
| 7  | King, Kelsey  | 5 | 2 | 0 | 7 | .286 | 53 | 0 | 0 | 0 | 6 | 0 | 4 | 1 | 0 | 4.0 |
| 8  | Farmer, Justine  | 5 | 20 | 6 | 42 | .333 | 2 | 2 | 0 | 3 | 17 | 0 | 3 | 0 | 0 | 23.5 |
| 11 | Freitas, Barbara  | 5 | 1 | 1 | 7 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Charuk, Lucy  | 5 | 17 | 1 | 27 | .593 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 21.5 |
| 3  | Rice, Erin  | 5 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 5  | Carson, Amanda  | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6  | Panova, Nataliya  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cardoso de Sa, Alik  | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
|  | Totals | 5 | 64 | 20 | 150 | .293 | 59 | 6 | 2 | 8 | 56 | 1 | 26 | 4 | 1 | 84.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 14.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 10 | 6 | 33 | .121 | | 2 | 14 | 2 | 25 | .480 | | 3 | 17 | 7 | 37 | .270 | | 4 | 18 | 2 | 39 | .410 | | 5 | 5 | 3 | 16 | .125 |
| Â Â Â | Site: Houston, Texas (Athletics/Alumni Ctr) Date: Oct 26, 2008 Attend: 331 Time: 2:10 Referees: Steve Robb, Gloria Cox Houston head coach Bill Walton was issued a yellow card in set 1. |
| | |   | 1 | 2 | 3 | 4 | 5 | Total | | Tie scores | 2 | 4 | 0 | 8 | 0 | 14 | | Lead changes | 2 | 2 | 0 | 2 | 0 | 6 |
|