Recap
UTEP vs Houston (Oct 24, 2008)
Volleyball Box Score
2008 Houston Cougar Volleyball
UTEP vs Houston
(Oct 24, 2008 at Houston, Texas) | UTEP | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | NOLASCO,Jennifer | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
2 | JOYCE,Marie-Therese | 4 | 1 | 0 | 5 | .200 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
6 | JARMOC,Patty | 4 | 2 | 2 | 8 | .000 | 33 | 0 | 3 | 0 | 9 | 0 | 2 | 0 | 0 | 3.0 |
7 | SANDERS,Amy | 4 | 18 | 5 | 55 | .236 | 1 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 18.5 |
8 | MOONEY,Aidan | 4 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
15 | MENDENHALL,Daidre | 4 | 8 | 2 | 18 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
4 | BLANCO,Irma | 4 | 2 | 4 | 6 | -.333 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
10 | LANGFORD,KeAnne | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
11 | McCANELLY,Casey | 4 | 3 | 7 | 23 | -.174 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
14 | HYMAN-GIFTH,Keisha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 41 | 21 | 126 | .159 | 38 | 3 | 8 | 7 | 47 | 0 | 12 | 1 | 0 | 50.0 |
|
| TOTAL TEAM BLOCKS: 6.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 8 | 5 | 25 | .120 | 2 | 12 | 4 | 34 | .235 | 3 | 10 | 3 | 31 | .226 | 4 | 11 | 9 | 36 | .056 |
| | SET SCORES | 1 | 2 | 3 | 4 | | TEAM RECORDS | UTEP | (1) | 14 | 25 | 20 | 20 | | 6-16, 2-7 C-USA | | Houston | (3) | 25 | 22 | 25 | 25 | | 14-9, 6-4 C-USA | |
|
| Houston | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Zauere, Ingrida | 4 | 18 | 5 | 36 | .361 | 1 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 18.5 |
2 | Cave, Kinsey | 4 | 8 | 2 | 26 | .231 | 1 | 3 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 12.0 |
7 | King, Kelsey | 4 | 5 | 0 | 8 | .625 | 48 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 6.0 |
8 | Farmer, Justine | 4 | 10 | 9 | 33 | .030 | 2 | 1 | 5 | 1 | 9 | 0 | 1 | 1 | 0 | 11.5 |
11 | Freitas, Barbara | 4 | 5 | 5 | 13 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 7.5 |
13 | Charuk, Lucy | 4 | 15 | 1 | 22 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16.5 |
3 | Rice, Erin | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
5 | Carson, Amanda | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
12 | Cardoso de Sa, Alik | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 61 | 22 | 140 | .279 | 54 | 7 | 11 | 3 | 53 | 0 | 12 | 3 | 1 | 74.0 |
|
| TOTAL TEAM BLOCKS: 6.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 17 | 2 | 29 | .517 | 2 | 13 | 8 | 39 | .128 | 3 | 17 | 6 | 39 | .282 | 4 | 14 | 6 | 33 | .242 |
| | Site: Houston, Texas (Athletics/Alumni Ctr) Date: Oct 24, 2008 Attend: 274 Time: 1:45 Referees: Ron Stahl, Steve Robb |
| | | 1 | 2 | 3 | 4 | Total | Tie scores | 2 | 6 | 7 | 6 | 21 | Lead changes | 2 | 3 | 2 | 3 | 10 |
|