Recap
Southern Miss vs Houston (Oct 18, 2008)
Volleyball Box Score
2008 Houston Cougar Volleyball
Southern Miss vs Houston
(Oct 18, 2008 at Houston, Texas) | Southern Miss | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | BOWDEN, Sarah Jane | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
7 | HLAVATY, Angela | 3 | 6 | 8 | 23 | -.087 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
14 | SEARS, Lauren | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
17 | SEYMOUR, Kelsea | 3 | 1 | 0 | 1 | 1.000 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
21 | KNECHT, Lisa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
55 | PETRINEC, Ashley | 3 | 8 | 3 | 20 | .250 | 1 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 9.0 |
1 | BROOM, Lauren | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
3 | WHALEN, Bridget | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
10 | IVANOVA, Maia | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
22 | CHERRY, Stevi | 3 | 14 | 3 | 33 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 15.0 |
33 | CLARKE, Caitlin | 3 | 3 | 0 | 5 | .600 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 3 | 38 | 19 | 103 | .184 | 36 | 3 | 4 | 0 | 35 | 0 | 12 | 1 | 2 | 47.0 |
|
| TOTAL TEAM BLOCKS: 6.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 14 | 6 | 33 | .242 | 2 | 12 | 7 | 39 | .128 | 3 | 12 | 6 | 31 | .194 |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | Southern Miss | (0) | 17 | 24 | 19 | | 13-9, 3-6 C-USA | | Houston | (3) | 25 | 26 | 25 | | 13-8, 5-3 C-USA | |
|
| Houston | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Zauere, Ingrida | 3 | 9 | 0 | 17 | .529 | 1 | 0 | 1 | 2 | 4 | 0 | 3 | 1 | 0 | 10.5 |
2 | Cave, Kinsey | 2 | 3 | 4 | 9 | -.111 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
3 | Rice, Erin | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.5 |
7 | King, Kelsey | 3 | 4 | 2 | 8 | .250 | 33 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 4.5 |
8 | Farmer, Justine | 3 | 12 | 5 | 32 | .219 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 14.5 |
13 | Charuk, Lucy | 3 | 11 | 1 | 18 | .556 | 0 | 0 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 16.0 |
5 | Carson, Amanda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
6 | Panova, Nataliya | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
11 | Freitas, Barbara | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
12 | Cardoso de Sa, Alik | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 47 | 13 | 99 | .343 | 40 | 0 | 4 | 3 | 37 | 1 | 22 | 3 | 1 | 59.0 |
|
| TOTAL TEAM BLOCKS: 12.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 13 | 2 | 26 | .423 | 2 | 19 | 7 | 42 | .286 | 3 | 15 | 4 | 31 | .355 |
| | Site: Houston, Texas (Athletics Center) Date: Oct 18, 2008 Attend: 271 Time: 1:24 Referees: Fred Buehler, Steve Robb |
| | | 1 | 2 | 3 | Total | Tie scores | 4 | 13 | 2 | 19 | Lead changes | 2 | 4 | 1 | 7 |
|