Recap
Houston vs Marquette (Aug 29, 2008)
Volleyball Box Score
2008 Houston Cougar Volleyball
Houston vs Marquette
(Aug 29, 2008 at Milwaukee, Wis.)| | Houston | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | CAVE,Kinsey | 4 | 5 | 5 | 15 | .000 | 2 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Panova, Nataliya | 4 | 11 | 2 | 23 | .391 | 0 | 1 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | King, Kelsey | 4 | 1 | 2 | 4 | -.250 | 35 | 1 | 2 | 1 | 4 | 0 | 3 | 1 | 0 | 3.5 |
| 8 | FARMER,Justine | 4 | 22 | 6 | 40 | .400 | 0 | 1 | 2 | 2 | 8 | 1 | 1 | 0 | 0 | 24.5 |
| 11 | FREITAS,Barbara | 4 | 2 | 3 | 9 | -.111 | 1 | 1 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 5.0 |
| 13 | CHARUK,Lucy | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 10.0 |
| 1 | Zauere, Ingrida | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | CARSON,Amanda | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Cardoso de Sa, Alik | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Baker, Samantha | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| | Totals | 4 | 49 | 20 | 113 | .257 | 42 | 7 | 16 | 5 | 38 | 3 | 16 | 2 | 0 | 67.0 |
| |
| | TOTAL TEAM BLOCKS: 11.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 12 | 6 | 29 | .207 | | 2 | 10 | 3 | 23 | .304 | | 3 | 16 | 6 | 37 | .270 | | 4 | 11 | 5 | 24 | .250 |
| | | SET SCORES | 1 | 2 | 3 | 4 | | TEAM RECORDS | | Houston | (3) | 23 | 25 | 25 | 25 | | 1-0 | | | Marquette | (1) | 25 | 22 | 22 | 22 | | 0-1 | |
|
| | Marquette | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | BIELSKI, Leslie | 4 | 9 | 6 | 22 | .136 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 11.5 |
| 5 | FISHER, Ashlee | 4 | 13 | 10 | 35 | .086 | 1 | 1 | 3 | 2 | 7 | 0 | 2 | 1 | 0 | 15.0 |
| 6 | RUSSELL, Tiara | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5.0 |
| 11 | GONYO, Rabbecka | 4 | 9 | 4 | 20 | .250 | 0 | 0 | 5 | 0 | 3 | 0 | 6 | 2 | 0 | 12.0 |
| 12 | DEELO, Amy | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | MASTANDREA, Caryn | 4 | 0 | 1 | 6 | -.167 | 31 | 1 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 1.0 |
| 1 | JONES, Ciara | 4 | 11 | 5 | 23 | .261 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 13.0 |
| 3 | AKIN, Laira | 2 | 2 | 0 | 3 | .667 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | ANGST, Terri | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | KIESER, Jessica | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | VIOLA, Hailey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| | Team | | | | | | | | | 2 | | | | | | | |
| | Totals | 4 | 49 | 29 | 124 | .161 | 43 | 5 | 13 | 7 | 40 | 1 | 16 | 8 | 0 | 63.0 |
| |
| | TOTAL TEAM BLOCKS: 9.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 16 | 4 | 39 | .308 | | 2 | 12 | 12 | 32 | .000 | | 3 | 12 | 5 | 25 | .280 | | 4 | 9 | 8 | 28 | .036 |
| | Site: Milwaukee, Wis. (Al McGuire Center) Date: Aug 29, 2008 Attend: 501 Time: 1:49 Referees: Mick Savage, Nancy Nester Marquette Kickoff Tourney - Game 2 |
| | | | 1 | 2 | 3 | 4 | Total | | Tie scores | 7 | 1 | 3 | 3 | 14 | | Lead changes | 2 | 1 | 2 | 0 | 5 |
|