Recap
Houston vs Tulane (Sep 26, 2008)
Volleyball Box Score
2008 Houston Cougar Volleyball
Houston vs Tulane
(Sep 26, 2008 at New Orleans, La.) | Houston | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Cave, Kinsey | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
3 | Rice, Erin | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3.0 |
6 | Panova, Nataliya | 3 | 0 | 5 | 14 | -.357 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
7 | King, Kelsey | 3 | 3 | 1 | 8 | .250 | 24 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 6.0 |
8 | Farmer, Justine | 3 | 15 | 5 | 36 | .278 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 16.0 |
13 | Charuk, Lucy | 3 | 4 | 3 | 18 | .056 | 0 | 1 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | 7.5 |
5 | Carson, Amanda | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
11 | Freitas, Barbara | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1.5 |
12 | Cardoso de Sa, Alik | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | | | | | | | | | 1 | | | | | | | |
| Totals | 3 | 30 | 17 | 100 | .130 | 28 | 2 | 6 | 6 | 42 | 1 | 16 | 3 | 0 | 41.0 |
|
| TOTAL TEAM BLOCKS: 9.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 5 | 5 | 35 | .000 | 2 | 14 | 8 | 33 | .182 | 3 | 11 | 4 | 32 | .219 |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | Houston | (0) | 13 | 23 | 21 | | 7-6, 0-1 | | Tulane | (3) | 25 | 25 | 25 | | 9-4, 1-0 | |
|
| Tulane | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | RADOSEVIC, Sara | 3 | 12 | 6 | 34 | .176 | 1 | 0 | 4 | 1 | 4 | 0 | 2 | 1 | 0 | 13.0 |
4 | REBROVIC, Luna | 3 | 0 | 0 | 0 | .000 | 18 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
7 | SHEPARD, Lindsey | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
8 | DJURDJEVIC, Visnja | 3 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
13 | LINDER, Jen | 3 | 6 | 1 | 10 | .500 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 11.0 |
25 | WELLS, Bridget | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
1 | MILLER, Jenn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
5 | LINDELOW, Rachel | 3 | 1 | 0 | 1 | 1.000 | 21 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
6 | VLASKOVIC, Ksenija | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
11 | STROMATH, Stephanie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
30 | GENEMARAS, Amaris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 46 | 19 | 110 | .245 | 43 | 6 | 6 | 2 | 44 | 1 | 14 | 2 | 0 | 60.0 |
|
| TOTAL TEAM BLOCKS: 8.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 18 | 5 | 37 | .351 | 2 | 12 | 6 | 36 | .167 | 3 | 16 | 8 | 37 | .216 |
| | Site: New Orleans, La. (Fogelman Arena) Date: Sep 26, 2008 Attend: 632 Time: 1:26 Referees: Dave Juergens, Fred Buehler |
| | | 1 | 2 | 3 | Total | Tie scores | 4 | 3 | 0 | 7 | Lead changes | 0 | 2 | 0 | 2 |
|