Recap
Houston vs UT Arlington (Sep 20, 2008)
Volleyball Box Score
2008 Houston Cougar Volleyball
Houston vs UT Arlington
(Sep 20, 2008 at Arlington, TX)|   | Houston  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Zauere, Ingrida  | 3 | 11 | 2 | 24 | .375 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 2  | CAVE,Kinsey  | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 3  | RICE,Erin  | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 7  | King, Kelsey  | 3 | 1 | 0 | 2 | .500 | 36 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8  | FARMER,Justine  | 3 | 12 | 2 | 25 | .400 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 13 | CHARUK,Lucy  | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 4  | DeAngelis, Krysta  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5  | CARSON,Amanda  | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 6  | Panova, Nataliya  | 2 | 5 | 0 | 10 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | FREITAS,Barbara  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cardoso de Sa, Alik  | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Wardell, Lauren  | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
|  | Totals | 3 | 46 | 11 | 96 | .365 | 39 | 4 | 7 | 1 | 37 | 0 | 12 | 0 | 1 | 56.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 6.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 15 | 2 | 32 | .406 | | 2 | 14 | 3 | 21 | .524 | | 3 | 17 | 6 | 43 | .256 |
|    | | SET SCORES | 1 | 2 | 3 |   | TEAM RECORDS | | Houston  | (3) | 25 | 25 | 25 |   | 6-5  | | | UT Arlington  | (0) | 13 | 8 | 21 |   | 4-9  | |
|
|   | UT Arlington  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | DRISCOLL, Christy  | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 4  | FRANTZ, Tara  | 2 | 3 | 7 | 14 | -.286 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 5  | SHEARIN, Emily  | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1.5 |
| 11 | CARPENTER, Lauren  | 3 | 2 | 1 | 12 | .083 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2.5 |
| 14 | AGUILERA, Amanda  | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | DANIEL, Raegan  | 3 | 6 | 2 | 11 | .364 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 7  | SOBCZAK, Teena  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8  | WADE, Ally  | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9  | SHAFFER, Alicia  | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | SCHWARTZ, Michelle  | 3 | 3 | 2 | 5 | .200 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 3 | 22 | 19 | 85 | .035 | 18 | 1 | 4 | 4 | 27 | 0 | 6 | 1 | 2 | 26.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 3.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 6 | 7 | 30 | -.033 | | 2 | 3 | 9 | 23 | -.261 | | 3 | 13 | 3 | 32 | .312 |
| Â Â Â | Site: Arlington, TX (Texas Hall) Date: Sep 20, 2008 Attend: 148 Time: 1:08 Referees: Carlos Rodriguez, Richard Bleau Fourth Match of UT Arlington Holiday Inn Invite |
| | |   | 1 | 2 | 3 | Total | | Tie scores | 5 | 0 | 6 | 11 | | Lead changes | 3 | 0 | 3 | 6 |
|