Recap
UALR vs Houston (Sep 19, 2008)
Volleyball Box Score
2008 Houston Cougar Volleyball
UALR vs Houston
(Sep 19, 2008 at Arlington, TX)| | UALR | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Barakovic, Amila | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | DeFrancesco,Guiliana | 3 | 3 | 1 | 7 | .286 | 22 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Bucur, Anita | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Mann, Becky | 3 | 1 | 2 | 13 | -.077 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 3.0 |
| 9 | Dickey, Lora | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 15 | McCutcheon, Katie | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 1 | 0 | 8.5 |
| 2 | Hays, Courtney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Soares, Melissa | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hafner, Amy | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Block, Kristi | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| | Totals | 3 | 26 | 14 | 80 | .150 | 22 | 3 | 7 | 7 | 25 | 2 | 10 | 2 | 0 | 36.0 |
| |
| | TOTAL TEAM BLOCKS: 7.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 5 | 6 | 23 | -.043 | | 2 | 14 | 3 | 30 | .367 | | 3 | 7 | 5 | 27 | .074 |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | UALR | (0) | 13 | 21 | 23 | | 9-2 | | | Houston | (3) | 25 | 25 | 25 | | 5-5 | |
|
| | Houston | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Zauere, Ingrida | 3 | 10 | 7 | 21 | .143 | 0 | 1 | 2 | 0 | 9 | 0 | 3 | 0 | 0 | 12.5 |
| 2 | CAVE,Kinsey | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | RICE,Erin | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 6.5 |
| 7 | King, Kelsey | 3 | 1 | 1 | 6 | .000 | 39 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | FARMER,Justine | 3 | 17 | 5 | 32 | .375 | 1 | 1 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 19.5 |
| 13 | CHARUK,Lucy | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 5 | CARSON,Amanda | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Panova, Nataliya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | FREITAS,Barbara | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cardoso de Sa, Alik | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| | Totals | 3 | 43 | 20 | 92 | .250 | 40 | 7 | 8 | 3 | 33 | 0 | 16 | 0 | 0 | 58.0 |
| |
| | TOTAL TEAM BLOCKS: 8.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 10 | 4 | 22 | .273 | | 2 | 15 | 5 | 32 | .312 | | 3 | 18 | 11 | 38 | .184 |
| | Site: Arlington, TX (Texas Hall) Date: Sep 19, 2008 Attend: 107 Time: 1:12 Referees: Michele Furlong, Richard Bleau First Match of UT Arlington Holiday Inn Invite |
| | | | 1 | 2 | 3 | Total | | Tie scores | 0 | 10 | 2 | 12 | | Lead changes | 0 | 5 | 0 | 5 |
|