w soccer stats 2010 2011 teamcume html
Houston
Cumulative Season Statistics Overall Team Statistics |
Overall: 12-5-4 Conf: 6-2-3 Home: 8-1-0 Away: 3-3-4 Neut: 1-1-0 |
TEAM STATISTICS | HOU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 36-372 | 13-195 |
Goals scored per game | 1.71 | 0.62 |
Shot pct. | .097 | .067 |
Shots on goal-Attempts | 174-372 | 83-195 |
SOG pct. | .468 | .426 |
Shots/Game | 17.7 | 9.3 |
Assists | 29 | 13 |
CORNER KICKS | 92 | 63 |
Goals off corners | 2 | 1 |
PENALTY KICKS | 1-1 | 0-0 |
PENALTIES | ||
Yellow cards | 10 | 15 |
Red cards | 0 | 2 |
ATTENDANCE | ||
Total | 4871 | 5794 |
Dates/Avg Per Date | 9/541 | 10/579 |
Neutral Site #/Avg | 2/0 |
|
Overall Individual Statistics |
Overall: 12-5-4 Conf: 6-2-3 Home: 8-1-0 Away: 3-3-4 Neut: 1-1-0 |
Offense Statistics |
SHOTS | ||||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
7 | Byrne, Lauri | 20-16 | 1262 | 8 | 2 | 18 | 68 | .118 | 35 | .515 | 2 | 0-0 |
11 | Sackos, Sami | 21-16 | 1083 | 5 | 3 | 13 | 33 | .152 | 19 | .576 | 4 | 0-0 |
2 | Cook, Kylie | 21-20 | 1650 | 3 | 3 | 9 | 33 | .091 | 14 | .424 | 0 | 1-1 |
6 | Duarte, Nicole | 19-11 | 1027 | 3 | 3 | 9 | 30 | .100 | 14 | .467 | 2 | 0-0 |
5 | Thulin, Kaitlin | 19-4 | 745 | 2 | 4 | 8 | 14 | .143 | 4 | .286 | 1 | 0-0 |
26 | Adelman, Melanie | 21-16 | 957 | 3 | 1 | 7 | 33 | .091 | 15 | .455 | 2 | 0-0 |
9 | Zavalza, Jessica | 21-4 | 1026 | 2 | 2 | 6 | 32 | .062 | 22 | .688 | 0 | 0-0 |
4 | Bush, Kaci | 19-7 | 940 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0 | 0-0 |
19 | Vu, Natalie | 12-0 | 148 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 0-0 |
10 | Vela, Morgan | 16-8 | 688 | 1 | 3 | 5 | 16 | .062 | 12 | .750 | 0 | 0-0 |
22 | Rhodes, Katelyn | 21-21 | 1489 | 1 | 2 | 4 | 27 | .037 | 8 | .296 | 0 | 0-0 |
12 | Peacock, Courtney | 17-7 | 809 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 0 | 0-0 |
17 | Cirino, Fabi | 21-0 | 473 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 1 | 0-0 |
8 | Derieg, Stephanie | 12-12 | 1026 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 0 | 0-0 |
21 | Martinez, Jasmine | 19-17 | 1460 | 0 | 2 | 2 | 18 | .000 | 5 | .278 | 0 | 0-0 |
18 | Fields, Rochelle | 20-14 | 1244 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
14 | Bruz, Ryan | 12-11 | 738 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 |
23 | Mobley, Jordan | 3-0 | 54 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
13 | Ingold, Katherine | 5-0 | 84 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
24 | Thomson, Ashleigh | 4-0 | 91 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
16 | Brown, Stephanie | 11-6 | 648 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
15 | Woods, Ryane | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
3 | Munoz, Danielle | 20-20 | 1785 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Total............... | 21 | - | 36 | 29 | 101 | 372 | .097 | 174 | .468 | 12 | 1-1 | |
Opponents........... | 21 | - | 13 | 13 | 39 | 195 | .067 | 83 | .426 | 5 | 0-0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
00 | Meyers, Chelsea | 2-2 | 135:00 | 0 | 0.00 | 4 | 1.000 | 2 | 0 | 0 | 1 |
0 | Koski, Cami | 20-19 | 1856:00 | 13 | 0.63 | 64 | .831 | 9 | 5 | 4 | 9 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1 |
Total............... | 21 | 1991:00 | 13 | 0.59 | 70 | .843 | 11 | 5 | 4 | 11 | |
Opponents........... | 21 | 1991:00 | 36 | 1.63 | 138 | .793 | 5 | 11 | 4 | 5 |
Team Statistics |
|