w baskbl stats 2007 2008 game 12 html
Houston 73, TCU 68
TCU vs Houston
12/21/07 7 p.m. at Houston, Texas (Hofheinz Pavilion)
TCU vs Houston
12/21/07 7 p.m. at Houston, Texas (Hofheinz Pavilion)
TCU vs Houston
12/21/07 7 p.m. at Houston, Texas (Hofheinz Pavilion)
TCU vs Houston (12/21/07 at Houston, Texas (Hofheinz Pavilion))
Box Score
Play-by-Play
1st Half Box Score
Box Score |
TCU vs Houston
12/21/07 7 p.m. at Houston, Texas (Hofheinz Pavilion)
TCU 68
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | BUTLER-RAYFORD, Lori | f | 1-4 | 1-3 | 2-2 | 1-4 | 5 | 3 | 5 | 1 | 3 | 0 | 0 | 18 |
55 | YOUNGER, Micaela | c | 2-6 | 0-0 | 1-2 | 1-0 | 1 | 1 | 5 | 0 | 2 | 0 | 1 | 14 |
04 | SVERRISDOTTIR, Hele | g | 2-5 | 0-1 | 1-3 | 3-7 | 10 | 3 | 5 | 0 | 2 | 0 | 2 | 27 |
31 | KNIGHT, Moneka | g | 2-5 | 0-3 | 6-7 | 1-0 | 1 | 1 | 10 | 3 | 2 | 0 | 3 | 26 |
33 | ROSS, Adrianne | g | 5-11 | 3-5 | 4-4 | 1-4 | 5 | 5 | 17 | 1 | 3 | 0 | 5 | 29 |
11 | RODEN, Helen | - | 2-9 | 0-2 | 2-2 | 2-4 | 6 | 2 | 6 | 3 | 2 | 1 | 0 | 27 |
15 | CARTER, Emily | - | 1-9 | 1-6 | 7-8 | 0-0 | 0 | 1 | 10 | 0 | 2 | 0 | 1 | 26 |
21 | MOORE, Shayla | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
32 | NUNN, Danielle | - | 5-7 | 0-0 | 0-2 | 2-0 | 2 | 5 | 10 | 2 | 1 | 0 | 1 | 21 |
40 | LOHSE, Jenna | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 20-58 | 5-21 | 23-30 | 14-21 | 35 | 22 | 68 | 10 | 17 | 1 | 13 | 200 | |
34.5% | 23.8% | 76.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-25 | 2-7 | 12-15 | |||||||||||
40.0% | 28.6% | 80.0% | ||||||||||||
2nd Half: | 10-33 | 3-14 | 11-15 | |||||||||||
30.3% | 21.4% | 73.3% |
Houston 73
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | TAYLOR, Courtney | f | 3-8 | 0-0 | 0-0 | 0-8 | 8 | 3 | 6 | 0 | 1 | 1 | 0 | 25 |
51 | HILL, Cobilyn | c | 1-4 | 0-0 | 0-0 | 0-3 | 3 | 4 | 2 | 0 | 2 | 3 | 0 | 14 |
23 | JACKSON, Tye | g | 5-7 | 2-2 | 2-2 | 1-1 | 2 | 4 | 14 | 4 | 6 | 0 | 2 | 25 |
30 | MCINTYRE, Twiggy | g | 3-9 | 3-7 | 1-2 | 0-1 | 1 | 2 | 10 | 2 | 4 | 0 | 0 | 30 |
33 | JAMES, Whitney | g | 3-6 | 0-1 | 2-3 | 0-3 | 3 | 2 | 8 | 3 | 2 | 0 | 1 | 24 |
03 | JAKOBSONE, Zane | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
05 | MASON, Brittany | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 10 |
11 | SCOTT, Brittney | - | 3-4 | 0-0 | 4-4 | 0-2 | 2 | 3 | 10 | 0 | 4 | 0 | 0 | 16 |
15 | MEYERS, Ryan | - | 4-4 | 0-0 | 5-5 | 1-4 | 5 | 1 | 13 | 0 | 1 | 0 | 4 | 25 |
21 | JOSEPH, Ashlee' | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
25 | OBAZE, Alona | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
32 | BRADLEY, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
34 | JOHNSON, Jasmine | - | 1-5 | 0-0 | 5-6 | 0-2 | 2 | 1 | 7 | 3 | 3 | 0 | 0 | 20 |
TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 24-48 | 6-11 | 19-22 | 5-27 | 32 | 25 | 73 | 13 | 24 | 4 | 7 | 200 | |
50.0% | 54.5% | 86.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-25 | 3-6 | 7-7 | |||||||||||
44.0% | 50.0% | 100 % | ||||||||||||
2nd Half: | 13-23 | 3-5 | 12-15 | |||||||||||
56.5% | 60.0% | 80.0% |
Score by Periods | 1st | 2nd | Total | |
TCU | 34 | 34 | 68 | Record: (5-7) |
Houston | 32 | 41 | 73 | Record: (5-7) |
Officials: Gator Parrish, Scott Yarbrough, Bobby Jarmon Technical fouls: TCU-None. Houston-None. Attendance: 501 |
Play-by-Play |
TCU vs Houston
12/21/07 7 p.m. at Houston, Texas (Hofheinz Pavilion)
1st Period Play-by-Play
19:54 | HOU | TURNOVR by McIntyre, Twiggy | ||
19:40 | TC | MISSED JUMPER by YOUNGER, Micaela | ||
REBOUND (DEF) by Taylor, Courtney | ||||
19:18 | HOU | MISSED JUMPER by Hill, Cobilyn | ||
REBOUND (DEF) by SVERRISDOTTIR, Hele | ||||
19:08 | TC | MISSED JUMPER by BUTLER-RAYFORD, Lori | ||
REBOUND (DEF) by James, Whitney | ||||
19:00 | HOU | TURNOVR by James, Whitney | ||
19:00 | TC | STEAL by KNIGHT, Moneka | ||
18:53 | TC | TURNOVR by KNIGHT, Moneka | ||
18:33 | HOU | GOOD! JUMPER by James, Whitney (in the paint) | HOU 2 - TC 0 | (HOU by 2) |
18:26 | HOU | FOUL by Taylor, Courtney (1) | ||
18:26 | TC | MISSED FT SHOT by YOUNGER, Micaela | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:26 | TC | GOOD! FT SHOT by YOUNGER, Micaela | HOU 2 - TC 1 | (HOU by 1) |
18:02 | HOU | FOUL by Jackson, Tye (1) | ||
18:02 | HOU | TURNOVR by Jackson, Tye | ||
17:49 | TC | TURNOVR by SVERRISDOTTIR, Hele | ||
17:38 | HOU | TURNOVR by McIntyre, Twiggy | ||
17:37 | TC | STEAL by KNIGHT, Moneka | ||
17:28 | TC | MISSED JUMPER by YOUNGER, Micaela | ||
17:28 | HOU | BLOCK by Hill, Cobilyn | ||
REBOUND (DEF) by Hill, Cobilyn | ||||
17:14 | HOU | MISSED JUMPER by Jackson, Tye | ||
REBOUND (OFF) by Jackson, Tye | ||||
16:56 | HOU | TURNOVR by Taylor, Courtney | ||
16:55 | TC | STEAL by ROSS, Adrianne | ||
16:50 | TC | MISSED JUMPER by ROSS, Adrianne | ||
REBOUND (OFF) by (TEAM) | ||||
16:38 | TC | MISSED 3 PTR by KNIGHT, Moneka | ||
REBOUND (DEF) by McIntyre, Twiggy | ||||
16:27 | TC | FOUL by LOHSE, Jenna (1) | ||
16:24 | HOU | GOOD! JUMPER by Jackson, Tye | HOU 4 - TC 1 | (HOU by 3) |
ASSIST by McIntyre, Twiggy | ||||
16:06 | HOU | FOUL by Taylor, Courtney (2) | ||
15:48 | TC | MISSED LAYUP by LOHSE, Jenna | ||
REBOUND (OFF) by KNIGHT, Moneka | ||||
15:26 | TC | GOOD! JUMPER by RODEN, Helen | HOU 4 - TC 3 | (HOU by 1) |
15:11 | HOU | TIMEOUT MEDIA | ||
15:07 | HOU | GOOD! 3 PTR by McIntyre, Twiggy | HOU 7 - TC 3 | (HOU by 4) |
ASSIST by Jackson, Tye | ||||
14:47 | HOU | FOUL by Mason, Brittany (1) | ||
14:47 | TC | GOOD! FT SHOT by BUTLER-RAYFORD, Lori | HOU 7 - TC 4 | (HOU by 3) |
14:47 | TC | GOOD! FT SHOT by BUTLER-RAYFORD, Lori | HOU 7 - TC 5 | (HOU by 2) |
14:38 | HOU | MISSED 3 PTR by McIntyre, Twiggy | ||
REBOUND (DEF) by BUTLER-RAYFORD, Lori | ||||
14:22 | TC | MISSED JUMPER by RODEN, Helen | ||
REBOUND (DEF) by Hill, Cobilyn | ||||
14:04 | HOU | GOOD! JUMPER by Hill, Cobilyn (in the paint) | HOU 9 - TC 5 | (HOU by 4) |
13:51 | TC | TURNOVR by BUTLER-RAYFORD, Lori | ||
13:49 | HOU | STEAL by Jackson, Tye | ||
13:43 | HOU | TURNOVR by Mason, Brittany | ||
13:29 | TC | GOOD! JUMPER by NUNN, Danielle (in the paint) | HOU 9 - TC 7 | (HOU by 2) |
ASSIST by RODEN, Helen | ||||
13:17 | TC | FOUL by NUNN, Danielle (1) | ||
13:13 | HOU | GOOD! JUMPER by Scott, Brittney (in the paint) | HOU 11 - TC 7 | (HOU by 4) |
12:56 | TC | TURNOVR by RODEN, Helen | ||
12:54 | HOU | STEAL by Meyers, Ryan | ||
12:45 | HOU | TURNOVR by Johnson, Jasmine | ||
12:44 | TC | STEAL by ROSS, Adrianne | ||
12:31 | TC | TURNOVR by NUNN, Danielle | ||
12:30 | HOU | STEAL by Meyers, Ryan | ||
12:30 | TC | FOUL by ROSS, Adrianne (1) | ||
12:12 | HOU | MISSED JUMPER by McIntyre, Twiggy | ||
REBOUND (DEF) by RODEN, Helen | ||||
12:01 | TC | MISSED 3 PTR by CARTER, Emily | ||
REBOUND (DEF) by Obaze, Alona | ||||
11:53 | HOU | FOUL by Scott, Brittney (1) | ||
11:53 | HOU | TURNOVR by Scott, Brittney | ||
11:53 | TC | TIMEOUT MEDIA | ||
11:40 | TC | TURNOVR by YOUNGER, Micaela | ||
11:19 | HOU | FOUL by Hill, Cobilyn (1) | ||
11:19 | HOU | TURNOVR by Hill, Cobilyn | ||
11:04 | TC | MISSED JUMPER by YOUNGER, Micaela | ||
11:04 | HOU | BLOCK by Hill, Cobilyn | ||
REBOUND (DEF) by Meyers, Ryan | ||||
10:49 | HOU | GOOD! LAYUP by Scott, Brittney | HOU 13 - TC 7 | (HOU by 6) |
10:45 | HOU | FOUL by Scott, Brittney (2) | ||
10:45 | TC | GOOD! FT SHOT by KNIGHT, Moneka | HOU 13 - TC 8 | (HOU by 5) |
10:45 | TC | GOOD! FT SHOT by KNIGHT, Moneka | HOU 13 - TC 9 | (HOU by 4) |
10:36 | HOU | MISSED JUMPER by Hill, Cobilyn | ||
REBOUND (DEF) by SVERRISDOTTIR, Hele | ||||
10:27 | HOU | FOUL by Hill, Cobilyn (2) | ||
10:27 | TC | GOOD! FT SHOT by SVERRISDOTTIR, Hele | HOU 13 - TC 10 | (HOU by 3) |
10:27 | TC | MISSED FT SHOT by SVERRISDOTTIR, Hele | ||
REBOUND (DEF) by Taylor, Courtney | ||||
10:06 | HOU | MISSED 3 PTR by McIntyre, Twiggy | ||
REBOUND (DEF) by RODEN, Helen | ||||
09:31 | TC | GOOD! JUMPER by RODEN, Helen | HOU 13 - TC 12 | (HOU by 1) |
09:18 | HOU | MISSED JUMPER by James, Whitney | ||
REBOUND (DEF) by ROSS, Adrianne | ||||
09:07 | TC | MISSED JUMPER by CARTER, Emily | ||
REBOUND (OFF) by NUNN, Danielle | ||||
09:03 | TC | GOOD! LAYUP by NUNN, Danielle | TC 14 - HOU 13 | (TC by 1) |
08:48 | TC | FOUL by NUNN, Danielle (2) | ||
08:38 | HOU | TURNOVR by Jackson, Tye | ||
08:36 | TC | STEAL by ROSS, Adrianne | ||
08:33 | TC | GOOD! LAYUP by ROSS, Adrianne (fastbreak) | TC 16 - HOU 13 | (TC by 3) |
08:31 | HOU | TIMEOUT 30sec | ||
08:19 | TC | FOUL by BUTLER-RAYFORD, Lori (1) | ||
07:51 | HOU | GOOD! 3 PTR by Jackson, Tye | HOU 16 - TC 16 | Tied |
07:42 | TC | MISSED LAYUP by SVERRISDOTTIR, Hele | ||
REBOUND (DEF) by Taylor, Courtney | ||||
07:37 | HOU | MISSED LAYUP by McIntyre, Twiggy | ||
07:37 | TC | BLOCK by RODEN, Helen | ||
REBOUND (OFF) by (TEAM) | ||||
07:36 | HOU | TIMEOUT MEDIA | ||
07:34 | TC | FOUL by SVERRISDOTTIR, Hele (1) | ||
07:11 | HOU | MISSED JUMPER by Taylor, Courtney | ||
REBOUND (DEF) by ROSS, Adrianne | ||||
06:59 | TC | GOOD! 3 PTR by BUTLER-RAYFORD, Lori | TC 19 - HOU 16 | (TC by 3) |
ASSIST by RODEN, Helen | ||||
06:47 | TC | FOUL by SVERRISDOTTIR, Hele (2) | ||
06:47 | HOU | GOOD! FT SHOT by Johnson, Jasmine | TC 19 - HOU 17 | (TC by 2) |
06:47 | HOU | GOOD! FT SHOT by Johnson, Jasmine | TC 19 - HOU 18 | (TC by 1) |
06:37 | TC | TURNOVR by ROSS, Adrianne | ||
06:35 | HOU | STEAL by Meyers, Ryan | ||
06:32 | HOU | MISSED LAYUP by James, Whitney | ||
REBOUND (DEF) by BUTLER-RAYFORD, Lori | ||||
06:23 | TC | MISSED 3 PTR by ROSS, Adrianne | ||
REBOUND (OFF) by YOUNGER, Micaela | ||||
06:17 | TC | GOOD! JUMPER by KNIGHT, Moneka (in the paint) | TC 21 - HOU 18 | (TC by 3) |
06:17 | HOU | FOUL by Johnson, Jasmine (1) | ||
06:17 | TC | GOOD! FT SHOT by KNIGHT, Moneka | TC 22 - HOU 18 | (TC by 4) |
06:04 | TC | FOUL by RODEN, Helen (1) | ||
06:04 | HOU | GOOD! FT SHOT by Scott, Brittney | TC 22 - HOU 19 | (TC by 3) |
06:04 | HOU | GOOD! FT SHOT by Scott, Brittney | TC 22 - HOU 20 | (TC by 2) |
05:48 | TC | TURNOVR by BUTLER-RAYFORD, Lori | ||
05:35 | HOU | GOOD! JUMPER by Jackson, Tye | HOU 22 - TC 22 | Tied |
05:19 | HOU | FOUL by Scott, Brittney (3) | ||
05:19 | TC | GOOD! FT SHOT by KNIGHT, Moneka | TC 23 - HOU 22 | (TC by 1) |
05:19 | TC | GOOD! FT SHOT by KNIGHT, Moneka | TC 24 - HOU 22 | (TC by 2) |
05:10 | HOU | TURNOVR by Jackson, Tye | ||
05:08 | TC | STEAL by KNIGHT, Moneka | ||
05:02 | TC | MISSED 3 PTR by CARTER, Emily | ||
REBOUND (DEF) by Jackson, Tye | ||||
04:34 | HOU | GOOD! 3 PTR by Jackson, Tye | HOU 25 - TC 24 | (HOU by 1) |
04:21 | TC | GOOD! LAYUP by YOUNGER, Micaela | TC 26 - HOU 25 | (TC by 1) |
ASSIST by KNIGHT, Moneka | ||||
03:52 | HOU | MISSED JUMPER by Hill, Cobilyn | ||
REBOUND (DEF) by ROSS, Adrianne | ||||
03:34 | TC | MISSED JUMPER by CARTER, Emily | ||
03:34 | HOU | BLOCK by Hill, Cobilyn | ||
REBOUND (OFF) by (TEAM) | ||||
03:34 | TC | TIMEOUT MEDIA | ||
03:31 | TC | GOOD! 3 PTR by ROSS, Adrianne | TC 29 - HOU 25 | (TC by 4) |
ASSIST by KNIGHT, Moneka | ||||
03:19 | HOU | MISSED LAYUP by Johnson, Jasmine | ||
REBOUND (DEF) by RODEN, Helen | ||||
03:12 | HOU | FOUL by Jakobsone, Zane (1) | ||
03:12 | TC | GOOD! FT SHOT by ROSS, Adrianne | TC 30 - HOU 25 | (TC by 5) |
03:12 | TC | GOOD! FT SHOT by ROSS, Adrianne | TC 31 - HOU 25 | (TC by 6) |
03:01 | HOU | GOOD! JUMPER by Meyers, Ryan | TC 31 - HOU 27 | (TC by 4) |
03:01 | TC | FOUL by BUTLER-RAYFORD, Lori (2) | ||
03:01 | HOU | GOOD! FT SHOT by Meyers, Ryan | TC 31 - HOU 28 | (TC by 3) |
02:48 | TC | MISSED 3 PTR by CARTER, Emily | ||
REBOUND (DEF) by Meyers, Ryan | ||||
02:43 | TC | FOUL by RODEN, Helen (2) | ||
02:43 | HOU | GOOD! FT SHOT by Meyers, Ryan | TC 31 - HOU 29 | (TC by 2) |
02:43 | HOU | GOOD! FT SHOT by Meyers, Ryan | TC 31 - HOU 30 | (TC by 1) |
02:11 | TC | GOOD! LAYUP by KNIGHT, Moneka | TC 33 - HOU 30 | (TC by 3) |
02:00 | HOU | GOOD! JUMPER by Meyers, Ryan (in the paint) | TC 33 - HOU 32 | (TC by 1) |
ASSIST by Johnson, Jasmine | ||||
01:37 | TC | FOUL by ROSS, Adrianne (2) | ||
01:37 | TC | TURNOVR by ROSS, Adrianne | ||
01:23 | HOU | TURNOVR by McIntyre, Twiggy | ||
01:23 | TC | TIMEOUT 30sec | ||
00:54 | HOU | FOUL by Jackson, Tye (2) | ||
00:54 | TC | MISSED FT SHOT by CARTER, Emily | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:54 | TC | GOOD! FT SHOT by CARTER, Emily | TC 34 - HOU 32 | (TC by 2) |
00:35 | HOU | MISSED 3 PTR by McIntyre, Twiggy | ||
REBOUND (DEF) by (TEAM) | ||||
00:05 | TC | TURNOVR by KNIGHT, Moneka | ||
00:00 | HOU | MISSED JUMPER by Johnson, Jasmine | ||
REBOUND (DEF) by LOHSE, Jenna |
2nd Period Play-by-Play
19:42 | HOU | GOOD! 3 PTR by McIntyre, Twiggy | HOU 35 - TC 34 | (HOU by 1) |
ASSIST by Jackson, Tye | ||||
19:34 | TC | TURNOVR by YOUNGER, Micaela | ||
19:25 | HOU | TURNOVR by Johnson, Jasmine | ||
19:23 | TC | STEAL by ROSS, Adrianne | ||
19:04 | TC | MISSED 3 PTR by BUTLER-RAYFORD, Lori | ||
REBOUND (DEF) by Hill, Cobilyn | ||||
18:55 | HOU | GOOD! LAYUP by Taylor, Courtney | HOU 37 - TC 34 | (HOU by 3) |
ASSIST by Jackson, Tye | ||||
18:37 | HOU | FOUL by Jackson, Tye (3) | ||
18:37 | TC | GOOD! FT SHOT by ROSS, Adrianne | HOU 37 - TC 35 | (HOU by 2) |
18:37 | TC | GOOD! FT SHOT by ROSS, Adrianne | HOU 37 - TC 36 | (HOU by 1) |
18:24 | HOU | TURNOVR by McIntyre, Twiggy | ||
18:22 | TC | STEAL by YOUNGER, Micaela | ||
18:16 | HOU | FOUL by Hill, Cobilyn (3) | ||
18:16 | TC | MISSED FT SHOT by KNIGHT, Moneka | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:16 | TC | GOOD! FT SHOT by KNIGHT, Moneka | HOU 37 - TC 37 | Tied |
18:11 | HOU | FOUL by Hill, Cobilyn (4) | ||
18:11 | HOU | TURNOVR by Hill, Cobilyn | ||
17:57 | TC | GOOD! JUMPER by YOUNGER, Micaela (in the paint) | TC 39 - HOU 37 | (TC by 2) |
ASSIST by BUTLER-RAYFORD, Lori | ||||
17:44 | TC | FOUL by YOUNGER, Micaela (1) | ||
17:42 | TC | FOUL by KNIGHT, Moneka (1) | ||
17:42 | HOU | GOOD! FT SHOT by Scott, Brittney | TC 39 - HOU 38 | (TC by 1) |
17:42 | HOU | GOOD! FT SHOT by Scott, Brittney | HOU 39 - TC 39 | Tied |
17:36 | TC | MISSED 3 PTR by ROSS, Adrianne | ||
REBOUND (DEF) by Meyers, Ryan | ||||
17:12 | HOU | TURNOVR by Jackson, Tye | ||
16:57 | TC | MISSED 3 PTR by BUTLER-RAYFORD, Lori | ||
REBOUND (OFF) by BUTLER-RAYFORD, Lori | ||||
16:54 | TC | TURNOVR by BUTLER-RAYFORD, Lori | ||
16:40 | HOU | MISSED JUMPER by Jackson, Tye | ||
REBOUND (DEF) by ROSS, Adrianne | ||||
16:25 | TC | MISSED JUMPER by YOUNGER, Micaela | ||
REBOUND (DEF) by Taylor, Courtney | ||||
16:17 | TC | FOUL by ROSS, Adrianne (3) | ||
16:00 | HOU | GOOD! JUMPER by Johnson, Jasmine | HOU 41 - TC 39 | (HOU by 2) |
15:41 | TC | MISSED 3 PTR by SVERRISDOTTIR, Hele | ||
REBOUND (DEF) by Johnson, Jasmine | ||||
15:25 | HOU | MISSED JUMPER by Taylor, Courtney | ||
REBOUND (DEF) by BUTLER-RAYFORD, Lori | ||||
15:14 | TC | MISSED JUMPER by ROSS, Adrianne | ||
REBOUND (DEF) by Johnson, Jasmine | ||||
15:06 | HOU | FOUL by Jackson, Tye (4) | ||
15:06 | HOU | TURNOVR by Jackson, Tye | ||
15:06 | TC | TIMEOUT MEDIA | ||
14:42 | TC | MISSED 3 PTR by RODEN, Helen | ||
REBOUND (OFF) by SVERRISDOTTIR, Hele | ||||
14:39 | TC | GOOD! JUMPER by SVERRISDOTTIR, Hele (in the paint) | HOU 41 - TC 41 | Tied |
14:25 | HOU | MISSED JUMPER by Taylor, Courtney | ||
REBOUND (DEF) by BUTLER-RAYFORD, Lori | ||||
14:09 | TC | MISSED JUMPER by ROSS, Adrianne | ||
REBOUND (OFF) by ROSS, Adrianne | ||||
13:58 | TC | MISSED LAYUP by SVERRISDOTTIR, Hele | ||
13:58 | HOU | BLOCK by Taylor, Courtney | ||
REBOUND (DEF) by Taylor, Courtney | ||||
13:35 | HOU | MISSED 3 PTR by James, Whitney | ||
REBOUND (DEF) by SVERRISDOTTIR, Hele | ||||
13:29 | TC | TURNOVR by RODEN, Helen | ||
13:27 | HOU | STEAL by James, Whitney | ||
13:22 | HOU | MISSED 3 PTR by McIntyre, Twiggy | ||
REBOUND (DEF) by SVERRISDOTTIR, Hele | ||||
13:03 | HOU | FOUL by McIntyre, Twiggy (1) | ||
12:59 | TC | TURNOVR by CARTER, Emily | ||
12:57 | HOU | STEAL by Meyers, Ryan | ||
12:40 | TC | FOUL by BUTLER-RAYFORD, Lori (3) | ||
12:38 | HOU | GOOD! JUMPER by Scott, Brittney | HOU 43 - TC 41 | (HOU by 2) |
ASSIST by McIntyre, Twiggy | ||||
12:16 | TC | MISSED JUMPER by RODEN, Helen | ||
REBOUND (DEF) by Meyers, Ryan | ||||
11:59 | HOU | GOOD! JUMPER by Meyers, Ryan | HOU 45 - TC 41 | (HOU by 4) |
ASSIST by James, Whitney | ||||
11:49 | HOU | FOUL by James, Whitney (1) | ||
11:49 | TC | TIMEOUT MEDIA | ||
11:41 | TC | GOOD! 3 PTR by ROSS, Adrianne | HOU 45 - TC 44 | (HOU by 1) |
ASSIST by NUNN, Danielle | ||||
11:41 | HOU | FOUL by James, Whitney (2) | ||
11:41 | HOU | TURNOVR by James, Whitney | ||
11:33 | HOU | FOUL by McIntyre, Twiggy (2) | ||
11:33 | TC | MISSED FT SHOT by NUNN, Danielle | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:33 | TC | MISSED FT SHOT by NUNN, Danielle | ||
REBOUND (OFF) by SVERRISDOTTIR, Hele | ||||
11:30 | TC | TURNOVR by ROSS, Adrianne | ||
11:15 | HOU | TURNOVR by Meyers, Ryan | ||
11:15 | TC | STEAL by SVERRISDOTTIR, Hele | ||
10:59 | TC | MISSED LAYUP by RODEN, Helen | ||
REBOUND (DEF) by Scott, Brittney | ||||
10:52 | HOU | GOOD! LAYUP by James, Whitney (fastbreak) | HOU 47 - TC 44 | (HOU by 3) |
ASSIST by Mason, Brittany | ||||
10:33 | TC | GOOD! JUMPER by NUNN, Danielle (in the paint) | HOU 47 - TC 46 | (HOU by 1) |
10:18 | HOU | GOOD! 3 PTR by Obaze, Alona | HOU 50 - TC 46 | (HOU by 4) |
ASSIST by James, Whitney | ||||
10:17 | HOU | TIMEOUT TEAM | ||
10:04 | TC | MISSED 3 PTR by RODEN, Helen | ||
REBOUND (DEF) by Scott, Brittney | ||||
09:56 | HOU | MISSED JUMPER by Scott, Brittney | ||
REBOUND (DEF) by RODEN, Helen | ||||
09:56 | HOU | FOUL by Obaze, Alona (1) | ||
09:56 | TC | GOOD! FT SHOT by RODEN, Helen | HOU 50 - TC 47 | (HOU by 3) |
09:56 | TC | GOOD! FT SHOT by RODEN, Helen | HOU 50 - TC 48 | (HOU by 2) |
09:41 | HOU | TURNOVR by Scott, Brittney | ||
09:39 | TC | STEAL by ROSS, Adrianne | ||
09:31 | TC | MISSED JUMPER by ROSS, Adrianne | ||
REBOUND (DEF) by Mason, Brittany | ||||
09:12 | HOU | MISSED JUMPER by Taylor, Courtney | ||
REBOUND (DEF) by SVERRISDOTTIR, Hele | ||||
08:49 | HOU | FOUL by Mason, Brittany (2) | ||
08:49 | TC | GOOD! FT SHOT by CARTER, Emily | HOU 50 - TC 49 | (HOU by 1) |
08:49 | TC | GOOD! FT SHOT by CARTER, Emily | HOU 50 - TC 50 | Tied |
08:30 | HOU | GOOD! JUMPER by Taylor, Courtney | HOU 52 - TC 50 | (HOU by 2) |
ASSIST by James, Whitney | ||||
08:22 | TC | GOOD! 3 PTR by CARTER, Emily | TC 53 - HOU 52 | (TC by 1) |
ASSIST by RODEN, Helen | ||||
08:06 | HOU | TURNOVR by Scott, Brittney | ||
08:04 | TC | STEAL by CARTER, Emily | ||
08:01 | TC | GOOD! LAYUP by ROSS, Adrianne (fastbreak) | TC 55 - HOU 52 | (TC by 3) |
ASSIST by NUNN, Danielle | ||||
07:42 | HOU | TURNOVR by Scott, Brittney | ||
07:42 | TC | TIMEOUT MEDIA | ||
07:28 | HOU | FOUL by Mason, Brittany (3) | ||
07:28 | TC | GOOD! FT SHOT by CARTER, Emily | TC 56 - HOU 52 | (TC by 4) |
07:28 | TC | GOOD! FT SHOT by CARTER, Emily | TC 57 - HOU 52 | (TC by 5) |
07:05 | HOU | TURNOVR by Johnson, Jasmine | ||
07:04 | TC | STEAL by NUNN, Danielle | ||
07:02 | TC | GOOD! LAYUP by NUNN, Danielle (fastbreak) | TC 59 - HOU 52 | (TC by 7) |
06:47 | HOU | MISSED JUMPER by Johnson, Jasmine | ||
REBOUND (OFF) by (TEAM) | ||||
06:45 | HOU | GOOD! JUMPER by James, Whitney | TC 59 - HOU 54 | (TC by 5) |
ASSIST by Johnson, Jasmine | ||||
06:45 | TC | FOUL by ROSS, Adrianne (4) | ||
06:45 | HOU | GOOD! FT SHOT by James, Whitney | TC 59 - HOU 55 | (TC by 4) |
06:32 | TC | TURNOVR by CARTER, Emily | ||
06:16 | TC | FOUL by NUNN, Danielle (3) | ||
06:16 | HOU | GOOD! FT SHOT by Johnson, Jasmine | TC 59 - HOU 56 | (TC by 3) |
06:16 | HOU | GOOD! FT SHOT by Johnson, Jasmine | TC 59 - HOU 57 | (TC by 2) |
05:52 | TC | MISSED JUMPER by RODEN, Helen | ||
REBOUND (DEF) by James, Whitney | ||||
05:37 | TC | FOUL by CARTER, Emily (1) | ||
05:37 | HOU | GOOD! FT SHOT by Johnson, Jasmine | TC 59 - HOU 58 | (TC by 1) |
05:37 | TC | TIMEOUT 30sec | ||
05:37 | HOU | MISSED FT SHOT by Johnson, Jasmine | ||
REBOUND (DEF) by SVERRISDOTTIR, Hele | ||||
