w baskbl stats 2007 2008 game 04 html
Houston 68, Middle Tennessee 69
Middle Tennessee vs Houston
11/19/07 7 p.m. at Houston, Texas (Hofheinz Pavilion)
Middle Tennessee vs Houston
11/19/07 7 p.m. at Houston, Texas (Hofheinz Pavilion)
Middle Tennessee vs Houston
11/19/07 7 p.m. at Houston, Texas (Hofheinz Pavilion)
Middle Tennessee vs Houston (11/19/07 at Houston, Texas (Hofheinz Pavilion))
Box Score
Play-by-Play
1st Half Box Score
Box Score |
Middle Tennessee vs Houston
11/19/07 7 p.m. at Houston, Texas (Hofheinz Pavilion)
Middle Tennessee 69
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | HOLT, Amber | f | 13-27 | 1-5 | 3-4 | 7-8 | 15 | 2 | 30 | 4 | 4 | 1 | 3 | 37 |
21 | BROWN, Brandi | f | 2-9 | 2-7 | 0-0 | 2-0 | 2 | 3 | 6 | 4 | 3 | 2 | 2 | 29 |
02 | ABNEY, Johnna | g | 1-4 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 24 |
12 | ORR, Starr | g | 3-4 | 0-0 | 0-2 | 4-1 | 5 | 2 | 6 | 3 | 1 | 0 | 1 | 28 |
14 | BARCLAY, Latoya | g | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 14 |
00 | LYMON, Chelsia | - | 3-7 | 2-3 | 0-0 | 0-0 | 0 | 1 | 8 | 2 | 1 | 0 | 3 | 16 |
03 | QUEEN, Emily | - | 1-3 | 0-0 | 0-0 | 4-0 | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 14 |
10 | PICKEL, Jackie | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 11 |
30 | LANNING, Anne Marie | - | 4-6 | 1-2 | 2-2 | 1-3 | 4 | 2 | 11 | 1 | 2 | 0 | 2 | 27 |
TM | TEAM | - | - | - | - | 4-2 | 6 | 0 | - | - | - | - | - | - |
Totals.............. | - | 28-65 | 8-24 | 5-8 | 22-15 | 37 | 21 | 69 | 18 | 19 | 3 | 14 | 200 | |
43.1% | 33.3% | 62.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-39 | 7-16 | 0-0 | |||||||||||
43.6% | 43.8% | 0.0% | ||||||||||||
2nd Half: | 11-26 | 1-8 | 5-8 | |||||||||||
42.3% | 12.5% | 62.5% |
Houston 68
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | MASON, Brittany | f | 1-3 | 0-0 | 0-0 | 4-4 | 8 | 1 | 2 | 3 | 5 | 1 | 2 | 28 |
15 | MEYERS, Ryan | f | 1-3 | 0-0 | 2-2 | 2-3 | 5 | 4 | 4 | 1 | 3 | 1 | 0 | 16 |
33 | JAMES, Whitney | f | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
23 | JACKSON, Tye | g | 4-12 | 0-2 | 7-8 | 1-4 | 5 | 0 | 15 | 1 | 2 | 0 | 2 | 37 |
30 | MCINTYRE, Twiggy | g | 5-14 | 0-3 | 1-2 | 1-1 | 2 | 2 | 11 | 5 | 0 | 0 | 3 | 40 |
02 | MORTON, Megan | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 10 |
11 | SCOTT, Brittney | - | 5-9 | 3-4 | 1-1 | 0-1 | 1 | 2 | 14 | 1 | 3 | 0 | 1 | 7 |
21 | JOSEPH, Ashlee' | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
24 | TAYLOR, Courtney | - | 7-7 | 0-0 | 4-5 | 2-2 | 4 | 2 | 18 | 1 | 0 | 2 | 0 | 26 |
25 | OBAZE, Alona | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 22 |
34 | JOHNSON, Jasmine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
51 | HILL, Cobilyn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 6-0 | 6 | 0 | - | - | - | - | - | - |
Totals.............. | - | 25-52 | 3-9 | 15-19 | 16-16 | 32 | 13 | 68 | 12 | 21 | 5 | 9 | 200 | |
48.1% | 33.3% | 78.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-21 | 0-3 | 10-10 | |||||||||||
57.1% | 0.0% | 100 % | ||||||||||||
2nd Half: | 13-31 | 3-6 | 5-9 | |||||||||||
41.9% | 50.0% | 55.6% |
Score by Periods | 1st | 2nd | Total | |
Middle Tennessee | 41 | 28 | 69 | Record: (2-1) |
Houston | 34 | 34 | 68 | Record: (1-3) |
Officials: Tommy Salerno, Robert Trammell, Felicia Grinter Technical fouls: Middle Tennessee-None. Houston-None. Attendance: 452 |
Play-by-Play |
Middle Tennessee vs Houston
11/19/07 7 p.m. at Houston, Texas (Hofheinz Pavilion)
1st Period Play-by-Play
19:50 | HOU | TURNOVR by Meyers, Ryan | ||
19:42 | MTSU | TURNOVR by ABNEY, Johnna | ||
19:32 | HOU | MISSED JUMPER by Mason, Brittany | ||
REBOUND (DEF) by BARCLAY, Latoya | ||||
19:15 | MTSU | TURNOVR by BARCLAY, Latoya | ||
19:14 | HOU | STEAL by Jackson, Tye | ||
19:07 | HOU | TURNOVR by James, Whitney | ||
18:42 | HOU | FOUL by Meyers, Ryan (1) | ||
18:30 | MTSU | MISSED 3 PTR by BROWN, Brandi | ||
REBOUND (DEF) by Jackson, Tye | ||||
18:17 | HOU | MISSED 3 PTR by McIntyre, Twiggy | ||
REBOUND (OFF) by (TEAM) | ||||
18:01 | HOU | MISSED JUMPER by McIntyre, Twiggy | ||
18:01 | MTSU | BLOCK by BROWN, Brandi | ||
REBOUND (OFF) by Mason, Brittany | ||||
17:45 | MTSU | FOUL by LANNING, Anne Marie (1) | ||
17:45 | HOU | GOOD! FT SHOT by Jackson, Tye | HOU 1 - MTSU 0 | (HOU by 1) |
17:45 | HOU | GOOD! FT SHOT by Jackson, Tye | HOU 2 - MTSU 0 | (HOU by 2) |
17:29 | MTSU | MISSED 3 PTR by BARCLAY, Latoya | ||
REBOUND (DEF) by Jackson, Tye | ||||
17:16 | HOU | MISSED JUMPER by Morton, Megan | ||
REBOUND (DEF) by HOLT, Amber | ||||
17:02 | MTSU | MISSED 3 PTR by BROWN, Brandi | ||
REBOUND (DEF) by Meyers, Ryan | ||||
16:45 | HOU | TIMEOUT 30sec | ||
16:34 | HOU | TURNOVR by Jackson, Tye | ||
16:32 | MTSU | STEAL by HOLT, Amber | ||
16:30 | MTSU | TURNOVR by LANNING, Anne Marie | ||
16:27 | HOU | STEAL by Mason, Brittany | ||
16:22 | HOU | TURNOVR by Mason, Brittany | ||
16:21 | MTSU | STEAL by ABNEY, Johnna | ||
16:07 | MTSU | TURNOVR by BARCLAY, Latoya | ||
16:07 | MTSU | FOUL by BARCLAY, Latoya (1) | ||
16:01 | HOU | TURNOVR by Morton, Megan | ||
16:00 | MTSU | STEAL by ABNEY, Johnna | ||
15:57 | MTSU | MISSED JUMPER by HOLT, Amber | ||
REBOUND (DEF) by Morton, Megan | ||||
15:40 | HOU | TURNOVR by Morton, Megan | ||
15:39 | MTSU | STEAL by BROWN, Brandi | ||
15:28 | HOU | FOUL by Meyers, Ryan (2) | ||
15:28 | MTSU | TIMEOUT MEDIA | ||
15:12 | MTSU | TURNOVR by BROWN, Brandi | ||
15:03 | HOU | TURNOVR by James, Whitney | ||
15:02 | MTSU | STEAL by LYMON, Chelsia | ||
14:57 | MTSU | MISSED JUMPER by LYMON, Chelsia | ||
REBOUND (DEF) by Taylor, Courtney | ||||
14:52 | HOU | GOOD! LAYUP by Taylor, Courtney (fastbreak) | HOU 4 - MTSU 0 | (HOU by 4) |
14:52 | MTSU | FOUL by LANNING, Anne Marie (2) | ||
14:52 | HOU | GOOD! FT SHOT by Taylor, Courtney | HOU 5 - MTSU 0 | (HOU by 5) |
14:34 | MTSU | MISSED JUMPER by HOLT, Amber | ||
REBOUND (OFF) by QUEEN, Emily | ||||
14:28 | MTSU | GOOD! 3 PTR by LANNING, Anne Marie | HOU 5 - MTSU 3 | (HOU by 2) |
ASSIST by QUEEN, Emily | ||||
14:12 | HOU | MISSED LAYUP by McIntyre, Twiggy | ||
REBOUND (OFF) by (TEAM) | ||||
14:09 | HOU | GOOD! JUMPER by Jackson, Tye | HOU 7 - MTSU 3 | (HOU by 4) |
13:35 | MTSU | MISSED JUMPER by QUEEN, Emily | ||
13:35 | HOU | BLOCK by Taylor, Courtney | ||
REBOUND (OFF) by QUEEN, Emily | ||||
13:30 | MTSU | MISSED JUMPER by QUEEN, Emily | ||
REBOUND (OFF) by HOLT, Amber | ||||
13:24 | MTSU | GOOD! 3 PTR by LYMON, Chelsia | HOU 7 - MTSU 6 | (HOU by 1) |
ASSIST by HOLT, Amber | ||||
13:12 | HOU | GOOD! LAYUP by Taylor, Courtney | HOU 9 - MTSU 6 | (HOU by 3) |
ASSIST by McIntyre, Twiggy | ||||
12:53 | MTSU | GOOD! 3 PTR by HOLT, Amber | HOU 9 - MTSU 9 | Tied |
ASSIST by LYMON, Chelsia | ||||
12:36 | HOU | TURNOVR by Mason, Brittany | ||
12:34 | MTSU | STEAL by LYMON, Chelsia | ||
12:32 | MTSU | GOOD! LAYUP by LYMON, Chelsia (fastbreak) | MTSU 11 - HOU 9 | (MTSU by 2) |
12:23 | MTSU | FOUL by LYMON, Chelsia (1) | ||
12:22 | HOU | TURNOVR by Johnson, Jasmine | ||
12:00 | MTSU | MISSED JUMPER by BROWN, Brandi | ||
REBOUND (OFF) by ORR, Starr | ||||
11:55 | MTSU | GOOD! 3 PTR by BROWN, Brandi | MTSU 14 - HOU 9 | (MTSU by 5) |
ASSIST by ORR, Starr | ||||
11:46 | HOU | TURNOVR by Mason, Brittany | ||
11:45 | MTSU | STEAL by HOLT, Amber | ||
11:36 | MTSU | GOOD! JUMPER by HOLT, Amber | MTSU 16 - HOU 9 | (MTSU by 7) |
ASSIST by BROWN, Brandi | ||||
11:28 | MTSU | FOUL by BARCLAY, Latoya (2) | ||
11:28 | HOU | TIMEOUT MEDIA | ||
11:15 | HOU | MISSED JUMPER by Jackson, Tye | ||
REBOUND (OFF) by Mason, Brittany | ||||
11:12 | HOU | GOOD! LAYUP by Mason, Brittany | MTSU 16 - HOU 11 | (MTSU by 5) |
10:58 | MTSU | MISSED 3 PTR by HOLT, Amber | ||
REBOUND (OFF) by HOLT, Amber | ||||
10:51 | MTSU | GOOD! LAYUP by ORR, Starr | MTSU 18 - HOU 11 | (MTSU by 7) |
ASSIST by BROWN, Brandi | ||||
10:43 | HOU | TURNOVR by Johnson, Jasmine | ||
10:41 | MTSU | STEAL by HOLT, Amber | ||
10:23 | MTSU | GOOD! LAYUP by HOLT, Amber | MTSU 20 - HOU 11 | (MTSU by 9) |
ASSIST by ORR, Starr | ||||
10:17 | HOU | TURNOVR by Mason, Brittany | ||
10:02 | MTSU | MISSED 3 PTR by LYMON, Chelsia | ||
REBOUND (OFF) by BROWN, Brandi | ||||
09:56 | MTSU | GOOD! 3 PTR by BROWN, Brandi | MTSU 23 - HOU 11 | (MTSU by 12) |
ASSIST by LYMON, Chelsia | ||||
09:38 | HOU | MISSED 3 PTR by Jackson, Tye | ||
REBOUND (OFF) by Mason, Brittany | ||||
09:33 | HOU | GOOD! LAYUP by Jackson, Tye | MTSU 23 - HOU 13 | (MTSU by 10) |
ASSIST by Mason, Brittany | ||||
08:57 | MTSU | MISSED JUMPER by LYMON, Chelsia | ||
REBOUND (DEF) by Mason, Brittany | ||||
08:47 | HOU | TURNOVR by Morton, Megan | ||
08:44 | MTSU | STEAL by ORR, Starr | ||
08:43 | MTSU | GOOD! LAYUP by ORR, Starr (fastbreak) | MTSU 25 - HOU 13 | (MTSU by 12) |
08:23 | HOU | TURNOVR by Meyers, Ryan | ||
08:21 | MTSU | STEAL by LANNING, Anne Marie | ||
08:17 | MTSU | MISSED JUMPER by LYMON, Chelsia | ||
08:17 | HOU | BLOCK by Meyers, Ryan | ||
08:15 | HOU | TIMEOUT 30sec | ||
REBOUND (OFF) by QUEEN, Emily | ||||
08:15 | MTSU | GOOD! LAYUP by QUEEN, Emily | MTSU 27 - HOU 13 | (MTSU by 14) |
08:03 | MTSU | FOUL by HOLT, Amber (1) | ||
08:03 | HOU | GOOD! FT SHOT by Meyers, Ryan | MTSU 27 - HOU 14 | (MTSU by 13) |
08:03 | HOU | GOOD! FT SHOT by Meyers, Ryan | MTSU 27 - HOU 15 | (MTSU by 12) |
07:50 | MTSU | MISSED JUMPER by HOLT, Amber | ||
REBOUND (DEF) by Meyers, Ryan | ||||
07:38 | MTSU | FOUL by PICKEL, Jackie (1) | ||
07:38 | HOU | TIMEOUT MEDIA | ||
07:38 | HOU | GOOD! FT SHOT by Jackson, Tye | MTSU 27 - HOU 16 | (MTSU by 11) |
07:38 | HOU | GOOD! FT SHOT by Jackson, Tye | MTSU 27 - HOU 17 | (MTSU by 10) |
07:09 | MTSU | MISSED 3 PTR by PICKEL, Jackie | ||
REBOUND (OFF) by HOLT, Amber | ||||
06:43 | MTSU | TURNOVR by BROWN, Brandi | ||
06:42 | HOU | STEAL by McIntyre, Twiggy | ||
06:38 | HOU | GOOD! LAYUP by Scott, Brittney (fastbreak) | MTSU 27 - HOU 19 | (MTSU by 8) |
ASSIST by McIntyre, Twiggy | ||||
06:38 | MTSU | FOUL by BROWN, Brandi (1) | ||
06:38 | HOU | GOOD! FT SHOT by Scott, Brittney | MTSU 27 - HOU 20 | (MTSU by 7) |
06:14 | MTSU | MISSED LAYUP by ABNEY, Johnna | ||
06:14 | HOU | BLOCK by Taylor, Courtney | ||
REBOUND (DEF) by Mason, Brittany | ||||
06:08 | HOU | MISSED LAYUP by Scott, Brittney | ||
06:08 | MTSU | BLOCK by HOLT, Amber | ||
REBOUND (OFF) by (TEAM) | ||||
05:54 | HOU | GOOD! LAYUP by Taylor, Courtney | MTSU 27 - HOU 22 | (MTSU by 5) |
ASSIST by Mason, Brittany | ||||
05:28 | MTSU | GOOD! 3 PTR by PICKEL, Jackie | MTSU 30 - HOU 22 | (MTSU by 8) |
ASSIST by LANNING, Anne Marie | ||||
05:18 | HOU | GOOD! LAYUP by Scott, Brittney | MTSU 30 - HOU 24 | (MTSU by 6) |
04:50 | MTSU | GOOD! LAYUP by HOLT, Amber | MTSU 32 - HOU 24 | (MTSU by 8) |
04:39 | HOU | TURNOVR by Jackson, Tye | ||
04:38 | MTSU | STEAL by QUEEN, Emily | ||
04:29 | MTSU | MISSED 3 PTR by PICKEL, Jackie | ||
REBOUND (OFF) by LANNING, Anne Marie | ||||
04:23 | HOU | FOUL by McIntyre, Twiggy (1) | ||
04:20 | MTSU | MISSED JUMPER by HOLT, Amber | ||
04:20 | HOU | BLOCK by Mason, Brittany | ||
REBOUND (OFF) by (TEAM) | ||||
04:19 | MTSU | TURNOVR by HOLT, Amber | ||
04:18 | HOU | STEAL by Obaze, Alona | ||
04:11 | HOU | TURNOVR by Scott, Brittney | ||
04:11 | HOU | FOUL by Scott, Brittney (1) | ||
03:44 | MTSU | MISSED LAYUP by HOLT, Amber | ||
REBOUND (OFF) by QUEEN, Emily | ||||
03:38 | MTSU | TIMEOUT MEDIA | ||
03:38 | MTSU | MISSED LAYUP by HOLT, Amber | ||
03:38 | HOU | BLOCK by Obaze, Alona | ||
REBOUND (OFF) by (TEAM) | ||||
03:28 | MTSU | GOOD! JUMPER by HOLT, Amber | MTSU 34 - HOU 24 | (MTSU by 10) |
ASSIST by BARCLAY, Latoya | ||||
03:12 | HOU | GOOD! LAYUP by Joseph, Ashlee' | MTSU 34 - HOU 26 | (MTSU by 8) |
ASSIST by Jackson, Tye | ||||
02:47 | MTSU | GOOD! 3 PTR by LYMON, Chelsia | MTSU 37 - HOU 26 | (MTSU by 11) |
ASSIST by HOLT, Amber | ||||
02:32 | HOU | GOOD! JUMPER by McIntyre, Twiggy | MTSU 37 - HOU 28 | (MTSU by 9) |
02:07 | MTSU | MISSED 3 PTR by HOLT, Amber | ||
REBOUND (OFF) by ORR, Starr | ||||
02:02 | MTSU | GOOD! LAYUP by ORR, Starr | MTSU 39 - HOU 28 | (MTSU by 11) |
01:52 | HOU | GOOD! JUMPER by McIntyre, Twiggy (in the paint) | MTSU 39 - HOU 30 | (MTSU by 9) |
01:34 | MTSU | TURNOVR by QUEEN, Emily | ||
01:31 | HOU | STEAL by McIntyre, Twiggy | ||
01:30 | HOU | GOOD! LAYUP by McIntyre, Twiggy (fastbreak) | MTSU 39 - HOU 32 | (MTSU by 7) |
01:03 | MTSU | MISSED 3 PTR by BARCLAY, Latoya | ||
REBOUND (OFF) by HOLT, Amber | ||||
00:59 | MTSU | GOOD! LAYUP by HOLT, Amber | MTSU 41 - HOU 32 | (MTSU by 9) |
00:54 | MTSU | FOUL by BARCLAY, Latoya (3) | ||
00:54 | HOU | GOOD! FT SHOT by Jackson, Tye | MTSU 41 - HOU 33 | (MTSU by 8) |
00:54 | HOU | GOOD! FT SHOT by Jackson, Tye | MTSU 41 - HOU 34 | (MTSU by 7) |
00:29 | MTSU | TURNOVR by BARCLAY, Latoya | ||
00:29 | MTSU | FOUL by BARCLAY, Latoya (4) | ||
00:10 | HOU | MISSED 3 PTR by McIntyre, Twiggy | ||
REBOUND (DEF) by LANNING, Anne Marie | ||||
00:06 | HOU | FOUL by Taylor, Courtney (1) |
2nd Period Play-by-Play
19:49 | MTSU | TURNOVR by HOLT, Amber | MTSU 41 - HOU 34 | (MTSU by 7) |
19:49 | HOU | STEAL by Mason, Brittany | ||
19:33 | HOU | GOOD! LAYUP by Taylor, Courtney | MTSU 41 - HOU 36 | (MTSU by 5) |
ASSIST by Mason, Brittany | ||||
19:19 | MTSU | MISSED 3 PTR by LANNING, Anne Marie | ||
REBOUND (OFF) by BROWN, Brandi | ||||
19:04 | MTSU | GOOD! JUMPER by HOLT, Amber (in the paint) | MTSU 43 - HOU 36 | (MTSU by 7) |
18:46 | HOU | GOOD! LAYUP by Taylor, Courtney | MTSU 43 - HOU 38 | (MTSU by 5) |
ASSIST by McIntyre, Twiggy | ||||
18:23 | MTSU | MISSED 3 PTR by BROWN, Brandi | ||
REBOUND (OFF) by (TEAM) | ||||
18:16 | MTSU | MISSED JUMPER by HOLT, Amber | ||
REBOUND (OFF) by HOLT, Amber | ||||
18:14 | HOU | FOUL by Taylor, Courtney (2) | ||
18:14 | MTSU | MISSED FT SHOT by HOLT, Amber | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:14 | MTSU | GOOD! FT SHOT by HOLT, Amber | MTSU 44 - HOU 38 | (MTSU by 6) |
18:07 | HOU | MISSED JUMPER by Obaze, Alona | ||
REBOUND (DEF) by LANNING, Anne Marie | ||||
17:54 | MTSU | MISSED JUMPER by ORR, Starr | ||
REBOUND (DEF) by Jackson, Tye | ||||
17:41 | HOU | MISSED 3 PTR by Jackson, Tye | ||
REBOUND (OFF) by Mason, Brittany | ||||
17:38 | HOU | MISSED LAYUP by Mason, Brittany | ||
REBOUND (DEF) by (TEAM) | ||||
17:22 | MTSU | MISSED JUMPER by LANNING, Anne Marie | ||
REBOUND (OFF) by HOLT, Amber | ||||
17:17 | MTSU | MISSED LAYUP by HOLT, Amber | ||
REBOUND (DEF) by Jackson, Tye | ||||
17:08 | HOU | TURNOVR by Scott, Brittney | ||
17:07 | MTSU | STEAL by LYMON, Chelsia | ||
17:02 | MTSU | GOOD! JUMPER by LANNING, Anne Marie | MTSU 46 - HOU 38 | (MTSU by 8) |
ASSIST by HOLT, Amber | ||||
16:52 | MTSU | FOUL by ORR, Starr (1) | ||
16:52 | MTSU | FOUL by ORR, Starr (2) | ||
16:45 | HOU | TURNOVR by Mason, Brittany | ||
16:44 | MTSU | STEAL by BROWN, Brandi | ||
16:12 | MTSU | TURNOVR by LYMON, Chelsia | ||
16:05 | HOU | GOOD! JUMPER by McIntyre, Twiggy | MTSU 46 - HOU 40 | (MTSU by 6) |
15:35 | MTSU | TURNOVR by HOLT, Amber | ||
15:35 | HOU | TIMEOUT MEDIA | ||
15:13 | HOU | GOOD! LAYUP by Meyers, Ryan | MTSU 46 - HOU 42 | (MTSU by 4) |
ASSIST by Scott, Brittney | ||||
15:01 | MTSU | GOOD! 3 PTR by ABNEY, Johnna | MTSU 49 - HOU 42 | (MTSU by 7) |
14:45 | HOU | MISSED LAYUP by McIntyre, Twiggy | ||
14:45 | MTSU | BLOCK by BROWN, Brandi | ||
REBOUND (OFF) by (TEAM) | ||||
14:40 | MTSU | FOUL by ABNEY, Johnna (1) | ||
14:33 | HOU | GOOD! 3 PTR by Scott, Brittney | MTSU 49 - HOU 45 | (MTSU by 4) |
ASSIST by McIntyre, Twiggy | ||||
14:07 | MTSU | MISSED 3 PTR by BROWN, Brandi | ||
REBOUND (DEF) by Scott, Brittney | ||||
13:57 | HOU | GOOD! JUMPER by Jackson, Tye | MTSU 49 - HOU 47 | (MTSU by 2) |
ASSIST by Taylor, Courtney | ||||
13:30 | MTSU | TURNOVR by QUEEN, Emily | ||
13:30 | MTSU | TIMEOUT TEAM | ||
13:18 | HOU | TURNOVR by Scott, Brittney | ||
13:16 | MTSU | STEAL by LANNING, Anne Marie | ||
12:56 | MTSU | TURNOVR by LANNING, Anne Marie | ||
12:55 | HOU | STEAL by McIntyre, Twiggy | ||
12:53 | HOU | GOOD! LAYUP by McIntyre, Twiggy (fastbreak) | HOU 49 - MTSU 49 | Tied |
12:35 | MTSU | GOOD! JUMPER by HOLT, Amber (in the paint) | MTSU 51 - HOU 49 | (MTSU by 2) |
12:28 | MTSU | FOUL by PICKEL, Jackie (2) | ||
12:22 | HOU | MISSED JUMPER by Meyers, Ryan | ||
REBOUND (OFF) by Meyers, Ryan | ||||
12:19 | HOU | MISSED JUMPER by Meyers, Ryan | ||
REBOUND (DEF) by LANNING, Anne Marie | ||||
11:57 | MTSU | GOOD! JUMPER by HOLT, Amber (in the paint) | MTSU 53 - HOU 49 | (MTSU by 4) |
ASSIST by BROWN, Brandi | ||||
11:44 | HOU | TIMEOUT 30sec | ||
11:30 | MTSU | FOUL by PICKEL, Jackie (3) | ||
11:30 | HOU | TIMEOUT MEDIA | ||
11:23 | HOU | MISSED LAYUP by Jackson, Tye | ||
REBOUND (DEF) by HOLT, Amber | ||||
11:00 | MTSU | MISSED JUMPER by BROWN, Brandi | ||
REBOUND (OFF) by ORR, Starr | ||||
10:50 | MTSU | MISSED JUMPER by ABNEY, Johnna | ||
REBOUND (OFF) by (TEAM) | ||||
10:28 | MTSU | GOOD! JUMPER by HOLT, Amber | MTSU 55 - HOU 49 | (MTSU by 6) |
ASSIST by BROWN, Brandi | ||||
10:14 | HOU | MISSED JUMPER by McIntyre, Twiggy | ||
REBOUND (OFF) by (TEAM) | ||||
10:09 | HOU | MISSED 3 PTR by McIntyre, Twiggy | ||
REBOUND (OFF) by Meyers, Ryan | ||||
09:59 | MTSU | FOUL by ABNEY, Johnna (2) | ||
09:59 | HOU | TURNOVR by Meyers, Ryan | ||
09:59 | HOU | FOUL by Meyers, Ryan (3) | ||
09:32 | MTSU | GOOD! JUMPER by HOLT, Amber | MTSU 57 - HOU 49 | (MTSU by 8) |
ASSIST by ABNEY, Johnna | ||||
09:32 | HOU | FOUL by Meyers, Ryan (4) | ||
09:32 | MTSU | GOOD! FT SHOT by HOLT, Amber | MTSU 58 - HOU 49 | (MTSU by 9) |
09:17 | HOU | MISSED JUMPER by Jackson, Tye | ||
REBOUND (DEF) by HOLT, Amber | ||||
09:15 | HOU | FOUL by Obaze, Alona (1) | ||
08:48 | MTSU | MISSED 3 PTR by ABNEY, Johnna | ||
REBOUND (OFF) by ORR, Starr | ||||
08:36 | MTSU | GOOD! LAYUP by LANNING, Anne Marie | MTSU 60 - HOU 49 | (MTSU by 11) |
ASSIST by HOLT, Amber | ||||
08:31 | HOU | TIMEOUT 30sec | ||
08:21 | MTSU | FOUL by QUEEN, Emily (1) | ||
08:21 | HOU | MISSED FT SHOT by James, Whitney | ||
REBOUND (OFF) by (TEAM) | ||||
08:09 | HOU | MISSED 3 PTR by Scott, Brittney | ||
REBOUND (OFF) by Jackson, Tye | ||||
08:04 | HOU | MISSED JUMPER by Jackson, Tye | ||
REBOUND (DEF) by ORR, Starr | ||||
07:43 | MTSU | TURNOVR by HOLT, Amber | ||
07:43 | HOU | TIMEOUT MEDIA | ||
07:32 | HOU | TURNOVR by Johnson, Jasmine | ||
07:08 | HOU | FOUL by Scott, Brittney (2) | ||
07:08 | MTSU | GOOD! FT SHOT by LANNING, Anne Marie | MTSU 61 - HOU 49 | (MTSU by 12) |
07:08 | MTSU | GOOD! FT SHOT by LANNING, Anne Marie | MTSU 62 - HOU 49 | (MTSU by 13) |
06:51 | HOU | MISSED JUMPER by Scott, Brittney | ||
REBOUND (DEF) by HOLT, Amber | ||||
06:41 | MTSU | MISSED 3 PTR by HOLT, Amber | ||
REBOUND (DEF) by Taylor, Courtney | ||||
06:32 | HOU | MISSED JUMPER by Scott, Brittney | ||
REBOUND (DEF) by HOLT, Amber | ||||
06:13 | MTSU | MISSED 3 PTR by BROWN, Brandi | ||
REBOUND (DEF) by McIntyre, Twiggy | ||||
06:04 | MTSU | FOUL by HOLT, Amber (2) | ||
06:04 | HOU | GOOD! FT SHOT by Taylor, Courtney | MTSU 62 - HOU 50 | (MTSU by 12) |
06:04 | HOU | MISSED FT SHOT by Taylor, Courtney | ||
REBOUND (DEF) by HOLT, Amber | ||||
05:34 | MTSU | MISSED 3 PTR by HOLT, Amber | ||
REBOUND (DEF) by Mason, Brittany | ||||
05:07 | HOU | GOOD! JUMPER by Jackson, Tye | MTSU 62 - HOU 52 | (MTSU by 10) |
04:36 | MTSU | GOOD! LAYUP by HOLT, Amber | MTSU 64 - HOU 52 | (MTSU by 12) |
ASSIST by ORR, Starr | ||||
04:21 | HOU | GOOD! JUMPER by Morton, Megan | MTSU 64 - HOU 54 | (MTSU by 10) |
04:02 | MTSU | GOOD! JUMPER by LANNING, Anne Marie | MTSU 66 - HOU 54 | (MTSU by 12) |
ASSIST by ABNEY, Johnna | ||||
03:47 | HOU | MISSED LAYUP by McIntyre, Twiggy | ||
REBOUND (DEF) by (TEAM) | ||||
03:45 | MTSU | TIMEOUT MEDIA | ||
03:23 | MTSU | MISSED JUMPER by HOLT, Amber | ||
REBOUND (OFF) by HOLT, Amber | ||||
03:17 | HOU | FOUL by McIntyre, Twiggy (2) | ||
03:10 | HOU | FOUL by Morton, Megan (1) | ||
03:10 | MTSU | MISSED FT SHOT by ORR, Starr | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:10 | MTSU | MISSED FT SHOT by ORR, Starr | ||
REBOUND (DEF) by Mason, Brittany | ||||
03:00 | HOU | MISSED JUMPER by Jackson, Tye | ||
