University of Houston Athletics
w baskbl stats 2007 2008 exhib 01 html
Houston 80, Jaguars 83
Houston Jaguars vs Houston
11/02/07 6 p.m. at Houston, Texas (Hofheinz Pavilion)
Houston Jaguars vs Houston
11/02/07 6 p.m. at Houston, Texas (Hofheinz Pavilion)
Houston Jaguars vs Houston
11/02/07 6 p.m. at Houston, Texas (Hofheinz Pavilion)
Houston Jaguars vs Houston (11/02/07 at Houston, Texas (Hofheinz Pavilion))
Box Score
Play-by-Play
1st Half Box Score
| Box Score |
Houston Jaguars vs Houston
11/02/07 6 p.m. at Houston, Texas (Hofheinz Pavilion)
Houston Jaguars 83
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | ABRAHAM, Melissa | f | 3-6 | 0-0 | 1-2 | 3-0 | 3 | 1 | 7 | 1 | 2 | 0 | 2 | 15 |
| 44 | SIMPSON, Darla | f | 2-4 | 0-0 | 3-6 | 2-4 | 6 | 1 | 7 | 0 | 3 | 3 | 3 | 16 |
| 45 | HARRIS, Kiki | c | 4-7 | 0-0 | 1-2 | 1-6 | 7 | 3 | 9 | 2 | 1 | 0 | 1 | 16 |
| 03 | JONES, Brandy | g | 4-16 | 0-3 | 1-2 | 1-5 | 6 | 0 | 9 | 2 | 3 | 0 | 0 | 27 |
| 24 | WINTERS, LaShinda | g | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 26 |
| 00 | JOHNSON, Shonta | - | 1-1 | 0-0 | 1-2 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 6 |
| 01 | WEBB, Umeka | - | 3-5 | 0-0 | 2-2 | 1-1 | 2 | 4 | 8 | 1 | 2 | 1 | 2 | 16 |
| 11 | DELASBOUR, LaQuita | - | 0-3 | 0-3 | 2-4 | 1-2 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 8 |
| 13 | BRUMFIELD, Marla | - | 4-7 | 0-2 | 2-2 | 0-3 | 3 | 2 | 10 | 1 | 2 | 0 | 1 | 19 |
| 21 | DUNCAN, Nicole | - | 1-3 | 1-3 | 0-0 | 0-3 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 10 |
| 30 | SCALES, Tamea | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 9 |
| 33 | TURNER, Barbara | - | 5-11 | 0-2 | 3-3 | 1-1 | 2 | 1 | 13 | 1 | 0 | 3 | 1 | 20 |
| 34 | FRASIER, Krystal | - | 1-3 | 0-1 | 4-4 | 0-1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-71 | 1-14 | 20-29 | 13-29 | 42 | 19 | 83 | 13 | 15 | 8 | 15 | 200 | |
| 43.7% | 7.1% | 69.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-35 | 0-6 | 7-9 | |||||||||||
| 42.9% | 0.0% | 77.8% | ||||||||||||
| 2nd Half: | 16-36 | 1-8 | 13-20 | |||||||||||
| 44.4% | 12.5% | 65.0% | ||||||||||||
Houston 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | MEYERS, Ryan | f | 9-14 | 0-0 | 2-4 | 5-5 | 10 | 2 | 20 | 2 | 1 | 0 | 2 | 32 |
| 24 | TAYLOR, Courtney | f | 7-16 | 0-0 | 3-6 | 4-4 | 8 | 4 | 17 | 3 | 5 | 1 | 3 | 32 |
| 51 | HILL, Cobilyn | c | 2-8 | 0-0 | 3-8 | 5-2 | 7 | 2 | 7 | 0 | 0 | 1 | 0 | 18 |
| 11 | SCOTT, Brittney | g | 2-8 | 0-3 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 13 |
| 30 | MCINTYRE, Twiggy | g | 5-11 | 4-7 | 3-3 | 1-4 | 5 | 3 | 17 | 3 | 5 | 0 | 2 | 35 |
| 02 | MORTON, Megan | - | 1-4 | 1-1 | 0-0 | 0-1 | 1 | 4 | 3 | 1 | 2 | 0 | 1 | 16 |
| 05 | MASON, Brittany | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 13 |
| 21 | JOSEPH, Ashlee' | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 32 | BRADLEY, Ryan | - | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 33 | JAMES, Whitney | - | 2-6 | 0-0 | 3-6 | 2-5 | 7 | 4 | 7 | 1 | 1 | 0 | 0 | 21 |
| 34 | JOHNSON, Jasmine | - | 1-5 | 0-0 | 0-1 | 0-2 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 8-1 | 9 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-75 | 5-11 | 15-30 | 25-31 | 56 | 22 | 80 | 13 | 22 | 3 | 9 | 200 | |
| 40.0% | 45.5% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-38 | 4-5 | 5-12 | |||||||||||
| 50.0% | 80.0% | 41.7% | ||||||||||||
| 2nd Half: | 11-37 | 1-6 | 10-18 | |||||||||||
| 29.7% | 16.7% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Houston Jaguars | 37 | 46 | 83 | Record: (0-0) |
| Houston | 47 | 33 | 80 | Record: (0-0) |
| Officials: Scotty Hermann, Daisy Lane, Jacob Tingle Technical fouls: Houston Jaguars-None. Houston-None. Attendance: |
| Play-by-Play |
Houston Jaguars vs Houston
11/02/07 6 p.m. at Houston, Texas (Hofheinz Pavilion)
1st Period Play-by-Play
| 19:42 | HOU | GOOD! JUMPER by Meyers, Ryan | HOU 2 - JAGS 0 | (HOU by 2) |
| 19:29 | JAGS | MISSED LAYUP by ABRAHAM, Melissa | ||
| 19:29 | HOU | BLOCK by Taylor, Courtney | ||
| REBOUND (OFF) by HARRIS, Kiki | ||||
| 19:22 | JAGS | MISSED JUMPER by HARRIS, Kiki | ||
| 19:22 | HOU | BLOCK by Hill, Cobilyn | ||
| REBOUND (DEF) by Hill, Cobilyn | ||||
| 19:16 | HOU | MISSED JUMPER by McIntyre, Twiggy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:02 | HOU | MISSED JUMPER by Taylor, Courtney | ||
| REBOUND (DEF) by HARRIS, Kiki | ||||
| 18:40 | JAGS | GOOD! JUMPER by HARRIS, Kiki | HOU 2 - JAGS 2 | Tied |
| ASSIST by ABRAHAM, Melissa | ||||
| 18:21 | HOU | TURNOVR by Scott, Brittney | ||
| 18:19 | JAGS | STEAL by Winters, LaShinda | ||
| 18:14 | JAGS | MISSED JUMPER by JONES, Brandy | ||
| REBOUND (DEF) by Scott, Brittney | ||||
| 17:59 | JAGS | FOUL by ABRAHAM, Melissa (1) | ||
| 17:59 | HOU | MISSED FT SHOT by Meyers, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:59 | HOU | MISSED FT SHOT by Meyers, Ryan | ||
| REBOUND (DEF) by HARRIS, Kiki | ||||
| 17:49 | JAGS | TURNOVR by SIMPSON, Darla | ||
| 17:35 | HOU | TURNOVR by Scott, Brittney | ||
| 17:33 | JAGS | STEAL by ABRAHAM, Melissa | ||
| 17:30 | HOU | FOUL by McIntyre, Twiggy (1) | ||
| 17:30 | JAGS | GOOD! FT SHOT by ABRAHAM, Melissa | JAGS 3 - HOU 2 | (JAGS by 1) |
| 17:30 | JAGS | MISSED FT SHOT by ABRAHAM, Melissa | ||
| REBOUND (DEF) by Taylor, Courtney | ||||
| 17:19 | HOU | GOOD! LAYUP by Taylor, Courtney | HOU 4 - JAGS 3 | (HOU by 1) |
| 17:08 | JAGS | MISSED JUMPER by SIMPSON, Darla | ||
| REBOUND (OFF) by JONES, Brandy | ||||
| 17:04 | JAGS | GOOD! JUMPER by JONES, Brandy | JAGS 5 - HOU 4 | (JAGS by 1) |
| 16:48 | HOU | GOOD! JUMPER by Scott, Brittney | HOU 6 - JAGS 5 | (HOU by 1) |
| 16:40 | JAGS | MISSED JUMPER by ABRAHAM, Melissa | ||
| REBOUND (OFF) by ABRAHAM, Melissa | ||||
| 16:35 | JAGS | TURNOVR by ABRAHAM, Melissa | ||
| 16:33 | HOU | STEAL by Taylor, Courtney | ||
| 16:28 | HOU | MISSED 3 PTR by Scott, Brittney | ||
| REBOUND (OFF) by Hill, Cobilyn | ||||
| 16:24 | HOU | MISSED JUMPER by Hill, Cobilyn | ||
| REBOUND (DEF) by JONES, Brandy | ||||
| 16:17 | JAGS | GOOD! JUMPER by JONES, Brandy | JAGS 7 - HOU 6 | (JAGS by 1) |
| 16:07 | HOU | MISSED LAYUP by Hill, Cobilyn | ||
| REBOUND (DEF) by JONES, Brandy | ||||
| 16:01 | JAGS | TURNOVR by JONES, Brandy | ||
| 15:59 | HOU | STEAL by McIntyre, Twiggy | ||
| 15:50 | HOU | MISSED JUMPER by Hill, Cobilyn | ||
| 15:50 | JAGS | BLOCK by SIMPSON, Darla | ||
| REBOUND (DEF) by HARRIS, Kiki | ||||
| 15:41 | JAGS | GOOD! LAYUP by ABRAHAM, Melissa | JAGS 9 - HOU 6 | (JAGS by 3) |
| ASSIST by Winters, LaShinda | ||||
| 15:31 | HOU | MISSED JUMPER by Scott, Brittney | ||
| REBOUND (OFF) by Hill, Cobilyn | ||||
| 15:27 | HOU | MISSED JUMPER by Hill, Cobilyn | ||
| REBOUND (DEF) by SIMPSON, Darla | ||||
| 15:15 | JAGS | GOOD! LAYUP by HARRIS, Kiki | JAGS 11 - HOU 6 | (JAGS by 5) |
| ASSIST by Winters, LaShinda | ||||
| 15:14 | HOU | TIMEOUT TEAM | ||
| 15:04 | HOU | GOOD! JUMPER by James, Whitney | JAGS 11 - HOU 8 | (JAGS by 3) |
| 14:52 | JAGS | TURNOVR by WEBB, Umeka | ||
| 14:50 | HOU | STEAL by Meyers, Ryan | ||
| 14:34 | HOU | GOOD! 3 PTR by McIntyre, Twiggy | HOU 11 - JAGS 11 | Tied |
| 14:22 | JAGS | TURNOVR by FRASIER, Krystal | ||
| 14:20 | HOU | STEAL by Taylor, Courtney | ||
| 14:19 | JAGS | FOUL by BRUMFIELD, Marla (1) | ||
| 14:17 | HOU | TIMEOUT TEAM | ||
| 14:04 | HOU | MISSED JUMPER by Taylor, Courtney | ||
| REBOUND (DEF) by WEBB, Umeka | ||||
| 13:50 | JAGS | MISSED 3 PTR by FRASIER, Krystal | ||
| REBOUND (DEF) by Johnson, Jasmine | ||||
| 13:38 | HOU | GOOD! JUMPER by Taylor, Courtney | HOU 13 - JAGS 11 | (HOU by 2) |
| ASSIST by James, Whitney | ||||
| 13:28 | JAGS | MISSED JUMPER by TURNER, Barbara | ||
| REBOUND (DEF) by James, Whitney | ||||
| 13:17 | HOU | GOOD! LAYUP by Meyers, Ryan | HOU 15 - JAGS 11 | (HOU by 4) |
| ASSIST by Johnson, Jasmine | ||||
| 13:05 | JAGS | MISSED JUMPER by SCALES, Tamea | ||
| REBOUND (DEF) by McIntyre, Twiggy | ||||
| 12:43 | HOU | TURNOVR by James, Whitney | ||
| 12:26 | JAGS | GOOD! LAYUP by SCALES, Tamea | HOU 15 - JAGS 13 | (HOU by 2) |
| ASSIST by TURNER, Barbara | ||||
| 12:07 | HOU | MISSED JUMPER by Scott, Brittney | ||
| REBOUND (DEF) by DELASBOUR, LaQuita | ||||
| 12:00 | JAGS | GOOD! LAYUP by TURNER, Barbara | HOU 15 - JAGS 15 | Tied |
| ASSIST by WEBB, Umeka | ||||
| 12:00 | HOU | FOUL by Scott, Brittney (1) | ||
| 12:00 | JAGS | GOOD! FT SHOT by TURNER, Barbara | JAGS 16 - HOU 15 | (JAGS by 1) |
| 11:56 | HOU | TURNOVR by McIntyre, Twiggy | ||
| 11:54 | JAGS | STEAL by DUNCAN, Nicole | ||
| 11:44 | JAGS | GOOD! JUMPER by WEBB, Umeka | JAGS 18 - HOU 15 | (JAGS by 3) |
| ASSIST by BRUMFIELD, Marla | ||||
| 11:35 | HOU | GOOD! LAYUP by James, Whitney | JAGS 18 - HOU 17 | (JAGS by 1) |
| 11:24 | HOU | FOUL by James, Whitney (1) | ||
| 11:24 | JAGS | TIMEOUT TEAM | ||
| 11:23 | JAGS | MISSED JUMPER by TURNER, Barbara | ||
| REBOUND (DEF) by McIntyre, Twiggy | ||||
| 11:04 | HOU | TURNOVR by (TEAM) | ||
| 10:52 | HOU | FOUL by McIntyre, Twiggy (2) | ||
| 10:52 | JAGS | MISSED FT SHOT by DELASBOUR, LaQuita | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:52 | JAGS | GOOD! FT SHOT by DELASBOUR, LaQuita | JAGS 19 - HOU 17 | (JAGS by 2) |
| 10:40 | JAGS | FOUL by DELASBOUR, LaQuita (1) | ||
| 10:40 | HOU | MISSED FT SHOT by Hill, Cobilyn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:40 | HOU | MISSED FT SHOT by Hill, Cobilyn | ||
| REBOUND (DEF) by DUNCAN, Nicole | ||||
| 10:24 | JAGS | GOOD! JUMPER by HARRIS, Kiki | JAGS 21 - HOU 17 | (JAGS by 4) |
| 10:11 | HOU | GOOD! JUMPER by Taylor, Courtney | JAGS 21 - HOU 19 | (JAGS by 2) |
| ASSIST by Morton, Megan | ||||
| 09:45 | HOU | FOUL by Morton, Megan (1) | ||
| 09:40 | JAGS | MISSED 3 PTR by DELASBOUR, LaQuita | ||
| REBOUND (DEF) by James, Whitney | ||||
| 09:32 | JAGS | FOUL by HARRIS, Kiki (1) | ||
| 09:32 | HOU | GOOD! FT SHOT by James, Whitney | JAGS 21 - HOU 20 | (JAGS by 1) |
| 09:32 | HOU | MISSED FT SHOT by James, Whitney | ||
| REBOUND (DEF) by DELASBOUR, LaQuita | ||||
| 09:18 | JAGS | MISSED 3 PTR by DELASBOUR, LaQuita | ||
| REBOUND (DEF) by James, Whitney | ||||
| 09:00 | HOU | GOOD! 3 PTR by McIntyre, Twiggy | HOU 23 - JAGS 21 | (HOU by 2) |
| 08:46 | HOU | FOUL by Hill, Cobilyn (1) | ||
| 08:45 | JAGS | GOOD! JUMPER by HARRIS, Kiki | HOU 23 - JAGS 23 | Tied |
| ASSIST by DELASBOUR, LaQuita | ||||
| 08:30 | JAGS | FOUL by HARRIS, Kiki (2) | ||
| 08:30 | HOU | GOOD! FT SHOT by Hill, Cobilyn | HOU 24 - JAGS 23 | (HOU by 1) |
| 08:30 | HOU | GOOD! FT SHOT by Hill, Cobilyn | HOU 25 - JAGS 23 | (HOU by 2) |
| 08:26 | JAGS | MISSED JUMPER by JONES, Brandy | ||
| REBOUND (DEF) by Taylor, Courtney | ||||
| 08:17 | HOU | GOOD! 3 PTR by McIntyre, Twiggy | HOU 28 - JAGS 23 | (HOU by 5) |
| 07:58 | HOU | FOUL by Taylor, Courtney (1) | ||
| 07:58 | JAGS | TIMEOUT TEAM | ||
| 07:58 | JAGS | GOOD! FT SHOT by FRASIER, Krystal | HOU 28 - JAGS 24 | (HOU by 4) |
| 07:58 | JAGS | GOOD! FT SHOT by FRASIER, Krystal | HOU 28 - JAGS 25 | (HOU by 3) |
| 07:47 | HOU | MISSED JUMPER by Taylor, Courtney | ||
| REBOUND (DEF) by FRASIER, Krystal | ||||
| 07:31 | JAGS | TURNOVR by SIMPSON, Darla | ||
| 06:59 | HOU | GOOD! LAYUP by Scott, Brittney | HOU 30 - JAGS 25 | (HOU by 5) |
| 06:47 | JAGS | GOOD! JUMPER by SIMPSON, Darla | HOU 30 - JAGS 27 | (HOU by 3) |
| ASSIST by HARRIS, Kiki | ||||
| 06:35 | HOU | TURNOVR by Mason, Brittany | ||
| 06:34 | JAGS | STEAL by SIMPSON, Darla | ||
| 06:30 | JAGS | MISSED JUMPER by FRASIER, Krystal | ||
| 06:30 | HOU | BLOCK by Mason, Brittany | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:25 | JAGS | MISSED JUMPER by JONES, Brandy | ||
| REBOUND (DEF) by Taylor, Courtney | ||||
| 06:18 | HOU | GOOD! LAYUP by Taylor, Courtney | HOU 32 - JAGS 27 | (HOU by 5) |
| 06:00 | JAGS | TURNOVR by HARRIS, Kiki | ||
| 05:42 | HOU | GOOD! LAYUP by McIntyre, Twiggy | HOU 34 - JAGS 27 | (HOU by 7) |
| 05:42 | JAGS | FOUL by Winters, LaShinda (1) | ||
| 05:42 | HOU | GOOD! FT SHOT by McIntyre, Twiggy | HOU 35 - JAGS 27 | (HOU by 8) |
| 05:31 | JAGS | MISSED 3 PTR by JONES, Brandy | ||
| REBOUND (DEF) by Meyers, Ryan | ||||
| 05:03 | HOU | MISSED JUMPER by Scott, Brittney | ||
| REBOUND (DEF) by BRUMFIELD, Marla | ||||
| 04:53 | JAGS | GOOD! JUMPER by BRUMFIELD, Marla | HOU 35 - JAGS 29 | (HOU by 6) |
| 04:47 | HOU | TURNOVR by Scott, Brittney | ||
| 04:39 | JAGS | GOOD! JUMPER by BRUMFIELD, Marla | HOU 35 - JAGS 31 | (HOU by 4) |
| 04:28 | HOU | MISSED JUMPER by Mason, Brittany | ||
| REBOUND (DEF) by SCALES, Tamea | ||||
| 04:20 | JAGS | MISSED 3 PTR by JONES, Brandy | ||
| REBOUND (DEF) by Joseph, Ashlee' | ||||
| 04:12 | HOU | MISSED JUMPER by Johnson, Jasmine | ||
| 04:12 | JAGS | BLOCK by SCALES, Tamea | ||
| REBOUND (OFF) by Meyers, Ryan | ||||
| 04:06 | HOU | GOOD! JUMPER by Meyers, Ryan | HOU 37 - JAGS 31 | (HOU by 6) |
| 03:52 | JAGS | GOOD! JUMPER by Winters, LaShinda | HOU 37 - JAGS 33 | (HOU by 4) |
| 03:36 | HOU | MISSED JUMPER by Johnson, Jasmine | ||
| REBOUND (DEF) by BRUMFIELD, Marla | ||||
| 03:27 | JAGS | MISSED LAYUP by JONES, Brandy | ||
| REBOUND (OFF) by ABRAHAM, Melissa | ||||
| 03:22 | JAGS | GOOD! LAYUP by ABRAHAM, Melissa | HOU 37 - JAGS 35 | (HOU by 2) |
| 03:12 | JAGS | FOUL by BRUMFIELD, Marla (2) | ||
| 03:12 | HOU | MISSED FT SHOT by Johnson, Jasmine | ||
| REBOUND (DEF) by BRUMFIELD, Marla | ||||
| 03:05 | JAGS | TURNOVR by BRUMFIELD, Marla | ||
| 03:03 | HOU | STEAL by Meyers, Ryan | ||
| 03:00 | HOU | GOOD! JUMPER by Johnson, Jasmine | HOU 39 - JAGS 35 | (HOU by 4) |
| ASSIST by Meyers, Ryan | ||||
| 02:45 | JAGS | MISSED JUMPER by Winters, LaShinda | ||
| REBOUND (DEF) by Johnson, Jasmine | ||||
| 02:36 | HOU | TURNOVR by Mason, Brittany | ||
| 02:34 | JAGS | STEAL by WEBB, Umeka | ||
| 02:17 | JAGS | TURNOVR by WEBB, Umeka | ||
| 02:15 | HOU | STEAL by Johnson, Jasmine | ||
| 02:10 | HOU | MISSED JUMPER by Morton, Megan | ||
| 02:10 | JAGS | BLOCK by TURNER, Barbara | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:02 | HOU | MISSED JUMPER by James, Whitney | ||
| 02:02 | JAGS | BLOCK by TURNER, Barbara | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:51 | HOU | GOOD! JUMPER by Meyers, Ryan | HOU 41 - JAGS 35 | (HOU by 6) |
| ASSIST by Taylor, Courtney | ||||
| 01:42 | JAGS | MISSED JUMPER by WEBB, Umeka | ||
| REBOUND (DEF) by Taylor, Courtney | ||||
| 01:33 | HOU | GOOD! 3 PTR by Morton, Megan | HOU 44 - JAGS 35 | (HOU by 9) |
| ASSIST by Johnson, Jasmine | ||||
| 01:22 | JAGS | TURNOVR by BRUMFIELD, Marla | ||
| 01:22 | JAGS | TIMEOUT 30sec | ||
| 00:58 | HOU | MISSED JUMPER by Johnson, Jasmine | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:53 | HOU | GOOD! JUMPER by Meyers, Ryan | HOU 46 - JAGS 35 | (HOU by 11) |
| ASSIST by Johnson, Jasmine | ||||
| 00:43 | HOU | FOUL by James, Whitney (2) | ||
| 00:43 | JAGS | GOOD! FT SHOT by BRUMFIELD, Marla | HOU 46 - JAGS 36 | (HOU by 10) |
| 00:43 | JAGS | GOOD! FT SHOT by BRUMFIELD, Marla | HOU 46 - JAGS 37 | (HOU by 9) |
| 00:34 | HOU | TURNOVR by Morton, Megan | ||
| 00:22 | JAGS | MISSED 3 PTR by BRUMFIELD, Marla | ||
| REBOUND (DEF) by Bradley, Ryan | ||||
| 00:11 | HOU | MISSED JUMPER by Johnson, Jasmine | ||
| 00:11 | JAGS | BLOCK by WEBB, Umeka | ||
| REBOUND (DEF) by TURNER, Barbara | ||||
| 00:03 | JAGS | TURNOVR by Winters, LaShinda | ||
| 00:01 | HOU | STEAL by Taylor, Courtney | ||
| 00:01 | JAGS | FOUL by WEBB, Umeka (1) | ||
| 00:01 | HOU | MISSED FT SHOT by Taylor, Courtney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:01 | HOU | GOOD! FT SHOT by Taylor, Courtney | HOU 47 - JAGS 37 | (HOU by 10) |
2nd Period Play-by-Play
| 19:53 | HOU | FOUL by Morton, Megan (2) | HOU 47 - JAGS 37 | (HOU by 10) |
| 19:36 | JAGS | GOOD! JUMPER by ABRAHAM, Melissa | HOU 47 - JAGS 39 | (HOU by 8) |
| ASSIST by HARRIS, Kiki | ||||
| 19:21 | HOU | MISSED JUMPER by Taylor, Courtney | ||
| REBOUND (OFF) by Hill, Cobilyn | ||||
| 19:16 | HOU | GOOD! LAYUP by Hill, Cobilyn | HOU 49 - JAGS 39 | (HOU by 10) |
| 19:03 | JAGS | MISSED JUMPER by HARRIS, Kiki | ||
| REBOUND (DEF) by McIntyre, Twiggy | ||||
| 18:49 | HOU | GOOD! JUMPER by Taylor, Courtney | HOU 51 - JAGS 39 | (HOU by 12) |
| ASSIST by Meyers, Ryan | ||||
| 18:42 | HOU | FOUL by Morton, Megan (3) | ||
| 18:42 | JAGS | GOOD! FT SHOT by JONES, Brandy | HOU 51 - JAGS 40 | (HOU by 11) |
| 18:42 | JAGS | MISSED FT SHOT by JONES, Brandy | ||
| REBOUND (DEF) by Meyers, Ryan | ||||
| 18:31 | JAGS | FOUL by Winters, LaShinda (2) | ||
| 18:23 | HOU | MISSED JUMPER by Meyers, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:18 | HOU | GOOD! LAYUP by Taylor, Courtney | HOU 53 - JAGS 40 | (HOU by 13) |
| ASSIST by McIntyre, Twiggy | ||||
| 18:11 | JAGS | MISSED 3 PTR by BRUMFIELD, Marla | ||
| REBOUND (DEF) by Meyers, Ryan | ||||
| 18:04 | HOU | MISSED 3 PTR by McIntyre, Twiggy | ||
| REBOUND (OFF) by McIntyre, Twiggy | ||||
| 17:58 | HOU | TURNOVR by McIntyre, Twiggy | ||
| 17:56 | JAGS | STEAL by SIMPSON, Darla | ||
| 17:54 | JAGS | TURNOVR by SIMPSON, Darla | ||
| 17:53 | HOU | STEAL by McIntyre, Twiggy | ||
| 17:45 | HOU | MISSED LAYUP by McIntyre, Twiggy | ||
| REBOUND (OFF) by Taylor, Courtney | ||||
| 17:42 | HOU | MISSED JUMPER by Taylor, Courtney | ||
| 17:42 | JAGS | BLOCK by SIMPSON, Darla | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:39 | HOU | MISSED JUMPER by Morton, Megan | ||
| REBOUND (DEF) by DUNCAN, Nicole | ||||
| 17:27 | HOU | FOUL by Morton, Megan (4) | ||
| 17:14 | HOU | FOUL by Meyers, Ryan (1) | ||
| 17:12 | JAGS | TURNOVR by ABRAHAM, Melissa | ||
| 17:08 | HOU | TURNOVR by Meyers, Ryan | ||
| 17:07 | JAGS | STEAL by ABRAHAM, Melissa | ||
| 17:06 | HOU | FOUL by Meyers, Ryan (2) | ||
| 17:06 | JAGS | GOOD! FT SHOT by FRASIER, Krystal | HOU 53 - JAGS 41 | (HOU by 12) |
| 17:06 | JAGS | GOOD! FT SHOT by FRASIER, Krystal | HOU 53 - JAGS 42 | (HOU by 11) |
| 16:59 | HOU | MISSED JUMPER by Taylor, Courtney | ||
| 16:59 | JAGS | BLOCK by SIMPSON, Darla | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:50 | HOU | MISSED JUMPER by Meyers, Ryan | ||
| REBOUND (OFF) by Taylor, Courtney | ||||
| 16:47 | HOU | MISSED LAYUP by Taylor, Courtney | ||
| REBOUND (DEF) by SIMPSON, Darla | ||||
| 16:41 | JAGS | GOOD! LAYUP by JONES, Brandy | HOU 53 - JAGS 44 | (HOU by 9) |
| 16:35 | HOU | MISSED JUMPER by James, Whitney | ||
| REBOUND (DEF) by JONES, Brandy | ||||
| 16:24 | JAGS | MISSED LAYUP by JONES, Brandy | ||
| REBOUND (OFF) by ABRAHAM, Melissa | ||||
| 16:20 | JAGS | MISSED JUMPER by ABRAHAM, Melissa | ||
| REBOUND (DEF) by Meyers, Ryan | ||||
| 16:14 | HOU | MISSED 3 PTR by Scott, Brittney | ||
| REBOUND (OFF) by Taylor, Courtney | ||||
| 16:07 | HOU | GOOD! LAYUP by Taylor, Courtney | HOU 55 - JAGS 44 | (HOU by 11) |
| 15:53 | JAGS | MISSED JUMPER by JONES, Brandy | ||
| REBOUND (OFF) by JOHNSON, Shonta | ||||
| 15:51 | HOU | FOUL by McIntyre, Twiggy (3) | ||
| 15:51 | JAGS | TIMEOUT TEAM | ||
| 15:51 | JAGS | GOOD! FT SHOT by JOHNSON, Shonta | HOU 55 - JAGS 45 | (HOU by 10) |
| 15:51 | JAGS | MISSED FT SHOT by JOHNSON, Shonta | ||
| REBOUND (DEF) by Scott, Brittney | ||||
| 15:31 | HOU | TURNOVR by Taylor, Courtney | ||
| 15:29 | JAGS | STEAL by DUNCAN, Nicole | ||
| 15:26 | JAGS | GOOD! LAYUP by SCALES, Tamea | HOU 55 - JAGS 47 | (HOU by 8) |
| ASSIST by JONES, Brandy | ||||
| 15:09 | HOU | FOUL by Taylor, Courtney (2) | ||
| 15:09 | HOU | TURNOVR by Taylor, Courtney | ||
| 14:55 | JAGS | GOOD! JUMPER by JOHNSON, Shonta | HOU 55 - JAGS 49 | (HOU by 6) |
| 14:36 | HOU | MISSED 3 PTR by Scott, Brittney | ||
| REBOUND (OFF) by James, Whitney | ||||
| 14:31 | HOU | MISSED JUMPER by James, Whitney | ||
| REBOUND (OFF) by Meyers, Ryan | ||||
| 14:27 | HOU | MISSED JUMPER by Meyers, Ryan | ||
| REBOUND (OFF) by James, Whitney | ||||
| 14:25 | JAGS | FOUL by SCALES, Tamea (1) | ||
| 14:25 | HOU | MISSED FT SHOT by James, Whitney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
