m golf stats 2016 2017 teamigbg html
2016-17 Houston Cougar Men's Golf
Individual Results
 Pryce Beshoory  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Bayou City Collegiate Classic | Oct. 10-11, 2016 | 3 | 73-73-70=216 | Â Â E | Â Â t-13th/80 | 67-12 |
Royal Oaks Intercollegiate | Oct. 24-25, 2016 | 3 | 70-76-69=215 | Â Â +2 | Â Â t-21st/72 | 51-20 |
Ka'anapali Collegiate Classic | Nov. 4-6, 2016 | 3 | 76-73-71=220 | Â Â +7 | Â Â t-72nd/132 | 60-71 |
Colin Montgomerie Invitational | Feb. 27-28, 2017 | 3 | 74-73-74=221 | Â Â +5 | Â Â t-22nd/83 | 61-21 |
Border Olympics | March 10-11, 2017 | 2 | 73-71=144 | Â Â E | Â Â t-27th/100 | 73-26 |
Valspar Collegiate Invitational | March 19-21, 2017 | 3 | 75-73-75=223 | Â Â +10 | Â Â t-46th/78 | 32-45 |
The Hootie at Bulls Bay | March 26-28, 2017 | 3 | 72-77-73=222 | Â Â +6 | Â Â t-57th/81 | 24-56 |
3M Augusta Invitational | April 1-2, 2017 | 3 | 72-72-76=220 | Â Â +4 | Â Â t-51st/78 | 27-50 |
UT Longhorn Shootout | April 15, 2017 | 2 | 83-73=156 | Â Â +14 | Â Â t-21st/24 | 3-20 |
NCAA Stanford Regional | May 15-17, 2017 | 3 | 72-79-76=227 | Â Â +17 | Â Â t-68th/75 | 7-67 |
SEASON TOTALS | 28 | 2064 Avg. 73.7 | +2 | - | 405-388 |
 Carson Cavner  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Colin Montgomerie Invitational | Feb. 27-28, 2017 | 3 | 82-81-75=238 | Â Â +22 | Â Â t-78th/83 | 5-77 |
Valspar Collegiate Invitational | March 19-21, 2017 | 3 | 88-75-79=242 | Â Â +29 | Â Â 77th/78 | 1-76 |
SEASON TOTALS | 6 | 480 Avg. 80.0 | +9 | - | 6-153 |
 Michael Cotton (dnc)  |
 Logan Davis  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Bayou City Collegiate Classic | Oct. 10-11, 2016 | 3 | 75-75-71=221 | Â Â +5 | Â Â t-34th/80 | 46-33 |
Royal Oaks Intercollegiate | Oct. 24-25, 2016 | 3 | 68-71-71=210 | Â Â -3 | Â Â t-9th/72 | 63-8 |
Ka'anapali Collegiate Classic | Nov. 4-6, 2016 | 3 | 77-74-75=226 | Â Â +13 | Â Â t-108th/132 | 24-107 |
Colin Montgomerie Invitational | Feb. 27-28, 2017 | 3 | 75-75-72=222 | Â Â +6 | Â Â t-27th/83 | 56-26 |
Valspar Collegiate Invitational | March 19-21, 2017 | 3 | 80-77-73=230 | Â Â +17 | Â Â t-66th/78 | 12-65 |
SEASON TOTALS | 15 | 1109 Avg. 73.9 | +3 | - | 201-239 |
 Alan De Bondt  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Bayou City Collegiate Classic | Oct. 10-11, 2016 | 3 | 75-73-75=223 | Â Â +7 | Â Â t-44th/80 | 36-43 |
Colin Montgomerie Invitational | Feb. 27-28, 2017 | 3 | 71-75-75=221 | Â Â +5 | Â Â t-22nd/83 | 61-21 |
SEASON TOTALS | 6 | 444 Avg. 74.0 | +2 | - | 97-64 |
 Matt Dunn  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Bayou City Collegiate Classic | Oct. 10-11, 2016 | 3 | 73-71-75=219 | Â Â +3 | Â Â t-21st/80 | 59-20 |
Colin Montgomerie Invitational | Feb. 27-28, 2017 | 3 | 81-70-80=231 | Â Â +15 | Â Â t-62nd/83 | 21-61 |
SEASON TOTALS | 6 | 450 Avg. 75.0 | +3 | - | 80-81 |
 Sam Elkington  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Colin Montgomerie Invitational | Feb. 27-28, 2017 | 3 | 77-72-85=234 | Â Â +18 | Â Â t-71st/83 | 12-70 |
SEASON TOTALS | 3 | 234 Avg. 78.0 | +6 | - | 12-70 |
 George Gardner  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Bayou City Collegiate Classic | Oct. 10-11, 2016 | 3 | 68-73-74=215 | Â Â -1 | Â Â t-8th/80 | 72-7 |
Royal Oaks Intercollegiate | Oct. 24-25, 2016 | 3 | 73-75-70=218 | Â Â +5 | Â Â t-36th/72 | 36-35 |
All-American Intercollegiate | Feb. 17-19, 2017 | 3 | 75-73-68=216 | Â Â E | Â Â t-25th/96 | 71-24 |
Querencia Cabo Collegiate | Feb. 26-28, 2017 | 3 | 75-77-82=234 | Â Â +234 | Â Â 75th/80 | 5-74 |
UT Longhorn Shootout | April 15, 2017 | 2 | 80-72=152 | Â Â +10 | Â Â t-14th/24 | 10-13 |
SEASON TOTALS | 14 | 1035 Avg. 73.9 | +18 | - | 194-153 |
 Joshua Gibbons  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Royal Oaks Intercollegiate | Oct. 24-25, 2016 | 3 | 73-74-78=225 | Â Â +12 | Â Â t-62nd/72 | 10-61 |
Colin Montgomerie Invitational | Feb. 27-28, 2017 | 3 | 68-76-75=219 | Â Â +3 | Â Â 17th/83 | 66-16 |
SEASON TOTALS | 6 | 444 Avg. 74.0 | +3 | - | 76-77 |
 Andrew Gibson (dnc)  |
 Tony Gil  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Bayou City Collegiate Classic | Oct. 10-11, 2016 | 3 | 77-75-70=222 | Â Â +6 | Â Â t-39th/80 | 41-38 |
Colin Montgomerie Invitational | Feb. 27-28, 2017 | 3 | 71-69-73=213 | Â Â -3 | Â Â 5th/83 | 78-4 |
Border Olympics | March 10-11, 2017 | 2 | 74-72=146 | Â Â +2 | Â Â t-46th/100 | 54-45 |
Valspar Collegiate Invitational | March 19-21, 2017 | 3 | 81-76-83=240 | Â Â +27 | Â Â 75th/78 | 3-74 |
SEASON TOTALS | 11 | 821 Avg. 74.6 | +3 | - | 176-161 |
 Papito Gonzalez  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Maui Jim Intercollegiate | Sept. 23-25, 2016 | 3 | 67-70-71=208 | Â Â -5 | Â Â t-13th/93 | 80-12 |
Bayou City Collegiate Classic | Oct. 10-11, 2016 | 3 | 70-71-74=215 | Â Â -1 | Â Â t-8th/80 | 72-7 |
Royal Oaks Intercollegiate | Oct. 24-25, 2016 | 3 | 73-70-72=215 | Â Â +2 | Â Â t-21st/72 | 51-20 |
Ka'anapali Collegiate Classic | Nov. 4-6, 2016 | 3 | 71-70-71=212 | Â Â -1 | Â Â t-27th/132 | 105-26 |
All-American Intercollegiate | Feb. 17-19, 2017 | 3 | 70-73-72=215 | Â Â -1 | Â Â t-19th/96 | 77-18 |
Querencia Cabo Collegiate | Feb. 26-28, 2017 | 3 | 74-68-74=216 | Â Â +216 | Â Â t-33rd/80 | 47-32 |
Border Olympics | March 10-11, 2017 | 2 | 70-75=145 | Â Â +1 | Â Â t-37th/100 | 63-36 |
Valspar Collegiate Invitational | March 19-21, 2017 | 3 | 69-74-77=220 | Â Â +7 | Â Â t-29th/78 | 49-28 |
The Hootie at Bulls Bay | March 26-28, 2017 | 3 | 77-73-75=225 | Â Â +9 | Â Â t-68th/81 | 13-67 |
3M Augusta Invitational | April 1-2, 2017 | 3 | 71-72-74=217 | Â Â +1 | Â Â t-51st/78 | 27-50 |
American Championships | April 23-25, 2017 | 3 | 68-76-70=214 | Â Â +1 | Â Â t-5th/45 | 40-4 |
NCAA Stanford Regional | May 15-17, 2017 | 3 | 70-70-78=218 | Â Â +8 | Â Â t-48th/75 | 27-47 |
SEASON TOTALS | 35 | 2520 Avg. 72.0 | +7 | - | 651-347 |
 Emmett Oh  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Maui Jim Intercollegiate | Sept. 23-25, 2016 | 3 | 68-72-75=215 | Â Â +2 | Â Â t-36th/93 | 57-35 |
Bayou City Collegiate Classic | Oct. 10-11, 2016 | 3 | 69-73-78=220 | Â Â +4 | Â Â t-30th/80 | 50-29 |
All-American Intercollegiate | Feb. 17-19, 2017 | 3 | 73-77-69=219 | Â Â +3 | Â Â t-37th/96 | 59-36 |
Querencia Cabo Collegiate | Feb. 26-28, 2017 | 3 | 75-72-75=222 | Â Â +222 | Â Â t-56th/80 | 24-55 |
UT Longhorn Shootout | April 15, 2017 | 2 | 74-75=149 | Â Â +7 | Â Â t-10th/24 | 14-9 |
SEASON TOTALS | 14 | 1025 Avg. 73.2 | +17 | - | 204-164 |
 Michael Perras  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Maui Jim Intercollegiate | Sept. 23-25, 2016 | 3 | 72-71-72=215 | Â Â +2 | Â Â t-36th/93 | 57-35 |
Bayou City Collegiate Classic | Oct. 10-11, 2016 | 3 | 72-71-73=216 | Â Â E | Â Â t-13th/80 | 67-12 |
Royal Oaks Intercollegiate | Oct. 24-25, 2016 | 3 | 74-71-70=215 | Â Â +2 | Â Â t-21st/72 | 51-20 |
Ka'anapali Collegiate Classic | Nov. 4-6, 2016 | 3 | 72-69-69=210 | Â Â -3 | Â Â t-19th/132 | 113-18 |
Western Refining All-America Classic | Nov. 12-13, 2016 | 3 | 74-72-71=217 | Â Â +4 | Â Â t-16th/19 | 3-15 |
All-American Intercollegiate | Feb. 17-19, 2017 | 3 | 73-70-69=212 | Â Â -4 | Â Â t-7th/96 | 89-6 |
Querencia Cabo Collegiate | Feb. 26-28, 2017 | 3 | 72-66-73=211 | Â Â +211 | Â Â t-18th/80 | 62-17 |
Border Olympics | March 10-11, 2017 | 2 | 68-70=138 | Â Â -6 | Â Â t-4th/100 | 96-3 |
Valspar Collegiate Invitational | March 19-21, 2017 | 3 | 75-69-74=218 | Â Â +5 | Â Â t-20th/78 | 58-19 |
The Hootie at Bulls Bay | March 26-28, 2017 | 3 | 72-73-79=224 | Â Â +8 | Â Â t-65th/81 | 16-64 |
3M Augusta Invitational | April 1-2, 2017 | 3 | 70-66-73=209 | Â Â -7 | Â Â 7th/78 | 71-6 |
UT Longhorn Shootout | April 15, 2017 | 2 | 74-77=151 | Â Â +9 | Â Â 13th/24 | 11-12 |
American Championships | April 23-25, 2017 | 3 | 71-70-71=212 | Â Â -1 | Â Â 1st/45 | 44-0 |
NCAA Stanford Regional | May 15-17, 2017 | 3 | 69-71-77=217 | Â Â +7 | Â Â t-46th/75 | 29-45 |
SEASON TOTALS | 40 | 2865 Avg. 71.6 | +6 | - | 767-272 |
 Matt Scobie  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Maui Jim Intercollegiate | Sept. 23-25, 2016 | 3 | 75-71-76=222 | Â Â +9 | Â Â t-61st/93 | 32-60 |
Bayou City Collegiate Classic | Oct. 10-11, 2016 | 3 | 77-77-73=227 | Â Â +11 | Â Â t-58th/80 | 22-57 |
All-American Intercollegiate | Feb. 17-19, 2017 | 3 | 69-71-75=215 | Â Â -1 | Â Â t-19th/96 | 77-18 |
Querencia Cabo Collegiate | Feb. 26-28, 2017 | 3 | 75-77-71=223 | Â Â +223 | Â Â t-59th/80 | 21-58 |
Border Olympics | March 10-11, 2017 | 2 | 74-75=149 | Â Â +5 | Â Â t-63rd/100 | 37-62 |
Valspar Collegiate Invitational | March 19-21, 2017 | 3 | 80-72-74=226 | Â Â +13 | Â Â t-53rd/78 | 25-52 |
The Hootie at Bulls Bay | March 26-28, 2017 | 3 | 73-72-72=217 | Â Â +1 | Â Â t-30th/81 | 51-29 |
3M Augusta Invitational | April 1-2, 2017 | 3 | 73-72-78=223 | Â Â +7 | Â Â t-60th/78 | 18-59 |
UT Longhorn Shootout | April 15, 2017 | 2 | 73-74=147 | Â Â +5 | Â Â 9th/24 | 15-8 |
American Championships | April 23-25, 2017 | 3 | 73-77-71=221 | Â Â +8 | Â Â t-15th/45 | 30-14 |
NCAA Stanford Regional | May 15-17, 2017 | 3 | 70-72-73=215 | Â Â +5 | Â Â t-33rd/75 | 42-32 |
SEASON TOTALS | 31 | 2285 Avg. 73.7 | +9 | - | 370-449 |
 Zach Tracy  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Bayou City Collegiate Classic | Oct. 10-11, 2016 | 3 | 70-72-72=214 | Â Â -2 | Â Â t-5th/80 | 75-4 |
Royal Oaks Intercollegiate | Oct. 24-25, 2016 | 3 | 75-69-73=217 | Â Â +4 | Â Â t-28th/72 | 44-27 |
Ka'anapali Collegiate Classic | Nov. 4-6, 2016 | 3 | 75-71-72=218 | Â Â +5 | Â Â t-60th/132 | 72-59 |
All-American Intercollegiate | Feb. 17-19, 2017 | 3 | 77-69-74=220 | Â Â +4 | Â Â t-46th/96 | 50-45 |
Colin Montgomerie Invitational | Feb. 27-28, 2017 | 3 | 71-71-70=212 | Â Â -4 | Â Â t-3rd/83 | 80-2 |
Border Olympics | March 10-11, 2017 | 2 | 71-70=141 | Â Â -3 | Â Â t-11th/100 | 89-10 |
Valspar Collegiate Invitational | March 19-21, 2017 | 3 | 80-72-73=225 | Â Â +12 | Â Â t-51st/78 | 27-50 |
The Hootie at Bulls Bay | March 26-28, 2017 | 3 | 72-72-75=219 | Â Â +3 | Â Â t-40th/81 | 41-39 |
3M Augusta Invitational | April 1-2, 2017 | 3 | 76-74-72=222 | Â Â +6 | Â Â t-57th/78 | 21-56 |
UT Longhorn Shootout | April 15, 2017 | 2 | 73-72=145 | Â Â +3 | Â Â t-6th/24 | 18-5 |
American Championships | April 23-25, 2017 | 3 | 76-79-77=232 | Â Â +19 | Â Â t-43rd/45 | 2-42 |
NCAA Stanford Regional | May 15-17, 2017 | 3 | 79-72-75=226 | Â Â +16 | Â Â t-65th/75 | 10-64 |
SEASON TOTALS | 34 | 2491 Avg. 73.3 | +2 | - | 529-403 |
 Jacob Veerman  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Maui Jim Intercollegiate | Sept. 23-25, 2016 | 3 | 78-74-77=229 | Â Â +16 | Â Â t-85th/93 | 8-84 |
Bayou City Collegiate Classic | Oct. 10-11, 2016 | 3 | 75-72-76=223 | Â Â +7 | Â Â t-44th/80 | 36-43 |
Colin Montgomerie Invitational | Feb. 27-28, 2017 | 3 | 75-78-77=230 | Â Â +14 | Â Â t-60th/83 | 23-59 |
SEASON TOTALS | 9 | 682 Avg. 75.8 | +4 | - | 67-186 |
 Matt Williams  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Maui Jim Intercollegiate | Sept. 23-25, 2016 | 3 | 74-68-74=216 | Â Â +3 | Â Â t-40th/93 | 53-39 |
All-American Intercollegiate | Feb. 17-19, 2017 | 3 | 71-73-72=216 | Â Â E | Â Â t-25th/96 | 71-24 |
Querencia Cabo Collegiate | Feb. 26-28, 2017 | 3 | 72-76-70=218 | Â Â +218 | Â Â t-42nd/80 | 38-41 |
Border Olympics | March 10-11, 2017 | 2 | 69-71=140 | Â Â -4 | Â Â t-8th/100 | 92-7 |
Valspar Collegiate Invitational | March 19-21, 2017 | 3 | 76-71-73=220 | Â Â +7 | Â Â t-29th/78 | 49-28 |
The Hootie at Bulls Bay | March 26-28, 2017 | 3 | 70-75-73=218 | Â Â +2 | Â Â t-38th/81 | 43-37 |
3M Augusta Invitational | April 1-2, 2017 | 3 | 70-72-70=212 | Â Â -4 | Â Â t-16th/78 | 62-15 |
American Championships | April 23-25, 2017 | 3 | 77-74-75=226 | Â Â +13 | Â Â t-30th/45 | 15-29 |
SEASON TOTALS | 23 | 1666 Avg. 72.4 | +10 | - | 423-220 |